2017 ARNOLD CLASSIC EUROPE AMATEUR: FULL RESULTS
L’assoluto dell’Arnold Classic Amateur europe nella divisione bodybuilding viene vinto dal campione Blessing Awodibu . guarda i risultati completi della gara di Arnold dedicata agli atleti dilettanti
L’edizione 2017 dell’Arnold Classic Europe, cambia location e si sposta a Barcellona. La manifestazione di Arnold, si svolge dal 22 al 24 settembre 2017 in spagna.
guarda la locandina dell’Arnold Classic Europe 2017
l’ultima volta della IFBB & PRO LEAGUE
durante il mister Olympia 2017, la IFBB e la PRO LEAGUE si dividono, ma per continuità nello sport, l’Arnold Classic Amateur Europe mette in palio le pro card per la PRO LEAGUE ( come ha sempre fatto ) e per la IFBB ELITE PRO, la nuova federazione professionistica della IFBB
Gli atleti, poi hanno la possibilità di decidere dove gareggiare come professionisti. Nel 2017, l’ACE ha ospitato per l’ultima volta la competizione professionistica della PRO LEAGUE e in quell’occasione Big Ramy ha vinto la manifestazione e si è qualificato per il mister Olympia 2018.
le classifiche dell’Arnold Classic Amateur Europe 2017
Overall Winner Blessing Awodibu
Super-HeavyWeight
1 Blessing Awodibu (Ireland)
2 Abdelaziz Jellali (Morocco)
3 Hossein Jalali Arzanagh (Iran)
4 Ramzez Tlyakodukov (Russia)
5 Samson Dauda (United Kingdom)
6 Andrea Muzi (Italy)
7 Carlos Blanco Sanjurjo (Spain)
8 Sarhan Sarhan (Palestine)
9 Antti Halmo (Finland)
10 Ali Ejlali (Iran)
– Waleed Omar Barnawi (Saudi Arabia)
– Gregory Bellot (Spain)
– Roberto Castellano Perez (Spain)
– James Hollingshead (United Kingdom)
– Miroslav Kalich (Czech Republic)
– Toni Kohonen (Finland)
– Ferenc Kovacs (Hungary)
– Antonio Lloret (Spain)
– Nikolaos Mousounidis (Greece)
– Cem Nazim (United Kingdom)
– Gábor Páldi (Hungary)
– Jaroslav Paseka (Czech Republic)
– Mikhail Sazonov (Russia)
– Jan Turek (Czech Republic)
Light-SuperWeight
1 Hassan Khosrvi (Iran)
2 Lorenzo Leeuwe (Netherlands)
3 Ousmane Bathily (Spain)
4 Sajad Valiollahi (Iran)
5 Ayat Najdbagheri Mahramani (Iran)
6 David Pozzi (Spain)
7 Lukasz Sosinski (Poland)
8 Denis Sterba (Czech Republic)
9 Luis Llorente (Spain)
10 Sebastian Lago (Spain)
– Ebrahim Al Dosavi (Saudi Arabia)
– Mohammad Al Haddar (Jordan)
– Qassem Al Lith (Saudi Arabia)
– Saud Almansouri (Kuwait)
– Aliaksandr Borsan (Russia)
– Javier Cantalejo (Spain)
– Jose Collins (Spain)
– Pasquale D’Angelo (Italy)
– William DeLaMore (United Kingdom)
– Conna Fairbairn (United Kingdom)
– Sergio Garcia (1) (Spain)
– Jimmy Gomes (Luxembourg)
– Pawel Jablonski (Poland)
– Ladislav Kindernay (Slovakia)
– Anastasios Koligionis (Greece)
– Andrei Kulik (Belarus)
– Vladislav Kuznetsov (Russia)
– Pablo Llopis (Spain)
– Luciano Lucaselli (Italy)
– Heine Pedersen (Denmark)
– Mahdi Pirsaranadib (Iran)
– Mikhail Ponomapenko (Kazakhstan)
– Daryn Shirbarv (Kazakhstan)
– Panteleimon Stavroulakis (Greece)
– Robert Taylor (3) (United Kingdom)
– Tibor Varga (Hungary)
HeavyWeight
1 Oleh Kryvyi (Ukraine)
2 Zohir Mihoubi (Algeria)
3 Alberto Alonso (Spain)
4 Abdelkader Benabdellah (Algeria)
5 Piotr Borecki (Poland)
6 Mohamed Djamed (Algeria)
7 Jonathan Ardenoy (France)
8 Yaser Qattali (UAE)
9 Naser Mohammad (Kuwait)
10 Rene Wintermantel (Germany)
– Soufiane Abid (Algeria)
– Remy Agugliaro (France)
– Mohammad Al Harasees (Jordan)
– Mohamed Aloraimi (UAE)
– Ahmad Alsaber (Kuwait)
– Saad Alshammari (Kuwait)
– Abdullah Marzouq Alshuhail (Saudi Arabia)
– Stefano Aquaro (Luxembourg)
– Stephane Burger (France)
– Eric Cagnard (France)
– Vincenzo Colelli (Switzerland)
– Anselmo Cortado (Spain)
– Juan Crespo (Spain)
– Gareth Davies (United Kingdom)
– Juan DeDios Marmol (Spain)
– Alan Euverman (Netherlands)
– Oscar Ferriols Lloret (Spain)
– Marjan Frengiev (Bulgaria)
– Jose Galeano (Paraguay)
– Andres Garcia (Spain)
– Issa Harajli (Lebanon)
– Gianni Iacono (Italy)
– Cengizhan Iǧdir (Greece)
– Hisham Khalil (Jordan)
– Amir Khodayar (Iran)
– Martin Klusak (Czech Republic)
– Pavel Koukal (Czech Republic)
– Nicola Leonetti (Germany)
– Ignacio Moreno (Spain)
– Michael Palak (United Kingdom)
– Carl Philbrick (United Kingdom)
– Zakaria Salameh (Jordan)
– Jesus Sancho (Spain)
– Meshal Shamlan (Kuwait)
– Darwin Uribe (Columbia)
MiddleWeight
1 Mika Sihvonen (Finland)
2 Aleksandr Eskin (Russia)
3 Bader Sultan (Bahrain)
4 Abdelhakim Chenane (Algeria)
5 Adel Mohammed (Kuwait)
6 Alessandro Zuccaro (Italy)
7 Stanislav Belov (Germany)
8 Javier Oses (Spain)
9 Lukáš Brunclík (Czech Republic)
10 Daniel Delgado (Spain)
– Artur Arutiunian (Armenia)
– Luis Biagi (Italy)
– Hakim El Gaouzi (Morocco)
– Vytautas Elmonas (United Kingdom)
– Gary Ingram (United Kingdom)
– Rafal Kwiatkowski (United Kingdom)
– Vincenzo Pipitone (France)
– Fabio Pizzaferri (Italy)
– Maximiliano Rodriguez (Spain)
– Bruno Saraiva (Mozambique)
– Bassem Sawaya (Lebanon)
WelterWeight
1 Maxim Kutuzov (Germany)
2 Gareeb Nawaz (United Kingdom)
3 Nicola Barlotta (Italy)
4 Abdulaziz Shabakouh (Kuwait)
5 Giorgio Formisano (Italy)
6 Omar Al Kandari (Kuwait)
7 Rene Kenda (Austria)
8 David Garcia (5) (Spain)
9 Gabi Habib (Lebanon)
– Salem Balkharam (Yemen)
– Manouk Broudian (Armenia)
– David Leal (Spain)
– Jesus Ozores (Spain)
– Emi Roberti (United Kingdom)
– Nathan Robinson (United Kingdom)
LightWeight
1 Dorj Gansukh (Mongolia)
2 Philipp Jendreieck (Germany)
3 Marco Alleva (Italy)
4 Cohen Benn (United Kingdom)
5 Daniel Elvis Pinanjota Villarruel (Ecuador)
6 Abdulaziz Al Obaidli (Qatar)
7 Amandeep Singh (India)
8 Daniel Sticco (Italy)
9 Juan Carlo Bustamante (Peru)
10 Moayad Osama Tayeb (Saudi Arabia)
– Mohammad Ahmadi (Iran)
– Lazaro Almenares (United Kingdom)
– Ali Alnajdi (Kuwait)
– Carlos Ferreira (Spain)
– Jasem Say Fian (Cyprus)
– Jose Antonio Garcia (2) (Spain)
– Osvaldo Lopes (Portugal)
– Jose Lopez Vazquez (Spain)
– Ahmed Jabber Mohamed (Egypt)
– Raul Perez (Spain)
– Arnaud Vienez (France)
Junior
1 Lorenzo Leeuwe (Netherlands)
2 Sarhan Sarhan (Palestine)
3 Alan Euverman (Netherlands)
4 Benjamin Broughton (Singapore)
5 Andrew Azzopardi (Malta)
6 Nicola Leonetti (Germany)
7 Alberto Cutuli (Italy)
8 Abdulaziz Al Obaidli (Qatar)
9 Yevgeniy Shiparev (Kazakhstan)
10 Olaf Cierzniewski (Poland)
– Mohamad Alhadad (Kuwait)
– Abdulrahman Alrefaei (Kuwait)
– Faisal Mohammad Alsulimal (Saudi Arabia)
– David Andersen (Denmark)
– Attila Gerlai (Hungary)
– Simone Marchi (Italy)
– Alexandr Sheremet (Kazakhstan)
Masters Overall Winner Jose Antonio Guerra
Masters 40+ HeavyWeight
1 Jose Antonio Guerra (Spain)
2 Johny Yrius (France)
3 Antonio Lloret (Spain)
4 Jaroslav Paseka (Czech Republic)
5 Arnaud Plaisant (France)
6 Mahmoud Choukeir (Lebanon)
7 Waleed Omar Barnawi (Saudi Arabia)
8 Mohammad Ali Ahli (UAE)
9 Luciano Lucaselli (Italy)
10 Henrik Jensen (Denmark)
11 Heine Pedersen (Denmark)
Masters 40+ LightWeight
1 Danny Fattouh (Lebanon)
2 Gianni Iacono (Italy)
3 Zakaria Salameh (Jordan)
4 Giorgio Formisano (Italy)
5 Donato Campari (Italy)
6 Juan Crespo (Spain)
7 Massimo Prencipe (Italy)
8 Jesus Perez (Spain)
9 Lionel Thou (France)
10 Emi Roberti (United Kingdom)
11 Antonio Fiore (Italy)
Masters 45+ HeavyWeight
1 Hossein Jalali Arzanagh (Iran)
2 Jose Luis Ortiz (1) (Spain)
3 Uwe Hemmer (Germany)
4 Enrico Frisinghelli (Italy)
5 Rafael DePedro (Spain)
6 Alejandro Rodriguez Vilarnovo (Spain)
7 Bernardo Busquets (Spain)
8 Sergio Garcia (1) (Spain)
9 Pasquale Delli Paoli (Italy)
10 Mikael Gumse (Sweden)
Masters 45+ LightWeight
1 Roberto Casavecchia (Italy)
2 Juan Francisco Martin (Spain)
3 Serghei Gospodar (Moldova)
4 Jesus Ozores (Spain)
5 Carlos Pinheiro (Portugal)
6 Sandro Brocca (Italy)
Masters 50+
1 Antil Jurvansuu (Finland)
2 Anastasios Koligionis (Greece)
3 Fabio Pizzaferri (Italy)
4 Juan Miguel Sanz (Spain)
5 Antoine Zerafa (Malta)
6 Stefano Capitanio (Italy)
7 Dominique Dion (France)
8 Frederic Fabbi (France)
9 Anselmo Cortado (Spain)
10 Pascal Garnier (France)
Masters 55+
1 Roberto Massagli (Italy)
2 Massimo Venturelli (Italy)
3 Aivars Visockis (Latvia)
4 Brendan Surgeonor (United Kingdom)
5 Fernando Escribano Vilella (Spain)
6 Giuseppe Cali (Malta)
7 Cornelius Schweizer (Switzerland)
8 Massimo Michellini (Italy)
Classic Overall Winner Hubert Kulczynski
Classic A
1 German Pastor (Spain)
2 Aristide Mbomni Tiam (Germany)
3 Moein Zatparvar (Iran)
4 Vladimir Jovanović (Serbia)
5 Carlo Michellini (Italy)
6 Juber Alkuwari (Qatar)
7 Gergely Arnold (Hungary)
8 Rubin Gainullin (Russia)
9 Ruslan Pankratov (Russia)
10 Michał Osewski (Poland)
Classic B
1 Kamramn Salehi (Iran)
2 Agustin Frias (Spain)
3 Antonio Ludovico (Italy)
4 Andrew Fisher (United Kingdom)
5 Felix Fernandez (Spain)
6 Austin Williams (United Kingdom)
7 Williams Gerard (Luxembourg)
8 Sergiu Pavlenco (Moldova)
9 Jaime Vergara Hernandez (Spain)
10 Vincent Craine (Ireland)
Classic C
1 Hubert Kulczynski (Poland)
2 Kyrylo Khudaiev (Ukraine)
3 Masoud Mohammad (Iran)
4 Benjamin Broughton (Singapore)
5 Kim Belz (Germany)
6 Mohammed Abdalla (Egypt)
7 Ricardo DeAngelis (Spain)
8 Paul Harris (United Kingdom)
9 Michal Zaukolec (Slovakia)
10 Pavel Georgiev (Cyprus)
Le score cards dell’Arnold Classic Amateur Europe 2017
Bodyfitness junior
p. | C. | nome | stato | Nato | nel. | 1. k. | 2. k. | 3. k. | totale. |
---|---|---|---|---|---|---|---|---|---|
1. | 350 | Tatiana Tsyganova | Russia | 1996 | 170.5 | 7 | 9 | 9 | |
2. | 344 | Marin Rudakova | Russia | 1995 | 163.0 | 12 | 11 | 11 | |
3. | 351 | Laura Broson Antoft | Danimarca | 1997 | 150.8 | 14 | 12 | 12 | |
4. | 339 | Vilde Leithe | Norvegia | 1994 | 159.2 | 17 | 19 | 19 | |
5. | 348 | Connie Slyziut | Gran Bretagna | 1996 | 173.5 | 28 | 24 | 24 | |
6. | 340 | Jozeffa Al Ajahji | Svezia | 1996 | 171.0 | 28 | 27 | 27 | |
7. | 346 | Dariya Kotina | Russia | 1994 | 175.4 | 35 | |||
8. | 349 | Jenny Andersson | Svezia | 173.2 | 43 | ||||
9. | 347 | Montserrat Gil Segura | Spagna | 1995 | 169.9 | 45 | |||
10. | 342 | Sara Rodriguez | Spagna | 1995 | 158.6 | 54 | |||
341 | Chloe Chisholm | Gran Bretagna | 1994 | 163.5 | |||||
343 | Lucy Donoghue | Gran Bretagna | 1994 | 165.0 | |||||
345 | Simona Kastl | Austria | 1995 | 163.6 |
Bodybuilding junior
p. | C. | nome | stato | Nato | hm. | 1. k. | 2. k. | 3. k. | totale. |
---|---|---|---|---|---|---|---|---|---|
1. | 1411 | Lorenzo Leeuwe | Olanda | 1994 | 96.2 | 7 | 10 | 9 | 19 |
2. | 1412 | Sarhan Sarhan | Palestina | 1994 | 104.5 | 9 | 20 | 8 | 28 |
3. | 1414 | Alan Euverman | Olanda | 1995 | 81.7 | 21 | 38 | 17 | 55 |
4. | 1416 | Benjamin Broughton | Singapore | 1994 | 94.0 | 17 | 38 | 21 | 59 |
5. | 1422 | Andrew Azzopardi | Malta | 1994 | 104.8 | 23 | 48 | 20 | 68 |
6. | 1418 | Nicola Leonetti | Germania | 1994 | 87.1 | 30 | 60 | 28 | 88 |
7. | 1407 | Alberto Cutuli | Italia | 1995 | 87.7 | 38 | |||
8. | 1406 | Abdulaziz Al-Obaidli | Catarro | 69.2 | 39 | ||||
9. | 1420 | Yevgeny Shiparev | Kazakistan | 1995 | 94.0 | 42 | |||
10. | 1410 | Olaf Cierzniewski | Polonia | 1995 | 79.6 | 48 | |||
1408 | Mohamad Alhadad | Kuwait | 1996 | 91.7 | |||||
1409 | Abdulrahman Alrefaie | Kuwait | 1994 | 84.4 | |||||
1413 | David Andersen | Danimarca | 1994 | 77.0 | |||||
1415 | Attila Gerlai | Ungheria | 1996 | 91.5 | |||||
1417 | Alexandr Sheremet | Kazakistan | 1997 | 75.4 | |||||
1419 | Simone Marchi | Italia | 1994 | 76.6 | |||||
1421 | Faisal Mohammad Alsulimal | Arabia Saudita | 1994 | 77.0 |
Maschi di uomini fisici da 40 a 44 anni
p. | C. | nome | stato | Nato | nel. | 1. k. | 2. k. | 3. k. | totale. |
---|---|---|---|---|---|---|---|---|---|
1. | 368 | David Fillol Perez | Spagna | 1977 | 176.7 | 6 | 5 | 5 | |
2. | 363 | Pedro Valente | Portogallo | 1975 | 172.0 | 19 | 17 | 17 | |
3. | 372 | Ricky Beckford | Gran Bretagna | 1973 | 171.5 | 21 | 18 | 18 | |
4. | 1404 | Stanislav Zaynilov | Russia | 1976 | 176.5 | 17 | 18 | 18 | |
5. | 354 | Carmine Guerrero | Italia | 1973 | 180.3 | 15 | 20 | 20 | |
6. | 373 | Iurii Chizhikov | Russia | 1976 | 174.5 | 33 | 29 | 29 | |
7. | 370 | Khaled Khater | Giordania | 1976 | 188.8 | 37 | |||
8. | 355 | Giovanni Basso | Italia | 179.0 | 42 | ||||
9. | 364 | Syed Ali Shah | Gran Bretagna | 1977 | 171.7 | 44 | |||
10. | 360 | Róbert Fruzsa | Ungheria | 1975 | 176.2 | 44 | |||
356 | Kiran Odhavji Bhadra | India | 1978 | 168.3 | |||||
357 | Cedric Trenel | Monaco | 1974 | 183.2 | |||||
358 | Luigi Criscuolo | Italia | 1976 | 182.5 | |||||
359 | Aleh Kanavalau | Bielorussia | 1972 | 175.3 | |||||
361 | Zdeněk Zatloukal | Repubblica Ceca | 1974 | 174.0 | |||||
362 | Miodrag Nedic | Bosnia Erzegovina | 1976 | 184.0 | |||||
365 | Claudio Santos | Portogallo | 1977 | 170.4 | |||||
369 | Irene Tristante | Spagna | 1976 | 159.5 | |||||
371 | Mario Paez | Paraguay | 1977 | ||||||
434 | Craig Ridgley | Gran Bretagna | 1976 | 176.8 | |||||
524 | Carl Burrell | Gran Bretagna | 1976 | 175.9 | |||||
DNC | 366 | Albayyouk Hisham | Palestina | 1973 | 179.5 | ||||
DNC | 367 | Marco Zanghi | Italia | 1977 | 173.5 |
Fisico di uomini maestri da oltre 45 anni
p. | C. | nome | stato | Nato | nel. | 1. k. | 2. k. | 3. k. | totale. |
---|---|---|---|---|---|---|---|---|---|
1. | 388 | Dexter Simon | Trinidad e Tobago | 1968 | 171.0 | 11 | 13 | 13 | |
2. | 379 | Hernán Rodríguez | Argentina | 1971 | 175.0 | 15 | 14 | 14 | |
3. | 378 | Rui Ferreira | Portogallo | 1971 | 172.6 | 10 | 14 | 14 | |
4. | 380 | Antonio Damiano | Italia | 1969 | 172.0 | 23 | 18 | 18 | |
5. | 384 | Stephen Emuobonuvie | Gran Bretagna | 1969 | 188.0 | 20 | 18 | 18 | |
6. | 386 | Gábor Kornhoffer Szabó | Ungheria | 1972 | 176.5 | 28 | 23 | 23 | |
7. | 383 | Mikhail Dyakonov | Russia | 1970 | 177.0 | 32 | |||
8. | 387 | Graham Dawes | Gran Bretagna | 1965 | 175.9 | 40 | |||
9. | 381 | Luis Carlos Ceballos | Spagna | 1967 | 174.5 | 45 | |||
10. | 382 | Duane Hanson | Gran Bretagna | 1970 | 169.3 | 46 | |||
376 | Claudio Intini | Italia | 1970 | 173.8 | |||||
385 | Walter Rajah | Gran Bretagna | 1970 | 164.5 |
Fisico dei maestri maschili – vincitore assoluto
p. | C. | nome | stato | Nato | nel. | 1. k. | 2. k. | 3. k. | totale. |
---|---|---|---|---|---|---|---|---|---|
1. | 388 | Dexter Simon | Trinidad e Tobago | 1968 | 7 | 7 | |||
2. | 368 | David Fillol Perez | Spagna | 1977 | 8 | 8 |
Maestri del bodyfitness
p. | C. | nome | stato | Nato | nel. | 1. k. | 2. k. | 3. k. | totale. |
---|---|---|---|---|---|---|---|---|---|
1. | 1354 | Svetlana Sapunova | Russia | 1982 | 165.5 | 9 | 8 | 8 | |
2. | 1371 | Ksenia Kisileva | Russia | 1977 | 159.2 | 14 | 13 | 13 | |
3. | 1373 | Nataliia Filippova | Russia | 1975 | 167.0 | 14 | 14 | 14 | |
4. | 1364 | Benvenuta Bevia | Spagna | 1972 | 150.9 | 21 | 20 | 20 | |
5. | 1376 | Yurena Navarro | Spagna | 1981 | 169.5 | 22 | 24 | 24 | |
6. | 1374 | Zulfiya Bitiyeva | Kazakistan | 1976 | 161.0 | 33 | 27 | 27 | |
7. | 1369 | Olga Volokh | Russia | 1971 | 153.9 | 33 | |||
8. | 156 | Elena Ordonez | Spagna | 1981 | 158.8 | 35 | |||
9. | 1353 | Sandra Lippingwell | Gran Bretagna | 1980 | 163.5 | 41 | |||
10. | 1360 | Katalin Jasztrab | Gran Bretagna | 1980 | 170.6 | 50 | |||
1351 | Maria Mas Delgado | Spagna | 1972 | 156.0 | |||||
1352 | Brigitte Robini | Monaco | 1959 | 161.2 | |||||
1355 | Sonia Trapero | Spagna | 1977 | 169.7 | |||||
1356 | Viviana Smerilli | Stati Uniti d’America | 1962 | 156.5 | |||||
1357 | Melanie Vautrin | Francia | 1980 | 164.2 | |||||
1358 | Rita Singh | India | 1969 | 160.1 | |||||
1359 | Elena Chernousenko | Ucraina | 1981 | 166.5 | |||||
1361 | Katarina Tunturi | Finlandia | 1978 | 165.6 | |||||
1362 | Debora Gerboni | Italia | 158.0 | ||||||
1363 | Lill Nicolaisen | Norvegia | 1981 | 155.8 | |||||
1365 | Monya Forte | Italia | 1973 | 159.0 | |||||
1366 | Rosario Guillen | Spagna | 158.0 | ||||||
1367 | Daiva Varneliene | Lituania | 1975 | 172.0 | |||||
1368 | Rosy Costantino | Italia | 1972 | 161.0 | |||||
1370 | Joanna Ucinska | Polonia | 1978 | 165.9 | |||||
1372 | Olena Yunina | Russia | 1978 | 170.0 | |||||
1375 | Holta Pilz | Albania | 1980 | 158.9 | |||||
1377 | Tanya Staleva | Gran Bretagna | 1979 | 162.2 | |||||
DNC | 1350 | Vanessa Blesa | Spagna | 1977 | 155.6 |
Bodybuilding classico per uomini fino a 175 cm
p. | C. | nome | stato | Nato | wt./v. | 1. k. | 2. k. | 3. k. | totale. |
---|---|---|---|---|---|---|---|---|---|
1. | 393 | Pastore tedesco | Spagna | 1982 | 75.0 / 173.5 | 8 | 16 | 10 | 26 |
2. | 407 | Aristide Mbomni Tiam | Germania | 67,8 / 168,0 | 12 | 22 | 10 | 32 | |
3. | 397 | Moein Zatparvar | Iran | 77.5 / 173.3 | 12 | 26 | 13 | 39 | |
4. | 402 | Vladimir Jovanovic | Serbia | 78,5 / 174,5 | 21 | 46 | 23 | 69 | |
5. | 412 | Carlo Michellini | Italia | 74,5 / 173,5 | 35 | 48 | 21 | 69 | |
6. | 426 | Juber Alkuwari | Catarro | 1989 | 70.2 / 168.2 | 23 | 54 | 29 | 83 |
7. | 404 | Gergely Arnold | Ungheria | 1980 | 75.9 / 172.5 | 38 | |||
8. | 416 | Rubin Gainullin | Russia | 78.0 / 174.4 | 39 | ||||
9. | 392 | Ruslan Pankratov | Russia | 76,5 / 174,8 | 41 | ||||
10. | 408 | Michal Osewski | Polonia | 1988 | 78.0 / 174.0 | 48 | |||
389 | Youssef Chehab | Libano | 75.6 / 172.5 | ||||||
390 | Robert James Collie | Gran Bretagna | 76,8 / 173,4 | ||||||
391 | Gilberto Grasso | Italia | 77.6 / 174.2 | ||||||
394 | Victor Afonso | Spagna | 71,7 / 171,0 | ||||||
395 | David Andersen | Danimarca | 77.0 / 172.9 | ||||||
396 | Rene Radhuber | Austria | 77.5 / 173.5 | ||||||
398 | Ziad Serhan | Libano | 76.2 / 173.0 | ||||||
399 | Fabio Racalbuto | Italia | 76,5 / 172,6 | ||||||
400 | Dmitrii Titov | Russia | 74,5 / 173,5 | ||||||
401 | Giuseppe Mangano | Italia | 66.2 / 169.0 | ||||||
403 | Frederic Faulon | Francia | 55.7 / 158.5 | ||||||
405 | Anes AlJabali | Giordania | 75.1 / 171.4 | ||||||
406 | Emmanuel mamadou Blanco | Spagna | 1977 | 68.2 / 167.0 | |||||
409 | Rolandas Žeimys | Lituania | 77.5 / 174.0 | ||||||
410 | Jean-Michel Laurencin | Francia | 77.6 / 172.0 | ||||||
411 | Faisal Mohammad Alsulimal | Arabia Saudita | 1994 | 77.0 / 173.0 | |||||
413 | Giuseppe Rippa | Italia | 82.0 / 174.0 | ||||||
414 | Piani di David Flores | Spagna | 1979 | 70.0 / 170.0 | |||||
415 | Faez Ghassan Yousuf Botani | Iraq | 1992 | 74 / 171.0 | |||||
417 | Davide Tarantino | Italia | 78.4 / 174.0 | ||||||
418 | Manuel Hernandez | Spagna | 70.0 / 168.0 | ||||||
419 | Muhammed Bosafar | Kuwait | 76.0 / 172.0 | ||||||
420 | Antonio Georgiev | Bulgaria | 76,0 / 172,5 | ||||||
421 | Jesus Rodal | Spagna | 71.1 / 169 | ||||||
422 | Gasans Eldarovs | Gran Bretagna | 69.2 / 168 | ||||||
423 | Yurii Sirik | Ucraina | 70.0 / 168.0 | ||||||
424 | Talal Albuloushi | Kuwait | 1979 | 80,9 / 175,0 | |||||
425 | Ali Ebrahim | Bahrein | 80,0 / 175,0 | ||||||
427 | Vitor Pinheiro | Portogallo | 74.6 / 171.0 | ||||||
428 | Adrien Attard | Francia | 76,5 / 172,8 | ||||||
429 | Ivan Delgado | Spagna | 75.0 / 172.0 | ||||||
430 | Vitalii Mykhalyk | Ucraina | 74.9 / 172.0 | ||||||
431 | Khaleefa Alkandari | Kuwait | 72.6 / 173.7 | ||||||
1500 | Fabrizio De Silvestro | Italia | 1972 | 75.9 / 172.0 |
Bodybuilding classico per uomini fino a 180 cm
p. | C. | nome | stato | Nato | wt./v. | 1. k. | 2. k. | 3. k. | totale. |
---|---|---|---|---|---|---|---|---|---|
1. | 437 | Kamran Salehi | Iran | 83.2 / 178.5 | 9 | 16 | 11 | 27 | |
2. | 449 | Agustin Frias | Spagna | 80.9 / 176.5 | 9 | 24 | 9 | 33 | |
3. | 440 | Antonio Ludovico | Italia | 82.0 / 175.2 | 20 | 34 | 19 | 53 | |
4. | 452 | Andrew Fisher | Gran Bretagna | 84.6 / 178.5 | 19 | 40 | 18 | 58 | |
5. | 469 | Felix Fernandez | Spagna | 82.3 / 177.5 | 22 | 44 | 21 | 65 | |
6. | 444 | Austin Williams | Gran Bretagna | 1981 | 84.3 / 178.4 | 33 | 58 | 27 | 85 |
7. | 447 | Williams Gerard | Lussemburgo | 80,9 / 175,5 | 34 | ||||
8. | 453 | Sergiu Pavlenco | Moldova | 1988 | 81.2 / 175.5 | 37 | |||
9. | 448 | Jaime Vergara Hernandez | Spagna | 84,0 / 178,5 | 45 | ||||
10. | 442 | Vincent Craine | Irlanda | 81.6 / 176.5 | 50 | ||||
432 | Rus Ali | Gran Bretagna | 84 / 178.7.0 | ||||||
433 | Shahab Shajkoori | Iran | 84.2 / 178.0 | ||||||
435 | Mohammed Albaksamy | Kuwait | 1990 | 84,7 / 179,8 | |||||
436 | Khaled Aldhaheri | Emirati Arabi Uniti | 82,0 / 176,7 | ||||||
438 | Juan Marcos Gea | Spagna | 83.2 / 178.8 | ||||||
439 | Mazen Shahin Hindi | Giordania | 82,7 / 177,0 | ||||||
441 | Syerik Khajat | Mongolia | 84,5 / 178,5 | ||||||
443 | Taylor Wates | Gran Bretagna | 1991 | 77.1 / 177.0 | |||||
445 | Tibor Vékony | Ungheria | 1980 | 80,7 / 176,8 | |||||
446 | Calle Bolund | Svezia | 1993 | 82,9 / 178,3 | |||||
450 | Jerome Grondin | Francia | 1975 | 80,0 / 179,6 | |||||
451 | Giorgio Reitano | Italia | 85,0 / 179,0 | ||||||
454 | Pavel Aleinikau | Bielorussia | 81.2 / 178.2 | ||||||
455 | Jonathan Lofthouse | Gran Bretagna | 84.1 / 178.5 | ||||||
456 | Nikolay Stoyanov | Bulgaria | 89.4 / 176.5 | ||||||
457 | Michael Carret | Estonia | 81,7 / 177,0 | ||||||
458 | Adam Waite | Australia | 81.2 / 177.5 | ||||||
459 | Darwish Alboom | Emirati Arabi Uniti | 83.6 / 178.3 | ||||||
460 | Michal Kropáček | Repubblica Ceca | 82,9 / 177 , 0 | ||||||
461 | Guillermo Sanchez | Spagna | 84,4 / 179,9 | ||||||
462 | Vitali Champalov | Bielorussia | 1978 | 83.1 / 178.0 | |||||
463 | Jhon Rendon | Colombia | 79,8 / 175,6 | ||||||
464 | Nenad Kolev | Serbia | 83.6 / 177.6 | ||||||
465 | Virginio Granese | Italia | 88.0 / 180.0 | ||||||
466 | Olaf Cierzniewski | Polonia | 1995 | 79.6 / 175.5 | |||||
467 | Abdulaziz Mohammad | Kuwait | 1992 | 83.0 / 177.0 | |||||
468 | Marcos De Giacometti | Francia | 82.4 / 178.0 | ||||||
484 | Eeli Halonen | Finlandia | 1991 | 82,7 / 178,5 |
Bodybuilding classico per uomini sopra i 180 cm
p. | C. | nome | stato | Nato | wt./v. | 1. k. | 2. k. | 3. k. | totale. |
---|---|---|---|---|---|---|---|---|---|
1. | 494 | Hubert Kulczynski | Polonia | 1983 | 88.5 / 180.7 | 6 | 10 | 5 | 15 |
2. | 480 | Kyrylo Khudaiev | Ucraina | 88.3 / 181.0 | 20 | 32 | 18 | 50 | |
3. | 497 | Masoud Mohammad | Iran | 92.4 / 185.6 | 14 | 32 | 21 | 53 | |
4. | 471 | Benjamin Broughton | Singapore | 1994 | 94.0 / 184.0 | 13 | 42 | 19 | 61 |
5. | 498 | Kim Belz | Germania | 92.3 / 183.0 | 22 | 42 | 20 | 62 | |
6. | 485 | Mohammed Abdalla | Egitto | 95.0 / 185.1 | 31 | 58 | 22 | 80 | |
7. | 483 | Ricardo De Angelis | Spagna | 86.6 / 186.0 | 38 | ||||
8. | 476 | Paul Harris | Gran Bretagna | 1991 | 92.1 / 185.5 | 38 | |||
9. | 479 | Michal Zaukolec | Slovacchia | 89,8 / 181,8 | 45 | ||||
10. | 475 | Pavel Georgiev | Cipro | 85.0 / 182.0 | 47 | ||||
470 | Christian Sterk | Norvegia | 93,8 / 186,0 | ||||||
472 | Shahin Babazeh | Iran | 88,8 / 180,5 | ||||||
