2021 ARNOLD CLASSIC EUROPE AMATEUR: FULL RESULTS
lo scorso fine settimana a Siviglia di è svolta una nuova edizione dell’Arnold Classic Amateur Europe, una gara che mette in palio diverse IFBB ELITE PRO CARD, per i migliori atleti della IFBB.
in tre giorni di gare, moltissimi atleti dilettanti della IFBB si sono sfidati sul palco dell’Arnold Classic Europe Amateur tra cui ben 44 atleti italiani.
guarda i risultati completi dell’Arnold Classic Europe Amateur 2021
Master Men’s Bodybuilding 55-59 Years, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | SCORE |
2 | ||||||||||
1 | 16 | Filip Mascarell | Spain | 1965 | 85.1/ | 14 | 6 | 20 | ||
2 | 14 | Alberto Spezzani | Italy | 1966 | / | 16 | 10 | 26 | ||
3 | 17 | Aleksandar Rakocevic | Montenegro | 1963 | 92.2/ | 30 | 14 | 44 | ||
4 | 15 | Javier Acuna | Spain | 1965 | 78/ | 40 | 20 | 60 | ||
5 | 13 | Peter Banks | United Kingdom | 1966 | /88.9 | 50 | 25 | 75 | ||
Σ=5 |
Master Men’s Bodybuilding 60 Years & over, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | SCORE |
2 | ||||||||||
1 | 22 | Nickolas Swann | United Kingdom | 1961 | 93/ | 14 | 7 | 21 | ||
2 | 18 | Jean Dulon | France | 1959 | 81/ | 18 | 9 | 27 | ||
3 | 20 | Rafael Vera | Spain | 1945 | 78.4/ | 30 | 15 | 45 | ||
4 | 19 | Giuseppe Cali | Malta | 1961 | 97/ | 40 | 20 | 60 | ||
5 | 21 | Jose Ortiz | Spain | 1960 | 87.7/ | 50 | 25 | 75 | ||
Σ=5 |
Master Men’s Bodybuilding 40-44 Years, 90 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | SCORE |
2 | ||||||||||
1 | 36 | Gilberto Vigliotta | Italy | 1978 | 86.8/ | 16 | 8 | 24 | ||
2 | 35 | Heriberto Pacheco Gomez | Mexico | 1980 | 84.5/ | 18 | 9 | 27 | ||
3 | 33 | Yousef Mirzsei | Iran | 88/177 | 34 | 15 | 49 | |||
4 | 37 | Mario Alonso | Spain | 1979 | 85.6/ | 36 | 18 | 54 | ||
5 | 34 | Andrea De La Vallee | Italy | 1978 | 77.4/ | 54 | 27 | 81 | ||
6 | 32 | Mehran Esmael Beygi | Iran | 1980 | 78.4/175 | 56 | 26 | 82 | ||
Σ=6 |
Master Men’s Bodybuilding 40-44 Years, over 90 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | SCORE | |
2 | |||||||||||
1 | 40 | Tomasz Kornalewski | Poland | 1981 | 105.2/ | 8 | 12 | 9 | 21 | ||
2 | 42 | Arkadiusz Bortel | Poland | 1977 | 97.5/ | 8 | 20 | 6 | 26 | ||
3 | 44 | Tomas Kudelis | Lithuania | 1978 | 113/ | 15 | 30 | 15 | 45 | ||
4 | 43 | Adrian Niculcea | Romania | 1977 | 91.8/ | 22 | 40 | 20 | 60 | ||
5 | 41 | Seyed Ravanbakhsh | United Kingdom | 1977 | 91.2/ | 31 | 50 | 25 | 75 | ||
6 | 39 | Vitalii Kozhukhov | Kyrgyzstan | 1979 | 96/ | 34 | |||||
7 | 38 | Juan Obreque | Chile | 1980 | 93/ | 40 | |||||
DQ* | 45 | Boris Palovic | IFBB flag | 1978 | 93.5/180.5 | ||||||
did not finished competition | |||||||||||
Σ=8 |
Master Women’s Physique 35 Years & over, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | SCORE |
2 | ||||||||||
1 | 52 | Uta Köhler-Spitzbarth | Germany | 1973 | /166.5 | 10 | 5 | 15 | ||
2 | 49 | Kerstin Telker | Germany | 1980 | /163 | 20 | 11 | 31 | ||
3 | 47 | Tatiana Zalas | Poland | 1974 | /161.5 | 30 | 17 | 47 | ||
4 | 50 | Lucie Jakesova | Czech Republic | 1979 | /162.5 | 40 | 17 | 57 | ||
5 | 51 | Milena Koudelkova | Czech Republic | 1974 | /162.2 | 54 | 28 | 82 | ||
6 | 53 | Ilaria Sardi | Italy | 1977 | /158.5 | 54 | 28 | 82 | ||
7 | 48 | Svitlana Ivanina | Ukraine | 1982 | /166.5 | 70 | 35 | 105 | ||
Σ=7 |
2/27
Master Men’s Bodybuilding 45-49 Years, 80 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x | RD3 | RD4 | SCORE |
2 | ||||||||||
1 | 54 | Nicola Barlotta | Italy | 1975 | 73.2/ | 5 | 10 | 5 | 15 | |
2 | 59 | Eddy Nfene | Gabon | 1972 | 76.5/ | 10 | 22 | 10 | 32 | |
3 | 58 | Jose Jimenez | Spain | 1973 | 79/ | 16 | 32 | 15 | 47 | |
4 | 55 | Victor Manuel Grau | Spain | 1973 | 69.2/ | 19 | 36 | 19 | 55 | |
5 | 57 | Moises Romera | Spain | 1976 | 75.7/168 | 25 | 50 | 24 | 74 | |
6 | 61 | Manuel Borrego Ruiz | Switzerland | 1975 | 79.6/ | 34 | 60 | 30 | 90 | |
7 | 56 | Vittorio Pace | Italy | 1975 | 68.8/ | 35 | ||||
8 | 62 | Tiberiu Horvath | Romania | 1974 | 75.8/173.2 | 41 | ||||
9 | 60 | Rafal Birnbach | Poland | 1975 | 69.6/ | 42 | ||||
Σ=9 |
Master Men’s Bodybuilding 45-49 Years, over 80 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | SCORE |
2 | ||||||||||
1 | 64 | Ricardo Vera | Spain | 1976 | 84.1/ | 14 | 8 | 22 | ||
2 | 67 | Krzysztof Skryplonek | Poland | 1976 | 84.5/ | 26 | 9 | 35 | ||
3 | 70 | Gianni Frison | Italy | 1974 | 85/ | 36 | 17 | 53 | ||
4 | 69 | David Bednar | Czech Republic | 1976 | 111.2/ | 36 | 18 | 54 | ||
5 | 65 | Jacques Zinsou | Denmark | 1972 | 92.7/ | 42 | 24 | 66 | ||
6 | 66 | Christophe Jacquemond | France | 1975 | 112.4/ | 56 | 28 | 84 | ||
7 | 68 | Hans Vogel | Ireland | 1973 | 99.4/ | 70 | 35 | 105 | ||
Σ=7 |
Master Men’s Bodybuilding OVERALL
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | SCORE |
1 | 40 | Tomasz Kornalewski | Poland | 1981 | 105.2/ | 5 | 5 | |||
2 | 54 | Nicola Barlotta | Italy | 1975 | 73.2/ | 11 | 11 | |||
3 | 7 | Carlos Javier Cabello | Spain | 1970 | / | 14 | 14 | |||
4 | 36 | Gilberto Vigliotta | Italy | 1978 | 86.8/ | 20 | 20 | |||
5 | 64 | Ricardo Vera | Spain | 1976 | 84.1/ | 22 | 22 | |||
6 | 16 | Filip Mascarell | Spain | 1965 | 85.1/ | 30 | 30 | |||
Σ=6 |
Men’s Classic Physique up to 171 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | SCORE |
2 | ||||||||||
1 | 98 | Jorge Patzan | Guatemala | 1995 | 67/163 | 10 | 5 | 15 | ||
2 | 91 | Patrik Dzurilla | Slovakia | 1999 | 75.3/170 | 20 | 13 | 33 | ||
3 | 94 | Oleksandr Sirenko | Ukraine | 1995 | 74.7/169.5 | 32 | 13 | 45 | ||
4 | 93 | Valerio Comunale | Italy | 1992 | 77/171 | 46 | 23 | 69 | ||
5 | 97 | Pawel Maslaniec | Ireland | 1991 | 73.2/169.5 | 52 | 22 | 74 | ||
6 | 92 | James Cassar | Malta | 1989 | 67.3/166.5 | 52 | 28 | 80 | ||
7 | 96 | Kevin Araujo | France | 1992 | 74.3/169 | 70 | 35 | 105 | ||
Σ=7 |
3/27
Men’s Classic Physique up to 175 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x | RD3 | RD4 | SCORE |
2 | ||||||||||
1 | 103 | Yurii Zymohliad | Ukraine | 1986 | 81.4/173.7 | 5 | 10 | 5 | 15 | |
2 | 106 | Silvio Koorndijk | Romania | 1991 | 79/172.5 | 11 | 22 | 11 | 33 | |
3 | 102 | Oleksii Pavlov | Ukraine | 1996 | 79/175 | 18 | 32 | 18 | 50 | |
4 | 111 | Benjamin Gomez | Spain | 1992 | 80.9/175 | 17 | 40 | 19 | 59 | |
5 | 105 | Tomas Smrek | Slovakia | 1990 | 74/173 | 30 | 48 | 22 | 70 | |
6 | 99 | Farshad Hamidvand | Iran | 78.9/175 | 25 | 52 | 27 | 79 | ||
7 | 113 | Igor Kutik | Czech Republic | 1986 | 79.6/172.5 | 37 | ||||
8 | 122 | Saeid Ronaghi | Iran | 82/175 | 43 | |||||
9 | 112 | Sergio Lopez | Spain | 1982 | 80.3/172.3 | 45 | ||||
10 | 101 | Maksim Katalnikov | Russia | 1987 | 78/174 | 45 | ||||
11 | 107 | Alberto Martin | Spain | 1987 | 76.8/173.4 | 62 | ||||
12 | 110 | Loic Giraud | France | 1996 | 78.5/172 | 62 | ||||
13 | 104 | Albertella Thibault | France | 1992 | 80.7/173 | 64 | ||||
14 | 100 | Egert Oiov | Estonia | 1988 | 81.5/175 | 64 | ||||
15 | 109 | Risto Saul | Estonia | 1997 | 81.4/175 | 68 | ||||
16* | 108 | Mario Sereni | Italy | 1974 | 82/175 | 80 |
Red cards semifinal: 2, Red cards final: . Places recounted accordingly.
Σ=16
Men’s Classic Physique up to 180 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x | RD3 | RD4 | SCORE |
2 | ||||||||||
1 | 116 | Jakub Kolinek | Czech Republic | 1996 | 88.8/179 | 5 | 10 | 5 | 15 | |
2 | 125 | Ilya Eyger | Russia | 1984 | 86/179 | 10 | 20 | 10 | 30 | |
3 | 117 | Matej Vaigl | Czech Republic | 1999 | 88.4/178.5 | 15 | 28 | 15 | 43 | |
4 | 115 | Antonio Navazas | Spain | 1984 | 82.2/178 | 20 | 42 | 22 | 64 | |
5 | 123 | Aleksei Timin | Russia | 1992 | 88/179.5 | 27 | 48 | 22 | 70 | |
6 | 121 | Miguel-Angel Timon | Spain | 1993 | 86.1/175.5 | 32 | 60 | 30 | 90 | |
7 | 119 | William Yuri Rodriguez | El Salvador | 1983 | 83.4/176.4 | 33 | ||||
8 | 127 | Cicero Lopes | Portugal | 1988 | 83.3/178 | 40 | ||||
9 | 124 | Mahmud Rajab | Malta | 1978 | 88.6/178 | 46 | ||||
10 | 118 | John Ramirez | Spain | 85.8/175.8 | 54 | |||||
11 | 126 | Yousef Mirzsei | Iran | 1978 | 88/177 | 56 | ||||
12 | 120 | Mario Perez | Spain | 1986 | 87.6/178 | 59 | ||||
13 | 129 | Petr Jach | Czech Republic | 1970 | 89/180 | 65 | ||||
14 | 202 | Felipe Moreno | Spain | 1977 | 91/180 | 65 | ||||
DNC | 128 | Daniel Arias | Spain | 1988 | 80/180 | |||||
Σ=15 |
4/27
Men’s Classic Physique over 180 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x | RD3 | RD4 | SCORE | ||
2 | ||||||||||||
1 | 136 | Stanislav Tarasov | Ukraine | 1995 | 95.2/182.5 | 6 | 14 | 6 | 20 | |||
2 | 139 | Tomas Sentinek | Slovakia | 1994 | 92.8/182.3 | 10 | 30 | 14 | 44 | |||
3 | 134 | Andre Brazo Rebolo | IFBB flag | 1992 | 93.3/182.3 | 33 | 36 | 16 | 52 | |||
4 | 137 | Evgenii Rytsarev | Russia | 1993 | 102.4/189. | 17 | 40 | 22 | 62 | |||
8 | ||||||||||||
5 | 141 | Edoardo Ciocchetti | Italy | 1995 | 96.3/184 | 19 | 42 | 22 | 64 | |||
6 | 131 | Kakha Joglidze | Georgia | 1985 | 90.5/182.5 | 21 | 48 | 24 | 72 | |||
7 | 133 | Boris Palovic | IFBB flag | 1978 | 93.5/180.5 | 34 | ||||||
8* | 132 | Cyril Benadel | France | 1996 | 94.5/185.5 | 44 | ||||||
Red cards semifinal: 1, Red cards final: . Places recounted accordingly. | ||||||||||||
9* | 140 | Damien Schmitt | France | 1993 | 90.3/181.5 | 44 | ||||||
Red cards semifinal: 1, Red cards final: . Places recounted accordingly. | ||||||||||||
10* | 135 | Aleksei Ianchuk | Russia | 1988 | 84.5/185 | 45 | ||||||
Red cards semifinal: 1, Red cards final: . Places recounted accordingly.
Σ=10
Men’s Classic Physique OVERALL
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | SCORE |
1 | 116 | Jakub Kolinek | Czech Republic | 1996 | 88.8/179 | 9 | 9 | |||
2 | 136 | Stanislav Tarasov | Ukraine | 1995 | 95.2/182.5 | 10 | 10 | |||
3 | 103 | Yurii Zymohliad | Ukraine | 1986 | 81.4/173.7 | 15 | 15 | |||
4 | 98 | Jorge Patzan | Guatemala | 1995 | 67/163 | 16 | 16 | |||
Σ=4 |
Women’s Bodyfitness up to 158 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | SCORE |
1 | 151 | Jenni Maenpaa | Finland | 1994 | /157.2 | 7 | 6 | 6 | ||
2 | 152 | Mariia Maievska | Ukraine | 1987 | /157 | 12 | 13 | 13 | ||
3 | 153 | Karina Shcherbak | Russia | 1986 | /154.8 | 15 | 14 | 14 | ||
4 | 154 | Elena Kuzkina | Russia | 1980 | /154.5 | 27 | 22 | 22 | ||
5 | 142 | Anna Dudushkina | Russia | 1987 | /158 | 19 | 23 | 23 | ||
6 | 150 | Minna Hotti | Finland | 1976 | /153.5 | 30 | 30 | 30 | ||
7 | 148 | Miscely Escobedo | France | 1978 | /155 | 36 | ||||
8 | 149 | Ekaterina Kubyshkina | Russia | 1982 | /156.7 | 40 | ||||
9 | 144 | Tiina Niinimaki | Finland | 1966 | /151 | 42 | ||||
10 | 143 | Jennifer Cristobal | Spain | 1987 | /156 | 50 | ||||
11 | 147 | Joanna Manninen | Finland | 1999 | /155.5 | 59 | ||||
12 | 155 | Marianela Lorenzo | Spain | 1986 | /156 | 60 | ||||
13 | 145 | Lidia Galvan | Spain | 1974 | /157.5 | 62 | ||||
14 | 146 | Erika Ruokamo | Finland | 1986 | /158 | 70 | ||||
Σ=14 |
5/27
Women’s Bodyfitness up to 163 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | SCORE |
1 | 166 | Tatiana Mandolina | Russia | 1986 | /161.5 | 5 | 5 | 5 | ||
2 | 165 | Nataliia Toropova | Russia | /160.5 | 10 | 10 | 10 | |||
3 | 162 | Suvi Tihinen | Finland | 1989 | /160.5 | 17 | 18 | 18 | ||
4 | 157 | Katriina Pietila | Finland | 1987 | /160 | 22 | 22 | 22 | ||
5 | 167 | Oceane Perree | France | 1995 | /162.5 | 20 | 23 | 23 | ||
6 | 160 | Maria Munoz Gonzalez | Spain | 1985 | /159.5 | 33 | 29 | 29 | ||
7 | 164 | Diana Stavchansky | Israel | 1972 | /162 | 37 | ||||
8 | 163 | Elisa Falzoni | Italy | 1979 | /159 | 42 | ||||
9 | 168 | Alessandra Tantari | Italy | 1975 | /160 | 48 | ||||
10 | 161 | Deborha Bellomo | Malta | 1991 | /159.5 | 51 | ||||
11 | 159 | Tiia Takala | Finland | 1992 | /162.5 | 52 | ||||
12 | 158 | Jenni Hulkko | Finland | 1986 | /161 | 55 | ||||
Σ=12 |
Women’s Bodyfitness up to 168 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | SCORE |
1 | 171 | Iuliia Kazakovtceva | Russia | 1988 | /165.5 | 8 | 10 | 10 | ||
2 | 174 | Kateryna Ishchenko | Ukraine | 1986 | /166 | 14 | 14 | 14 | ||
3 | 178 | Rejoice Godwin | Spain | 1992 | /166.5 | 16 | 15 | 15 | ||
4 | 169 | Agata Hlavackova | Slovakia | /163.5 | 18 | 15 | 15 | |||
5 | 183 | Julita Ciunyte | Lithuania | 1985 | /165.5 | 20 | 24 | 24 | ||
6 | 180 | Olena Izhykevych | Ukraine | 1985 | /168 | 33 | 29 | 29 | ||
7 | 176 | Simona Simanova | Czech Republic | 1993 | /165 | 40 | ||||
8 | 182 | Petra Alanne | Finland | 1993 | /168 | 40 | ||||
9 | 175 | Joanna Ucinska | Poland | 1978 | /166 | 41 | ||||
10 | 177 | Dorota Ogonowska | Poland | 1982 | /164.6 | 49 | ||||
11 | 173 | Marta Almendros | Spain | 1985 | /166.5 | 56 | ||||
12 | 170 | Therese Torin | Sweden | 1980 | /166 | 59 | ||||
13 | 172 | Andrea Pinoni | Spain | 1981 | /164.5 | 65 | ||||
14 | 179 | Tunde Zellei | Hungary | 1984 | /165 | 65 | ||||
15 | 181 | Celia Ariza | Spain | 1996 | /164 | 75 | ||||
Σ=15 |
Women’s Bodyfitness over 168 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | SCORE |
1 | 192 | Yuliia Shykula | Ukraine | 1986 | /172 | 7 | 5 | 5 | ||
2 | 188 | Elisabeth Kammerer | Germany | 1992 | /169 | 14 | 12 | 12 | ||
3 | 185 | Anastasiya Voskresenska | Ukraine | 1980 | /175 | 17 | 15 | 15 | ||
4 | 194 | Olesia Bondarenko | Russia | 1998 | /169 | 19 | 19 | 19 | ||
5 | 184 | Noelia Grandes Sanchez | Spain | 1988 | /170.5 | 18 | 25 | 25 | ||
6 | 191 | Katariina Pitkanen | Finland | 1997 | /170 | 32 | 28 | 28 | ||
7 | 190 | Essi Ikalainen | Finland | 1988 | /171.8 | 35 | ||||
8 | 193 | Ida Jouhki | Finland | 1996 | /169.5 | 41 | ||||
9 | 187 | Kassandra Bacon | United Kingdom | 1982 | /174.5 | 45 | ||||
10 | 189 | Jennifer Ott | Austria | 1993 | /176.6 | 47 | ||||
11 | 186 | Sohra Wallenius | Finland | 1985 | /183.5 | 55 | ||||
Σ=11 |
6/27
Women’s Bodyfitness OVERALL
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | SCORE |
1 | 166 | Tatiana Mandolina | Russia | 1986 | /161.5 | 8 | 8 | |||
2 | 171 | Iuliia Kazakovtceva | Russia | 1988 | /165.5 | 9 | 9 | |||
3 | 192 | Yuliia Shykula | Ukraine | 1986 | /172 | 15 | 15 | |||
4 | 151 | Jenni Maenpaa | Finland | 1994 | /157.2 | 16 | 16 | |||
Σ=4 |
Women’s Artistic Fitness Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | SCORE |
1 | 74 | Brigitta Veninger | Hungary | 1979 | /164.5 | 6 | 5 | 11 | ||
2 | 73 | Paulina Zamora | El Salvador | 1989 | /164 | 11 | 10 | 21 | ||
3 | 72 | Tunde Vegh | Hungary | 2005 | /164.5 | 12 | 15 | 27 | ||
Σ=3 |
Women’s Acrobatic Fitness Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | SCORE |
1 | 77 | Nataliia Toropova | Russia | /160.5 | 14 | 9 | 11 | 10 | 21 | |
2 | 81 | Anna Dudushkina | Russia | 1987 | /158 | 26 | 8 | 25 | 8 | 33 |
3 | 79 | Tatiana Ondruskova | Slovakia | 2003 | /161 | 18 | 15 | 16 | 17 | 33 |
4 | 84 | Szofia Bogdan | Hungary | 2004 | /157.5 | 12 | 43 | 11 | 29 | 40 |
5 | 85 | Claudia Ripoll | Spain | 1995 | /161.8 | 33 | 20 | 27 | 16 | 43 |
6 | 83 | Nelli Novodomska | Slovakia | 2004 | /168 | 14 | 40 | 18 | 25 | 43 |
7 | 80 | Ana-Marija Zujovic | Serbia | 1990 | /166 | 36 | 22 | |||
8 | 78 | Jasmin Mantila | Finland | 1998 | /159.5 | 42 | 34 | |||
9 | 76 | Karin Suchomelova | Slovakia | 2001 | /165.5 | 40 | 40 | |||
10 | 82 | Karena Eerikainen | Finland | 1997 | /169 | 45 | 41 | |||
Σ=10 |
Men’s Fitness Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | SCORE |
1 | 89 | Michal Barbier | Slovakia | 1997 | /170 | 5 | 5 | 10 | ||
2 | 87 | Viktar Artsiomau | Belarus | 1979 | / | 14 | 10 | 24 | ||
3 | 88 | Adrian Monge | El Salvador | 1996 | /180.5 | 11 | 15 | 26 | ||
Σ=3 |
Master Men’s Classic Physique 40 Years & over, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x | RD3 | RD4 | SCORE | ||
2 | ||||||||||||
1 | 124 | Mahmud Rajab | Malta | 1978 | 88.6/178 | 10 | 18 | 9 | 27 | |||
2 | 198 | Boris Palovic | IFBB flag | 1978 | 93.5/180.5 | 10 | 18 | 9 | 27 | |||
3 | 295 | Yousef Mirzsei | Iran | 1978 | 88/177 | 12 | 24 | 12 | 36 | |||
4 | 201 | Irakli Lomtadze | Georgia | 1976 | 92.5/184 | 20 | 40 | 20 | 60 | |||
5* | 199 | Petr Jach | Czech Republic | 1970 | 89/180 | 27 | 54 | 28 | 82 | |||
Red cards semifinal: 1, Red cards final: . Places recounted accordingly. | ||||||||||||
6* | 197 | Richard Bilik | Czech Republic | 1979 | 85/178.5 | 30 | 56 | 26 | 82 | |||
Red cards semifinal: 1, Red cards final: . Places recounted accordingly. | ||||||||||||
7* | 196 | Mario Sereni | Italy | 1974 | 82/175 | 34 | ||||||
Red cards semifinal: 1, Red cards final: . Places recounted accordingly. | ||||||||||||
8* | 138 | Helio Duarte | IFBB flag | 1973 | 91.5/183 | 40 | ||||||
Red cards semifinal: 1, Red cards final: . Places recounted accordingly. | ||||||||||||
Σ=8 |
7/27
Master Women’s Bodyfitness 35 Years & over, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | SCORE |
1 | 221 | Tatiana Mandolina | Russia | 1986 | /161.5 | 8 | 6 | 6 | ||
2 | 222 | Kateryna Ishchenko | Ukraine | 1986 | /166 | 7 | 9 | 9 | ||
3 | 223 | Anastasiya Voskresenska | Ukraine | 1980 | /175 | 15 | 19 | 19 | ||
4 | 206 | Olena Izhykevych | Ukraine | 1985 | /168 | 25 | 22 | 22 | ||
5 | 215 | Julita Ciunyte | Lithuania | 1985 | /165.5 | 27 | 23 | 23 | ||
6 | 224 | Elena Kuzkina | Russia | 1980 | /154.5 | 24 | 23 | 23 | ||
7 | 228 | Joanna Ucinska | Poland | 1978 | /166 | 37 | ||||
8 | 231 | Ekaterina Kubyshkina | Russia | 1982 | /156.7 | 37 | ||||
9 | 204 | Marta Almendros | Spain | 1985 | /166.5 | 49 | ||||
10 | 229 | Dorota Ogonowska | Poland | 1982 | /164.6 | 50 | ||||
11 | 210 | Elisa Falzoni | Italy | 1979 | /159 | 57 | ||||
12 | 209 | Therese Torin | Sweden | 1980 | /166 | 57 | ||||
13 | 217 | Małgorzata Piwko | Poland | 1975 | / | 64 | ||||
14 | 226 | Alessandra Tantari | Italy | 1975 | /160 | 67 | ||||
15 | 232 | Minna Hotti | Finland | 1976 | /153.5 | 74 | ||||
205 | Maria Munoz Gonzalez | Spain | 1985 | /159.5 | ||||||
207 | Diana Stavchansky | Israel | 1972 | /162 | ||||||
208 | Erika Ruokamo | Finland | 1986 | /158 | ||||||
211 | Tunde Zellei | Hungary | 1984 | /165 | ||||||
212 | Tiina Niinimaki | Finland | 1966 | /151 | ||||||
213 | Maryna Yershova | Ukraine | 1969 | /176 | ||||||
214 | Kassandra Bacon | United Kingdom | 1982 | /174.5 | ||||||
216 | Audrey Brossard | France | 1981 | /175.5 | ||||||
218 | Wendy Koekkoek | Netherlands | 1975 | /176.8 | ||||||
219 | Miscely Escobedo | France | 1978 | /155 | ||||||
220 | Sohra Wallenius | Finland | 1985 | /183.5 | ||||||
225 | Jenni Hulkko | Finland | 1986 | /161 | ||||||
227 | Lidia Galvan | Spain | 1974 | /157.5 | ||||||
230 | Andrea Pinoni | Spain | 1981 | /164.5 | ||||||
Σ=29 |
Beginner Women’s Bikini up to 160 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | SCORE |
1 | 248 | Tatiana Kononova | Russia | 2001 | /157 | 5 | 5 | |||
2 | 249 | Nina Moritz | Finland | 1995 | /158 | 13 | 13 | |||
3 | 252 | Mirka Hotti | Finland | 1998 | /157.4 | 15 | 15 | |||
4 | 251 | Erika Graniero | Italy | 1997 | /155.6 | 18 | 18 | |||
5 | 253 | Karine Alves | France | 1995 | /159 | 24 | 24 | |||
6 | 250 | Margot Riquebourg | France | 1999 | /158.6 | 30 | 30 | |||
Σ=6 |
Beginner Women’s Bikini up to 166 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | SCORE |
1 | 257 | Ella Mard | Finland | 1996 | /163 | 9 | 7 | 7 | ||
2 | 258 | Taru Partanen | Finland | 1998 | /165.6 | 9 | 9 | 9 | ||
3 | 255 | Sandra Wyszomirska | Poland | 1999 | /166 | 17 | 16 | 16 | ||
4 | 261 | Jasmina Vainio | Finland | 1996 | /163.5 | 16 | 17 | 17 | ||
5 | 262 | Sarah Viitamaki | Finland | 1998 | /163.5 | 26 | 26 | 26 | ||
6 | 260 | Henna Tuomisto | Finland | 1995 | /165 | 34 | 29 | 29 | ||
7 | 259 | Concetta Ausilio | Italy | 1984 | /163.5 | 34 | ||||
8 | 256 | Lea Prevost | France | 1998 | /165 | 37 | ||||
Σ=8 |
8/27
Beginner Women’s Bikini over 166 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | SCORE |
1 | 266 | Julia Heikkinen | Finland | 1998 | /168 | 9 | 7 | 7 | ||
2 | 265 | Victoria Kebede | Finland | 1997 | /168.5 | 10 | 10 | 10 | ||
3 | 267 | Kiia Helenius | Finland | 2001 | /167 | 14 | 14 | 14 | ||
4 | 270 | Malin Nordstrom | Finland | 1997 | /171.2 | 17 | 19 | 19 | ||
5 | 271 | Juuli Hosio | Finland | 2001 | /171 | 27 | 27 | 27 | ||
6 | 269 | Ines Cerezo | Spain | 1990 | /170 | 32 | 28 | 28 | ||
7 | 273 | Maria Zhukova | Germany | 1994 | /176 | 35 | ||||
8 | 268 | Iina Tatarinov | Finland | 1995 | /169 | 38 | ||||
9 | 264 | Maria Isolauri | Finland | 1990 | /168 | 44 | ||||
10 | 272 | Afafe Moutawadi | France | 1982 | /173 | 50 | ||||
Σ=10 |
Beginner Women’s Bikini OVERALL
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | SCORE |
1 | 266 | Julia Heikkinen | Finland | 1998 | /168 | 9 | 9 | |||
2 | 248 | Tatiana Kononova | Russia | 2001 | /157 | 10 | 10 | |||
3 | 257 | Ella Mard | Finland | 1996 | /163 | 11 | 11 | |||
Σ=3 |
Beginner Men’s Physique Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | SCORE |
1 | 281 | Riccardo Mangiarotti | Italy | 1997 | /168.5 | 5 | 5 | 5 | ||
2 | 276 | Tupac Reyes | Mexico | 1979 | /171.5 | 13 | 12 | 12 | ||
3 | 279 | David Dasuna | Spain | 1989 | /177 | 12 | 14 | 14 | ||
4 | 282 | Saeid Nikbakht | Germany | 1992 | /175 | 20 | 20 | 20 | ||
