2021 IFBB ASIAN BODYBUILDING AND FITNESS CHAMPIONSHIPS: FULL RESULTS
come raccontato in questo articolo e in quest’altro pubblicati sul nostro sito ultimatebeefmagazine.com, la IFBB ha organizzato la 54esima edizione dell’ Asian Bodybuilding and Fitness Championships in Libano in questi giorni di novembre 2021.
guarda i risultati della manifestazione
Junior Men’s Physique 16-23 yrs
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |
1 | 4 | Baqer Hammed Ali | Iraq | 1998 | /172.5 | 12 | 9 | 0 | 0 | 9 | |
2 | 9 | Rony Abboud | Lebanon | 1999 | /170 | 20 | 13 | 0 | 0 | 13 | |
3 | 6 | Abdoulmohaimen Khalid Waleed | Iraq | 1999 | /182.5 | 15 | 16 | 0 | 0 | 16 | |
4 | 7 | Ayman Mosallam | Palestine | 1999 | /175 | 10 | 18 | 0 | 0 | 18 | |
5 | 3 | Imad Mohammed Ahmed | Iraq | 1999 | /167.5 | 20 | 19 | 0 | 0 | 19 | |
6 | 2 | Ghaith Elkasem | Syria | 1999 | /173.5 | 33 | 30 | 0 | 0 | 30 | |
7 | 1 | Mustafa Mohsin | Iraq | 2000 | /180.5 | 36 | 0 | 0 | 0 | 0 | |
8 | 8 | Karim El Jamal | Lebanon | 2001 | /180.5 | 38 | 0 | 0 | 0 | 0 | |
9 | 5 | Ibraheem Sahli | Syria | 2001 | /165 | 44 | 0 | 0 | 0 | 0 | |
Σ=9 | |||||||||||
Men’s Physique up to 170 cm | |||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |
1 | 25 | Hasanain Hashim Issa | Iraq | 1997 | /168 | 11 | 8 | 0 | 0 | 8 | |
2 | 18 | Rony Abboud | Lebanon | 1999 | /170 | 7 | 10 | 0 | 0 | 10 | |
3 | 17 | Mostafa haitham Hameed | Iraq | /165 | 12 | 14 | 0 | 0 | 14 | ||
4 | 23 | Imad Mohammed Ahmed | Iraq | 1999 | /167.5 | 21 | 19 | 0 | 0 | 19 | |
5 | 22 | Aravind Mattathu Somakumaran | Qatar | /168 | 29 | 26 | 0 | 0 | 26 | ||
6 | 19 | Yousuf Doghman | Lebanon | /170 | 27 | 28 | 0 | 0 | 28 | ||
7 | 21 | Mohamad Ismail | Syria | /166 | 30 | 0 | 0 | 0 | 0 | ||
8 | 20 | Aso Ameen Noori | Iraq | 1978 | /163 | 36 | 0 | 0 | 0 | 0 | |
9 | 24 | Anbar Mubarak Al-Ali | Qatar | 1978 | /167 | 41 | 0 | 0 | 0 | 0 | |
Σ=9 | |||||||||||
Men’s Physique up to 173 cm | |||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |
1 | 27 | Mustafa Mahsin Ali | Iraq | /171 | 5 | 0 | 0 | 0 | 5 | ||
2 | 26 | Baqer Hammed Ali | Iraq | 1998 | /172.5 | 10 | 0 | 0 | 0 | 10 | |
3 | 28 | Kazem Ahmad | Syria | 1996 | /173 | 17 | 0 | 0 | 0 | 17 | |
4 | 31 | Mohammad Assaf | Lebanon | /173 | 23 | 0 | 0 | 0 | 23 | ||
5 | 30 | Hussein Abdellah | Iraq | /171 | 24 | 0 | 0 | 0 | 24 | ||
6 | 29 | Haydar Kobeisi | Lebanon | /173 | 26 | 0 | 0 | 0 | 26 | ||
Σ=6 | |||||||||||
Men’s Physique up to 176 cm | |||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |
1 | 33 | Mohammed Mahmood | Iraq | /173.5 | 8 | 0 | 0 | 0 | 8 | ||
2 | 37 | Karzan Salim | Iraq | /175 | 11 | 0 | 0 | 0 | 11 | ||
3 | 36 | Ayman Mosallam | Palestine | 1999 | /175 | 15 | 0 | 0 | 0 | 15 | |
4 | 35 | Mohamed Alee Taha | Iraq | 1997 | /175 | 18 | 0 | 0 | 0 | 18 | |
5 | 34 | Ghaith Elkasem | Syria | 1999 | /173.5 | 22 | 0 | 0 | 0 | 22 | |
Σ=5 |
1/8
Men’s Physique up to 179 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |
1 | 42 | Haydarah Sweidan | Syria | /176.5 | 8 | 0 | 0 | 0 | 8 | ||
2 | 40 | Osamah Abdullateef | Iraq | /179 | 8 | 0 | 0 | 0 | 8 | ||
3 | 43 | Mohamad Asfary | Syria | /178 | 15 | 0 | 0 | 0 | 15 | ||
4 | 39 | Mohammed Muhammed | Iraq | /177 | 18 | 0 | 0 | 0 | 18 | ||
5 | 41 | Bilal Hussein | Lebanon | /177 | 25 | 0 | 0 | 0 | 25 | ||
Σ=5 | |||||||||||
Men’s Physique up to 182 cm | |||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |
1 | 47 | Mahmood Khaleel | Iraq | /180 | 5 | 0 | 0 | 0 | 5 | ||
2 | 45 | Mustafa Mohsin | Iraq | 2000 | /180.5 | 11 | 0 | 0 | 0 | 11 | |
3 | 44 | Karam Safadi | Syria | /180 | 14 | 0 | 0 | 0 | 14 | ||
4 | 46 | Basem El Abed | Palestine | /180 | 20 | 0 | 0 | 0 | 20 | ||
Σ=4 | |||||||||||
Men’s Physique over 182 cm | |||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |
1 | 50 | Suleiman Shoubasi | Lebanon | /186 | 7 | 0 | 0 | 0 | 7 | ||
2 | 48 | Asef Al Saleh | Syria | 1992 | /184 | 10 | 0 | 0 | 0 | 10 | |
3 | 49 | Abdoulmohaimen Khalid Waleed | Iraq | 1999 | /182.5 | 13 | 0 | 0 | 0 | 13 | |
4 | 52 | Alaa Takim Shihab | Iraq | /184.5 | 19 | 0 | 0 | 0 | 19 | ||
5 | 54 | Kassem Mohammad Aboutaam | Lebanon | /184 | 26 | 0 | 0 | 0 | 26 | ||
6 | 51 | Mahmoun Abdalla Osman | Lebanon | /188 | 31 | 0 | 0 | 0 | 31 | ||
7 | 53 | Ali Husseini | Lebanon | /182.5 | 33 | 0 | 0 | 0 | 33 | ||
Σ=7 | |||||||||||
Master Men’s Physique +40 yrs | |||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |
1 | 11 | Peeshkawt Nimat Najm | Iraq | 1979 | /172 | 6 | 0 | 0 | 0 | 6 | |
2 | 15 | Ziad Assaad | Lebanon | 1979 | /174 | 17 | 0 | 0 | 0 | 17 | |
3 | 14 | Amr Farouk Almasry | Qatar | 1978 | /177 | 20 | 0 | 0 | 0 | 20 | |
4 | 12 | Anbar Mubarak Al-Ali | Qatar | 1978 | /167 | 22 | 0 | 0 | 0 | 22 | |
5 | 10 | Aso Ameen Noori | Iraq | 1978 | /163 | 24 | 0 | 0 | 0 | 24 | |
6 | 13 | Oussama Wraide | Lebanon | 1980 | /176 | 25 | 0 | 0 | 0 | 25 | |
7 | 16 | Ammar Abukarsh | Palestine | 1979 | /179 | 25 | 0 | 0 | 0 | 25 | |
Σ=7 | |||||||||||
Muscular Men’s Physique | |||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |
1 | 56 | Mohanad Oday | Iraq | /182 | 8 | 0 | 0 | 0 | 8 | ||
2 | 58 | Abdul Latif Makhlouf | Lebanon | /175 | 8 | 0 | 0 | 0 | 8 | ||
3 | 57 | Abdulkarim Hawilo | Lebanon | /181 | 15 | 0 | 0 | 0 | 15 | ||
4 | 55 | Zaid Ahmed Akram | Iraq | 1990 | /167 | 20 | 0 | 0 | 0 | 20 | |
Σ=4 | |||||||||||
Junior Men’s Classic Bodybuilding 16-23 yrs | |||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score | |
2 | |||||||||||
1 | 60 | Mostafa Mohammed Hlail | Iraq | 2000 | 85.4/183 | 10 | 5 | 0 | 0 | 15 | |
Σ=1 |
2/8
Master Men’s Classic Bodybuilding +40 yrs
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score |
2 | ||||||||||
1 | 332 | Bassem Sawaya | Lebanon | 1979 | 70/170 | 12 | 6 | 0 | 0 | 18 |
2 | 326 | Mohammed Miqdad | Palestine | 1978 | 71.1/171 | 22 | 13 | 0 | 0 | 35 |
3 | 346 | Suhail Alasaad | Palestine | 1978 | 79/175 | 28 | 16 | 0 | 0 | 44 |
4 | 359 | Nasser Saad | Lebanon | 81/178 | 46 | 20 | 0 | 0 | 66 | |
5 | 161 | Kassen Shahrour | Lebanon | 1980 | 73/171 | 50 | 26 | 0 | 0 | 76 |
6 | 322 | Khachik Arjinian | Lebanon | 1981 | 72.5/171 | 54 | 27 | 0 | 0 | 81 |
Σ=6 |
Men’s Classic Bodybuilding up to 168 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score |
2 | ||||||||||
1 | 72 | Ghaith Maan Fadhel | Iraq | 1994 | 63/165 | 18 | 9 | 0 | 0 | 27 |
2 | 69 | Dawood Mahdi Dawood | Iraq | 64.5/165 | 20 | 8 | 0 | 0 | 28 | |
3 | 68 | Moamin Younus | Iraq | 66/167 | 24 | 12 | 0 | 0 | 36 | |
4 | 67 | Dalal Hussein Hasan | Iraq | 67.5/168 | 44 | 22 | 0 | 0 | 66 | |
5 | 70 | Mohamed Ahmad Sawalhi | Lebanon | 68/168 | 52 | 27 | 0 | 0 | 79 | |
6 | 71 | Hussein Hussein | Lebanon | 1981 | 66/166 | 56 | 27 | 0 | 0 | 83 |
7 | 73 | Hassan Bazzil | Lebanon | 67.5/168 | 70 | 35 | 0 | 0 | 105 | |
Σ=7 |
Men’s Classic Bodybuilding up to 171 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score |
2 | ||||||||||
1 | 76 | Ali Haqi Ismail | Iraq | 1988 | 71.5/171 | 10 | 5 | 0 | 0 | 15 |
2 | 75 | Khaled Al Masri | Syria | 70/170 | 24 | 11 | 0 | 0 | 35 | |
3 | 77 | Khachik Arjinian | Lebanon | 1981 | 72.5/171 | 26 | 14 | 0 | 0 | 40 |
Σ=3 |
Men’s Classic Bodybuilding up to 175 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score |
2 | ||||||||||
1 | 356 | Shvan Mahdi Abdalla | Iraq | 77/173 | 10 | 5 | 0 | 0 | 15 | |
2 | 372 | Pshdar Abdalla | Iraq | 74/173 | 20 | 11 | 0 | 0 | 31 | |
3 | 362 | Moemen Agel | Palestine | 79/175 | 36 | 16 | 0 | 0 | 52 | |
4 | 320 | Ousama Bou Ghader | Lebanon | 1991 | 72/174 | 44 | 20 | 0 | 0 | 64 |
5 | 364 | Mohammad Abbas | Lebanon | 73/172.5 | 42 | 24 | 0 | 0 | 66 | |
Σ=5 |
Men’s Classic Bodybuilding up to 180 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score |
2 | ||||||||||
1 | 90 | Mohammed Hamid | Iraq | 83.2/178 | 14 | 5 | 0 | 0 | 19 | |
2 | 89 | Harem Dara Mohammed | Iraq | 82.4/177 | 18 | 10 | 0 | 0 | 28 | |
3 | 87 | Mohamad Al Refai | Syria | 80/176.5 | 26 | 14 | 0 | 0 | 40 | |
4 | 91 | Ramy Khalifa | Lebanon | 83/177 | 40 | 21 | 0 | 0 | 61 | |
5 | 88 | Siddhant More | India | 1995 | 85/178 | 50 | 24 | 0 | 0 | 74 |
Σ=5 |
3/8
Men’s Classic Bodybuilding over 180 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score |
2 | ||||||||||
1 | 96 | Ahmed Hameed Saeed | Iraq | 87.35/181 | 10 | 5 | 0 | 0 | 15 | |
2 | 95 | Amir Kazem | Iraq | 87.8/183 | 20 | 10 | 0 | 0 | 30 | |
3 | 94 | Shady El Ghash | Syria | 94.5/185.5 | 40 | 20 | 0 | 0 | 60 | |
4 | 93 | Hassan Imad Abdallah | Lebanon | 87/184 | 46 | 23 | 0 | 0 | 69 | |
5 | 98 | Alii Hassan Mansour | Lebanon | 89/184 | 46 | 23 | 0 | 0 | 69 | |
6 | 97 | Hussam Heitalani | Syria | 89/183 | 48 | 24 | 0 | 0 | 72 | |
Σ=6 |
Junior Men’s Classic Physique 16-23 yrs
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score |
2 | ||||||||||
1 | 101 | Abdul Rahman Obaji | Lebanon | 2000 | 72/170 | 10 | 5 | 0 | 0 | 15 |
Σ=1 |
Master Men’s Classic Physique +40 yrs
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score | |
2 | |||||||||||
1 | 103 | Yasir Ghanim Merie | Iraq | 1975 | 91/180 | 10 | 6 | 0 | 0 | 16 | |
2 | 104 | Mahmoud Cheghri | Syria | 1980 | 76/170 | 20 | 9 | 0 | 0 | 29 | |
3* | 105 | Suhail Alasaad | Palestine | 1978 | 79/175 | 30 | 14 | 0 | 0 | 44 | |
Red | cards semifinal: , Red cards final: | 1. Places recounted accordingly. | |||||||||
4 | 107 | Anas Al Aldbi | Syria | 1975 | 83/175.5 | 48 | 25 | 0 | 0 | 73 | |
5* | 106 | Salim El Shaar | Lebanon | 1976 | 77/175 | 42 | 20 | 0 | 0 | 62 |
Σ=5
Men’s Fit-Model, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 100 | Hassan Imad Abdallah | Lebanon | 87/184 | 5 | 5 | 0 | 0 | 5 | |
Σ=1 |
Men’s Classic Physique up to 171 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x | RD3 | RD4 | Score |
2 | ||||||||||
1 | 116 | Karrar Kareem Zoori | Iraq | 1992 | 68.7/167 | 10 | 18 | 15 | 0 | 33 |
2 | 115 | Othman Hejjo | Syria | 1974 | 75/170 | 9 | 22 | 16 | 0 | 38 |
3 | 110 | Munthier Samir Juatta | Iraq | 1975 | 67/165 | 17 | 44 | 12 | 0 | 56 |
4 | 113 | Ahmed Waleed Hussein | Iraq | 75/169 | 21 | 44 | 15 | 0 | 59 | |
5 | 117 | Ali Khaddam | Syria | 71/167 | 20 | 36 | 27 | 0 | 63 | |
6 | 111 | Ali Haqi Ismail | Iraq | 1988 | 71.5/171 | 36 | 48 | 18 | 0 | 66 |
7 | 114 | Fadi Shakour | Syria | 77/171 | 38 | 0 | 0 | 0 | 0 | |
8 | 119 | Zaid Tareq Raheem | Iraq | 70/166.5 | 39 | 0 | 0 | 0 | 0 | |
9 | 118 | Mohamed Ahmad Sawalhi | Lebanon | 68/168 | 40 | 0 | 0 | 0 | 0 | |
10 | 112 | Abdul Rahman Obaji | Lebanon | 2000 | 72/170 | 42 | 0 | 0 | 0 | 0 |
Σ=10 |
Men’s Classic Physique up to 175 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score |
2 | ||||||||||
1 | 125 | Mustafa Salman Hameed | Iraq | 1990 | 82/174.6 | 12 | 7 | 0 | 0 | 19 |
2 | 126 | Shvan Mahdi Abdalla | Iraq | 77/173 | 22 | 10 | 0 | 0 | 32 | |
3 | 123 | Ashdar Abdalla | Iraq | 74/173 | 32 | 17 | 0 | 0 | 49 | |
4 | 127 | Rezhan Ibrahim | Iraq | 73.3/172 | 40 | 20 | 0 | 0 | 60 | |
5 | 122 | Rashad El Hajjar | Lebanon | 73.8/172 | 42 | 21 | 0 | 0 | 63 | |
Σ=5 |
4/8
Men’s Classic Physique up to 180 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score | |
2 | |||||||||||
1 | 131 | Redar Mohammed | Iraq | 90/180 | 10 | 5 | 0 | 0 | 15 | ||
2 | 133 | Mahamad Abdul Zahraa | Iraq | 88.2/180 | 20 | 10 | 0 | 0 | 30 | ||
3 | 129 | Jaafar Kadhim Assi | Iraq | 1997 | 86/177 | 30 | 15 | 0 | 0 | 45 | |
4 | 130 | Alan Jamail baqi | Iraq | 80.5/176 | 40 | 20 | 0 | 0 | 60 | ||
5 | 132 | Mahmoud Zhaira | Syria | 86/179.5 | 50 | 25 | 0 | 0 | 75 | ||
Σ=5 |
Men’s Classic Physique over 180 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x | RD3 | RD4 | Score |
2 | ||||||||||
1 | 138 | Ashraf Ahmad | Iraq | 98/188.5 | 6 | 12 | 6 | 0 | 18 | |
2 | 135 | Ahmed Hameed Saeed | Iraq | 87.35/181 | 9 | 18 | 9 | 0 | 27 | |
3 | 140 | Ameer hashim | Iraq | 91.5/184 | 18 | 40 | 20 | 0 | 60 | |
4 | 139 | Nezar Wahbi | Syria | 97/184 | 28 | 40 | 20 | 0 | 60 | |
5 | 98 | Alii Hassan Mansour | Lebanon | 89/184 | 20 | 42 | 21 | 0 | 63 | |
6 | 141 | Mohamad Moussa Othman | Lebanon | 1991 | 83/180.5 | 30 | 56 | 28 | 0 | 84 |
7 | 136 | Fadi Mahmoud Dakdouk | Lebanon | 88/186 | 33 | 0 | 0 | 0 | 0 | |
8 | 142 | Badruine Al Dibo | Syria | 92/182.5 | 38 | 0 | 0 | 0 | 0 | |
Σ=8 |
Junior Men’s Bodybuilding 16-23 yrs up to 80 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score | |
2 | |||||||||||
1 | 152 | Ali Malik Hamid | Iraq | 1998 | 78.9/ | 10 | 5 | 0 | 0 | 15 | |
2 | 150 | Ali Deeb | Syria | 1999 | 77.9/ | 22 | 11 | 0 | 0 | 33 | |
3 | 144 | Dhurgham Jabbar | Iraq | 1999 | 58.5/ | 28 | 14 | 0 | 0 | 42 | |
4 | 147 | Auwais Alzain | Syria | 2002 | 74/170 | 40 | 19 | 0 | 0 | 59 | |
Σ=4 |
Junior Men’s Bodybuilding 16-23 yrs over 80 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score | |
2 | |||||||||||
1 | 151 | Mustafa Salim Faraj | Iraq | 2000 | 89.5/ | 10 | 5 | 0 | 0 | 15 | |
2 | 145 | Ali Salah Radhi | Iraq | 1999 | 82.1/ | 22 | 11 | 0 | 0 | 33 | |
3 | 149 | Hasan Allawi Khaleel | Iraq | 2004 | 81.5/ | 32 | 16 | 0 | 0 | 48 | |
4 | 148 | Zaubair Syed Muhamed | Pakistan | 1999 | 88/ | 38 | 20 | 0 | 0 | 58 | |
5 | 146 | Abdulateef Sami Ahmed | Iraq | 1998 | 91/ | 48 | 24 | 0 | 0 | 72 | |
Σ=5 | |||||||||||
Master Women’s Bikini +40 yrs | |||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |
1 | 256 | Abir El-Ali | Qatar | 1974 | /155 | 3 | 0 | 0 | 0 | 3 | |
Σ=1 | |||||||||||
Women’s Bodyfitness, Open | |||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |
1 | 252 | Karine Hajjar | Lebanon | 1985 | /162.5 | 3 | 0 | 0 | 0 | 3 | |
Σ=1 |
5/8
Master Men’s Bodybuilding +40 yrs 80 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x | RD3 | RD4 | Score |
2 | ||||||||||
1 | 155 | Mahmoud Cheghri | Syria | 1980 | 70/170 | 18 | 22 | 11 | 0 | 33 |
2 | 160 | Bader El Monakel | Syria | 1979 | 73.3/ | 8 | 30 | 12 | 0 | 42 |
3 | 165 | Othman Hejjo | Syria | 1974 | 75/170 | 16 | 28 | 15 | 0 | 43 |
4 | 158 | Luay Saad Mahdi | Iraq | 1977 | 74.2/ | 26 | 36 | 19 | 0 | 55 |
5 | 156 | Ihab Hashem | Syria | 1976 | 70/ | 15 | 42 | 23 | 0 | 65 |
6 | 162 | Mohammed Miqdad | Palestine | 1978 | 71.1/171 | 30 | 50 | 24 | 0 | 74 |
7 | 168 | Suhail Alasaad | Palestine | 1978 | 79/175 | 34 | 0 | 0 | 0 | 0 |
8 | 164 | Ahmed Hashim Balasim | Iraq | 1973 | 63.5/ | 37 | 0 | 0 | 0 | 0 |
9 | 157 | Talal Tabji | Syria | 1980 | 76.5/ | 49 | 0 | 0 | 0 | 0 |
10 | 159 | Bashar Sultan Jasim | Iraq | 1966 | 70/ | 51 | 0 | 0 | 0 | 0 |
11 | 167 | Saad Naji Abdullah | Iraq | 1966 | 75.5/ | 52 | 0 | 0 | 0 | 0 |
12 | 163 | Soran Abdullah Raheem | Iraq | 1981 | 70.5/161 | 55 | 0 | 0 | 0 | 0 |
13 | 210 | Akram Al Aouta | Lebanon | 1978 | 79.5/ | 61 | 0 | 0 | 0 | 0 |
DNC | 166 | Bassem Sawaya | Lebanon | 1979 | 70/170 | |||||
Σ=14 |
Master Men’s Bodybuilding +40 yrs +80 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x | RD3 | RD4 | Score | |
2 | |||||||||||
1 | 173 | Shihab Ahmed Jubair | Iraq | 1979 | 98.8/176 | 12 | 16 | 5 | 0 | 21 | |
2 | 172 | Mohamad Alhares | Syria | 1975 | 87.6/176 | 20 | 12 | 10 | 0 | 22 | |
3 | 179 | Ahmed Jammel Jasim | Iraq | 1973 | 88/ | 3 | 20 | 11 | 0 | 31 | |
4 | 171 | Ahmad Zaza | Syria | 1980 | 92/ | 13 | 18 | 17 | 0 | 35 | |
5 | 180 | Fouad Jasmin Shawi | Iraq | 1977 | 87.6/ | 18 | 30 | 11 | 0 | 41 | |
6 | 170 | Hayder Abdulrazzaq Kadhim | Iraq | 1969 | 84/ | 13 | 32 | 13 | 0 | 45 | |
7 | 181 | Yasir Abduljaleel Abdulkareem | Iraq | 1980 | 84/173 | 8 | 34 | 16 | 0 | 50 | |
8 | 174 | Anas Al Aldbi | Syria | 1975 | 83/175.5 | 25 | 0 | 0 | 0 | 0 | |
9 | 175 | nawar Khaski | Syria | 1980 | 88.6/ | 26 | 0 | 0 | 0 | 0 | |
10 | 178 | Ali Hussain Farhan | Iraq | 1980 | 92.8/ | 27 | 0 | 0 | 0 | 0 | |
DNC | 176 | Yasirm Ghanim Merie | Iraq | 1975 | 91/180 | ||||||
DNC | 177 | Sameh Hanafy | Qatar | 1977 | 84.8/ | ||||||
Σ=12 |
Men’s Bodybuilding up to 65 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score |
2 | ||||||||||
1 | 183 | Rahman Lateef | Iraq | 64.8/ | 6 | 3 | 0 | 0 | 9 | |
2 | 187 | Ghaith Maan Fadhel | Iraq | 1994 | 63/165 | 18 | 9 | 0 | 0 | 27 |
3 | 189 | Ahmed Hashim Balasim | Iraq | 1973 | 63.5/ | 20 | 10 | 0 | 0 | 30 |
4 | 185 | Dhurgham Jabbar | Iraq | 1999 | 58.5/ | 24 | 13 | 0 | 0 | 37 |
5 | 186 | Mohammed Raheem Zaidan | Iraq | 1986 | 65/ | 26 | 12 | 0 | 0 | 38 |
6 | 188 | Dawood Mahdi Dawood | Iraq | 64.5/165 | 34 | 18 | 0 | 0 | 52 | |
7 | 184 | Merhi Aboud Kheir | Lebanon | 64.5/ | 42 | 20 | 0 | 0 | 62 | |
Σ=7 |
6/8
Men’s Bodybuilding up to 70 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x | RD3 | RD4 | Score |
2 | ||||||||||
1 | 192 | Moahamad Bachir Fares | Syria | 70/167 | 6 | 8 | 3 | 0 | 11 | |
2 | 196 | Munthier Samir Juatta | Iraq | 1975 | 67/165 | 4 | 10 | 7 | 0 | 17 |
3 | 197 | Moamin Younus | Iraq | 66/167 | 12 | 18 | 9 | 0 | 27 | |
4 | 198 | Karrar Kareem Zoori | Iraq | 1992 | 68.7/167 | 8 | 20 | 11 | 0 | 31 |
5 | 193 | Ihab Hashem | Syria | 1976 | 70/ | 17 | 30 | 17 | 0 | 47 |
6 | 195 | Zaid Tareq Raheem | Iraq | 70/166.5 | 16 | 32 | 15 | 0 | 47 | |
7 | 191 | Khaled Al Masri | Syria | 70/170 | 21 | 0 | 0 | 0 | 0 | |
8 | 194 | Salman Muhammad | Pakistan | 70/ | 23 | 0 | 0 | 0 | 0 | |
Σ=8 |
Men’s Bodybuilding up to 75 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score |
2 | ||||||||||
1 | 204 | Mohammed Jabbar Kadhim | Iraq | 74.5/ | 14 | 4 | 0 | 0 | 18 | |
2 | 200 | Wail Alsamkari | Syria | 74.4/ | 14 | 8 | 0 | 0 | 22 | |
3 | 203 | Lorance Fakhruddine | Lebanon | 74.8/ | 14 | 9 | 0 | 0 | 23 | |
4 | 201 | Bader El Monakel | Syria | 1979 | 73.3/ | 22 | 12 | 0 | 0 | 34 |
5 | 205 | Rezhan Ibrahim | Iraq | 73.3/172 | 24 | 10 | 0 | 0 | 34 | |
6 | 202 | Malak Abulfakhr | Syria | 74.4/ | 36 | 18 | 0 | 0 | 54 | |
Σ=6 |
Men’s Bodybuilding up to 80 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score |
2 | ||||||||||
1 | 207 | Ali Malik Hamid | Iraq | 1998 | 78.9/ | 8 | 5 | 4 | 0 | 9 |
2 | 213 | Ribal El Halabi | Lebanon | 79/ | 28 | 7 | 7 | 0 | 14 | |
3 | 212 | Othman Adnan | Iraq | 79.4/ | 16 | 8 | 7 | 0 | 15 | |
4 | 211 | Malik Ali Hussein | Iraq | 1987 | 77.6/ | 18 | 11 | 14 | 0 | 25 |
5 | 214 | Ghiath Al Shater | Syria | 79.5/ | 32 | 13 | 14 | 0 | 27 | |
6 | 215 | Mohamad Al Refai | Syria | 80/176.5 | 32 | 16 | 15 | 0 | 31 | |
7 | 216 | Moemen Agel | Palestine | 79/175 | 34 | 0 | 0 | 0 | 0 | |
8 | 206 | Ibrahim Ismail | Syria | 77/ | 46 | 0 | 0 | 0 | 0 | |
9 | 208 | Mohannad Toufaha | Lebanon | 78.6/ | 48 | 0 | 0 | 0 | 0 | |
10 | 209 | Ayham Draresh | Syria | 1987 | 80/ | 58 | 0 | 0 | 0 | 0 |
11 | 157 | Talal Tabji | Syria | 1980 | 76.5/ | 62 | 0 | 0 | 0 | 0 |
Σ=11 |
Men’s Bodybuilding up to 85 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score |
2 | ||||||||||
1 | 226 | Haju Abul Salam Khalid | Iraq | 81.6/ | 14 | 3 | 6 | 0 | 9 | |
2 | 219 | Alaa Al Naeb | Syria | 84.1/ | 12 | 9 | 8 | 0 | 17 | |
3 | 220 | Hayder Mazin Hussein | Iraq | 82.7/ | 32 | 10 | 9 | 0 | 19 | |
