2021 IFBB DIAMOND CUP PORTUGAL: FULL RESULTS
lo scorso weekend ( 20 – 21 novembre 2021 ), in portogallo si è svolta una nuova edizione dell’IFBB Diamond cup Portugal, una gara di qualificazione al professionismo della IFBB ELITE PRO.
Men’s Physique up to 170 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | ||
1 | 37 | Simao Ribeiro | Portugal | 1997 | /166 | 5 | 0 | 0 | 0 | 5 | ||
2 | 36 | Miguel Quintela | Portugal | 1990 | /168,2 | 13 | 0 | 0 | 0 | 13 | ||
3 | 39 | Ricardo da Silva | Portugal | 1993 | /166,2 | 15 | 0 | 0 | 0 | 15 | ||
4 | 38 | Hugo Costa | Portugal | 1992 | /166 | 16 | 0 | 0 | 0 | 16 | ||
Σ=4 | ||||||||||||
Men’s Physique up to 176 cm | ||||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | ||
1 | 47 | Boaventura Jose Macuacua | Mozambique | 1991 | /171,6 | 11 | 8 | 0 | 0 | 8 | ||
2 | 40 | Anthony Petterson | Sweden | 1992 | /172,8 | 9 | 9 | 0 | 0 | 9 | ||
3 | 41 | Owa Osamede | Belgium | 1986 | /174,2 | 13 | 14 | 0 | 0 | 14 | ||
4 | 44 | Allan Rito | Portugal | 1990 | /172 | 19 | 21 | 0 | 0 | 21 | ||
5 | 58 | Valerio Chiau | Mozambique | 1977 | /171 | 25 | 24 | 0 | 0 | 24 | ||
6 | 45 | Loay Ismail | Portugal | 1976 | /172 | 32 | 25 | 0 | 0 | 25 | ||
7 | 43 | Marc Bladt | Switzerland | 1997 | /172 | 33 | 0 | 0 | 0 | 0 | ||
8 | 46 | Claudio Perez | Ireland | 1989 | /175 | 42 | 0 | 0 | 0 | 0 | ||
9 | 42 | David Arenas | IFBB Flag | 1987 | /170,6 | 42 | 0 | 0 | 0 | 0 | ||
Σ=9 | ||||||||||||
Men’s Physique over 176 cm | ||||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | ||
1 | 50 | Bruno Ramos | Portugal | 1994 | /177 | 7 | 0 | 0 | 0 | 7 | ||
2 | 51 | Michal Mai Xuan | Ireland | 1993 | /180 | 11 | 0 | 0 | 0 | 11 | ||
3 | 52 | Tiado Pereira | Portugal | 1985 | /177,5 | 13 | 0 | 0 | 0 | 13 | ||
4 | 49 | Ricardo Gonçalves | Portugal | 1978 | /187,5 | 21 | 0 | 0 | 0 | 21 | ||
5 | 53 | Luis de Sousa | Portugal | 1984 | /177 | 24 | 0 | 0 | 0 | 24 | ||
6 | 54 | Daudo Edil Tavares | Mozambique | 1990 | /182,1 | 30 | 0 | 0 | 0 | 30 | ||
7 | 48 | Abdel Hakim Badaoui | Portugal | /194 | 35 | 0 | 0 | 0 | 35 | |||
Σ=7 | ||||||||||||
Men’s Physique Overall | ||||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | ||
1 | 47 | Boaventura Jose Macuacua | Mozambique | 1991 | /171,6 | 5 | 0 | 0 | 0 | 5 | ||
2 | 37 | Simao Ribeiro | Portugal | 1997 | /166 | 12 | 0 | 0 | 0 | 12 | ||
3 | 50 | Bruno Ramos | Portugal | 1994 | /177 | 13 | 0 | 0 | 0 | 13 | ||
Σ=3 | ||||||||||||
Women’s Fit-Model | ||||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | ||
1 | 55 | Emilia Hristova | Bulgaria | 1981 | /170,1 | 5 | 5 | 0 | 0 | 10 | ||
2 | 56 | Andreea Weisner | Romania | 1986 | /178,3 | 10 | 10 | 0 | 0 | 20 | ||
Σ=2 |
1/5
Master Men’s Physique 40 Years & Over
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 57 | Loay Ismail | Portugal | 1976 | /172 | 7 | 0 | 0 | 0 | 7 |
2 | 58 | Valerio Chiau | Mozambique | 1977 | /171 | 9 | 0 | 0 | 0 | 9 |
3 | 59 | Ricardo Gonçalves | Portugal | 1978 | /187,5 | 14 | 0 | 0 | 0 | 14 |
4 | 139 | Mario Tavares | Portugal | 1968 | / | 20 | 0 | 0 | 0 | 20 |
Σ=4 | ||||||||||
Muscular Men’s Physique | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 63 | Samuel Nzage | Angola | 1987 | /181,5 | 8 | 0 | 0 | 0 | 8 |
2 | 60 | Nicolae Florin | Spain | 1981 | /176 | 10 | 0 | 0 | 0 | 10 |
3 | 62 | Mauro Raja | Mozambique | 1991 | /178,2 | 13 | 0 | 0 | 0 | 13 |
4 | 61 | Fernandes Anthony | France | 1989 | /177,6 | 19 | 0 | 0 | 0 | 19 |
5 | 64 | Mickael Zamord | France | 1984 | /175 | 24 | 0 | 0 | 0 | 24 |
Σ=5 | ||||||||||
Women’s Bodyfitness Open | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 66 | Vanesa Del Pino Sosa | Spain | 1979 | /167,5 | 7 | 0 | 0 | 0 | 7 |
2 | 65 | Marta Almendros | Spain | 1985 | /160 | 12 | 0 | 0 | 0 | 12 |
3 | 67 | Vania Ramos | Portugal | 1991 | /149,9 | 16 | 0 | 0 | 0 | 16 |
4 | 68 | Carolin Guhr | Germany | 1997 | /163 | 16 | 0 | 0 | 0 | 16 |
Σ=4 | ||||||||||
Fit-Pairs | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 70 | Brigitta German – Michal Mai | Ireland | / | 6 | 0 | 0 | 0 | 6 | |
Xuan | ||||||||||
2 | 69 | Nicolae Florin-Inna Petrova | Spain | 1981 | /176 | 11 | 0 | 0 | 0 | 11 |
3 | 71 | Claudio Perez-Justina Kacinskas | Ireland | 1989 | /175 | 14 | 0 | 0 | 0 | 14 |
4 | 72 | Evelyn Raig-David Arenas | IFBB Flag | 1980 | /172,6 | 19 | 0 | 0 | 0 | 19 |
5 | 73 | Emilia Hristova-Adriano Ulrik | IFBB Flag | / | 25 | 0 | 0 | 0 | 25 | |
Σ=5 | ||||||||||
Master Women’s Bodyfitness 35 Years & Over | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 74 | Vanesa Del Pino Sosa | Spain | 1979 | /167,5 | 6 | 0 | 0 | 0 | 6 |
2 | 75 | Marta Almendros | Spain | 1985 | /160 | 9 | 0 | 0 | 0 | 9 |
Σ=2 | ||||||||||
Women’s Bikini-Fitness up to 160 cm | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 77 | Sandra Coskun | Germany | 1998 | /159,4 | 11 | 0 | 0 | 0 | 11 |
2 | 78 | Milena Limonghi | Spain | 1982 | /155,5 | 18 | 0 | 0 | 0 | 18 |
3 | 81 | Patricia Vietes | Portugal | 1977 | /157 | 18 | 0 | 0 | 0 | 18 |
4 | 79 | Carolina Amaral | Portugal | 1994 | /156,1 | 19 | 0 | 0 | 0 | 19 |
5 | 80 | Brigitta German | Ireland | 1990 | /155,6 | 19 | 0 | 0 | 0 | 19 |
6 | 76 | Relika Merilai | Estonia | 1982 | /155,2 | 23 | 0 | 0 | 0 | 23 |
Σ=6 |
2/5
Women’s Bikini-Fitness up to 166 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | ||
1 | 82 | Jessica Rodriguez | Spain | 1994 | /163,2 | 7 | 0 | 0 | 0 | 7 | ||
2 | 85 | Isaura Siquice | Mozambique | 1999 | /165,2 | 11 | 0 | 0 | 0 | 11 | ||
3 | 83 | Nerea Villa | Spain | 1995 | /161 | 16 | 0 | 0 | 0 | 16 | ||
4 | 84 | Celine Klodne | Switzerland | 1999 | /165,2 | 19 | 0 | 0 | 0 | 19 | ||
5 | 86 | Eva Leone | Italy | 1995 | /161,9 | 22 | 0 | 0 | 0 | 22 | ||
Σ=5 | ||||||||||||
Women’s Bikini-Fitness over 166 cm | ||||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | ||
1 | 89 | Justina Kacinskas | Ireland | 1990 | /169,5 | 5 | 0 | 0 | 0 | 5 | ||
2 | 90 | Inna Petrova | Spain | 1995 | /181,2 | 13 | 0 | 0 | 0 | 13 | ||
3 | 87 | Evelyn Raig | Estonia | 1980 | /172,6 | 15 | 0 | 0 | 0 | 15 | ||
4 | 88 | Yuliia Izhuk | Portugal | 1989 | /171,3 | 15 | 0 | 0 | 0 | 15 | ||
Σ=4 | ||||||||||||
Women’s Bikini-Fitness Overall | ||||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | ||
1 | 82 | Jessica Rodriguez | Spain | 1994 | /163,2 | 5 | 0 | 0 | 0 | 5 | ||
2 | 77 | Sandra Coskun | Germany | 1998 | /159,4 | 11 | 0 | 0 | 0 | 11 | ||
3 | 89 | Justina Kacinskas | Ireland | 1990 | /169,5 | 14 | 0 | 0 | 0 | 14 | ||
Σ=3 | ||||||||||||
Junior Women’s Bikini-Fitness 16-23 Years | ||||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | ||
1 | 93 | Sandra Coskun | Germany | 1998 | /159,4 | 7 | 0 | 0 | 0 | 7 | ||
2 | 92 | Isaura Siquice | Mozambique | 1999 | /165,2 | 8 | 0 | 0 | 0 | 8 | ||
3 | 91 | Celine Klodne | Switzerland | 1999 | /165,2 | 15 | 0 | 0 | 0 | 15 | ||
Σ=3 | ||||||||||||
Master Women’s Bikini-Fitness 35 Years & Over | ||||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | ||
1 | 97 | Milena Limonghi | Spain | 1982 | /155,5 | 7 | 0 | 0 | 0 | 7 | ||
2 | 99 | Emilia Hristova | Bulgaria | 1981 | /170,1 | 14 | 0 | 0 | 0 | 14 | ||
3 | 94 | Evelyn Raig | Estonia | 1980 | /172,6 | 17 | 0 | 0 | 0 | 17 | ||
4 | 96 | Patricia Vietes | Portugal | 1977 | /157 | 18 | 0 | 0 | 0 | 18 | ||
5 | 95 | Relika Merilai | Estonia | 1982 | /155,2 | 20 | 0 | 0 | 0 | 20 | ||
6 | 98 | Andreea Weisner | Romania | 1986 | /178,3 | 29 | 0 | 0 | 0 | 29 | ||
Σ=6 | ||||||||||||
Women’s Wellness Open | ||||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | ||
1 | 102 | Tatiana Eremina | IFBB Flag | 1980 | /173,5 | 7 | 6 | 0 | 0 | 6 | ||
2 | 104 | Lea Combes | France | 2000 | /170,3 | 12 | 12 | 0 | 0 | 12 | ||
3 | 103 | Eunice Cristobal | Spain | 1985 | /163,2 | 16 | 15 | 0 | 0 | 15 | ||
4 | 101 | Ariana Batalha | Angola | 1984 | /166,5 | 17 | 16 | 0 | 0 | 16 | ||
5 | 100 | Paula Dourado | Portugal | 1974 | /166,2 | 27 | 27 | 0 | 0 | 27 | ||
6 | 106 | Aleksandra Lutt | Estonia | 1983 | /169 | 28 | 28 | 0 | 0 | 28 | ||
7 | 105 | Rilda Rosario | Cabo Verde | 1987 | /173,7 | 34 | 0 | 0 | 0 | 0 | ||
8 | 107 | Natacha Silva | Portugal | 1998 | /168 | 39 | 0 | 0 | 0 | 0 | ||
Σ=8 |
3/5
Master Men’s Bodybuilding 40 Years & Over
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score |
2 | ||||||||||
1 | 109 | Michal Mokos | Slovakia | 1977 | 107,7/ | 10 | 6 | 0 | 0 | 16 |
2 | 30 | Massimiliano Saccone | Italy | 1971 | 86,8/ | 26 | 10 | 0 | 0 | 36 |
3 | 110 | Daniel Porta | Spain | 1981 | 81,6/ | 24 | 13 | 0 | 0 | 37 |
Σ=3 |
Men’s Classic Bodybuilding Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score |
2 | ||||||||||
1 | 112 | Thomas Demeijer | Belgium | 2000 | 85,4/181 | 10 | 8 | 0 | 0 | 18 |
2 | 141 | Elizangilo Ribeiro | Angola | 1990 | 84,5/180,5 | 20 | 8 | 0 | 0 | 28 |
3 | 113 | Rafael Peixoto | Portugal | 1992 | 75,5/173,5 | 34 | 17 | 0 | 0 | 51 |
4 | 140 | Marin Meksi | Albania | 1985 | 82/177 | 36 | 18 | 0 | 0 | 54 |
5 | 115 | Leonardo Mendes | Portugal | 1977 | 79,5/176 | 56 | 26 | 0 | 0 | 82 |
6 | 114 | Adriano Ulrix | Portugal | 1996 | 81/186,5 | 54 | 29 | 0 | 0 | 83 |
Σ=6 |
Men’s Classic Physique up to 175 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score |
2 | ||||||||||
1 | 120 | Silvio Koorndijk | Romania | 1991 | 79,6/173,5 | 10 | 5 | 0 | 0 | 15 |
2 | 117 | Renato Correia | Portugal | 78,2/172,5 | 20 | 10 | 0 | 0 | 30 | |
3 | 118 | Pawel Maslaniec | Ireland | 1991 | 73,7/170 | 32 | 16 | 0 | 0 | 48 |
4 | 116 | Rafael Peixoto | Portugal | 1992 | 75,5/173,5 | 38 | 19 | 0 | 0 | 57 |
5 | 119 | Nikolaos Bagntasarian | Greece | 1999 | 79/173,4 | 50 | 25 | 0 | 0 | 75 |
Σ=5 |
Men’s Classic Physique over 175 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score | |
2 | |||||||||||
1 | 124 | Thomas Demeijer | Belgium | 2000 | 85,4/181 | 10 | 5 | 0 | 0 | 15 | |
2 | 122 | Iguer Medina | Cabo Verde | 1996 | 104/190,5 | 20 | 10 | 0 | 0 | 30 | |
3 | 121 | Rui Barbosa | Portugal | 1994 | 82,2/175,5 | 30 | 15 | 0 | 0 | 45 | |
4 | 123 | Adriano Ulrix | Portugal | 1996 | 81/186,5 | 40 | 20 | 0 | 0 | 60 | |
Σ=4 | |||||||||||
Men’s Classic Physique Overall | |||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |
1 | 120 | Silvio Koorndijk | Romania | 1991 | 79,6/173,5 | 5 | 0 | 0 | 0 | 5 | |
2 | 124 | Thomas Demeijer | Belgium | 2000 | 85,4/181 | 10 | 0 | 0 | 0 | 10 | |
Σ=2 | |||||||||||
Men’s Bodybuilding up to 80 kg | |||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score | |
2 | |||||||||||
1 | 125 | Hílario Pinto | Angola | 1982 | 76,2/ | 10 | 5 | 0 | 0 | 15 | |
2 | 130 | Eddy Nguema | Gabon | 1972 | 76,7/ | 22 | 11 | 0 | 0 | 33 | |
3 | 126 | Andre Batista | Portugal | 1993 | 77/ | 34 | 19 | 0 | 0 | 53 | |
4 | 127 | Jose Cabrera | Spain | 1987 | 79,8/ | 40 | 19 | 0 | 0 | 59 | |
5 | 129 | Pedro Da Silva Marinho | Portugal | 1982 | 79,2/ | 40 | 20 | 0 | 0 | 60 | |
6 | 128 | Pawel Maslaniec | Ireland | 1991 | 73,7/170 | 58 | 27 | 0 | 0 | 85 | |
Σ=6 |
4/5
Men’s Bodybuilding up to 90 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score |
2 | ||||||||||
1 | 132 | Ahmed Al Maskari | Oman | 1988 | 89,1/ | 10 | 5 | 0 | 0 | 15 |
2 | 133 | Artur Labarre | Spain | 1989 | 87,4/ | 20 | 10 | 0 | 0 | 30 |
3 | 131 | Lucas Ailton | Portugal | 1976 | 83,8/ | 30 | 15 | 0 | 0 | 45 |
Σ=3 |
Men’s Bodybuilding over 90 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score | |
2 | |||||||||||
1 | 137 | Mikhail Dyadyuk | IFBB Flag | 1991 | 98,2/ | 10 | 5 | 0 | 0 | 15 | |
2 | 138 | Michal Mokos | Slovakia | 1977 | 107,7/ | 28 | 14 | 0 | 0 | 42 | |
3 | 135 | Axel Canizares | Spain | 1993 | 95/ | 28 | 14 | 0 | 0 | 42 | |
4 | 136 | Marco Detlef | Germany | 1983 | 108,9/ | 32 | 17 | 0 | 0 | 49 | |
Σ=4 | |||||||||||
Men’s Bodybuilding Overall | |||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |
1 | 132 | Ahmed Al Maskari | Oman | 1988 | 89,1/ | 5 | 0 | 0 | 0 | 5 | |
2 | 137 | Mikhail Dyadyuk | IFBB Flag | 1991 | 98,2/ | 10 | 0 | 0 | 0 | 10 | |
3 | 125 | Hílario Pinto | Angola | 1982 | 76,2/ | 14 | 0 | 0 | 0 | 14 | |
Σ=3 |
5/5