2021 IFBB INTERNATIONAL FITNESS SHOW & IFBB FEMALE FITNESS: FULL RESULTS
come raccontato in questo articolo pubblicato qualche giorno fa sul nostro blog ultimatebeefmagazine.com, dal 7 al 12 dicembre 2021 a Dubai si è svolta una gara della IFBB che ha messo in palio diverse IFBB ELITE PRO CARD, la manifestazione si chiama IFBB International Fitness Show & IFBB Female Fitness
guarda la locandina del IFBB International Fitness Show & IFBB Female Fitness 2021
le classifiche del 2021 IFBB International Fitness Show & IFBB Female Fitness
Women’s Acrobatic Fitness, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | ||
1 | 1 | Daria Panasenkova | Russia | 1995 | /171 | 3 | 3 | 0 | 0 | 6 | ||
Σ=1 | ||||||||||||
Women’s Artistic Fitness, Open | ||||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | ||
1 | 2 | Alina Frolova | Russia | 1998 | /167.5 | 3 | 3 | 0 | 0 | 6 | ||
2 | 3 | Kateryna Spievakova | Ukraine | 1985 | /165 | 6 | 6 | 0 | 0 | 12 | ||
Σ=2 | ||||||||||||
Women’s Fit- Model, Open | ||||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | ||
1 | 9 | Viktoriia Lytvynenko | Ukraine | 1995 | /165.5 | 3 | 3 | 0 | 0 | 6 | ||
2 | 5 | Ekaterina Kuvinova | Russia | 1992 | /157.5 | 6 | 6 | 0 | 0 | 12 | ||
3 | 10 | Iuliia Gorokh | UAE Resident | 1996 | /171 | 9 | 9 | 0 | 0 | 18 | ||
4 | 7 | Kristle Tamm | Estonia | 1988 | /163.9 | 12 | 12 | 0 | 0 | 24 | ||
5 | 8 | Alina Shcherban | UAE Resident | 1992 | /166.8 | 15 | 16 | 0 | 0 | 31 | ||
6 | 6 | Andreea Weisner | Romania | 1986 | /178.1 | 18 | 17 | 0 | 0 | 35 | ||
Σ=6 | ||||||||||||
Master Women’s Fit- Model 35 Years & over, Open | ||||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | ||
1 | 12 | Andreea Weisner | Romania | 1986 | /178.1 | 3 | 3 | 0 | 0 | 6 | ||
Σ=1 | ||||||||||||
Master Women’s Wellness 35 Years & over, Open | ||||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | ||
1 | 14 | Reine Hann Antoun | Lebannon | 1978 | /174 | 3 | 0 | 0 | 0 | 3 | ||
Σ=1 | ||||||||||||
Women’s Wellness, Open | ||||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | ||
1 | 15 | Snezhana Garshina | Russia | 1990 | /166.2 | 3 | 0 | 0 | 0 | 3 | ||
2 | 17 | Elaha Salmani | UAE Resident | / | 7 | 0 | 0 | 0 | 7 | |||
3 | 16 | Caroline Ribeiro Marciano | UAE Resident | 1994 | /160 | 8 | 0 | 0 | 0 | 8 | ||
Σ=3 | ||||||||||||
Master Women’s Bodyfitness 35 Years & over, Open | ||||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | ||
1 | 21 | Elena Kuzkina | Russia | 1980 | /156 | 4 | 0 | 0 | 0 | 4 | ||
2 | 18 | Nataliia Filippova | Russia | 1975 | /167 | 6 | 0 | 0 | 0 | 6 | ||
3 | 20 | Ekaterina Sakhautdinova | Russia | 1983 | /163 | 8 | 0 | 0 | 0 | 8 | ||
4 | 44 | Natalia Alexandra Raychell | Poland | 1978 | /167.5 | 12 | 0 | 0 | 0 | 12 | ||
5 | 40 | Svetlana Deshais | UAE Resident | 1980 | /166 | 15 | 0 | 0 | 0 | 15 | ||
Σ=5 |
1/11
Junior Women’s Bikini 16-23 Years, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |||
1 | 26 | Alina Frolova | Russia | 1998 | /167.5 | 4 | 0 | 0 | 0 | 4 | |||
2 | 27 | Sofia Kriuchkova | Russia | 2001 | /165.5 | 9 | 0 | 0 | 0 | 9 | |||
3 | 24 | Roberta Nastase | Romania | 1999 | /158 | 9 | 0 | 0 | 0 | 9 | |||
4 | 25 | Kira Latkina | Russia | 1998 | /178 | 12 | 0 | 0 | 0 | 12 | |||
5 | 23 | Elvira Goriakina | Russia | 1999 | /160 | 13 | 0 | 0 | 0 | 13 | |||
Σ=5 | |||||||||||||
Master Women’s Bikini 35-39 Years, Open | |||||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |||
1 | 31 | Olga Eliseeva | Russia | 1986 | /164 | 3 | 0 | 0 | 0 | 3 | |||
2 | 30 | Albina Kirilyuk | Russia | 1985 | /171.8 | 6 | 0 | 0 | 0 | 6 | |||
3 | 28 | Irina Costeva | Russia | 1983 | /148.8 | 9 | 0 | 0 | 0 | 9 | |||
4 | 33 | Kateryna Spievakova | Ukraine | 1985 | /165 | 13 | 0 | 0 | 0 | 13 | |||
5 | 29 | Snezhana Ustiantseva | Russia | 1984 | /166.4 | 14 | 0 | 0 | 0 | 14 | |||
6 | 19 | Maryam Alizadegharib | Azerbaijan | 1984 | /158 | 18 | 0 | 0 | 0 | 18 | |||
7 | 34 | Eugenia Jais Jais | Argentina | 1984 | /156.5 | 21 | 0 | 0 | 0 | 21 | |||
8 | 32 | Roya Hadadi | UAE Resident | 1986 | /165.5 | 24 | 0 | 0 | 0 | 24 | |||
Σ=8 | |||||||||||||
Master Women’s Bikini 40 Years & over, Open | |||||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |||
1 | 37 | Anna Prokhorova | Russia | 1971 | /171.8 | 3 | 0 | 0 | 0 | 3 | |||
2 | 36 | Jevily Florida Painagan | UAE Resident | 1981 | /153.4 | 6 | 0 | 0 | 0 | 6 | |||
Σ=2 | |||||||||||||
Women’s Bodyfitness, Open | |||||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |||
1 | 45 | Nataliia Filippova | Russia | 1975 | /167 | 5 | 0 | 0 | 0 | 5 | |||
2 | 39 | Elena Kuzkina | Russia | 1980 | /156 | 7 | 0 | 0 | 0 | 7 | |||
3 | 42 | Ekaterina Sakhautdinova | Russia | 1983 | /163 | 8 | 0 | 0 | 0 | 8 | |||
4 | 43 | Aisha Gainullina | UAE Resident | 1982 | /171 | 10 | 0 | 0 | 0 | 10 | |||
5 | 1 | Daria Panasenkova | Russia | 1995 | /171 | 15 | 0 | 0 | 0 | 15 | |||
6 | 44 | Natalia Alexandra Raychell | Poland | 1978 | /167.5 | 18 | 0 | 0 | 0 | 18 | |||
7 | 40 | Svetlana Deshais | UAE Resident | 1980 | /166 | 22 | 0 | 0 | 0 | 22 | |||
8 | 41 | Remia Buenacosa | UAE Resident | 1985 | /168 | 23 | 0 | 0 | 0 | 23 | |||
Σ=8 | |||||||||||||
Women’s Bikini up to 158 cm | |||||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |||
1 | 51 | Roberta Nastase | Romania | 1999 | /158 | 3 | 0 | 0 | 0 | 3 | |||
2 | 52 | Irina Costeva | Russia | 1983 | /148.8 | 6 | 0 | 0 | 0 | 6 | |||
3 | 50 | Maryam Alizadegharib | Azerbaijan | 1984 | /158 | 11 | 0 | 0 | 0 | 11 | |||
4 | 47 | Jevily Florida Painagan | UAE Resident | 1981 | /153.4 | 11 | 0 | 0 | 0 | 11 | |||
5 | 48 | Jemarie Carino | UAE Resident | 1994 | /151.8 | 13 | 0 | 0 | 0 | 13 | |||
6 | 49 | Eugenia Jais Jais | Argentina | 1984 | /156.5 | 18 | 0 | 0 | 0 | 18 | |||
Σ=6 |
2/11
Women’s Bikini up to 164 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | ||
1 | 59 | Olga Eliseeva | Russia | 1986 | /164 | 3 | 0 | 0 | 0 | 3 | ||
2 | 60 | Elvira Goriakina | Russia | 1999 | /160 | 6 | 0 | 0 | 0 | 6 | ||
3 | 56 | Evgeniia Kalashnikova | Russia | 1987 | /164 | 9 | 0 | 0 | 0 | 9 | ||
4 | 58 | Inna Vanhelieva | UAE Resident | 1990 | /163.5 | 14 | 0 | 0 | 0 | 14 | ||
5 | 54 | Ksenia Akulova | Russia | 1991 | /162.2 | 15 | 0 | 0 | 0 | 15 | ||
6 | 57 | Kristle Tamm | Estonia | 1988 | /163.9 | 17 | 0 | 0 | 0 | 17 | ||
7 | 55 | Nikoleta Selak | UAE Resident | 1988 | /164 | 21 | 0 | 0 | 0 | 21 | ||
Σ=7 | ||||||||||||
Women’s Bikini up to 169 cm | ||||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | ||
1 | 66 | Alina Frolova | Russia | 1998 | /167.5 | 3 | 0 | 0 | 0 | 3 | ||
2 | 62 | Viktoriia Lysenko | Ukraine | 1990 | /167 | 6 | 0 | 0 | 0 | 6 | ||
3 | 64 | Sofia Kriuchkova | Russia | 2001 | /165.5 | 8 | 0 | 0 | 0 | 8 | ||
4 | 63 | Snezhana Ustiantseva | Russia | 1984 | /166.4 | 12 | 0 | 0 | 0 | 12 | ||
5 | 61 | Kateryna Spievakova | Ukraine | 1985 | /165 | 15 | 0 | 0 | 0 | 15 | ||
6 | 65 | Alina Shcherban | UAE Resident | 1992 | /166.8 | 18 | 0 | 0 | 0 | 18 | ||
7 | 68 | Eluisa Scarfo | UAE Resident | /165.5 | 21 | 0 | 0 | 0 | 21 | |||
8 | 67 | Roya Hadadi | UAE Resident | 1986 | /165.5 | 24 | 0 | 0 | 0 | 24 | ||
Σ=8 | ||||||||||||
Women’s Bikini up to 172 cm | ||||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | ||
1 | 72 | Olga Khasanova | Russia | 1995 | /171 | 3 | 0 | 0 | 0 | 3 | ||
2 | 70 | Albina Kirilyuk | Russia | 1985 | /171.8 | 8 | 0 | 0 | 0 | 8 | ||
3 | 69 | Iuliia Gorokh | UAE Resident | 1996 | /171 | 10 | 0 | 0 | 0 | 10 | ||
4 | 71 | Anna Prokhorova | Russia | 1971 | /171.8 | 10 | 0 | 0 | 0 | 10 | ||
5 | 73 | Natalia Novikova | UAE Resident | 1990 | /170 | 15 | 0 | 0 | 0 | 15 | ||
Σ=5 | ||||||||||||
Women’s Bikini over 172 cm | ||||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | ||
1 | 75 | Mariia Makarova | Russia | 1992 | /175.5 | 3 | 0 | 0 | 0 | 3 | ||
2 | 77 | Kira Latkina | Russia | 1998 | /178 | 6 | 0 | 0 | 0 | 6 | ||
3 | 76 | Daria Bushkova | UAE Resident | 1990 | /178.5 | 9 | 0 | 0 | 0 | 9 | ||
4 | 74 | Karin Marta Broo | UAE Resident | 1993 | /176.2 | 11 | 0 | 0 | 0 | 11 | ||
Σ=4 | ||||||||||||
Women’s Bikini OVERALL | ||||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | ||
1 | 66 | Alina Frolova | IFBB Flag | 1998 | /167.5 | 6 | 0 | 0 | 0 | 6 | ||
2 | 72 | Olga Khasanova | IFBB Flag | 1995 | /171 | 7 | 0 | 0 | 0 | 7 | ||
3 | 59 | Olga Eliseeva | IFBB Flag | 1986 | /164 | 8 | 0 | 0 | 0 | 8 | ||
4 | 75 | Mariia Makarova | IFBB Flag | 1992 | /175.5 | 11 | 0 | 0 | 0 | 11 | ||
5 | 51 | Roberta Nastase | Romania | 1999 | /158 | 14 | 0 | 0 | 0 | 14 | ||
Σ=5 | ||||||||||||
Fit- Pairs Open | ||||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | ||
1 | 79 | Karin Marta Broo – Nader Ahmed | UAE Resident | / | 3 | 0 | 0 | 0 | 3 | |||
Σ=1 |
3/11
Junior Men’s Bodybuilding, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score | |
2 | |||||||||||
1 | 82 | Abdulrahman Ahmed Almeshari | Bahrain | 1998 | 85.7/180 | 10 | 6 | 0 | 0 | 16 | |
2 | 81 | Mohammad Salah Salem | UAE | 2001 | 75.5/171.5 | 20 | 9 | 0 | 0 | 29 | |
Alshamsi | |||||||||||
Σ=2 | |||||||||||
Master Men’s Bodybuilding 40-49 Years, Open | |||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |
1 | 141 | Aliasghar Kabolipasandi | IFBB Flag | 1975 | 108.7/ | 8 | 10 | 0 | 0 | 26 | |
2 | 90 | Sameh Abdelmalak Gergis | UAE | 1972 | 99/ | 11 | 11 | 0 | 0 | 33 | |
3 | 87 | Alexandr Barbashin | Russia | 1978 | 87.1/176.6 | 13 | 13 | 0 | 0 | 39 | |
4 | 92 | Aleksandr Baraulia | Russia | 1978 | 94.6/ | 17 | 14 | 0 | 0 | 48 | |
5 | 86 | Jean Carlo Benetti Bueno | UAE Resident | 1974 | 69.5/ | 29 | 26 | 0 | 0 | 84 | |
6 | 85 | Mark Anthony Banzon | UAE Resident | 1979 | 79.4/ | 31 | 29 | 0 | 0 | 91 | |
7 | 91 | William Rodney Henriette | Seychelles | 1973 | 80.6/ | 33 | 0 | 0 | 0 | 0 | |
8 | 93 | Ajayan Puthiyakandam | UAE Resident | 1981 | 69.4/ | 41 | 0 | 0 | 0 | 0 | |
9 | 84 | Manuel Alejo Rosin | UAE Resident | 1980 | 84.6/ | 43 | 0 | 0 | 0 | 0 | |
10 | 89 | Adham Farid Bouhamdan | UAE Resident | 1975 | 79.1/ | 46 | 0 | 0 | 0 | 0 | |
11 | 88 | Adnan Hussein Al Bakri | UAE | 1972 | 67.5/ | 52 | 0 | 0 | 0 | 0 | |
Σ=11 | |||||||||||
Master Men’s Bodybuilding 50 Years & over, Open | |||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score | |
2 | |||||||||||
1 | 95 | Stephan Canetti | France | 1971 | 107.7/ | 10 | 5 | 0 | 0 | 15 | |
2 | 96 | Joelaine Valentin | Seychelles | 1959 | 85.9/ | 20 | 10 | 0 | 0 | 30 | |
Σ=2 | |||||||||||
Men’s Bodybuilding up to 70 kg | |||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |
1 | 103 | Ismayil Saidalavi | UAE Resident | 1997 | 63.7/ | 12 | 12 | 0 | 0 | 36 | |
2 | 98 | Yousaf Abdullah Ahmed | UAE | 1986 | 69.8/ | 12 | 12 | 0 | 0 | 36 | |
3 | 104 | Fahad Mohamad Ali Omar | UAE Resident | 1986 | 70/168.5 | 15 | 17 | 0 | 0 | 47 | |
4 | 100 | Essa Ahmad Almadan | UAE | 1995 | 69.4/169.5 | 18 | 19 | 0 | 0 | 55 | |
5 | 101 | Mohamed Shemeem Pattanathel | UAE Resident | 1991 | 69.1/ | 20 | 20 | 0 | 0 | 60 | |
6 | 102 | Jean Carlo Benetti Bueno | UAE Resident | 1974 | 69.5/ | 29 | 27 | 0 | 0 | 85 | |
7 | 105 | Karl Patrick Soriano | Kuwait | 1989 | 67.3/ | 38 | 0 | 0 | 0 | 0 | |
8 | 107 | Ajayan Puthiyakandam | UAE Resident | 1981 | 69.4/ | 39 | 0 | 0 | 0 | 0 | |
9 | 106 | Khaleifah Alsereidi | UAE | 1996 | 68.8/165 | 43 | 0 | 0 | 0 | 0 | |
10 | 99 | Adnan Hussein Al Bakri | UAE | 1972 | 67.5/ | 50 | 0 | 0 | 0 | 0 | |
Σ=10 | |||||||||||
Men’s Bodybuilding up to 75 kg | |||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |
1 | 116 | Haitham Mohamed Al Zadjali | Oman | 1984 | 75/ | 5 | 5 | 0 | 0 | 15 | |
2 | 111 | Nawres Sabah Al Rubaye | UAE Resident | 1984 | 75/ | 13 | 12 | 0 | 0 | 38 | |
3 | 110 | Mohamad Reza Shahin Varno | IFBB Flag | 1988 | 73.3/ | 14 | 19 | 0 | 0 | 47 | |
Sefaderani | |||||||||||
4 | 113 | Khamarudheen Tharammal | UAE Resident | 1987 | 74.7/ | 17 | 17 | 0 | 0 | 51 | |
5 | 117 | Aneesh Chinmani | UAE Resident | 1982 | 71.3/ | 24 | 24 | 0 | 0 | 72 | |
6 | 115 | Omar Hasan Alblooshi | UAE | 1987 | 73.9/169.3 | 31 | 30 | 0 | 0 | 92 | |
7 | 114 | Mohamed Khaled Moussa | Egypt | 1989 | 73.7/ | 34 | 0 | 0 | 0 | 0 | |
8 | 112 | Mohammad Najib Alsabbagh | UAE | 1989 | 70.7/171.2 | 40 | 0 | 0 | 0 | 0 | |
Σ=8 |
4/11
Men’s Bodybuilding up to 80 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score |
2 | ||||||||||
1 | 118 | Ramin Hassanzadeh | IFBB Flag | 1997 | 75.9/171.5 | 12 | 5 | 0 | 0 | 17 |
2 | 122 | Habeb Khamis Alhadadi | Yemen | 1985 | 79.9/ | 18 | 10 | 0 | 0 | 28 |
3 | 119 | Mortada Ali Ibrahim | Iraq | 1980 | 76.8/ | 30 | 14 | 0 | 0 | 44 |
4 | 120 | Jave Tac An Sumanduran | UAE Resident | 1985 | 80/ | 40 | 22 | 0 | 0 | 62 |
5 | 121 | Jean-Yves Savio Larue | Seychelles | 1995 | 79.9/ | 50 | 23 | 0 | 0 | 73 |
Σ=5 | ||||||||||
Men’s Bodybuilding up to 90 kg | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 127 | Hesham Mohamed Khalafalia Aly | UAE Resident | 1994 | 89.2/ | 7 | 5 | 0 | 0 | 19 |
Abdella | ||||||||||
2 | 124 | Alexandr Barbashin | Russia | 1978 | 87.1/176.6 | 9 | 10 | 0 | 0 | 28 |
3 | 130 | Ahmad Mousa Moncherry | Seychelles | 1995 | 89.8/ | 15 | 15 | 0 | 0 | 45 |
4 | 129 | Marwan Alblooshi | UAE | 1983 | 83.7/177 | 20 | 22 | 0 | 0 | 62 |
5 | 131 | Mahdi Norouzzadeh | IFBB Flag | 1992 | 88/178 | 25 | 23 | 0 | 0 | 73 |
6 | 125 | Manuel Alejo Rosin | UAE Resident | 1980 | 84.6/ | 34 | 30 | 0 | 0 | 98 |
7 | 126 | Rendolph Richard Prudence | Seychelles | 1993 | 87.7/ | 34 | 0 | 0 | 0 | 0 |
8 | 128 | Mohammed Imad Fadhill | Iraq | 1990 | 83.1/176.2 | 37 | 0 | 0 | 0 | 0 |
Σ=8 | ||||||||||
Men’s Bodybuilding up to 100 kg | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 137 | Mikhail Dyadyuk | Russia | 1991 | 98.9/ | 9 | 12 | 0 | 0 | 30 |
2 | 136 | Sameh Abdelmalak Gergis | UAE | 1972 | 99/ | 15 | 17 | 0 | 0 | 47 |
3 | 139 | Aleksandr Baraulia | Russia | 1978 | 94.6/ | 24 | 24 | 0 | 0 | 72 |
4 | 138 | Ishola Oluwatobi Sodiq | UAE Resident | 1993 | 97.3/ | 30 | 30 | 0 | 0 | 90 |
5 | 134 | Saif Abdulrazaq Alshekhhusein | Iraq | 1982 | 98.2/ | 35 | 25 | 0 | 0 | 95 |
6 | 135 | Mohamed Salama Mahmoud | UAE | 1988 | 99.3/ | 44 | 30 | 0 | 0 | 118 |
Σ=6 | ||||||||||
Men’s Bodybuilding over 100 kg | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 140 | Wassim Hassan | UAE Resident | 1989 | 102.7/ | 10 | 7 | 0 | 0 | 27 |
2 | 141 | Aliasghar Kabolipasandi | IFBB Flag | 1975 | 108.7/ | 17 | 17 | 0 | 0 | 51 |
3 | 133 | Stephan Canetti | France | 1971 | 107.7/ | 41 | 20 | 0 | 0 | 102 |
Σ=3 | ||||||||||
Men’s Bodybuilding OVERALL | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 140 | Wassim Hassan | UAE Resident | 1989 | 102.7/ | 6 | 0 | 0 | 0 | 6 |
2 | 137 | Mikhail Dyadyuk | Russia | 1991 | 98.9/ | 10 | 0 | 0 | 0 | 10 |
3 | 127 | Hesham Mohamed Khalafalia Aly | UAE Resident | 1994 | 89.2/ | 13 | 0 | 0 | 0 | 13 |
Abdella | ||||||||||
4 | 118 | Ramin Hassanzadeh | IFBB Flag | 1997 | 75.9/171.5 | 20 | 0 | 0 | 0 | 20 |
5 | 116 | Haitham Mohamed Al Zadjali | Oman | 1984 | 75/ | 25 | 0 | 0 | 0 | 25 |
6 | 103 | Ismayil Saidalavi | UAE Resident | 1997 | 63.7/ | 29 | 0 | 0 | 0 | 29 |
Σ=6 |
5/11
Men’s Classic Bodybuilding up to 168 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score |
2 | ||||||||||
1 | 144 | Fouad Mhmood | Iraq | 1991 | 65.5/165.5 | 10 | 6 | 0 | 0 | 16 |
2 | 143 | Mohsen Majeed Husain Ali | Bahrain | 1986 | 65/166.6 | 24 | 13 | 0 | 0 | 37 |
Shams | ||||||||||
3 | 142 | Ammar Aziz Alshehhi | UAE | 1994 | 60.8/160.8 | 28 | 13 | 0 | 0 | 41 |
4 | 145 | Mashaal Mohamed Alhosani | UAE | 1989 | 67.5/167.8 | 36 | 17 | 0 | 0 | 53 |
Σ=4 |
Men’s Classic Bodybuilding up to 171 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score |
2 | ||||||||||
1 | 149 | Fahad Mohamad Ali Omar | UAE Resident | 1986 | 70/168.5 | 16 | 7 | 0 | 0 | 23 |
2 | 147 | Essa Ahmad Almadan | UAE | 1995 | 69.4/169.5 | 20 | 13 | 0 | 0 | 33 |
3 | 151 | Victor Vergara | Philippines | 1981 | 71.8/169.8 | 24 | 11 | 0 | 0 | 35 |
4 | 150 | Mohamed Abdulaziz Albannai | UAE | 1989 | 69.8/171 | 40 | 20 | 0 | 0 | 60 |
5 | 152 | Terry Hendrick Moncherry | Seychelles | 1997 | 70/169 | 52 | 24 | 0 | 0 | 76 |
6 | 148 | Sameer Razack | UAE Resident | 1987 | 72.6/171 | 58 | 30 | 0 | 0 | 88 |
Σ=6 |
Men’s Classic Bodybuilding up to 175 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score |
2 | ||||||||||
1 | 154 | Hossein Mansoori | IFBB Flag | 1988 | 79/175 | 10 | 5 | 0 | 0 | 15 |
2 | 156 | Khalid Alblooshi | UAE | 1985 | 76.45/173. | 24 | 11 | 0 | 0 | 35 |
5 | ||||||||||
3 | 157 | Mohammed Al Buraiki | Oman | 1984 | 74.8/172.8 | 26 | 13 | 0 | 0 | 39 |
4 | 155 | Makesh Mohan Vasu | UAE Resident | 1986 | 75.8/175 | 40 | 20 | 0 | 0 | 60 |
5 | 158 | Mohammad Najib Alsabbagh | UAE | 1989 | 70.7/171.2 | 50 | 24 | 0 | 0 | 74 |
Σ=5 |
Men’s Classic Bodybuilding up to 180 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score |
2 | ||||||||||
1 | 161 | Marwan Alblooshi | UAE | 1983 | 83.7/177 | 18 | 5 | 0 | 0 | 23 |
2 | 163 | Nadun Udaya Kumara | UAE Resident | 1986 | 82.1/177 | 22 | 14 | 0 | 0 | 36 |
3 | 166 | Seyed Mostafa Aboutalebi | IFBB Flag | 1987 | 87/180 | 30 | 17 | 0 | 0 | 47 |
4 | 164 | Abdulrahman Ahmed Almeshari | Bahrain | 1998 | 85.7/180 | 38 | 18 | 0 | 0 | 56 |
5 | 162 | Khaled Mohamed Aldhaheri | UAE | 1984 | 82.95/177. | 44 | 22 | 0 | 0 | 66 |
5 | ||||||||||
6 | 165 | Mohammed Imad Fadhill | Iraq | 1990 | 83.1/176.2 | 58 | 30 | 0 | 0 | 88 |
7 | 160 | Rommel Depante Legaspi | UAE Resident | 1975 | 79.1/176.1 | 70 | 34 | 0 | 0 | 104 |
Σ=7 |
Men’s Classic Bodybuilding over 180 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score |
2 | ||||||||||
1 | 171 | Khalifah Alhmoudi | UAE | 1989 | 91.7/184.8 | 16 | 5 | 0 | 0 | 21 |
2 | 169 | Mohsen Kohanjamehabdolmalaki | IFBB Flag | 1983 | 90.7/182.5 | 14 | 10 | 0 | 0 | 24 |
3 | 172 | Mohammed Jamsheer | UAE Resident | 1989 | 82.5/180.5 | 32 | 15 | 0 | 0 | 47 |
4 | 168 | Najeh Abu Handra | UAE Resident | 1986 | 87.6/181.5 | 36 | 20 | 0 | 0 | 56 |
5 | 170 | Alneman Al Azzawi | UAE Resident | 1988 | 87.3/183.9 | 50 | 25 | 0 | 0 | 75 |
Σ=5 |
6/11
Men’s Classic Bodybuilding OVERALL
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 171 | Khalifah Alhmoudi | UAE | 1989 | 91.7/184.8 | 5 | 0 | 0 | 0 | 5 |
2 | 161 | Marwan Alblooshi | UAE | 1983 | 83.7/177 | 11 | 0 | 0 | 0 | 11 |
3 | 154 | Hossein Mansoori | IFBB Flag | 1988 | 79/175 | 15 | 0 | 0 | 0 | 15 |
4 | 149 | Fahad Mohamad Ali Omar | UAE Resident | 1986 | 70/168.5 | 18 | 0 | 0 | 0 | 18 |
5 | 144 | Fouad Mhmood | Iraq | 1991 | 65.5/165.5 | 25 | 0 | 0 | 0 | 25 |
Σ=5 |
Junior Men’s Classic Physique
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score |
2 | ||||||||||
1 | 174 | Abdulrahman Ahmed Almeshari | Bahrain | 1998 | 85.7/180 | 10 | 5 | 0 | 0 | 15 |
2 | 175 | Ahmed Saad Hagras | Egypt | 2001 | 84.7/180.2 | 20 | 10 | 0 | 0 | 30 |
Σ=2 |
Men’s Classic Physique up to 168 cm
