2022 IFBB BODYBUILDING AND FITNESS ASIAN CUP & FITNESS CHALLENGE ASIAN CHAMPIONSHIPS: FULL RESULTS
dal nove al dodici marzo 2022, in Iran si è svolta l’edizione 2022 dell’IFBB BODYBUILDING AND FITNESS ASIAN CUP
guarda la locandina dell’IFBB BODYBUILDING AND FITNESS ASIAN CUP
i risultati completi della manifestazione
Junior Classic Bodybuilding
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 35 | MOHAMMAD ANARI | IRAN | / | 10 | 5 | 15 | |||
2 | 47 | REZA KHAJTABAR | IRAN | / | 20 | 10 | 30 |
Σ=2
Classic Bodybuilding (168CM)
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 32 | SEYED MOHAMADREZA HOSSEINI | IRAN | / | 16 | 7 | 23 | |||
2 | 54 | MAZIYAR JAFARI | IRAN | / | 22 | 8 | 30 | |||
3 | 6 | BAHADOR JAVADI | IRAN | / | 22 | 15 | 37 | |||
4 | 7 | SHAHIN KIANI NEZHAD | IRAN | / | 40 | 20 | 60 | |||
5 | 83 | MEHDI ABEDINI KORDKHILI | IRAN | / | 50 | 25 | 75 |
Σ=5
Classic Bodybuilding (171CM)
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 49 | KIANOSH RAHIMI | IRAN | / | 10 | 5 | 15 | |||
2 | 24 | SEYED ALIREZA TABATABAEI | IRAN | / | 30 | 14 | 44 | |||
3 | 45 | SEYED MAJID HOSSEINI | IRAN | / | 32 | 16 | 48 | |||
4 | 12 | YOUSEF SHABANI | IRAN | / | 34 | 19 | 53 | |||
5 | 5 | HAMED ZARINJOOI | IRAN | / | 42 | 20 | 62 |
Σ=5
Classic Bodybuilding (175CM)
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 30 | MOHAMMAD MOHAMMADI | IRAN | / | 10 | 6 | 16 | |||
2 | 37 | SAEID ZARE | IRAN | / | 20 | 10 | 30 | |||
3 | 56 | BEHZAD SAAREM | IRAN | / | 32 | 17 | 49 | |||
4 | 9 | MOSTAFA AHMADI | IRAN | / | 38 | 21 | 59 | |||
5 | 21 | ESMAIL JAMSHIDI | IRAN | / | 50 | 23 | 73 | |||
6 | 196 | IMAN GHORBANI | IRAN | / | 60 | 30 | 90 |
Σ=6
Classic Bodybuilding (180CM)
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 106 | AHMAD SHAREH | IRAN | / | 10 | 5 | 15 | |||
2 | 60 | MEHRDAD DERIKVAND | IRAN | / | 20 | 10 | 30 | |||
3 | 148 | SASAN AFRASIABI | IRAN | / | 30 | 15 | 45 |
Σ=3
Classic Bodybuilding (+180CM)
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 58 | HAMID ALAMI | IRAN | / | 16 | 7 | 23 | |||
2 | 16 | MOHAMMAD KHALESI HAGHIGHI | IRAN | / | 18 | 9 | 27 | |||
3 | 86 | MOHSEN KOHANJAMEH | IRAN | / | 28 | 14 | 42 | |||
4 | 149 | SAIED SHAHRESTANI | IRAN | / | 42 | 21 | 63 | |||
5 | 15 | FARZAD RAJAEI FARD | IRAN | / | 44 | 23 | 67 | |||
6 | 2 | ARMAN SALEHI | IRAN | / | 60 | 30 | 90 |
Σ=6
Classic Bodybuilding OVERALL
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 30 | MOHAMMAD MOHAMMADI | IRAN | / | 6 | 6 | ||||
2 | 49 | KIANOSH RAHIMI | IRAN | / | 9 | 9 | ||||
3 | 106 | AHMAD SHAREH | IRAN | / | 17 | 17 | ||||
4 | 58 | HAMID ALAMI | IRAN | / | 18 | 18 | ||||
5 | 32 | SEYED MOHAMADREZA HOSSEINI | IRAN | / | 25 | 25 |
Σ=5
Junior Classic Physique
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 118 | NAVID DEHGHANI | IRAN | / | 14 | 7 | 21 | |||
2 | 44 | ALIREZA TAGHIBEYGI | IRAN | / | 16 | 8 | 24 |
Σ=2
Master Classic Physique
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 144 | MORTEZA YOMAR | IRAN | / | 10 | 6 | 16 | |||
2 | 146 | OMID JAFARI | IRAN | / | 20 | 9 | 29 |
Σ=2
Classic Physique (168CM)
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 28 | MASOOD SADEGHI | IRAN | / | 16 | 5 | 21 | |||
2 | 27 | ALI AKBAR ZAKER MOUSAVI | IRAN | / | 16 | 12 | 28 | |||
3 | 17 | AMJAD BARAMSIN | IRAN | / | 28 | 11 | 39 |
Σ=3
Classic Physique (171CM)
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 31 | OMID REZAI SOLEYMAN POOR | IRAN | / | 10 | 5 | 15 | |||
2 | 55 | SAEID NORMOHAMMADI | IRAN | / | 20 | 14 | 34 | |||
3 | 61 | MOJTABA BAHREYNI | IRAN | / | 30 | 11 | 41 |
Σ=3
Classic Physique (180CM)
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 25 | SAMAN OLFATI | IRAN | / | 10 | 5 | 15 | |||
2 | 93 | ABDOLHOSEYN KESHVARI | IRAN | / | 20 | 10 | 30 | |||
3 | 43 | HASSAN KOOCHAKI | IRAN | / | 30 | 15 | 45 | |||
4 | 89 | ROHOL AMIN MESHKANI | IRAN | / | 40 | 20 | 60 | |||
5 | 77 | SEYED MOHAMAD EHSAN MIRJANI | IRAN | / | 50 | 25 | 75 |
Σ=5
Classic Physique (+180CM)
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 98 | ALI NOUROZI | IRAN | / | 5 | 5 | 10 | |||
2 | 29 | AMIR SAYAH AMIRI | IRAN | / | 10 | 10 | 20 |
Σ=2
Junior Bodybuilding
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 72 | MOHAMMAD JAVAD EBRAHIMI | IRAN | / | 10 | 5 | 15 | |||
2 | 130 | NAVID DEHGHANI | IRAN | / | 20 | 10 | 30 |
Σ=2
Master Bodybuilding (-80KG)
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 80 | AHMAD DAVOOD ZADEH | IRAN | / | 10 | 5 | 15 | |||
2 | 195 | MORTEZA KOMAR | IRAN | / | 20 | 10 | 30 | |||
3 | 10 | FARDIN MARDANI | IRAN | / | 30 | 15 | 45 |
Σ=3
Master Bodybuilding (+80KG)
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 63 | MOHTASHAM KHOZEYMEH | IRAN | / | 10 | 5 | 15 | |||
2 | 11 | ALIREZA SHAHIN | IRAN | / | 20 | 10 | 30 |
Σ=2
Bodybuilding (60KG)
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 100 | EHSAN KHAJAVI | IRAN | / | 10 | 5 | 15 | |||
2 | 33 | SAJJAD HEYDARI | IRAN | / | 22 | 12 | 34 | |||
3 | 151 | SAEID BIZHANI | IRAN | / | 28 | 13 | 41 | |||
4 | 19 | MOHSEN SHAMS | IRAN | / | 40 | 20 | 60 |
Σ=4
Bodybuilding (65KG)
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 42 | ALI ASGHAR MOHAMMAD POOR | IRAN | / | 14 | 7 | 21 | |||
2 | 39 | HAMID DERISI | IRAN | / | 16 | 8 | 24 | |||
3 | 8 | FARDIN MARDANI | IRAN | / | 30 | 15 | 45 |
Σ=3
Bodybuilding (70KG)
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 91 | SAJJAD SALEMI | IRAN | / | 10 | 5 | 15 | |||
2 | 75 | MOHAMMAD AKHLAGHI | IRAN | / | 20 | 10 | 30 |
Σ=2
Bodybuilding (75KG)
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 41 | MOHAMMAD MOFTAKHAR | IRAN | / | 10 | 5 | 15 | |||
2 | 99 | SAEID KASHEFI | IRAN | / | 20 | 10 | 30 | |||
3 | 112 | ERFAN SAYYADI | IRAN | / | 30 | 15 | 45 | |||
4 | 46 | SHAHAB DEHGHAN | IRAN | / | 38 | 20 | 58 |
Σ=4
Bodybuilding (80KG)
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 50 | SHAHRIAR SHOOL | IRAN | / | 10 | 7 | 17 | |||
2 | 66 | MOHSEN NEKOEI | IRAN | / | 22 | 8 | 30 | |||
3 | 189 | MEHRDAD ATASH AFRAZ | IRAN | / | 32 | 16 | 48 | |||
4 | 26 | YAHYA MOHEGH | IRAN | / | 36 | 19 | 55 |
Σ=4
Bodybuilding (85KG)
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 115 | BIZHAN SHIRZAD | IRAN | / | 14 | 5 | 19 | |||
2 | 57 | NADER BABAEI | IRAN | / | 16 | 10 | 26 | |||
3 | 141 | HAMID HORMOZI | IRAN | / | 32 | 15 | 47 | |||
4 | 114 | HADI NAZERI | IRAN | / | 38 | 20 | 58 |
Σ=4
Bodybuilding (90KG)
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 18 | AMIRHOSEYN MOHAMMADI | IRAN | / | 10 | 6 | 16 | |||
2 | 62 | EBRAHIM YAZDANI | IRAN | / | 20 | 10 | 30 | |||
3 | 145 | VAHID RANAEI RAOOF | IRAN | / | 30 | 13 | 43 | |||
4 | 88 | SEDGHI ABOLFAZL | IRAN | / | 40 | 20 | 60 | |||
5 | 51 | AMIN ROSHANAI | IRAN | / | 50 | 25 | 75 | |||
6 | 193 | REZA DEHGHANI | IRAN | / | 60 | 32 | 92 | |||
7 | 147 | BABAK BABAEI POOR | IRAN | / | 68 | 32 | 100 |
Σ=7
Bodybuilding (95KG)
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 23 | MAJID GHARAGHOOZLOO | IRAN | / | 18 | 11 | 29 | |||
2 | 102 | MAJID PARSAMEHR | IRAN | / | 20 | 10 | 30 | |||
3 | 64 | TOFIGH SHAHKOOMAHALI | IRAN | / | 24 | 14 | 38 | |||
4 | 65 | MOHAMMAD AGHAEI | IRAN | / | 40 | 16 | 56 | |||
5 | 150 | FARHANG ABBASIAN | IRAN | / | 50 | 25 | 75 |
Σ=5
Bodybuilding (100KG)
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 52 | KAZEM KAZEM ZOLFAGHARI | IRAN | / | 10 | 5 | 15 | |||
2 | 192 | ABOLFAZL MASHAYEKH | IRAN | / | 20 | 10 | 30 | |||
3 | 198 | HAMED ROOHPARVAR | IRAN | / | 30 | 15 | 45 | |||
4 | 76 | MOHSEN HEYDARI | IRAN | / | 40 | 20 | 60 |
Σ=4
Bodybuilding (+100KG)
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 20 | MASOOD GHADIRIAN | IRAN | / | 10 | 5 | 15 | |||
2 | 105 | KAMBIZ SAMADI | IRAN | / | 22 | 11 | 33 | |||
3 | 107 | ALI ASGHAR KABOLI | IRAN | / | 28 | 14 | 42 |
Σ=3
Bodybuilding OVERALL
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 52 | KAZEM KAZEM ZOLFAGHARI | IRAN | / | 5 | 5 | ||||
2 | 50 | SHAHRIAR SHOOL | IRAN | / | 16 | 16 | ||||
3 | 115 | BIZHAN SHIRZAD | IRAN | / | 17 | 17 | ||||
4 | 18 | AMIRHOSEYN MOHAMMADI | IRAN | / | 18 | 18 | ||||
5 | 23 | MAJID GHARAGHOOZLOO | IRAN | / | 26 | 26 | ||||
6 | 20 | MASOOD GHADIRIAN | IRAN | / | 31 | 31 | ||||
7 | 41 | MOHAMMAD MOFTAKHAR | IRAN | / | 34 | 34 | ||||
8 | 91 | SAJJAD SALEMI | IRAN | / | 41 | 41 | ||||
9 | 100 | EHSAN KHAJAVI | IRAN | / | 45 | 45 | ||||
10 | 42 | ALI ASGHAR MOHAMMAD POOR | IRAN | / | 47 | 47 |
Σ=10
Junior Men’s Physique
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 194 | ALIREZA EKBATANI | / | 5 | 5 | |||||
2 | 92 | MEHDI KAZEMI AZAR | IRAN | / | 10 | 10 |
Σ=2
Men’s Physique (170CM)
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 11 | SAEID JALILVAND | IRAN | / | 8 | 8 | ||||
2 | 108 | HESAM FATHI AZAR | IRAN | / | 11 | 11 | ||||
3 | 22 | MOHAMAD HADI AZIZI | IRAN | / | 14 | 14 | ||||
4 | 13 | HAMID MOHAMADIAN | IRAN | / | 19 | 19 | ||||
5 | 142 | ALI HEYDARI | IRAN | / | 23 | 23 |
Σ=5
Men’s Physique (176CM)
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 3 | HAMED DEHGHANI NIA | IRAN | / | 11 | 11 | ||||
2 | 4 | SHAHIN MOLAEI | IRAN | / | 11 | 11 | ||||
3 | 74 | HOSEYN NASIR AHMADI | / | 12 | 12 | |||||
4 | 110 | AHMAD JAMSHIDI | IRAN | / | 20 | 20 | ||||
5 | 68 | MAHMOOD BAYAT | IRAN | / | 23 | 23 | ||||
6 | 197 | SEYED AMIR SALAR KAMALI | IRAN | / | 30 | 30 | ||||
7 | 120 | MOHAMAD AMIN GOODARZI | IRAN | / | 34 | 34 |
Σ=7
Men’s Physique (179CM)
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 133 | AYOUB BASSAMI | IRAN | / | 5 | 5 | ||||
2 | 38 | KEYVAN RASHIDI | IRAN | / | 13 | 13 | ||||
3 | 53 | MOHAMAD HOSEYN SADEGH ZADEH | IRAN | / | 15 | 15 | ||||
4 | 59 | ALI TAMANAII | IRAN | / | 17 | 17 | ||||
5 | 67 | SINA KASHIRI | IRAN | / | 24 | 24 | ||||
6 | 79 | HAMI ANOOSHEH | IRAN | / | 30 | 30 |
Σ=6
Men’s Physique (182CM)
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 1 | MEHDI MONTAZERI | IRAN | / | 8 | 8 | ||||
2 | 119 | MORTEZA ASGHARI | IRAN | / | 10 | 10 | ||||
3 | 104 | MOHAMAD HOSEYN MANSOURI | IRAN | / | 15 | 15 | ||||
4 | 140 | HASHEM MOHAMADI | IRAN | / | 17 | 17 | ||||
5 | 117 | SAEID BAYAT | IRAN | / | 25 | 25 |
Σ=5
Men’s Physique (+182CM)
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 48 | HAMIDREZA MARANGI MIANEH | IRAN | / | 5 | 5 | ||||
2 | 34 | MOHAMAD EHSAN SADEGHI | IRAN | / | 12 | 12 | ||||
3 | 87 | ASGHAR MAHER | IRAN | / | 13 | 13 | ||||
4 | 109 | REZA NIAZI | IRAN | / | 23 | 23 | ||||
5 | 122 | SEYED MORTEZA DARYABARI | / | 23 | 23 | |||||
6 | 11 | SAEID JAMALI ZADEH | IRAN | / | 29 | 29 |
Σ=6
Men’s Physique OVERALL
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 133 | AYOUB BASSAMI | IRAN | / | 5 | 5 | ||||
2 | 48 | HAMIDREZA MARANGI MIANEH | IRAN | / | 10 | 10 | ||||
3 | 11 | SAEID JALILVAND | IRAN | / | 17 | 17 | ||||
4 | 1 | MEHDI MONTAZERI | IRAN | / | 20 | 20 | ||||
5 | 3 | HAMED DEHGHANI NIA | IRAN | / | 23 | 23 |
Σ=5
Muscular Men’s Physique
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 199 | RAMTIN NADERI | IRAN | / | 9 | 9 | ||||
2 | 96 | SALAR RAVANSHAD | IRAN | / | 13 | 13 | ||||
3 | 127 | ALI GHOLAMI ASL | IRAN | / | 15 | 15 | ||||
4 | 36 | AMIR MOKHTARI | IRAN | / | 20 | 20 | ||||
5 | 103 | SASAN HOSEYNI | IRAN | / | 22 | 22 | ||||
6 | 78 | MOHAMMAD HASAN DAEI | IRAN | / | 24 | 24 | ||||
7 | 101 | MOJTABA AFSHARI | IRAN | / | 35 | 35 |
Σ=7
Men’s Fit-Model (-175CM)
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 124 | AMIN MOHAMMADI | IRAN | / | 9 | 5 | 14 | |||
2 | 191 | MOHSEN HOSEYNI | IRAN | / | 5 | 12 | 17 | |||
3 | 190 | AMIR HOSEYN KHORVASH | IRAN | / | 13 | 9 | 22 |
Σ=3
Men’s Fit-Model (+175CM)
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 97 | MOHAMAD HASAN VARGHAEI | IRAN | / | 5 | 5 | 10 | |||
2 | 40 | SHOEYB HOSEYNI | IRAN | / | 12 | 10 | 22 | |||
3 | 131 | SEYED AMIR SOLTANI NIA | IRAN | / | 11 | 19 | 30 | |||
4 | 82 | HOSEYN MAANI KHAH | IRAN | / | 17 | 14 | 31 |
Σ=4
Men’s Fitness (-175CM)
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 84 | VAHID HANIFEH LOO | IRAN | / | 5 | 8 | 13 | |||
2 | 81 | PAYAM HASAN NEJAD | IRAN | / | 10 | 5 | 15 | |||
3 | 125 | MIAD ZARGAR | / | 15 | 15 | 30 |
Σ=3
Men’s Fitness (+175CM)
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 14 | AMIR REZA AALIPOOR | IRAN | / | 5 | 8 | 13 | |||
2 | 113 | HOSEYN TEYMOORI | IRAN | / | 10 | 5 | 15 | |||
3 | 185 | MERSAD ZARGAR | IRAN | / | 15 | 15 | 30 |