2022 IFBB DIAMOND CUP CZECHIA: TUTTI I RISULTATI!
dal 3 al 5 giugno 2022 nella bellissima città di Praga, in Repubblica Ceca, si è svolta una nuova edizione della diamond cup IFBB, una gara di qualificazione al professionismo della IFBB ELITE PRO.
le classifiche della diamond cup CZECHIA 2022
Category: | junior women’s bikini 16-23 years |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | SCORE |
1 | 2 | Nikola Kubisova | Czech republic | 2005 | 167,5 | 4 | 4 | ||
2 | 1 | Alena Indrakova | Czech republic | 2002 | 170,0 | 5 | 5 | ||
Σ = 2 |
Category: | master women’s bikini |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | SCORE |
1 | 4 | Adela Stonawska | Czech Republic | 1986 | 154,5 | 4 | 4 | ||
2 | 5 | Ivette Balaz | Slovakia | 1985 | 156,0 | 5 | 5 | ||
Σ = 2 |
Category: | muscular men’s physique |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | SCORE |
1 | 8 | Adam Csik | Slovakia | 1992 | 180,0 | 4 | 4 | ||
2 | 9 | David Klimek | Czech Republic | 1998 | 181,5 | 5 | 5 | ||
3 | 7 | Lukas Cerveny | Czech Republic | 1989 | 171,5 | 9 | 9 | ||
4 | 10 | Donatas Rapsas | Lithuania | 1978 | 177,0 | 12 | 12 | ||
Σ = 4 |
Category: | men’s classic physique |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1x 2 | RD2 | SCORE |
1 | 15 | Damian Kosiec | Poland | 1988 | 183,5 | 89,3 | 6 | 3 | 9 |
2 | 13 | Gernot Kobermann | Austria | 1987 | 182,0 | 93,7 | 14 | 7 | 21 |
3 | 12 | Marek Kusnirak | Czech Republic | 1996 | 178,0 | 88,3 | 16 | 9 | 25 |
4 | 14 | Slavomir Bilek | Slovakia | 1996 | 177,5 | 82,8 | 24 | 12 | 36 |
Σ = 4 |
Category: | men’s physique up to 176 cm |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | SCORE |
1 | 18 | Adam Wellart | Czech Republic | 1995 | 171,5 | 4 | 4 | ||
2 | 17 | Risto Saul | Estonia | 1997 | 174,5 | 7 | 7 | ||
3 | 21 | Sander-Henri Saul | Estonia | 1995 | 175,5 | 8 | 8 | ||
4 | 19 | Jesus Espigares | Spain | 1977 | 174,5 | 12 | 12 | ||
5 | 20 | Roman Paulik | Czech Republic | 1884 | 171,5 | 15 | 15 | ||
Σ = 5 |
Category: | men’s physique over 176 cm |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | SCORE |
1 | 23 | Filip Krocek | Czech Republic | 1998 | 184,5 | 5 | 5 | ||
2 | 25 | Ladislav Vasek | Czech Republic | 1994 | 185,5 | 5 | 5 | ||
3 | 27 | Jan Horvath | Slovakia | 1997 | 184,0 | 8 | 8 | ||
4 | 26 | Jakub Mik | Czech Republic | 1994 | 176,5 | 13 | 13 | ||
5 | 24 | Vojtech Plocek | Czech Republic | 1999 | 181,0 | 14 | 14 | ||
Σ = 5 |
Category: | overall men’s physique |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | SCORE |
1 | 23 | Filip Krocek | Czech Republic | 1998 | 184,5 | 3 | 3 | ||
2 | 18 | Adam Wellart | Czech Republic | 1995 | 171,5 | 6 | 6 | ||
Σ = 2 |
Category: | junior men’s bodybuilding 16-23 years |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1x 2 | RD2 | SCORE |
1 | 31 | Matej Vaigl | Czech Republic | 1999 | 98,0 | 6 | 4 | 10 | |
2 | 29 | Kamil Smrcka | Czech Republic | 2000 | 94,9 | 12 | 6 | 18 | |
3 | 32 | Josef Zajicek | Czech Republic | 2000 | 89,0 | 18 | 9 | 27 | |
4 | 30 | Pavel Pecanek | Czech republic | 2005 | 60,8 | 24 | 12 | 36 | |
Σ = 4 |
Category: | master men’s bodybuilding |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1x 2 | RD2 | SCORE |
1 | 37 | Jozef Gregus | Slovakia | 1978 | 102,6 | 6 | 3 | 9 | |
2 | 39 | Michal Sitter | Czech republic | 1979 | 96,0 | 12 | 7 | 19 | |
3 | 34 | Stanislav Slimak | Slovakia | 1973 | 106,4 | 18 | 9 | 27 | |
4 | 38 | Pavel Pánek | Czech republic | 1981 | 103,9 | 22 | 13 | 35 | |
5 | 36 | Peter Simonic | Slovakia | 1973 | 99,5 | 26 | 13 | 39 | |
6 | 35 | Patrik Sery | Czech Republic | 1975 | 88,8 | 36 | 18 | 54 | |
Σ = 6 |
Category: | master men’s physique |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | SCORE |
1 | 43 | Martin Mester | Czech Republic | 1976 | 189,0 | 3 | 3 | ||
2 | 42 | Jesus Espigares | Spain | 1977 | 174,5 | 6 | 6 | ||
3 | 41 | Tomas Krascesenits | Czech Republic | 1980 | 187,0 | 9 | 9 | ||
Σ = 3 |
Category: | men’s classic bodybuilding |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1x 2 | RD2 | SCORE |
1 | 47 | Damian Kosiec | Poland | 1988 | 183,5 | 89,3 | 6 | 3 | 9 |
2 | 45 | Michał Okla | Poland | 1990 | 187,0 | 95,8 | 14 | 7 | 21 |
3 | 46 | Patrick Olsen | Germany | 1991 | 186,5 | 95,1 | 16 | 8 | 24 |
4 | 48 | Patrik Sery | Czech Republic | 1975 | 183,5 | 88,8 | 26 | 12 | 38 |
5 | 49 | Slavomir Bilek | Slovakia | 1996 | 177,5 | 82,8 | 28 | 15 | 43 |
Σ = 5 |
Category: | women’s physique |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1x 2 | RD2 | SCORE |
1 | 70 | Veronika Vojtiskova | Czech Republic | 1980 | 151,0 | 10 | 4 | 14 | |
2 | 68 | Eva Synkova | Czech Republic | 1988 | 170,0 | 14 | 5 | 19 | |
3 | 65 | Simoneta Sipkovska | Slovakia | 1978 | 170,0 | 16 | 12 | 28 | |
4 | 69 | Laima Ambrasaite | Lithuania | 1986 | 20 | 9 | 29 | ||
5 | 64 | Michaela Novakova | Czech Republic | 1979 | 160,5 | 30 | 15 | 45 | |
6 | 67 | Julia Cugier | Poland | 1981 | 166,0 | 36 | 18 | 54 | |
7 | 66 | Lenka Suchoparova | Czech Republic | 1977 | 165,0 | 42 | 21 | 63 | |
Σ = 7 |
Category: | women’s bodyfitness |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | SCORE |
1 | 62 | Denisa Petras-Ballova | Czech Republic | 1983 | 169,0 | 3 | 3 | ||
2 | 61 | Daiva Varneliene | Lithuania | 1975 | 170,5 | 8 | 8 | ||
3 | 59 | Julita Ciunyte | Lithuania | 1985 | 164,0 | 8 | 8 | ||
4 | 60 | Nikola Novackova | Czech Republic | 1997 | 156,5 | 12 | 12 | ||
5 | 58 | Julie Nemravova | Czech Republic | 1995 | 147,0 | 16 | 16 | ||
6 | 56 | Vivien Kruseova | Czech Republic | 2002 | 165,0 | 17 | 17 | ||
7 | 57 | Patricia Kopycinski | Germany | 1984 | 156,0 | 21 | 21 | ||
Σ = 7 |
Category: | master women’s bodyfitness |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | SCORE |
1 | 51 | Denisa Petras-Ballova | Czech Republic | 1983 | 169,0 | 3 | 3 | ||
2 | 52 | Daiva Varneliene | Lithuania | 1975 | 170,5 | 6 | 6 | ||
3 | 54 | Julita Ciunyte | Lithuania | 1985 | 164,0 | 9 | 9 | ||
4 | 53 | Patricia Kopycinski | Germany | 1984 | 156,0 | 12 | 12 | ||
Σ = 4 |
Category: | women’s bikini up to 162 cm |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | SCORE |
1 | 72 | Katarzyna Przepiora | Poland | 1995 | 159,0 | 3 | 3 | ||
2 | 75 | Adela Stonawska | Czech Republic | 1986 | 154,5 | 6 | 6 | ||
3 | 73 | Ivette Balaz | Slovakia | 1985 | 156,0 | 10 | 10 | ||
4 | 74 | Anna Lebelt | Germany | 1994 | 160,0 | 11 | 11 | ||
Σ = 4 |
Category: | women’s bikini over 162 cm |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | SCORE |
1 | 77 | Karolina Judasova | Czech Republic | 1998 | 165,0 | 3 | 3 | ||
2 | 80 | Agne Kiviselg | Estonia | 1988 | 167,5 | 7 | 7 | ||
3 | 78 | Ewelina Kozikowska | Poland | 1992 | 169,5 | 9 | 9 | ||
4 | 81 | Laura Finke | Germany | 1997 | 165,5 | 13 | 13 | ||
5 | 79 | Alice Klinkeova | Czech Republic | 1996 | 165,0 | 14 | 14 | ||
6 | 83 | Alena Indrakova | Czech republic | 2002 | 170,0 | 19 | 19 | ||
7 | 82 | Claire Asselborn | Luxembourg | 1999 | 167,5 | 20 | 20 | ||
Σ = 7 |
Category: | overall women’s bikini |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | SCORE |
1 | 77 | Karolina Judasova | Czech Republic | 1998 | 165,0 | 3 | 3 | ||
2 | 72 | Katarzyna Przepiora | Poland | 1995 | 159,0 | 6 | 6 | ||
Σ = 2 |
Category: | men’s bodybuilding up to 90 kg |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1x 2 | RD2 | SCORE |
1 | 84 | Nermin Sulejmanovic | Bosnia & Herzegovina | 1988 | 89,0 | 8 | 9 | 17 | |
2 | 88 | Josef Zajicek | Czech Republic | 2000 | 89,0 | 14 | 5 | 19 | |
3 | 86 | Roman Kotal | Czech Republic | 1985 | 89,3 | 14 | 6 | 20 | |
4 | 85 | Jan Matejicek | Czech Republic | 1989 | 76,8 | 24 | 11 | 35 | |
5 | 87 | David Kovalsky | Czech Republic | 1993 | 79,1 | 28 | 13 | 41 | |
Σ = 5 |
Category: | men’s bodybuilding up to 100 kg |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1x 2 | RD2 | SCORE |
1 | 94 | Matej Vaigl | Czech Republic | 1999 | 98,0 | 6 | 3 | 9 | |
2 | 93 | Michal Sitter | Czech republic | 1979 | 96,0 | 16 | 9 | 25 | |
3 | 92 | Kamil Smrcka | Czech Republic | 2000 | 94,9 | 20 | 11 | 31 | |
4 | 91 | Gernot Kobermann | Austria | 1987 | 93,7 | 30 | 9 | 39 | |
5 | 90 | Stanislav Balvin | Czech Republic | 1986 | 96,2 | 28 | 15 | 43 | |
6 | 89 | Tomas Tamelis | Lithuania | 1991 | 92,5 | 32 | 15 | 47 | |
Σ = 6 |
Category: | men’s bodybuilding over 100 kg |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1x 2 | RD2 | SCORE |
1 | 97 | Jozef Gregus | Slovakia | 1978 | 102,6 | 8 | 5 | 13 | |
2 | 96 | Marco Detlef | Germany | 1983 | 104,3 | 10 | 4 | 14 | |
3 | 95 | Stanislav Slimak | Slovakia | 1973 | 106,4 | 20 | 11 | 31 | |
4 | 98 | Pavel Pánek | Czech republic | 1981 | 103,9 | 22 | 10 | 32 | |
Σ = 4 |
Category: | overall men’s bodybuilding |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1x 2 | RD2 | Final score |
1 | 94 | Matej Vaigl | Czech Republic | 1999 | 98,0 | 3 | 3 | ||
2 | 97 | Jozef Gregus | Slovakia | 1978 | 102,6 | 6 | 6 | ||
3 | 84 | Nermin Sulejmanovic | Bosnia & Herzegovina | 1988 | 89,0 | 9 | 9 | ||
Σ = 3 |
Category: | women’s wellness |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | SCORE |
1 | 100 | Marketa Hartl | Czech Republic | 1990 | 156,5 | 3 | 3 | ||
2 | 102 | Sabina Kaderkova | Czech Republic | 1992 | 169,0 | 7 | 7 | ||
3 | 103 | Pavlina Zaluzanska | Czech Republic | 1995 | 168,5 | 8 | 8 | ||
4 | 104 | Lucie Kokyova | Czech Republic | 1999 | 155,0 | 12 | 12 | ||
5 | 101 | Isabell Wicke | Germany | 1994 | 162,5 | 15 | 15 | ||
Σ = 5 |