2022 IFBB MALTA INTERNATIONAL GRAND PRIX: FULL RESULTS
in questi giorni di inizio settembre 2022, si è svolta una nuova edizione dell’ IFBB MALTA INTERNATIONAL GRAND PRIX, una gara di qualificazione al professionismo della ifbb che ha messo in palio diverse ifbb elite pro cards che si è svolta a Malta.
guarda la locandina dell’IFBB MALTA INTERNATIONAL GRAND PRIX
i risultati dell’IFBB MALTA INTERNATIONAL GRAND PRIX
Women’s Bikini Up To 162 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 27 | Maria Sava | Romania | 1993 | /159 | 6 | 6 | |||
2 | 30 | Roberta Nastase | Romania | 1999 | /157.8 | 10 | 10 | |||
3 | 29 | Alexandra Cadar | Romania | 1997 | /161.6 | 13 | 13 | |||
4 | 26 | Miroslava Romanova | Italy | 1983 | /161 | 22 | 22 | |||
5 | 28 | Adrienn Cserei | Romania | 1995 | /162 | 22 | 22 |
Σ=5
Women’s Bikini Over 162 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 36 | Mara Zidarescu | Romania | 2004 | /166.2 | 5 | 8 | 8 | ||
2 | 39 | Crina Orleanu | Romania | 1998 | /167 | 12 | 12 | 12 | ||
3 | 40 | Nadia Cainelli | Italy | 1991 | /166.6 | 13 | 14 | 14 | ||
4 | 37 | Diana Pivniceru | Romania | 1988 | /168.5 | 19 | 20 | 20 | ||
5 | 34 | Corinna Pulverich | Germany | 1989 | /176 | 27 | 25 | 25 | ||
6 | 38 | Iulia Baiasu | Romania | 1990 | /167.1 | 29 | 26 | 26 | ||
7 | 33 | Julia Queren | Germany | 1989 | /169 | 34 | ||||
8 | 35 | Florentina Salman | Romania | 1987 | /169 | 40 |
Σ=8
Women’s Bikini Overall
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 27 | Maria Sava | Romania | 1993 | /159 | 5 | 5 | |||
2 | 36 | Mara Zidarescu | Romania | 2004 | /166.2 | 10 | 10 |
Σ=2
Junior Women’s Bikini 16-23 yrs.
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 53 | Roberta Nastase | Romania | 1999 | /157.8 | 8 | 8 | |||
2 | 52 | Mara Zidarescu | Romania | 2004 | /166.2 | 9 | 9 | |||
3 | 50 | Tunde Szolcsanszky | Hungary | 2003 | /158.5 | 15 | 15 | |||
4 | 51 | Paula Frandes | Romania | 2000 | /166.5 | 19 | 19 | |||
5 | 49 | Raluca Velea | Romania | 2006 | /163 | 25 | 25 |
Σ=5
Master Women’s Bikini 35 yrs. & Over
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 56 | Ioana Gradinariu | Romania | 1983 | /154 | 6 | 6 | |||
2 | 58 | Miroslava Romanova | Italy | 1983 | /161 | 10 | 10 | |||
3 | 60 | Zita Koteles | Hungary | 1982 | /161.4 | 16 | 16 | |||
4 | 59 | Andrea Savoaia | Romania | 1986 | /171.5 | 19 | 19 |
Σ=4
Women’s Wellness Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 102 | Meri Akievska | North Macedonia | 1999 | /160 | 5 | 5 | |||
2 | 103 | Bianca Costea | Romania | 1987 | /165.5 | 10 | 10 | |||
3 | 104 | Eva Csele | Hungary | 1981 | /172.7 | 17 | 17 | |||
4 | 101 | Vasilica Toma | Romania | 1986 | /157.5 | 18 | 18 |
Σ=4
Women’s Bodyfitness
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 76 | Sonja Ivanov | Germany | 1999 | /172.5 | 7 | 7 | |||
2 | 77 | Katerina Radetska | Ukraine | 1989 | /163 | 14 | 14 | |||
3 | 78 | Monica Pasculea | Romania | 1989 | /154.5 | 15 | 15 | |||
4 | 75 | Alina Aschilean | Romania | 1987 | /164.5 | 18 | 18 | |||
5 | 74 | Patricia Matei | Romania | 1996 | /147.5 | 24 | 24 | |||
6 | 79 | Cassandra Serban-Popa | Hungary | 1989 | /159 | 28 | 28 |
Σ=6
Master Women’s Bodyfitness 35 yrs. & Over
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 98 | Alina Aschilean | Romania | 1987 | /164.5 | 5 | 5 | |||
2 | 99 | Katerina Popeva | North Macedonia | 1984 | /175 | 10 | 10 |
Σ=2
Women’s Fit- Model
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 69 | Tunde Szolcsanszky | Hungary | 2003 | /158.5 | 5 | 5 | 10 | ||
2 | 71 | Maria Tabun | Romania | 1987 | /180 | 11 | 10 | 21 | ||
3 | 70 | Andrada Popa | Romania | 1989 | /167 | 14 | 15 | 29 |
Σ=3
Fit- Pairs
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 63 | Maria Sava – Soare Madalin | Romania | / | 7 | 7 | ||||
2 | 65 | Crina Orleanu – Ionut Lepadatu | Romania | / | 8 | 8 | ||||
3 | 64 | Nadia Cainelli – Francesco Fasciana | Italy | / | 15 | 15 | ||||
4 | 66 | Vasilica Toma – Ionut Toma | Romania | / | 20 | 20 |
Σ=4
Men’s Physique Up To 173 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 5 | Ahmad Zahoui | Romania | 1992 | /170 | 5 | 5 | |||
2 | 6 | Ionut Lepadatu | Romania | 1989 | /172 | 12 | 12 | |||
3 | 7 | Andrei Durlea | Romania | 1999 | /173 | 14 | 14 | |||
4 | 3 | Alessio Vitale | Italy | 1989 | /166.8 | 22 | 22 | |||
5 | 1 | Catalin Niculae | Romania | 1984 | /171.4 | 24 | 24 | |||
6 | 2 | Ionut Mircea Gorganeanu | Romania | 1975 | /170.8 | 31 | 31 | |||
7 | 4 | Mehmet Kan | Ifbb Flag | 1985 | /164 | 34 | 34 |
Σ=7
Men’s Physique Up To 179 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 14 | Andrea Stellari | Italy | 1997 | /175.5 | 7 | 7 | |||
2 | 12 | Jonas Jolie | Belgium | 1996 | /179 | 9 | 9 | |||
3 | 13 | Ionut Toma | Romania | 1983 | /179 | 18 | 18 | |||
4 | 10 | Serafim Dinica | Romania | 1998 | /179 | 19 | 19 | |||
5 | 15 | Alexandru Vornicu | Romania | 1989 | /174 | 22 | 22 | |||
6 | 11 | Mihai-Nicusor Secara | Romania | 1984 | /178 | 30 | 30 |
Σ=6
Men’s Physique Over 179 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 21 | Soare Madalin | Romania | 1988 | /189 | 7 | 7 | |||
2 | 22 | Dragos Gheorghita | Romania | 1990 | /183 | 11 | 11 | |||
3 | 18 | Francesco Fasciana | Italy | 1991 | /180 | 16 | 16 | |||
4 | 19 | Igor Jivcovici | Romania | 1997 | /190.5 | 20 | 20 | |||
5 | 23 | Andrei Neagoe | Romania | 1997 | /185 | 22 | 22 | |||
6 | 20 | Maxime Lemaire | France | 1988 | /183 | 27 | 27 |
Σ=6
Men’s Physique Overall
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 5 | Ahmad Zahoui | Romania | 1992 | /170 | 5 | 5 | |||
2 | 14 | Andrea Stellari | Italy | 1997 | /175.5 | 10 | 10 | |||
3 | 21 | Soare Madalin | Romania | 1988 | /189 | 14 | 14 |
Σ=3
Junior Men’s Physique 16-23 yrs.
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 45 | Andrei Durlea | Romania | 1999 | /173 | 7 | 7 | |||
2 | 43 | Sergiu Istvan | Romania | 1999 | /187.5 | 13 | 13 | |||
3 | 44 | Andrei Dumitru | Romania | 2005 | /163.5 | 13 | 13 | |||
4 | 46 | Arif Kondoz | Ifbb Flag | 2001 | /172.8 | 18 | 18 |
Σ=4
Muscular Men’s Physique
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 106 | Catalin Dumitrascu | Romania | 1987 | /193.6 | 5 | 5 | |||
2 | 107 | Adrian Bulgariu | Romania | 1990 | /186 | 10 | 10 |
Σ=2
Men’s Classic Bodybuilding Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 86 | Catalin Stefanescu | Romania | 1994 | 78.8/176.2 | 5 | 12 | 6 | 18 | |
2 | 82 | Bogdan Farcas | Romania | 1989 | 64/164 | 10 | 24 | 12 | 36 | |
3 | 88 | Iancu Cosmin | Romania | 1987 | 69/169 | 16 | 34 | 17 | 51 | |
4 | 89 | Andrei Pop | Romania | 1972 | 82/176.7 | 18 | 38 | 19 | 57 | |
5 | 85 | Florin Dutu | Romania | 1993 | 87/180 | 29 | 48 | 24 | 72 | |
6 | 83 | Marius Licurici | Romania | 1992 | 80/179 | 32 | 58 | 29 | 87 | |
7 | 87 | Lajos Madaras | Romania | 1989 | 88.5/183.8 | 33 | ||||
8 | 84 | George Scarlat | Romania | 1992 | 82.2/177 | 37 |
Σ=8
Men’s Classic Physique Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 95 | Joseph Peter | Belgium | 1997 | 89/182 | 10 | 6 | 16 | ||
2 | 94 | Safier Koorndijk | Romania | 1991 | 80/174 | 20 | 10 | 30 | ||
3 | 93 | Marian Grolmus | Slovakia | 1979 | 86.1/176 | 34 | 17 | 51 | ||
4 | 92 | Mohamad Ali | Denmark | 1985 | 86.1/175.5 | 36 | 18 | 54 |
Σ=4
Men’s Wheelchair Bodybuilding
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 110 | Gyula Mucui | Romania | 2005 | / | 12 | 7 | 19 | ||
2 | 109 | Daniel Bleznicov | Romania | 1974 | / | 18 | 8 | 26 |
Σ=2
Junior Men’s Bodybuilding 16-23 yrs.
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 113 | Octavian Popa | Romania | 2004 | 62.8/ | 16 | 12 | 28 | ||
2 | 115 | Catalin Ionita | Romania | 2000 | 86.5/ | 22 | 12 | 34 | ||
3 | 117 | Robert Fratila | Romania | 2003 | 73.5/ | 26 | 12 | 38 | ||
4 | 116 | Vlad Kristof | Romania | 2001 | 68/ | 38 | 15 | 53 | ||
5 | 114 | Teodor Badescu | Romania | 2001 | 65/ | 50 | 25 | 75 |
Σ=5
Master Men’s Bodybuilding 40 yrs. & Over
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 123 | Adrian Niculcea | Romania | 1977 | 96.5/ | 14 | 6 | 20 | ||
2 | 122 | Remus Heredeu | Romania | 1982 | 83.8/ | 22 | 9 | 31 | ||
3 | 124 | Sandor Nagy | Romania | 1974 | 97.7/ | 32 | 16 | 48 | ||
4 | 120 | Marian Grolmus | Slovakia | 1979 | 86.1/ | 34 | 21 | 55 | ||
5 | 121 | Radu Ticau | Romania | 1977 | 87.5/ | 48 | 23 | 71 |
Σ=5
Men’s Bodybuilding Up To 80 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 130 | Catalin Stefanescu | Romania | 1994 | 78.8/ | 10 | 5 | 15 | ||
2 | 127 | Safier Koorndijk | Romania | 1991 | 80/ | 22 | 11 | 33 | ||
3 | 129 | Ciprian Solzaru | Romania | 1988 | 70.8/ | 28 | 13 | 41 | ||
4 | 128 | Alin Muresan | Romania | 1994 | 74/ | 38 | 20 | 58 |
Σ=4
Men’s Bodybuilding Up To 90 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 134 | Remus Heredeu | Romania | 1982 | 83.8/ | 16 | 8 | 24 | ||
2 | 135 | Marian Grolmus | Slovakia | 1979 | 86.1/ | 18 | 9 | 27 | ||
3 | 137 | Mohamad Ali | Denmark | 1985 | 86.1/ | 32 | 15 | 47 | ||
4 | 136 | Simon Grebik | Czech Republic | 1998 | 90/ | 40 | 21 | 61 | ||
5 | 138 | George Scarlat | Romania | 1992 | 82.2/ | 46 | 22 | 68 | ||
6 | 133 | Radu Ticau | Romania | 1977 | 87.5/ | 58 | 29 | 87 |
Σ=6
Men’s Bodybuilding Over 90 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 144 | Adrian Niculcea | Romania | 1977 | 96.5/ | 16 | 7 | 23 | ||
2 | 143 | Florin Damsa | Romania | 1992 | 91/ | 22 | 12 | 34 | ||
3 | 142 | Valentin Chiriac | Romania | 1989 | 100/ | 26 | 12 | 38 | ||
4 | 141 | Sandor Nagy | Romania | 1974 | 97.7/ | 38 | 19 | 57 |
Σ=4
Men’s Bodybuilding Overall
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 130 | Catalin Stefanescu | Romania | 1994 | 78.8/ | 7 | 7 | |||
2 | 144 | Adrian Niculcea | Romania | 1977 | 96.5/ | 8 | 8 | |||
3 | 134 | Remus Heredeu | Romania | 1982 | 83.8/ | 14 | 14 |