2022 IFBB WORLD BODYBUILDING CHAMPIONSHIPS: FULL RESULTS!
dal 2 al 7 novembre 2022 in Spagna si è svolta una nuova edizione dell’IFBB World Bodybuilding Championships, una gara molto importante per tutti gli atleti dilettanti della IFBB.
guarda la foto della locandina del 2022 IFBB World Bodybuilding Championships
La manifestazione, come sempre ha avuto un grande successo, moltissimi alteti provenienti da tutte le parti del mondo si sono dati appuntamento in Spagna per gareggiare in questa nuova edizione del mondiale IFBB, una delle gare più belle del bodybuilding
i risultati completi del 2022 IFBB World Bodybuilding Championships
Men’s Bodybuilding Up To 65 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 641 | Marek Mitterko | Slovakia | 1990 | 65/ | 9 | 20 | 10 | 30 | |
2 | 640 | Chigwang Oh | South Korea | 1973 | 65/165 | 13 | 28 | 10 | 38 | |
3 | 633 | Moslem Sehati Asl | Iran | 1985 | 58.9/ | 14 | 22 | 19 | 41 | |
4 | 635 | Ayoob Alammar | UAE | 1983 | 61.3/ | 18 | 42 | 22 | 64 | |
5 | 643 | Evaristo Cortes | Costa Rica | 1972 | 64/165 | 26 | 48 | 22 | 70 | |
6 | 634 | Bogdan Farcas | Romania | 1989 | 61/164 | 29 | 50 | 24 | 74 | |
7 | 644 | Andy Ramirez | Honduras | 1997 | 61/162 | 38 | ||||
8 | 636 | Mustafa Guner | Turkey | 1981 | 64.5/ | 40 | ||||
9 | 638 | Teruo Ishii | Japan | 1970 | 60.6/161.5 | 46 | ||||
10 | 637 | Sabelo Nxumalo | South Africa | 1988 | 64.1/ | 49 | ||||
11 | 639 | Jorge Hernandez | El Salvador | 1997 | 62.5/ | 52 | ||||
12 | 642 | Iyad Iriash | Palestine | 1995 | 61.8/ | 60 |
Σ=12
Men’s Bodybuilding Up To 70 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 647 | Kyoungyun Nam | South Korea | 1975 | 69.9/ | 6 | 10 | 5 | 15 | |
2 | 653 | Shinjae Lee | South Korea | 1989 | 69.7/168.1 | 12 | 26 | 10 | 36 | |
3 | 654 | Akbar Shirkhani | Iran | 1979 | 70/ | 16 | 30 | 19 | 49 | |
4 | 646 | Abdullah Al Jabri | Oman | 1991 | 69.6/ | 18 | 36 | 18 | 54 | |
5 | 649 | Kikwan Seol | South Korea | 1983 | 67.5/167.7 | 22 | 50 | 23 | 73 | |
6 | 650 | Molefe Kasonkola | South Africa | 1987 | 69.2/ | 34 | 60 | 30 | 90 | |
7 | 652 | Naoyuki Kato | Japan | 1981 | 69.4/ | 38 | ||||
8 | 651 | Edgar Pineda | El Salvador | 1990 | 70/171 | 40 | ||||
9 | 648 | Tarik Gundogdu | Turkey | 1991 | 69.6/ | 42 | ||||
10 | 645 | Petar Petrov | Bulgaria | 1995 | 68.6/ | 49 |
Σ=10
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 660 | Mohammad Moftakhar | Iran | 1991 | 73.9/ | 5 | 10 | 5 | 15 | |
2 | 656 | Betim Krasniqi | Kosovo | 1990 | 72/ | 12 | 22 | 15 | 37 | |
3 | 662 | Daniel Casas | Spain | 1995 | 74.5/ | 15 | 34 | 16 | 50 | |
4 | 664 | Pablo Cruz | Ecuador | 1982 | 72.4/ | 19 | 40 | 21 | 61 | |
5 | 669 | Anthony Orozco Leiton | Costa Rica | 1991 | 75/ | 22 | 46 | 23 | 69 | |
6 | 657 | Aykut Akar | Turkey | 1992 | 72.7/169 | 35 | 56 | 28 | 84 | |
7 | 655 | Zanovuyo Vanda | South Africa | 1989 | 70.6/ | 38 | ||||
8 | 668 | Miguel-Angel Lopez | Spain | 1967 | 72.8/ | 39 | ||||
9 | 661 | Miguel Angulo | Spain | 1984 | 75/170.9 | 42 | ||||
10 | 663 | Onita Caracuda | Romania | 1966 | 75/ | 44 | ||||
11 | 667 | Stalin Rodriguez | Ecuador | 1998 | 74.5/168.5 | 55 | ||||
12 | 659 | Denj Settimo | Italy | 1984 | 73.9/ | 60 | ||||
13 | 665 | Yusuke Sato | Japan | 2000 | 73.3/175.3 | 63 | ||||
14 | 658 | Gilberto Feitosa | Brazil | 1964 | 73/ | 70 | ||||
DNC | 666 | Hayato Aizawa | Japan | 1999 | 73.9/ |
Σ=15
Men’s Bodybuilding Up To 80 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 686 | Farshad Ganji | Iran | 1990 | 79/ | 5 | 14 | 8 | 22 | |
2 | 688 | Nicola Barlotta | Italy | 1975 | 79/ | 12 | 22 | 9 | 31 | |
3 | 682 | Sadegh Ahmadi | Iran | 1990 | 80/ | 18 | 28 | 14 | 42 | |
4 | 677 | Dimitar Lekov | Bulgaria | 1995 | 79.8/ | 16 | 38 | 20 | 58 | |
5 | 685 | Hamad Alaleeli | UAE | 1984 | 79.8/ | 25 | 50 | 26 | 76 | |
6 | 679 | Kuan-Chung Liu | Chinese Taipei | 1980 | 78.3/ | 30 | 56 | 27 | 83 | |
7 | 683 | Jorge Matute | Ecuador | 1982 | 79.9/ | 40 | ||||
8 | 692 | Yurii Zhurbenko | Ukraine | 1990 | 79.5/ | 40 | ||||
9 | 672 | Eddy Nfene Nguema | Gabon | 1972 | 79.2/ | 41 | ||||
10 | 676 | Jaehoo Lee | South Korea | 1988 | 78.8/175 | 49 | ||||
11 | 689 | Jehyung Ryu | South Korea | 1980 | 75.9/172.2 | 57 | ||||
12 | 675 | Ugur Gokce | Turkey | 1984 | 79.1/ | 63 | ||||
13 | 680 | Valter da Silva | Brazil | 1978 | 79.7/ | 65 | ||||
14 | 671 | Jan Fotmeijer | Sweden | 1975 | 79.1/ | 66 | ||||
15 | 684 | Steve Buhler | Switzerland | 1978 | 78.3/ | 71 | ||||
16 | 687 | Rudy Aubert | France | 1991 | 79.3/ | 76 | ||||
673 | Henry Gotay | Honduras | 1979 | 77.5/ | ||||||
674 | Yuri Rodriguez | El Salvador | 1983 | 80/177 | ||||||
678 | Soonchul Hwang | South Korea | 1977 | 75.9/175 | ||||||
681 | Jinwook Hwang | South Korea | 1975 | 78.9/177 | ||||||
690 | Khalid Alfalasi | UAE | 1979 | 78/ | ||||||
691 | Juan Francisco Martin | Spain | 1969 | 79.3/ | ||||||
694 | Fatih Kuzey | Turkey | 1979 | 79.9/ | ||||||
DNC | 693 | Mohamed Abdelmohsen Nofal | Egypt | 1973 | 79.3/ | |||||
DNC | 695 | Ronaldo Hernandez | Nicaragua | 1985 | 76/175 |
Σ=25
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 709 | Karolis Linkevicius | Lithuania | 2001 | 83.4/ | 5 | 10 | 6 | 16 | |
2 | 704 | Aziz Moarefi | Iran | 1984 | 84.8/ | 12 | 24 | 12 | 36 | |
3 | 712 | Jan Sotak | Slovakia | 1982 | 84.5/ | 17 | 36 | 15 | 51 | |
4 | 699 | Ahmed Mohamed | Egypt | 1987 | 82.2/ | 18 | 34 | 22 | 56 | |
5 | 698 | Alpcan Karagoz | Turkey | 1998 | 84.5/ | 35 | 46 | 23 | 69 | |
6 | 697 | Krzysztof Skryplonek | Poland | 1976 | 85/ | 36 | 60 | 29 | 89 | |
7 | 711 | Jassim Alharmoodi | UAE | 1988 | 84/ | 37 | ||||
8 | 710 | Nizami Misirov | Azerbaijan | 1985 | 84.4/ | 39 | ||||
9 | 707 | Yevhen Ponomaryov | Ukraine | 1984 | 82.4/ | 40 | ||||
10 | 708 | Aleksandar Banjeglav | Serbia | 1995 | 82.3/ | 42 | ||||
11 | 701 | Dmytro Hrabarchuk | Ukraine | 1988 | 84.2/ | 61 | ||||
12 | 714 | Silvio Koorndijk | IFBB Flag | 1991 | 81.4/174 | 62 | ||||
13 | 715 | Fadi Ghayada | Jordan | 1982 | 84.5/ | 63 | ||||
14 | 706 | Mohamad Ali | Denmark | 1985 | 84.8/175.2 | 63 | ||||
15 | 713 | Natael Cabrera | Spain | 1987 | 83.4/ | 66 | ||||
700 | Abbe Benaouda | Sweden | 1983 | 84.7/ | ||||||
702 | Adel Huseinovic | Austria | 1981 | 83/ | ||||||
703 | Said Farghaly | Egypt | 1979 | 83/175 | ||||||
705 | Daniel Kunikowski | Poland | 1986 | 85/174.7 | ||||||
717 | Thanduyise Ntsimbi | South Africa | 1994 | 81.4/ | ||||||
718 | Daniel Braun | Luxembourg | 1990 | 82.6/ |
Σ=21
Men’s Bodybuilding Up To 90 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 732 | Mohammadebrahim Arzeshmand | Iran | 1986 | 88.9/ | 6 | 10 | 8 | 18 | |
2 | 737 | Zhivko Petkov | Bulgaria | 1988 | 89.3/ | 13 | 26 | 13 | 39 | |
3 | 734 | Omar Al Maskari | Oman | 1992 | 90/ | 14 | 30 | 15 | 45 | |
4 | 723 | Muslem Albanna | Bahrain | 1985 | 88.7/ | 19 | 40 | 20 | 60 | |
5 | 727 | Mykhailo Pavliuk | Ukraine | 1990 | 88.9/ | 29 | 52 | 27 | 79 | |
6 | 726 | Rok Tomazin | Slovenia | 1982 | 87.4/ | 32 | 54 | 25 | 79 | |
7 | 725 | Peter Tatarka | Slovakia | 1977 | 87.5/177 | 32 | ||||
8 | 731 | Ahmed Shahin | Egypt | 1986 | 86.5/ | 38 | ||||
9 | 724 | Marcel Manea | Romania | 1979 | 89.7/ | 50 | ||||
10 | 728 | Frantisek Feja | Slovakia | 1979 | 88.1/ | 51 | ||||
11 | 721 | Admilson Gomes | Cape Verde | 1984 | 86.2/ | 54 | ||||
12 | 722 | Lemon Njabulo | South Africa | 1994 | 88/ | 59 | ||||
13 | 733 | Mehmet Bukte | Turkey | 1971 | 90/180 | 60 | ||||
14 | 735 | Omar Quintana | Spain | 1978 | 88/ | 71 | ||||
15 | 736 | Xhevat Asllani | Kosovo | 1980 | 88.4/ | 74 | ||||
16 | 738 | Bartlomiej Bielecki | Poland | 1986 | 88/ | 78 | ||||
DNC | 720 | Adrian Niculcea | Romania | 1977 | 89.5/ | |||||
DNC | 729 | Ammar Khamees Alkhansoori | UAE | 1979 | 89.6/ | |||||
DNC | 730 | Emad Abouelseoud | Egypt | 1981 | 89.2/ |
Σ=19
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 743 | Mehdi Arzeshmand | Iran | 1984 | 93.4/ | 6 | 12 | 11 | 23 | |
2 | 744 | Nkululeko Cele | South Africa | 1990 | 95/ | 11 | 24 | 7 | 31 | |
3 | 746 | Carlos Pereda | Spain | 1980 | 94.9/ | 16 | 30 | 17 | 47 | |
4 | 749 | Mohamed Ali Alajmi | Oman | 1988 | 92.3/ | 20 | 38 | 19 | 57 | |
5 | 748 | Axel Canizares | Spain | 1993 | 93.1/ | 22 | 44 | 20 | 64 | |
6 | 740 | Ilkay Beyga | Turkey | 1984 | 92.8/174 | 36 | 60 | 30 | 90 | |
7 | 745 | Mindaugas Giedris | Lithuania | 1976 | 94.1/ | 37 | ||||
8 | 741 | Giulio Albi | Italy | 1995 | 93.3/ | 39 | ||||
9 | 747 | Roman Seiler | Switzerland | 1987 | 93.5/ | 45 | ||||
10 | 742 | Ugur Okur | Turkey | 1982 | 91/ | 49 | ||||
11 | 739 | Adel Elbassiony | Egypt | 1967 | 92.7/ | 50 |
Σ=11
Men’s Bodybuilding Up To 100 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 754 | Grazvydas Grubas | Lithuania | 1989 | 99.1/ | 12 | 14 | 6 | 20 | |
2 | 758 | Amir Khakian Nematabad | Iran | 1999 | 99.3/ | 11 | 26 | 12 | 38 | |
3 | 756 | Oleksandr Bohdanov | Ukraine | 1987 | 99.5/ | 11 | 26 | 15 | 41 | |
4 | 757 | Mojtaba Arzeshmand | Iran | 1992 | 99.5/ | 13 | 34 | 16 | 50 | |
5 | 751 | Fuad Gulu-Zada | Azerbaijan | 1985 | 98/ | 23 | 50 | 25 | 75 | |
6 | 752 | Oguzhan Keskin | Turkey | 1996 | 98.5/ | 30 | 58 | 30 | 88 | |
7 | 753 | Xhevdet Lepaja | Kosovo | 1979 | 99/186 | 35 | ||||
8 | 755 | Alessio Campetella | Italy | 1980 | 99.1/ | 39 |
Σ=8
Men’s Bodybuilding Over 100 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | ||
1 | 769 | Eleftherios Sidiropoulos | Greece | 1983 | 107/ | 9 | 12 | 9 | 21 | ||
2 | 760 | Tomasz Kornalewski | Poland | 1981 | 103.2/ | 12 | 32 | 17 | 49 | ||
3* | 770 | Jonathan Rouch | France | 1992 | 105.3/ | 16 | 26 | 13 | 39 | ||
Red cards semifinal: , Red cards final: 1. Places recounted accordingly. | |||||||||||
4 | 766 | Jefferson Junqueira | Brazil | 1987 | 113.2/ | 16 | 38 | 16 | 54 | ||
5 | 772 | Sasa Lampas | Serbia | 1993 | 121.5/ | 31 | 52 | 26 | 78 | ||
6 | 764 | Antoni Pawlowski | Poland | 1998 | 108.8/ | 31 | 56 | 25 | 81 | ||
7 | 768 | Ahmed Taha Ghorab | Egypt | 1979 | 105.3/ | 32 | |||||
8 | 774 | Michal Mokos | Slovakia | 1977 | 111/ | 39 | |||||
9 | 762 | Arne Lundell | Sweden | 1974 | 103.5/ | 40 | |||||
10 | 771 | Maciej Kieltyka | Poland | 1985 | 116.5/ | 49 | |||||
11 | 773 | Stephane Canetti | France | 1971 | 109/ | 57 | |||||
12 | 765 | Piotr Wierzchanowski | Poland | 1972 | 110/ | 60 | |||||
13 | 767 | Odilon Batista | Brazil | 1969 | 104.8/ | 61 | |||||
14 | 763 | Ahmed Sid Ahmed | France | 1975 | 105.6/ | 72 | |||||
15 | 761 | Deivison Luiz Teixeira | Brazil | 1978 | 103.5/ | 73 | |||||
DQ* | 775 | Ljubivoj Bakic | IFBB Flag (B) | 1977 | 101.2/ |
Σ=16
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 709 | Karolis Linkevicius | Lithuania | 2001 | 83.4/ | 11 | 11 | |||
2 | 732 | Mohammadebrahim Arzeshmand | Iran | 1986 | 88.9/ | 12 | 12 | |||
3 | 686 | Farshad Ganji | Iran | 1990 | 79/ | 14 | 14 | |||
4 | 754 | Grazvydas Grubas | Lithuania | 1989 | 99.1/ | 18 | 18 | |||
5 | 743 | Mehdi Arzeshmand | Iran | 1984 | 93.4/ | 27 | 27 | |||
6 | 660 | Mohammad Moftakhar | Iran | 1991 | 73.9/ | 30 | 30 | |||
7 | 769 | Eleftherios Sidiropoulos | Greece | 1983 | 107/ | 34 | 34 | |||
8 | 647 | Kyoungyun Nam | South Korea | 1975 | 69.9/ | 38 | 38 | |||
9 | 641 | Marek Mitterko | Slovakia | 1990 | 65/ | 44 | 44 |
Σ=9
Men’s Classic Bodybuilding Up To 168 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 48 | Ahmadreza Abdollahi | Iran | 1990 | 68/168 | 5 | 12 | 10 | 22 | |
2 | 46 | Kikwan Seol | South Korea | 1983 | 67.5/167.7 | 11 | 22 | 9 | 31 | |
3 | 47 | Cheng-Chung Kuan | Chinese Taipei | 1989 | 63.6/165.5 | 32 | 36 | 20 | 56 | |
4 | 51 | Tsogtbaatar Chuluunbaatar | Mongolia | 1988 | 63.3/165.5 | 18 | 44 | 21 | 65 | |
5 | 44 | Miroslav Skadra | Slovakia | 1977 | 62/164 | 18 | 46 | 22 | 68 | |
6 | 42 | Bogdan Farcas | Romania | 1989 | 61/164 | 32 | 52 | 25 | 77 | |
7 | 45 | Chigwang Oh | South Korea | 1973 | 65/165 | 33 | ||||
8 | 50 | Kohei Watanabe | Japan | 1988 | 63/164 | 33 | ||||
9 | 43 | Yuki Tokuoka | Japan | 1984 | 66.2/167 | 46 | ||||
10 | 49 | Omer Atilgan | Turkey | 1994 | 61.5/162 | 52 | ||||
11 | 52 | Stefano Cigni | Italy | 1968 | 64.7/166 | 55 | ||||
12 | 53 | Teruo Ishii | Japan | 1970 | 60.6/161.5 | 58 |
Σ=12
Men’s Classic Bodybuilding Up To 171 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 61 | Shinjae Lee | South Korea | 1989 | 69.7/168.1 | 6 | 14 | 7 | 21 | |
2 | 64 | Mohammad Yousefi | Iran | 1990 | 72/171 | 13 | 24 | 11 | 35 | |
3 | 60 | Stanislav Vizenher | Ukraine | 1989 | 69.3/168.5 | 14 | 30 | 15 | 45 | |
4 | 56 | Chankyung Koh | South Korea | 1991 | 71.2/171 | 20 | 36 | 17 | 53 | |
5 | 67 | Mojtaba Bahreini | Iran | 1992 | 72/170.5 | 30 | 50 | 26 | 76 | |
6 | 58 | Ayaz Ayazoglu | Turkey | 1994 | 72.9/171 | 31 | 60 | 29 | 89 | |
7 | 68 | Rei Gomihara | Japan | 1997 | 68/169 | 32 | ||||
8 | 63 | Hiroaki Inoue | Japan | 1972 | 69.1/170 | 39 | ||||
9 | 57 | Edgar Pineda | El Salvador | 1990 | 70/171 | 45 | ||||
10 | 55 | Johnathan Koeberg | South Africa | 1984 | 69.5/170.3 | 53 | ||||
11 | 59 | Saeed Ali Alblooshi | UAE | 1986 | 72/170.4 | 55 | ||||
12 | 65 | Cosmin Iancu | Romania | 1987 | 67.5/170 | 59 | ||||
13 | 66 | Thani Khamis Alhammadi | UAE | 1983 | 71/169.5 | 59 | ||||
14 | 62 | Sinan Baba | Turkey | 1980 | 71.5/171 | 62 |
Σ=14
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 71 | Jaehoo Lee | South Korea | 1988 | 78.8/175 | 8 | 18 | 11 | 29 | |
2 | 79 | Seyed Karimifirouzkouhi | Iran | 1989 | 75.5/171.5 | 12 | 26 | 8 | 34 | |
3 | 91 | Behzad Edalat Aghbolagh | Iran | 1986 | 78/174 | 17 | 26 | 20 | 46 | |
4 | 76 | Fabrizio De Silvestro | Italy | 1972 | 76/172 | 13 | 44 | 19 | 63 | |
5 | 86 | Jehyung Ryu | South Korea | 1980 | 75.9/172.2 | 33 | 44 | 20 | 64 | |
6 | 92 | Ryohei Kozawa | Japan | 1995 | 72/172.7 | 23 | 54 | 26 | 80 | |
7 | 74 | Soonchul Hwang | South Korea | 1977 | 75.9/175 | 36 | ||||
8 | 80 | Deividas Kuskys | Lithuania | 1994 | 75.9/175 | 40 | ||||
9 | 83 | Gilberto Grasso | Italy | 1981 | 78.4/174.4 | 45 | ||||
10 | 84 | Mohamed Ahmed | Egypt | 1986 | 78.2/175 | 49 | ||||
11 | 90 | Fouad Baziz | France | 1972 | 77.9/175 | 62 | ||||
12 | 78 | Esen Goren | Turkey | 1993 | 78/174 | 62 | ||||
13 | 89 | Ruiz Rodriguez | Spain | 1982 | 78.3/174.7 | 64 | ||||
14 | 88 | Tomás Flamini | Argentina | 1994 | 75.5/174 | 66 | ||||
15 | 81 | Ahmad Nofal | Jordan | 1999 | 75.6/172 | 71 | ||||
72 | Walter Malepasso | Italy | 1978 | 78/174 | ||||||
73 | Rodolph Barret | France | 1984 | 72.3/171.5 | ||||||
75 | Peter Holmberg | Sweden | 1967 | 72.3/171.5 | ||||||
77 | Tuukka Heikkinen | Finland | 1981 | 75.8/174 | ||||||
82 | Marek Zajonc | Slovakia | 1999 | 73.4/175 | ||||||
85 | Jakub Szuba | Poland | 1981 | 77.7/174.5 | ||||||
87 | Ronaldo Hernandez | Nicaragua | 1985 | 76/175 |
Σ=22
Men’s Classic Bodybuilding Up To 180 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 103 | Ahmed Samy | Egypt | 1978 | 82/177 | 8 | 16 | 7 | 23 | |
2 | 99 | Vahid Vahdat | Iran | 1992 | 84/177 | 13 | 26 | 12 | 38 | |
3 | 101 | Gabriel Villaescuza | Spain | 1986 | 80.8/176.8 | 14 | 30 | 14 | 44 | |
4 | 108 | Ahmed Abdalla Mohamed Ali Alhammadi | UAE | 1993 | 84.8/179 | 21 | 44 | 20 | 64 | |
5 | 96 | Yuri Rodriguez | El Salvador | 1983 | 80/177 | 36 | 44 | 23 | 67 | |
6 | 105 | Valery Yushkevich | IFBB Flag (B) | 1981 | 86/179 | 19 | 46 | 25 | 71 | |
7 | 107 | Fabian Ciupan | Poland | 1993 | 87/180 | 36 | ||||
8 | 102 | Kerem Sadedilci | Turkey | 1997 | 81.3/180 | 37 | ||||
9 | 100 | Yamil Calvo | Spain | 1986 | 80.5/176.5 | 43 | ||||
10 | 97 | Yuriy Gayduk | Ukraine | 1989 | 82.8/177 | 46 | ||||
11 | 95 | Robert Kanuk | Slovakia | 1983 | 83.5/178.5 | 59 | ||||
12 | 98 | Jinwook Hwang | South Korea | 1975 | 78.9/177 | 60 | ||||
13 | 104 | Angel Baev | Bulgaria | 1996 | 80.1/179 | 63 | ||||
14 | 106 | James Sebopelo | South Africa | 1988 | 75.9/176.5 | 65 |
Σ=14
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 127 | Mohammad Khalesihaghighi | Iran | 1994 | 91.7/182.7 | 7 | 18 | 7 | 25 | |
2 | 111 | Zaaim Al-Fazari | Oman | 1996 | 96/190 | 12 | 26 | 14 | 40 | |
3 | 125 | Khalif Ali Barman Alhamoudi | UAE | 1989 | 95.3/186.5 | 13 | 28 | 18 | 46 | |
4 | 120 | Damian Kosiec | Poland | 1988 | 90/183 | 22 | 40 | 20 | 60 | |
5 | 117 | Volodymyr Andreishyn | Ukraine | 1996 | 89.8/180.8 | 22 | 48 | 15 | 63 | |
6 | 116 | Mohammad Darabi | Iran | 1985 | 90.4/181.5 | 36 | 54 | 29 | 83 | |
7 | 114 | Jaechun Lee | South Korea | 1995 | 87.8/185 | 41 | ||||
8 | 119 | Kamil Moszczynski | Poland | 1994 | 94.5/187 | 41 | ||||
9 | 123 | Abdulla Almteiri | UAE | 1985 | 90/183 | 42 | ||||
10 | 122 | Hiroto Shirai | Japan | 1993 | 85.6/182 | 45 | ||||
11 | 115 | Serhii Melnyk | Ukraine | 1988 | 93.2/184.7 | 54 | ||||
12 | 131 | Khalid Mohamed Almutawa | UAE | 1985 | 90.5/182 | 64 | ||||
13 | 112 | Kyrylo Paliiuk | Ukraine | 1989 | 92/185 | 65 | ||||
14 | 121 | Gedvydas Norkevičius | Lithuania | 1990 | 86.7/183 | 69 | ||||
15 | 130 | Martin Sagan | Slovakia | 1996 | 88.4/186.5 | 71 | ||||
110 | Robert Wahlander | Sweden | 1974 | 97.7/192 | ||||||
113 | Rickard Andersson-Vig | Sweden | 1994 | 92/185 | ||||||
118 | Kemal Sik | Turkey | 1979 | 89.4/182 | ||||||
124 | Olari Perlin | Estonia | 1990 | 87.1/184 | ||||||
126 | Yasin Top | Turkey | 1994 | 89.8/183 | ||||||
128 | Dan Helgestad | Norway | 1996 | 88.2/188 | ||||||
129 | Sarunas Raizys | Lithuania | 1982 | 88.4/182 |
Σ=22
Men’s Classic Bodybuilding OVERALL
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 127 | Mohammad Khalesihaghighi | Iran | 1994 | 91.7/182.7 | 7 | 7 | |||
2 | 61 | Shinjae Lee | South Korea | 1989 | 69.7/168.1 | 13 | 13 | |||
3 | 103 | Ahmed Samy | Egypt | 1978 | 82/177 | 14 | 14 | |||
4 | 71 | Jaehoo Lee | South Korea | 1988 | 78.8/175 | 18 | 18 | |||
5 | 48 | Ahmadreza Abdollahi | Iran | 1990 | 68/168 | 20 | 20 | |||
103 | Ahmed Samy | Egypt | 1978 | 82/177 |
Σ=6
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 153 | Mohammad Yousefi | Iran | 1990 | 72/171 | 6 | 10 | 6 | 16 | |
2 | 166 | Chankyung Koh | South Korea | 1991 | 71.2/171 | 12 | 30 | 17 | 47 | |
3 | 157 | Stanislav Vizenher | Ukraine | 1989 | 69.3/168.5 | 19 | 30 | 18 | 48 | |
4 | 160 | Kikwan Seol | South Korea | 1983 | 67.5/167.7 | 16 | 38 | 16 | 54 | |
5 | 159 | Soonchul Hwang | South Korea | 1977 | 75.9/175 | 20 | 46 | 28 | 74 | |
6 | 154 | Rei Gomihara | Japan | 1997 | 68/169 | 32 | 58 | 21 | 79 | |
7 | 165 | Kohei Watanabe | Japan | 1988 | 63/164 | 39 | ||||
8 | 168 | Miroslav Skadra | Slovakia | 1977 | 62/164 | 39 | ||||
9 | 167 | Edgar Pineda | El Salvador | 1990 | 70/171 | 41 | ||||
10 | 156 | Bogdan Farcas | Romania | 1989 | 61/164 | 55 | ||||
11 | 162 | Tomás Flamini | Argentina | 1994 | 75.5/174 | 59 | ||||
12 | 172 | Cosmin Iancu | Romania | 1987 | 67.5/170 | 60 | ||||
13 | 161 | Johnathan Koeberg | South Africa | 1984 | 69.5/170.3 | 64 | ||||
14 | 170 | Shkelqim Sabrija | Albania | 2000 | 76.9/175 | 64 | ||||
15 | 171 | Milan Nikolic | Serbia | 1985 | 76/174 | 69 | ||||
155 | Evaristo Cortes | Costa Rica | 1972 | 64/165 | ||||||
158 | Marek Zajonc | Slovakia | 1999 | 73.4/175 | ||||||
163 | Niklas Tonjum | Norway | 1991 | 77/175 | ||||||
164 | Tuukka Heikkinen | Finland | 1981 | 75.8/174 | ||||||
169 | Ronaldo Hernandez | Nicaragua | 1985 | 76/175 |
Σ=20
Men’s Games Classic Bodybuilding Over 175 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 185 | Jaechun Lee | South Korea | 1995 | 87.8/185 | 11 | 20 | 11 | 31 | |
2 | 176 | Ivan Banjanac | Serbia | 1995 | 88.5/187 | 8 | 24 | 13 | 37 | |
3 | 177 | Alberto Prol | Spain | 1983 | 78.4/175.3 | 15 | 34 | 17 | 51 | |
4 | 175 | Yuri Rodriguez | El Salvador | 1983 | 80/177 | 16 | 36 | 18 | 54 | |
5 | 193 | Gedvydas Norkevičius | Lithuania | 1990 | 86.7/183 | 30 | 46 | 24 | 70 | |
6 | 188 | Dan Helgestad | Norway | 1996 | 88.2/188 | 36 | 50 | 24 | 74 | |
7 | 180 | Jozsef Nyircsak | Hungary | 1999 | 79.1/179.5 | 37 | ||||
8 | 182 | Martin Sagan | Slovakia | 1996 | 88.4/186.5 | 37 | ||||
9 | 184 | Bogdan Vaipan | Romania | 1983 | 87.2/185 | 41 | ||||
10 | 186 | Olari Perlin | Estonia | 1990 | 87.1/184 | 43 | ||||
11 | 181 | Jinwook Hwang | South Korea | 1975 | 78.9/177 | 50 | ||||
12 | 189 | Antti Heisto | Finland | 1992 | 81/179 | 63 | ||||
13 | 195 | Mario Bozic | Croatia | 1988 | 88/187 | 65 | ||||
