2022 IFBB WORLD JUNIOR MEN’S CHAMPIONSHIPS & MASTER MEN’S CUP: FULL RESULTS!
Dal 7 all’ 11 dicembre 2022, nella città di Teheran in Iran è stata organizzata una nuova edizione della competizione IFBB chiamata WORLD JUNIOR MEN’S CHAMPIONSHIPS & MASTER MEN’S CUP, in questo articolo trovate tutti i risultati di questa manifestazione internazionale.
guarda i risultati della 2022 IFBB WORLD JUNIOR MEN’S CHAMPIONSHIPS & MASTER MEN’S CUP
Junior Men’s Games Classic Bodybuilding 16-20 Years Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 100 | Afshin Abadi | Iran | 2002 | 70.3/171.5 | 6 | 3 | 9 | ||
2 | 101 | Fratilia Robert Mihai | Romania | 2003 | 72.4/173 | 12 | 6 | 18 | ||
3 | 102 | Vasile Petrica Alexandru | Romania | 2002 | 86.3/183.5 | 18 | 9 | 27 |
Σ=3
Junior Men’s Games Classic Bodybuilding 21-23 Years Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 105 | Shahin Biabani | Iran | 2001 | 86/189 | 8 | 4 | 12 | ||
2 | 107 | Kristian Mesko | Slovakia | 1999 | 82.4/186 | 18 | 7 | 25 | ||
3 | 106 | Reza Karimi Malekabadi | Iran | 2001 | 80.3/178 | 16 | 10 | 26 | ||
4 | 108 | Mohamad Javad Maarefvand | Iran | 1999 | 84.2/182.5 | 20 | 10 | 30 | ||
5 | 103 | Jakub Lukacik | Slovakia | 2001 | 70.1/173 | 26 | 15 | 41 | ||
6 | 104 | Pejman Shams | Iran | 2001 | 69.9/172 | 36 | 17 | 53 |
Σ=6
Junior Men’s Games Classic Bodybuilding OVERALL
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 105 | Shahin Biabani | Iran | 2001 | 86/189 | 3 | 3 | |||
2 | 100 | Afshin Abadi | Iran | 2002 | 70.3/171.5 | 6 | 6 |
Σ=2
Master Men’s Games Classic Bodybuilding 40 Years & Over, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 109 | Dorian Armas | Romania | 1980 | 82.1/180.5 | 6 | 3 | 9 |
Σ=1
Men’s Classic Physique Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 110 | Mohsen Kohanjameh Abdolmaleki | Iran | 1983 | 91.5/182.5 | 8 | 4 | 12 | ||
2 | 112 | Reza Aghababaei | Iran | 1992 | 86.7/176.5 | 10 | 6 | 16 | ||
3 | 116 | Hamed Nouri | Iran | 1993 | 90.3/180 | 22 | 10 | 32 | ||
4 | 115 | Omid Mohamadi Mameh | Iran | 1979 | 75/170 | 26 | 13 | 39 | ||
5 | 111 | Ali Khosromoghadam | Iran | 2001 | 89/178.5 | 26 | 13 | 39 | ||
6 | 113 | Farshad Hozoori | Iran | 1993 | 83.8/177 | 36 | 18 | 54 | ||
7 | 114 | Mostafa Rastgou | Iran | 1983 | 76.8/171.5 | 42 | 21 | 63 |
Σ=7
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 3 | RD2 | Score | ||
1 | 118 | Amir Mahdi Azarpira | Iran | 2003 | 84.3/180.5 | 12 | 5 | 5 | ||
2 | 119 | Ali Farshi | Iran | 2002 | 95/189.5 | 18 | 5 | 5 | ||
3 | 123 | Mihalcea Laurentiu Gabriel | Romania | 2002 | 70.7/171.7 | 30 | 10 | 10 | ||
4 | 121 | Fratilia Robert Mihai | Romania | 2003 | 72.4/173 | 30 | 12 | 12 | ||
5 | 205 | Mohammad Rostamishokat | Iran | 2002 | 73.9/179 | 51 | 15 | 15 | ||
6 | 120 | Vasile Petrica Alexandru | Romania | 2002 | 86.3/183.5 | 45 | 17 | 17 | ||
7 | 122 | Ali Tafaghod Kamel | Iran | 2002 | 74.4/175 | 63 | ||||
8 | 117 | Amir Hossin Karami Jajade | Iran | 2003 | 76.7/176 | 69 |
Σ=8
Junior Men’s Classic Bodybuilding 21-23 Years Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | Score | ||
1 | 156 | Abolfazl Bahramppoor | Iran | 2001 | 69.3/170 | 8 | 14 | 14 | ||
2 | 125 | Reza Karimi | Iran | 1999 | 78.4/177 | 9 | 16 | 16 | ||
3 | 129 | Mohamadreza Ahmadi | Iran | 1999 | 78.1/175.6 | 9 | 16 | 16 | ||
4 | 127 | Shahin Biabani | Iran | 2001 | 86/189 | 10 | 16 | 16 | ||
5 | 126 | Tufan Almaci | Turkey | 1999 | 86/183.5 | 9 | 24 | 24 | ||
6 | 131 | Kristian Mesko | Slovakia | 1999 | 82.4/186 | 20 | 34 | 34 | ||
7 | 124 | Mohamad Erfan Mah Abadi | Iran | 2001 | 80.9/179 | 21 | ||||
8 | 128 | Marek Zajonc | Slovakia | 1999 | 74.1/174 | 22 | ||||
9 | 130 | Mohammadmahdi Moeinaddini | Iran | 2000 | 83/179 | 25 | ||||
10 | 214 | Jakub Lukacik | Slovakia | 2001 | 70.1/173 | 30 |
Σ=10
Junior Men’s Classic Bodybuilding OVERALL
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 156 | Abflazl Bahrampoor | Iran | / | 3 | 3 | ||||
2 | 118 | Amir Mahdi Azarpira | Iran | 2003 | 84.3/180.5 | 6 | 6 |
Σ=2
Master Men’s Classic Bodybuilding 40-44 Years Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 140 | Habib Habib Zadeh Sharif | Iran | 1982 | 86/182 | 3 | 6 | 3 | 9 | |
2 | 136 | Ali Farokhi | Iran | 1978 | 80.5/178 | 11 | 18 | 10 | 28 | |
3 | 133 | Saeid Abolhasani | Iran | 1981 | 89.8/182.5 | 6 | 20 | 9 | 29 | |
4 | 139 | Farhad Yavari | Iran | 1979 | 94.2/186.5 | 9 | 24 | 11 | 35 | |
5 | 141 | Seyedrahim Izedikherameh | Iran | 1979 | 91/183.5 | 16 | 24 | 13 | 37 | |
6 | 138 | Farshad Pezeshk | Iran | 1982 | 79.5/176.5 | 19 | 34 | 18 | 52 | |
7 | 132 | Mahmoud Yaghdavaee | Iran | 1981 | 82/177.5 | 23 | ||||
8 | 135 | Dorian Armas | Romania | 1980 | 82.1/180.5 | 24 | ||||
9 | 137 | Mehdi Naderi Bagherian | Iran | 1979 | 70.7/171 | 26 | ||||
10 | 134 | Kheirollah Salimijeldehbakhani | Iran | 1979 | 89.1/181 | 27 |
Σ=10
Master Men’s Classic Bodbuilding 45-49 years
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | Score | |||
1 | 142 | Hamid Fardzareei | Iran | / | 6 | 6 |
Σ=1
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 144 | Hamid Abtehi Khoram | Iran | / | 6 | 3 | 9 | |||
2 | 143 | Saeid Pour Azar | Iran | / | 12 | 6 | 18 |
Σ=2
Men’s Classic Bodybuilding Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | ||
1 | 146 | Habib Habib Zadeh Sharif | Iran | 1982 | 86/182 | 5 | 6 | 3 | 9 | ||
2 | 148 | Mohsen Kohanjameh Abdolmaleki | Iran | 1983 | 91.5/182.5 | 4 | 12 | 6 | 18 | ||
3 | 147 | Saeid Abolhasani | Iran | 1981 | 89.8/182.5 | 14 | 22 | 11 | 33 | ||
4 | 149 | Abbas Hassani | Iran | 1997 | 93.7/186 | 17 | 26 | 13 | 39 | ||
5 | 145 | Amir Arabzadeh | Iran | 1995 | 90.6/183.5 | 12 | 26 | 13 | 39 | ||
6 | 155 | Seyed Valiollah | Iran | 84/181 | 14 | 34 | 18 | 52 | |||
7* | 153 | Ali Salar | Iran | 1978 | 85/178 | 20 | |||||
Red cards semifinal: 0, Red cards final: 1. Places recounted accordingly. | |||||||||||
8 | 139 | Farhad Yavari | Iran | 94/186 | 24 | ||||||
9 | 150 | Iiman Soltani | Iran | 1986 | 84.6/180.5 | 27 | |||||
10 | 154 | Farshad Hozoori | Iran | 1993 | 83.8/177 | 28 | |||||
11 | 152 | Mahmoud Yaghdavaee | Iran | 1981 | 81.7/178 | 31 | |||||
12 | 151 | Farshad Pezeshk | Iran | 1982 | 79.5/176.5 | 35 |
Σ=12
Master Men’s Classic Physique 40-44 Years Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 160 | Mahmoud Cheghri | SYRIA | 1980 | 76.7/171 | 8 | 5 | 13 | ||
2 | 266 | Omid Mohammadi | Iran | / | 10 | 4 | 14 |
Σ=2
Junior Men’s Classic Physique 16-20 Years, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 163 | Zahedian Alireza Mansour | Iran | 2005 | 75.4/174 | 6 | 3 | 9 | ||
2 | 165 | Fratilia Robert Mihai | Romania | 2003 | 72.4/173 | 14 | 8 | 22 | ||
3 | 164 | Amir Zolfaghari | Iran | 2004 | 70.7/168.5 | 18 | 9 | 27 | ||
4 | 167 | Amirabbas Yadegari | Iran | 2003 | 81.1/179.5 | 22 | 11 | 33 | ||
5 | 166 | Alireza Arab | Iran | 2003 | 69.2/168 | 30 | 15 | 45 |
Σ=5
Junior Men’s Classic Physique 21-23 Years, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 170 | Mohammad Tavallaei Farshchi | Iran | 1999 | 67.9/166 | 3 | 8 | 5 | 13 | |
2 | 171 | Mahyar Hendewaraky | Iran | 2001 | 72/169 | 6 | 14 | 7 | 21 | |
3 | 172 | Marek Zajonc | Slovakia | 1999 | 74.1/174 | 11 | 22 | 11 | 33 | |
4 | 176 | Mahdi Khodadadi | Iran | 1999 | 88.5/181.5 | 9 | 22 | 11 | 33 | |
5 | 174 | Ali Nasiri | Iran | 2001 | 94/187 | 13 | 30 | 14 | 44 | |
6 | 168 | Ali Naserpour | Iran | 1999 | 88.2/182 | 18 | 30 | 16 | 46 | |
7 | 175 | Muhammed Atakan Altun | Turkey | 2000 | 75.9/173 | 23 | ||||
8 | 169 | Gawron Klaudiusz Mikolaj | Poland | 2001 | 85/179 | 23 | ||||
9 | 173 | Saeed Archandani | Iran | 2001 | 80.7/180 | 25 |
Σ=9
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 163 | Zahedian Alireza Mansour | Iran | 2005 | 75.4/174 | 3 | 3 | |||
2 | 170 | Mohammad Tavallaei Farshchi | Iran | 1999 | 67.9/166 | 6 | 6 |
Σ=2
Junior Men’s Fitness 16-20 Years Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 180 | Ivan Sklyavienko | IFBB FLAG (B) | 2003 | /181.5 | 6 | 4 | 10 | ||
2 | 376 | Milad Tavili | Iran | 2003 | / | 4 | 13 | 17 | ||
3 | 178 | Mersad Zargar | Iran | 2004 | / | 9 | 10 | 19 | ||
4 | 177 | Farhad Royholamini | Iran | 2003 | / | 11 | 10 | 21 | ||
5 | 181 | Alireza Zaerinia | Iran | 2006 | / | 14 | 13 | 27 | ||
6 | 380 | Seyedmeraj Mousavi | Iran | 2003 | / | 18 | 11 | 29 |
Σ=6
Junior Men’s Fitness 21-23 Years Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 183 | Mahmoud Zoghi Shakat Abad | Iran | 2000 | / | 5 | 3 | 8 | ||
2 | 182 | Sajjad Taheri | Iran | 1999 | / | 4 | 6 | 10 |
Σ=2
Men’s Fit- Model Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 197 | Amin Mohammadi | Iran | 1988 | / | 5 | 8 | 10 | 10 | 20 |
2 | 202 | Mohammadreza Gharehkhani | Iran | 1997 | /180.5 | 27 | 16 | 12 | 17 | 29 |
3 | 201 | Hooman Karami | Iran | / | 22 | 13 | 22 | 13 | 35 | |
4 | 199 | Saeed Jamali | Iran | 1986 | / | 21 | 16 | 20 | 16 | 36 |
5 | 204 | Ehsan Farshidrokh | Iran | 1984 | / | 21 | 29 | 16 | 25 | 41 |
6 | 196 | Mohammad Shaffie | Iran | 1995 | /174 | 11 | 33 | 23 | 25 | 48 |
7 | 200 | Babak Rezai Majd | Iran | 1993 | / | 38 | 29 | |||
8 | 203 | Morteza Abdolahi | Iran | 1990 | / | 35 | 42 | |||
9 | 381 | Iman Hedayati | Iran | / | 50 | 42 |
Σ=9
Junior Men’s Physique 21-23 Years Up To 174 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 243 | Amir Bashar | Iran | 2001 | /172 | 13 | 13 | |||
2 | 244 | Durlea Andrei | Romania | 1999 | /173 | 13 | 13 | |||
3 | 241 | Amir Hossein Mohammadzendehdel | Iran | 2000 | /173.5 | 16 | 16 | |||
4 | 242 | Saeed Zoshki | Iran | 1999 | /168.5 | 19 | 19 | |||
5 | 240 | Mohammad Mahmoodi | Iran | 2000 | /168.5 | 19 | 19 | |||
6 | 245 | Francisco Dueñas Linares | El Salvador | 1999 | /165.5 | 22 | 22 |
Σ=6
Junior Men’s Physique 21-23 Years Up To 178 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 248 | Ali Ramezani | Iran | 2001 | /177 | 6 | 6 | |||
2 | 250 | Dariush Rakhsanfar | Iran | 1999 | /175 | 12 | 12 | |||
3 | 246 | Kiliç Muhammed Talha | Turkey | 1999 | /178 | 17 | 17 | |||
4 | 251 | Rafi Yaghmaian | Iran | 2000 | /177 | 20 | 20 | |||
5 | 247 | Amirali Shahrestani Dastjerdi | Iran | 2001 | /178 | 23 | 23 | |||
6 | 249 | Mohamad Aldenar | SYRIA | 2000 | /177 | 29 | 29 |
Σ=6
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 256 | Iman Jebeli Omid | Iran | 2001 | 81/182 | 3 | 3 | 3 | ||
2 | 261 | Amirhossein Gholami | Iran | 2000 | /180 | 7 | 8 | 8 | ||
3 | 254 | Amir Arsalan Avan | Iran | 2000 | /181 | 12 | 13 | 13 | ||
4 | 259 | Homan Falahi | Iran | 2000 | /188 | 13 | 13 | 13 | ||
5 | 257 | Abolfazl Salehi | Iran | 2001 | /182.5 | 11 | 13 | 13 | ||
6 | 252 | Ali Moradi | Iran | 2000 | /189.5 | 22 | 15 | 15 | ||
7 | 258 | Sergiu Istvan | Romania | 1999 | /187 | 22 | ||||
8 | 260 | Mohamad Hosein Torkashvand | Iran | 2001 | /184 | 23 | ||||
9 | 253 | Alireza Darvishi | Iran | 2000 | /189.5 | 24 | ||||
10 | 262 | Arvin Salari | Iran | 2000 | /187.5 | 29 | ||||
11 | 255 | Omid Dlayy Milan | Iran | 1999 | /185.5 | 31 |
Σ=11
Junior Men’s Physique 16-20 Years Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 237 | Abolfazl Hajibagher | Iran | 2002 | /183 | 8 | 4 | 4 | ||
2 | 238 | A Mirhosein Mansourinamaghi | Iran | 2002 | /176 | 6 | 7 | 7 | ||
3 | 235 | Mohamad Amin Azimi Sarikhaneaglo | Iran | 2002 | /180.5 | 10 | 9 | 9 | ||
4 | 239 | Amir Mahdi Harsani | Iran | 2003 | /184 | 8 | 10 | 10 | ||
5 | 234 | Amirmohammad Bagheri | Iran | 2002 | /170 | 14 | 15 | 15 | ||
6 | 179 | Seyed Sina | Iran | 2002 | /170 | 20 | 18 | 18 | ||
7 | 231 | Sina Sarvari | Iran | 2002 | /176 | 21 | ||||
8 | 233 | Saman Tayizadeh | Iran | 2005 | /177 | 27 | ||||
9 | 373 | Amgalan | MONGOLIA | 2003 | / | 29 | ||||
10 | 236 | Ivan Sklyavienko | IFBB FLAG (B) | 2003 | /181.5 | 29 | ||||
11 | 374 | Mehrshad Azimi | Iran | 2005 | /171 | 31 | ||||
12 | 232 | Mohammadreza Karami Mofrad | Iran | 2003 | /179.5 | 36 |
Σ=12
Junior Men’s Physique OVERALL
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 256 | Iman Jebeli Omid | Iran | 2001 | 81/182 | 7 | 7 | |||
2 | 248 | Ali Ramezani | Iran | 2001 | /177 | 10 | 10 | |||
3 | 237 | Abolfazl Hajibagher | Iran | 2002 | /183 | 13 | 13 | |||
4 | 243 | Amir Bashar | Iran | 2001 | /172 | 20 | 20 |
Σ=4
Junior Men’s Bodybuilding 16-20 Years,Up To 75 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 206 | Erfan Faris Abadi Bozchaloei | Iran | 2002 | 73/ | 14 | 8 | 22 | ||
2 | 208 | Fratilia Robert Mihai | Romania | 2003 | 72.4/173 | 16 | 7 | 23 | ||
3 | 207 | Alireza Arab | Iran | 2003 | 69.2/168 | 30 | 15 | 45 |
Σ=3
Junior Men’s Bodybuilding 16-20 Years Over 75 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 210 | Sina Shirzad | Iran | 2003 | 75.3/ | 12 | 7 | 19 | ||
2 | 209 | Alireza Amiri | Iran | 2003 | 90.6/ | 18 | 9 | 27 | ||
3 | 50 | Mohammad Hazbe | Iran | 2003 | 80/ | 32 | 15 | 47 | ||
4 | 211 | Mohamma Soleymani | Iran | 2003 | 78.3/ | 36 | 18 | 54 |
Σ=4
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | ||
1 | 226 | Hugo Barajas | Mexico | 2000 | 96.8/ | 3 | 8 | 5 | 13 | ||
2 | 229 | Amir Hossein Ahmadi | Iran | 2000 | 87.2/ | 7 | 14 | 7 | 21 | ||
3 | 223 | Mohammadjavad Ebrahimi | Iran | 2001 | 90/ | 10 | 18 | 7 | 25 | ||
4 | 222 | Masoud Sedaghat | Iran | 2000 | 94.3/ | 10 | 22 | 11 | 33 | ||
5 | 225 | Mohammadamin Alaei | Iran | 2000 | 90.7/ | 18 | 32 | 15 | 47 | ||
6 | 221 | Nedim Ozdemir | Turkey | 1999 | 96/ | 15 | 34 | 18 | 52 | ||
7 | 230 | Sina Rezaei | Iran | 2000 | 81.7/ | 21 | |||||
8* | 224 | Mikhail Sherlin | IFBB FLAG (B) | 2000 | 96.2/ | 23 | |||||
Red cards semifinal: 1, Red cards final: 0. Places recounted accordingly. | |||||||||||
9 | 220 | Meysam Ghosi | Iran | 2000 | 96.3/ | 29 | |||||
10* | 228 | Babak Zarei Arzil | Iran | 1999 | 98.2/ | 26 | |||||
Red cards semifinal: 1, Red cards final: 0. Places recounted accordingly. | |||||||||||
11 | 297 | Pourya Mohseni Kordkolaei | Iran | 2001 | 94.3/ | 32 |
Σ=11
Junior Men’s Bodybuilding 21-23 Years Up To 75 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 217 | Efe Basturk | Turkey | 1999 | 71.2/ | 12 | 6 | 18 | ||
2 | 216 | Farhad Aghaei Khoozani | Iran | 2000 | 75/ | 22 | 11 | 33 | ||
3 | 212 | Mohammad Tavallaei Farshchi | Iran | 1999 | 67.9/166 | 32 | 17 | 49 | ||
4 | 219 | Seper Noorani | Iran | 2000 | 72.4/ | 34 | 19 | 53 | ||
5 | 218 | Danial Damari | Iran | 2001 | 73.5/ | 48 | 23 | 71 | ||
6 | 215 | Reza Vosoghi Alanagh | Iran | 1999 | 74.4/ | 60 | 30 | 90 |
Σ=6
Junior Men’s Bodybuilding OVERALL
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 226 | Hugo Barajas | Mexico | 2000 | 96.8/ | 7 | 7 | |||
2 | 217 | Efe Basturk | Turkey | 1999 | 71.2/ | 10 | 10 | |||
3 | 210 | Sina Shirzad | Iran | 2003 | 75.3/ | 13 | 13 |
Σ=3
Men`s Fitness
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 377 | Saeid Ramzanpour | Iran | / | 7 | 5 | 12 | |||
2 | 378 | Mohammad Mahan | Iran | / | 8 | 10 | 18 | |||
3 | 380 | Amirhossei Rahimian | Iran | / | 15 | 15 | 30 |
Σ=3
Men’s Bodybuilding Up To 80 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 275 | Nariman Ramzani | Iran | 1982 | 80/ | 5 | 10 | 5 | 15 | |
2 | 276 | Javal Lalavi | Iran | 1980 | 78.9/ | 16 | 28 | 14 | 42 | |
3 | 355 | Abolfazl Esfandyary Tabar | Iran | 1975 | 79.9/ | 16 | 32 | 16 | 48 | |
4 | 281 | Mojtaba Abyak | Iran | 1983 | 79.2/ | 15 | 34 | 17 | 51 | |
5 | 280 | Karim Nemati | Iran | 1976 | 71.7/166 | 24 | 50 | 25 | 75 | |
6 | 278 | Ali Shabestani | Iran | 1992 | 77.8/ | 32 | 60 | 30 | 90 | |
7 | 282 | Javad Mahdipurakbarabad | Iran | 1994 | 79.8/ | 36 | ||||
8 | 277 | Davood Behdad | Iran | 1985 | 73/ | 37 | ||||
9 | 279 | Morteza Assarank Khanroudi | Iran | 1994 | 71.6/ | 45 |
Σ=9
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 290 | Bizhan Sherzad | Iran | 1996 | 88.9/ | 5 | 10 | 5 | 15 | |
2 | 293 | Manouchehr Miladi | Iran | 1980 | 85/ | 19 | 28 | 14 | 42 | |
3 | 286 | Hossein Hadian Rasanani | Iran | 1977 | 89.4/ | 22 | 34 | 19 | 53 | |
4 | 283 | Denis Konmilov | IFBB FLAG (B) | 1976 | 89/ | 15 | 42 | 18 | 60 | |
5 | 288 | Vasilii Burnashov | IFBB FLAG (B) | 1977 | 88.1/ | 16 | 40 | 21 | 61 | |
6 | 289 | Morteza Abbasianbadi | Iran | 1986 | 88.9/ | 35 | 58 | 29 | 87 | |
7 | 284 | Hadi Nazeri Zarnaghi | Iran | 1973 | 89.4/ | 37 | ||||
8 | 292 | Meysam Shafiezadeh | Iran | 86/ | 39 | |||||
9 | 291 | Mohammad Esmelzadeh Abbasi | Iran | 1993 | 87.9/ | 47 | ||||
10 | 287 | Ebrahim Bostani | Iran | 1980 | 89.6/ | 47 | ||||
11 | 285 | Muhannad Alrihawi | SYRIA | 1982 | 89.6/ | 48 |
Σ=11
Men’s Bodybuilding Over 90 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 301 | Mohammadreza Tayebi | Iran | 114.8/ | 7 | 16 | 7 | 23 | ||
2 | 303 | Vahid Ranayeraof | Iran | 1990 | 90.9/ | 10 | 22 | 11 | 33 | |
3 | 296 | Ali Asgharkaboli | Iran | 1975 | 111/ | 16 | 32 | 17 | 49 | |
4 | 295 | Mohammad Torkan | Iran | 1974 | 108.1/ | 17 | 38 | 18 | 56 | |
5 | 304 | Milad Janina Omran | Iran | 1993 | 108/ | 31 | 52 | 26 | 78 | |
6 | 294 | Yousef Mirzaie | Iran | 1978 | 100/ | 28 | 56 | 28 | 84 | |
7 | 298 | Vali Homammad Orojen | Iran | 1986 | 96.9/ | 33 | ||||
8 | 299 | Hamidreza Shoja Saffar | Iran | 1980 | 96.5/ | 41 | ||||
9 | 300 | Mohamadhasan Kargarbardaskan | Iran | 1998 | 110/ | 43 |
Σ=9
Men’s Bodybuilding OVERALL
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 290 | Bizhan Sherzad | Iran | 1996 | 88.9/ | 6 | 6 | |||
2 | 301 | Mohammadreza Tayebi | Iran | 114.8/ | 11 | 11 | ||||
3 | 275 | Nariman Ramzani | Iran | 1982 | 80/ | 14 | 14 |
Σ=3
Men’s Physique Up To 178 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 306 | Hamed Dehganinia | Iran | 1995 | /174.5 | 6 | 6 | |||
2 | 310 | Ali Zolfaghari | Iran | 1996 | /177.5 | 13 | 13 | |||
3 | 308 | Dariush Rakhsanfar | Iran | 1999 | /175 | 14 | 14 | |||
4 | 309 | Saeed Zoshki | Iran | 1999 | /168.5 | 20 | 20 | |||
5 | 312 | Mobin Habibi Tamijani | Iran | 1997 | /174 | 25 | 25 | |||
6 | 311 | Amir Ghanbari | Iran | 1983 | /173.5 | 28 | 28 | |||
7 | 315 | Vahid Bolhasani | Iran | 1979 | /171.5 | 35 | 35 | |||
8 | 307 | Sina Sarvari | Iran | 2002 | /176 | 40 | 40 | |||
9 | 314 | Frascisco Duenas Dare | El Salvador | / | 50 | 50 |
Σ=9
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 316 | Abolfazl Hajibagher | Iran | 2002 | /183 | 5 | 5 | |||
2 | 318 | Iurii Poliakov | IFBB FLAG (B) | 1977 | /181.5 | 18 | 18 | |||
3 | 322 | Davood Ghorbani | Iran | 1983 | /180 | 19 | 19 | |||
4 | 319 | Reza Rezvani | Iran | 1984 | /183 | 21 | 21 | |||
5 | 321 | Mohammadsaeed Ghiabi | Iran | 1994 | /185 | 22 | 22 | |||
6 | 320 | Ali Moradi | Iran | 2000 | /189.5 | 23 | 23 | |||
7 | 313 | Mohamad Mahdi Bagheri | Iran | /179 | 35 | 35 | ||||
8 | 317 | Hossein Arami Roudsari | Iran | 1986 | /179.5 | 36 | 36 |
Σ=8
Men’s Physique OVERALL
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 316 | Abolfazl Hajibagher | Iran | 2002 | /183 | 7 | 7 | |||
2 | 306 | Hamed Dehganinia | Iran | 1995 | /174.5 | 8 | 8 |
Σ=2
Master Men’s Physique 40-44 Years Up To 178 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 264 | Hakidreza Kakavand | Iran | 1982 | /176.5 | 7 | 7 | |||
2 | 265 | Vahid Bolhasani | Iran | 1979 | /171.5 | 10 | 10 | |||
3 | 267 | Mehdi Shafahi | Iran | 1981 | /173.5 | 13 | 13 | |||
4 | 263 | Reza Mokhtari Abadi | Iran | 1982 | /175 | 20 | 20 | |||
5 | 266 | Omid Mohamadi Mameh | Iran | 1979 | 75/170 | 25 | 25 |
Σ=5
Master Men’s Physique 40-44 Years Over 178 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 269 | Hamed Rezai | Iran | 1982 | /188 | 9 | 9 | |||
2 | 270 | Abolfazl Abbasi | Iran | 1981 | /183 | 10 | 10 | |||
3 | 268 | Davood Rafiee Pour | Iran | 1980 | /190 | 12 | 12 |
Σ=3
Master Men’s Physique 45-49 Years Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 271 | Iurii Poliakov | IFBB FLAG (B) | 1977 | /181.5 | 6 | 6 | |||
2 | 272 | Ali Moaddabi Pirkolachahi | Iran | 1976 | /176.5 | 9 | 9 |
Σ=2
