2023 IFBB WORLD BODYBUILDING CHAMPIONSHIPS: FULL RESULTS!
durante l’olympia weekend 2023, con la vittoria di derek lunsford nella categoria men’s open bodybuilding e di keone pearson nella 212 division, in europa e per la precisione a Santa Susanna in Spana, si sono svolti i mondiali IFBB o anche noti come IFBB World Bodybuilding Championships, una competizione di altissimo livello che ogni anno si svolge in giro per il mondo.
dal 1 novembre al 5 novembre 2023, santa susanna è diventata nuovamente la capitale del fitness e del bodybuilding targato IFBB. oltre 1700 atleti provenienti da ogni parte del mondo si sono sfidati sul palco della IFBB, per decretare il migliore atleta della manifestazione.
come sempre, qualche giorno prima del mondiale, si è svolto il tradizionale congresso annuale della IFBB, dove questa volta i protagonisti sono stati i delegati della IFBB, che hanno discusso le nuove regole ed eventi IFBB.
IFBB World Bodybuilding Championships è una gara di qualificazione al professionismo della IFBB ELITE PRO, che ha messo in palio 64 ifbb elite pro card.
alcuni vincitori assoluti nelle varie categorie dell’IFBB World Bodybuilding Championships 2023
Overall Junior Men’s Games Classic Bodybuilding – nr 46 Marian-Catalin Ionita – Romania
Overall Men’s Games Classic Bodybuilding – nr 67 Jaechun Lee – South Korea
Overall Master Men’s Games Classic Bodybuilding – nr 92, Boris Palovic – Czech Republic
Overall Junior Men’s Physique – 127 Marjan Hoxhaj – Albania
OVERALL Men’s Physique – 183 Sulaiman Al Riyami – Oman
Overall Master Men’s Bodybuilding – Libor Vobornik from Czech Republic
Overall Junior Women’s Bodyfitness – Meri Pikkala from Finland
Overall Master Women’s Bodyfitness – Misaki Otani from Japan
Overall Women’s Bodyfitness – Mira Ahola from Finland
Junior Men’s Classic Bodybuilding – Damnjan Radovanovic from Sebia
Master Men’s Classic Bodybuilding – Bogdan Vaipan from Romania
Men’s Classic Bodybuilding – Jehyung Ryu from South Korea
Women’s Fit-Model – Iryna Hrabovska (Ukraine)
Junior’s Men Bodybuilding – Jan Biesenecker (Germany)
Women’s Physique – Sofia Pekkarinen (Finland)
Men’s Bodybuilding – Jonathan Rouch (France)
Mixed-Pairs – Marieta Zadnancinova + Peter Tatarka (Slovakia)
un nuovo campione francese
in questa seconda parte della stagione ifbb, Jonathan Rouch è stato in grado di vincere prima il titolo assoluto all’arnold classic amateur europe 2023, e qualche settimana dopo, ha deciso di gareggiare al mondiale ifbb, dove ha vinto nuovamente il titolo assoluto nel bodybuilding.
posteremo un articolo su questo campione francese nei prossimi giorni, in cui vi parleremo un po’ più in dettaglio di lui.
le classifiche del 2023 IFBB World Bodybuilding Championships
Men’s Games Classic Bodybuilding up to 175 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 58 | Tomas Smrek | Slovakia | 1990 | 75.1/174.3 | 19 | 24 | 11 | 35 | |
2 | 49 | Kikwan Seol | Korea South | 1983 | 69.5/168.5 | 9 | 28 | 14 | 42 | |
3 | 63 | Chankyung Koh | Korea South | 1991 | 72/171 | 13 | 30 | 15 | 45 | |
4 | 56 | Ryohei Kozawa | Japan | 1995 | 73/172.5 | 15 | 36 | 17 | 53 | |
5 | 51 | Aleksandar Cvetkovic | Serbia | 1982 | 75.5/174.7 | 19 | 38 | 20 | 58 | |
6 | 65 | Rei Gomihara | Japan | 1997 | 68/168 | 32 | 52 | 25 | 77 | |
7 | 64 | Jonathan Martinez | Guatemala | 1990 | 74.3/173 | 38 | ||||
8 | 57 | Wang Xin | China | 1983 | 71.5/170.5 | 39 | ||||
9 | 48 | Jorge Galeano | Guatemala | 1987 | 68.8/168.2 | 45 | ||||
10 | 54 | Zhao Zhanglei | China | 1984 | 70.4/170 | 47 | ||||
11 | 62 | Eetu Lahteenmaa | Finland | 1993 | 70.7/171 | 59 | ||||
12 | 60 | Yang Kang | China | 2001 | 73.2/173.5 | 64 | ||||
13 | 61 | Robert-Mihai Fratila | Romania | 2003 | 73.2/173.5 | 64 | ||||
14 | 52 | Alfonso Molina | El Salvador | 1994 | 70.2/169.2 | 67 | ||||
15 | 55 | Evaristo Cortes | Costa Rica | 1972 | 64/165 | 68 | ||||
50 | Mahdi Mahani | Iran | 1983 | 75/173 | ||||||
53 | Adrian Mlynarz | Poland | 1987 | 74.5/173.5 | ||||||
59 | Cristian Gutierrez | Mexico | 1992 | 68.9/168.3 | ||||||
DQ* | 66 | Ahmadreza Abdollahi | Iran | 1990 | 66.2/168 |
Σ=19
Men’s Games Classic Bodybuilding over 175 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 67 | Jaechun Lee | Korea South | 1995 | 89.6/185 | 7 | 16 | 10 | 26 | |
2 | 75 | Martin Sagan | Slovakia | 1996 | 90.4/186 | 19 | 30 | 14 | 44 | |
3 | 72 | Zhang Yuxin | China | 1998 | 73.5/176 | 11 | 38 | 12 | 50 | |
4 | 76 | Gedvydas Norkevicius | Lithuania | 1990 | 85.1/183 | 19 | 36 | 19 | 55 | |
5 | 77 | Marian-Catalin Ionita | Romania | 2000 | 81.1/179 | 19 | 40 | 24 | 64 | |
6 | 69 | Yuri Rodriguez | El Salvador | 1983 | 80/177 | 34 | 48 | 20 | 68 | |
7 | 78 | Juan Matthe | South Africa | 1985 | 87.7/183 | 41 | ||||
8 | 81 | Rene Richter | Germany | 80/180.5 | 42 | |||||
9 | 73 | Jozsef Nyircsak | Hungary | 1999 | 76.8/178.8 | 44 | ||||
10 | 44 | Oliver Mangera | Slovakia | 2002 | 75.9/178.2 | 47 | ||||
11 | 82 | Hamza Basil Mohammad Hasan Alaghbar | Jordan | 2001 | 84.4/183.2 | 49 | ||||
12 | 80 | Mario Majercik | Slovakia | 2000 | 86.5/188.6 | 62 | ||||
13 | 71 | Daniel Agu | Estonia | 1993 | 81.2/184 | 68 | ||||
14 | 83 | Dan Dumitru | Romania | 1997 | 79.6/179 | 71 | ||||
15 | 74 | Eemeli Forsbom | Finland | 2000 | 92.6/188.5 | 72 | ||||
16 | 79 | Amir Taheripour | Iran | 1987 | 78.5/176 | 80 | ||||
17 | 70 | Shahin Farhadi | Iran | 1995 | 78.1/177.9 | 82 |
Σ=17
Men’s Games Classic Bodybuilding OVERALL
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 67 | Jaechun Lee | Korea South | 1995 | 89.6/185 | 6 | 6 | |||
2 | 58 | Tomas Smrek | Slovakia | 1990 | 75.1/174.3 | 9 | 9 |
Σ=2
Men’s Physique up to 170 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 169 | Wu Hui | China | 1993 | /167.2 | 10 | 9 | 9 | ||
2 | 166 | Viktor Danilov | Ukraine | 1994 | /161 | 15 | 12 | 12 | ||
3 | 176 | Yoshitake Tamura | Japan | 1972 | /166.8 | 17 | 15 | 15 | ||
4 | 172 | Seyedbagher Salehi Mashhadsari | Iran | 1988 | /167.6 | 17 | 20 | 20 | ||
5 | 171 | Omar Mohamed Almheiri | UAE | 1991 | /170 | 22 | 21 | 21 | ||
6 | 156 | Naif Albashah | Saudi Arabia | /169 | 41 | 27 | 27 | |||
7 | 154 | Vitalii Salata | Ukraine | 1993 | /165.4 | 42 | ||||
8 | 173 | Roy D’Oliveira | Belgium | 1994 | /170 | 42 | ||||
9 | 175 | Ming-I Liu | Chinese Taipei | 1988 | /165.9 | 44 | ||||
10 | 168 | Ten Urakawa | Japan | 2002 | /168.4 | 46 | ||||
11 | 153 | Fernando Lima | Mexico | 1999 | /170 | 47 | ||||
12 | 170 | Viacheslav Salata | Ukraine | 1993 | /168.5 | 57 | ||||
13 | 152 | Irdi Kashari | Albania | 1994 | /167 | 63 | ||||
14 | 164 | Tang Zhendong | China | 1990 | /168 | 64 | ||||
15 | 151 | Cedric Prieur | France | 1978 | /164.6 | 72 | ||||
161 | Petrisor Vasilcoiu | Romania | 2001 | /170 | ||||||
349 | Brahim Bouchoua | France | 1978 | /168.5 | ||||||
155 | Ahmed Alfareed | Saudi Arabia | 1992 | /165 | ||||||
157 | Seglant Nauni | Albania | 1997 | /170 | ||||||
158 | Adrian Iela | Romania | 1995 | /167.5 | ||||||
159 | Andreas Pihlainen | Finland | /169 | |||||||
160 | Vladimir Fedotov | Czech Republic | 1995 | /169.5 | ||||||
162 | Ajremin Jusufi | North Macedonia | 1993 | /168.3 | ||||||
163 | Goksel Firtina | Turkey | /168.5 | |||||||
165 | Selim Vainikka | Finland | 2000 | /165 | ||||||
167 | Adam Wellart | Czech Republic | 1995 | /170 | ||||||
174 | Abdullah Issa | Jordan | 1996 | /168.7 |
Σ=27
Men’s Physique up to 173 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 183 | Sulaiman Al Riyami | Oman | 1995 | /170.5 | 7 | 9 | 9 | ||
2 | 181 | Xing Along | China | 1994 | /171.5 | 9 | 13 | 13 | ||
3 | 187 | Naser Khodami | Iran | 1994 | /171.5 | 16 | 13 | 13 | ||
4 | 188 | Sinan Cim | Turkey | /171 | 19 | 17 | 17 | |||
5 | 189 | Chin-Huang Chen | Chinese Taipei | 1982 | /171.4 | 35 | 27 | 27 | ||
6 | 205 | Ionut Lepadatu | Romania | 1989 | /171 | 24 | 28 | 28 | ||
7 | 180 | Evelino Rodrigues | Cape Verde | 1977 | /173 | 36 | ||||
8 | 185 | Hideki Nagasawa | Japan | 1990 | /171.4 | 39 | ||||
9 | 178 | Serkan Yosunlu | Turkey | 1982 | /173 | 40 | ||||
10 | 179 | Hamza Belhadj | France | 1994 | /172 | 54 | ||||
11 | 182 | Levan Gobejishvili | Georgia | 1987 | /172 | 56 | ||||
12 | 184 | Ramazan Qela | Albania | 1988 | /171.8 | 57 | ||||
13 | 186 | Fahad Almatar | Kuwait | 1980 | /172 | 60 |
Σ=13
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 207 | Farid Alimardany | Iran | 1990 | /175 | 15 | 9 | 9 | ||
2 | 192 | Khaled Alsaeedi | Bahrain | /174.5 | 9 | 11 | 11 | |||
3 | 193 | Jiang Jiegang | China | 1992 | /174.5 | 10 | 13 | 13 | ||
4 | 191 | Adrijan Marusic | Croatia | 1988 | /176 | 32 | 21 | 21 | ||
5 | 196 | Nasradin Zakaria | Norway | 1997 | /174 | 15 | 22 | 22 | ||
6 | 195 | Chikara Ibuki | Japan | 1991 | /173.3 | 35 | 28 | 28 | ||
7 | 200 | Kenichiro Oshima | Japan | 1980 | /175.9 | 37 | ||||
8 | 201 | Pylyp Tretiak | Ukraine | /174.5 | 38 | |||||
9 | 203 | Josue De Jesus | Ecuador | 1987 | /176 | 38 | ||||
10 | 194 | Oleksii Yakushchenko | Ukraine | 1990 | /175.5 | 48 | ||||
11 | 199 | Anxo Martinez | Spain | 1999 | /174.7 | 56 | ||||
12 | 198 | Emre Ertas | Turkey | 1990 | /175.5 | 62 | ||||
13 | 206 | Isak Ramstad | Norway | 1996 | /176 | 67 | ||||
14 | 204 | Vasil Tsiklauri | Georgia | 1983 | /175 | 68 | ||||
15 | 197 | Roberto Ifrim | Romania | 1996 | /175.1 | 75 | ||||
16 | 202 | Kashif Chaudry | United Kingdom | 1981 | /176 | 79 | ||||
17 | 352 | Edson Bonilla | Nicaragua | 1990 | /173.5 | 82 |
Σ=17
Men’s Physique up to 179 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 222 | Hamid Soltani | Iran | 1993 | /178.5 | 15 | 10 | 10 | ||
2 | 220 | Pan Zhibin | China | /177.5 | 10 | 13 | 13 | |||
3 | 209 | Oleg Danysh | Ukraine | 1986 | /179 | 34 | 18 | 18 | ||
4 | 218 | Wu Yuzhou | China | 1992 | /177.5 | 11 | 19 | 19 | ||
5 | 216 | Rilind Musa | Kosovo | 1993 | /177.6 | 15 | 20 | 20 | ||
6 | 214 | Baasandorj Batbayar | Mongolia | 1990 | /176.5 | 35 | 24 | 24 | ||
7 | 217 | Tabriz Tarverdiyev | Azerbaijan | 1991 | /176.8 | 35 | ||||
8 | 223 | Nikola Tomovic | Montenegro | 1989 | /176.4 | 40 | ||||
9 | 221 | Sebastian Tomala | Slovakia | 1998 | /178 | 42 | ||||
10 | 215 | Antonio Moreno | Spain | 1991 | /178 | 44 | ||||
11 | 224 | Abdalla Ali Masoud Alkhattal Almheiri | UAE | 1979 | /179 | 49 | ||||
12 | 211 | Vitalii Yusko | Ukraine | 1998 | /177.5 | 63 | ||||
13 | 210 | Li Tufa | China | /178 | 64 | |||||
14 | 213 | Abdulrahman Bushager | Bahrain | /179 | 66 | |||||
15 | 212 | James Nikander | Finland | 1990 | /177.5 | 71 | ||||
16 | 219 | Zhu Daoxiong | China | 2000 | /177.3 | 80 |
Σ=16
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 226 | Daniel Pongratz | Germany | 1985 | /181 | 7 | 10 | 10 | ||
2 | 248 | Lin Zhenqu | China | 1993 | /180.5 | 13 | 11 | 11 | ||
3 | 227 | Ali Gurbanli | Azerbaijan | 1994 | /180 | 22 | 18 | 18 | ||
4 | 247 | Cesar Sanchez | Honduras | 1991 | /181.5 | 15 | 19 | 19 | ||
5 | 241 | Emad Saedi | Iran | 1996 | /182 | 20 | 20 | 20 | ||
6 | 238 | Marcel Gallucci | Germany | 1992 | /181.2 | 40 | 26 | 26 | ||
7 | 243 | Hossein Fardi | Iran | 1990 | /179.5 | 41 | ||||
8 | 242 | Raul-Mihai Sapataru | Romania | 2000 | /181 | 42 | ||||
9 | 244 | Sergen Kara | Turkey | 1995 | /181 | 42 | ||||
10 | 233 | Hamid Marangi | Iran | 2001 | /182 | 46 | ||||
11 | 239 | Sergiu Istvan | Romania | 1999 | /181.9 | 52 | ||||
12 | 232 | Dai Jiehong | China | 1993 | /181 | 62 | ||||
13 | 237 | Yevhenii Moskovtsev | Ukraine | 1994 | /179.5 | 66 | ||||
14 | 245 | Gasmili Orkhan | Azerbaijan | 1999 | /181.5 | 69 | ||||
15 | 246 | isam Saif Ahmed | UAE | 1977 | /180 | 72 | ||||
16 | 229 | Lukasz Kaczmarczyk | United Kingdom | 1993 | /179.5 | 76 | ||||
234 | Istvan Koleszar | Hungary | 1978 | /179.5 | ||||||
236 | Yener Meral | Turkey | 1971 | /179.5 | ||||||
228 | Amiran Ivanovi | Georgia | 1994 | /179.5 | ||||||
230 | Krystian Kowalczyk | Poland | 1992 | /182 | ||||||
231 | Mikko Kuusinen | Finland | 1993 | /179.9 | ||||||
235 | Toni Vekka | Finland | 1983 | /180 | ||||||
240 | Peet Rothwell | United Kingdom | 1983 | /180.1 |
Σ=23
Men’s Physique over 182 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 253 | Danylo Tsypko | Ukraine | 1995 | /187.5 | 16 | 8 | 8 | ||
2 | 255 | David Vlajkovski | North Macedonia | 1994 | /184.5 | 24 | 15 | 15 | ||
3 | 252 | Wu Chenlong | China | /184.2 | 16 | 16 | 16 | |||
4 | 264 | ALI DAWI MOHAMED | UAE | /183 | 23 | 18 | 18 | |||
5 | 267 | Reza Aghbolaghi | Iran | 1990 | /184 | 16 | 22 | 22 | ||
6 | 249 | Chulhyung Bae | Korea South | 1992 | /185.4 | 9 | 25 | 25 | ||
7 | 269 | Hadi Haghighi | Iran | /186 | 41 | |||||
8 | 258 | Vladyslav Barsukov | Ukraine | 1995 | /188.2 | 41 | ||||
9 | 274 | Srboslav Lazic | Serbia | 1989 | /184.5 | 46 | ||||
10 | 270 | Jan Lukasevic | Lithuania | 1989 | /183 | 47 | ||||
11 | 271 | Wilker Dias | Cape Verde | 1994 | /190 | 50 | ||||
12 | 254 | Berkay Altin | Turkey | 1999 | /184.5 | 60 | ||||
13 | 261 | Madalin Soare | Romania | /187.5 | 66 | |||||
14 | 265 | Kristian Eensalu | Estonia | 1999 | /187.2 | 71 | ||||
15 | 260 | Filip Becka | Slovakia | 2000 | /190 | 73 | ||||
259 | Dominic Abol | Estonia | 2005 | /183.5 | ||||||
268 | Daniel Samsel | Poland | 1990 | /186 | ||||||
273 | Ilia Menteshashvili | Georgia | 2002 | /184.8 | ||||||
306 | Dzenan Ademi | Serbia | 2000 | /183 | ||||||
250 | Sami Malinen | Finland | 1997 | /187.5 | ||||||
251 | Gellert Molnar | Hungary | 1999 | /195.4 | ||||||
257 | Robert Czajkowski | Poland | 1986 | /183.5 | ||||||
262 | Yan Zhuoming | China | 1987 | /196.5 | ||||||
266 | Daniel Ramstad | Norway | 1994 | /185 |
Σ=24
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 183 | Sulaiman Al Riyami | Oman | 1995 | /170.5 | 10 | 10 | |||
2 | 169 | Wu Hui | China | 1993 | /167.2 | 14 | 14 | |||
3 | 207 | Farid Alimardany | Iran | 1990 | /175 | 17 | 17 | |||
4 | 253 | Danylo Tsypko | Ukraine | 1995 | /187.5 | 19 | 19 | |||
5 | 226 | Daniel Pongratz | Germany | 1985 | /181 | 19 | 19 | |||
6 | 222 | Hamid Soltani | Iran | 1993 | /178.5 | 25 | 25 |
Σ=6
Muscular Men’s Physique up to 179 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 733 | Hidayat Maharramli | Azerbaijan | 1994 | /173 | 7 | 9 | 9 | ||
2 | 741 | Serhiy Royko | Ukraine | 1988 | /179 | 12 | 13 | 13 | ||
3 | 734 | Muneer Al Luwaihi | Oman | 1994 | /168 | 17 | 15 | 15 | ||
4 | 732 | Mostafa Jajini | Iran | 1990 | /175 | 14 | 17 | 17 | ||
5 | 740 | Zaur Hafizov | Azerbaijan | 1994 | /174.3 | 30 | 25 | 25 | ||
6 | 738 | Ibrahim Alnajim | Saudi Arabia | 1994 | /172 | 33 | 25 | 25 | ||
7 | 737 | Rabee Salman Rabee Khamis Alzaabi | UAE | 1988 | /167 | 33 | ||||
8 | 744 | Ali Abbas | Bahrain | 1980 | /170.2 | 36 | ||||
9 | 743 | Oleksandr Sirenko | Ukraine | 1995 | /169.5 | 45 | ||||
10 | 742 | Mohammad Ahmad | Jordan | 1989 | /172 | 51 | ||||
11 | 735 | Oleksandr Nikolaichuk | Austria | 1992 | /176 | 60 | ||||
12 | 730 | Abdullah Alzahrani | Saudi Arabia | 1999 | /162 | 64 | ||||
13 | 745 | Monash Sheldon Pillay | South Africa | 1986 | /165 | 66 | ||||
14 | 731 | Besmir Prendi | Albania | 1988 | /167 | 67 | ||||
15 | 739 | Abdulaziz Alnoaman | Saudi Arabia | 1995 | /177 | 68 |
Σ=15
Muscular Men’s Physique over 179 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 749 | Hamdan Alghamdi | Saudi Arabia | 1985 | /182 | 7 | 7 | |||
2 | 751 | Matin Sirousi | Iran | 1998 | /181 | 9 | 9 | |||
3 | 748 | Yevhen Kolesnyk | Ukraine | 1990 | /181.5 | 17 | 17 | |||
4 | 750 | Saad Binhashim | Saudi Arabia | 1987 | /180 | 17 | 17 | |||
5 | 747 | Morteza Daryabari | Iran | 1991 | /194.5 | 22 | 22 |
Σ=5
Muscular Men’s Physique OVERALL
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 733 | Hidayat Maharramli | Azerbaijan | 1994 | /173 | 7 | 7 | |||
2 | 749 | Hamdan Alghamdi | Saudi Arabia | 1985 | /182 | 8 | 8 |
Σ=2
Men’s Wheelchair Bodybuilding Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 762 | Moise George Gabriel | Romania | 1993 | / | 12 | 5 | 17 | ||
2 | 763 | Almedin Bahovic | Montenegro | 1981 | / | 20 | 10 | 30 | ||
3 | 761 | Muhammet Ali Bulgay | Turkey | 1982 | / | 30 | 15 | 45 | ||
4 | 760 | Kiran Radash Singh | South Africa | 1986 | /168.3 | 40 | 19 | 59 |
Σ=4
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 1076 | Ahmadreza Abdollahi | Iran | 1990 | 66.2/168 | 7 | 16 | 11 | 27 | |
2 | 1073 | Rei Gomihara | Japan | 1997 | 68/168 | 8 | 20 | 10 | 30 | |
3 | 1079 | Tsogtbaatar Chuluunbaatar | Mongolia | 1988 | 66.9/167 | 15 | 24 | 15 | 39 | |
4 | 1075 | Wang Wangcheng | China | 1980 | 64/164.5 | 27 | 44 | 19 | 63 | |
5 | 1080 | Jose Vazquez | Spain | 1996 | 63.2/163.8 | 28 | 44 | 21 | 65 | |
6 | 1074 | Masami Tsuchikane | Japan | 1968 | 65.9/167 | 28 | 56 | 28 | 84 | |
7 | 1077 | Evaristo Cortes | Costa Rica | 1972 | 64/165 | 30 | ||||
8 | 1078 | Ibrahim Sifri | Sweden | 1989 | 64.7/167 | 38 |
Σ=8
Men’s Classic Bodybuilding up to 171 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 1093 | Zheng Shaozhong | China | 1988 | 71.6/171 | 7 | 18 | 7 | 25 | |
2 | 1090 | Kikwan Seol | Korea South | 1983 | 69.5/168.5 | 11 | 18 | 12 | 30 | |
3 | 1085 | Wang Xin | China | 1983 | 71.5/170.5 | 14 | 30 | 15 | 45 | |
4 | 1084 | Chankyung Koh | Korea South | 1991 | 72/171 | 15 | 38 | 17 | 55 | |
5 | 1086 | Cristian Berenguer | Spain | 1992 | 73/171 | 27 | 50 | 25 | 75 | |
6 | 1083 | Axel Manich | Spain | 1987 | 73/171 | 33 | 60 | 29 | 89 | |
7 | 1094 | Deivydas Sutkus | United Kingdom | 1985 | 68.7/170.2 | 38 | ||||
8 | 1091 | Saeed Ali Alblooshi | UAE | 1986 | 71.1/171 | 41 | ||||
9 | 1088 | Alfonso Molina | El Salvador | 1994 | 70.2/169.2 | 44 | ||||
10 | 1089 | Eetu Lahteenmaa | Finland | 1993 | 70.7/171 | 54 | ||||
11 | 1092 | Genes-Deivid Pikani | Estonia | 1991 | 71.8/170.5 | 54 | ||||
12 | 1087 | Kamil Taskin | Turkey | 1999 | 72.4/170.5 | 60 | ||||
13 | 1082 | Jorge Galeano | Guatemala | 1987 | 68.8/168.2 | 61 |
Σ=13
Men’s Classic Bodybuilding up to 175 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 1103 | Jehyung Ryu | Korea South | 1980 | 75.2/171.5 | 12 | 22 | 9 | 31 | |
2 | 1106 | Lenny Taboada | Ecuador | 1987 | 78.2/175 | 9 | 22 | 10 | 32 | |
3 | 1102 | Safier Koorndijk-Iancu | Romania | 1991 | 77.5/173.5 | 15 | 36 | 12 | 48 | |
4 | 1104 | Aleksandar Cvetkovic | Serbia | 1982 | 75.5/174.7 | 20 | 44 | 22 | 66 | |
5 | 1120 | Farshad Ebadi | Iran | 1991 | 78.6/175 | 19 | 42 | 25 | 67 | |
6 | 1099 | Ryohei Kozawa | Japan | 1995 | 73/172.5 | 32 | 50 | 28 | 78 | |
7 | 1096 | Tomas Smrek | Slovakia | 1990 | 75.1/174.3 | 39 | ||||
8 | 1105 | Jonathan Martinez | Guatemala | 1990 | 74.3/173 | 40 | ||||
9 | 1100 | Ou Zequan | China | 2000 | 72.3/173.2 | 42 | ||||
10 | 1097 | Fouad Baziz | France | 1972 | 77.2/174.5 | 49 | ||||
11 | 1101 | Romain Dauphin | France | 1987 | 76.9/174.5 | 51 | ||||
DNC | 1098 | Jakub Szuba | Poland | 1981 | 77.8/174 |
Σ=12
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 1112 | Hamid Abolhassani | Iran | 1988 | 84.3/178 | 7 | 18 | 10 | 28 | |
2 | 1113 | Najibullah Ander | Austria | 1985 | 82.6/176.5 | 16 | 22 | 10 | 32 | |
3 | 1111 | Valery Yushkevich | IFBB Flag (B) | 1981 | 85.2/179 | 17 | 38 | 22 | 60 | |
4 | 1109 | Zhang Yuxin | China | 1998 | 73.5/176 | 13 | 44 | 17 | 61 | |
5 | 1110 | Kerem Sadedilci | Turkey | 1997 | 86.3/179.3 | 19 | 40 | 24 | 64 | |
6 | 1126 | Peter Tatarka | Slovakia | 1977 | 84/177.5 | 34 | 46 | 23 | 69 | |
7 | 1129 | Gabriel Villaescuza | Spain | 1986 | 82.9/177 | 36 | ||||
8 | 1119 | Rus Ali | United Kingdom | 1982 | 83/176 | 39 | ||||
9 | 1116 | Yuri Rodriguez | El Salvador | 1983 | 80/177 | 45 | ||||
10 | 1118 | Ahmed Abdalla Mohammed | UAE | 1993 | 84.8/178.5 | 46 | ||||
11 | 1125 | Vilim Puclin | Croatia | 1990 | 85/178.1 | 57 | ||||
12 | 1122 | Marian-Catalin Ionita | Romania | 2000 | 81.1/179 | 61 | ||||
13 | 1115 | Piotr Osowski | Poland | 1984 | 83.5/178.5 | 62 | ||||
14 | 1123 | Christian Hartmann | Germany | 2000 | 78.8/177 | 71 | ||||
15 | 1127 | Elsayed Elsayed | Egypt | 1976 | 81.6/176.5 | 73 | ||||
1108 | Sudeshan Naidoo | South Africa | 1988 | 82/175.5 | ||||||
1117 | Victor Moral | Spain | 1982 | 81.3/176.5 | ||||||
1121 | Dan Dumitru | Romania | 1997 | 79.6/179 | ||||||
1124 | Jozsef Nyircsak | Hungary | 1999 | 76.8/178.8 | ||||||
1128 | Mahmoud Ahmed | Egypt | 1989 | 81.5/176 |
Σ=20
Men’s Classic Bodybuilding over 180 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 1133 | Jaechun Lee | Korea South | 1995 | 89.6/185 | 10 | 16 | 6 | 22 | |
2 | 1137 | Fereidon Valipour | Iran | 1981 | 89.5/180.5 | 15 | 22 | 13 | 35 | |
3 | 1134 | Yang Hua | China | 1992 | 92.5/188 | 14 | 30 | 14 | 44 | |
4 | 1140 | Gedvydas Norkevicius | Lithuania | 1990 | 85.1/183 | 33 | 42 | 19 | 61 | |
5 | 1135 | Luis Garcia | Spain | 1992 | 86.2/181.5 | 15 | 46 | 25 | 71 | |
6 | 1144 | Ruben Prieto | Spain | 1978 | 88/181 | 18 | 48 | 26 | 74 | |
7 | 1136 | Ruslan Klishchuk | Ukraine | 1985 | 90.2/182.2 | 34 | ||||
8 | 1145 | Martin Sagan | Slovakia | 1996 | 90.4/186 | 38 | ||||
9 | 1132 | Robert Wahlander | Sweden | 1974 | 101.2/191.2 | 45 | ||||
10 | 1138 | Juan Matthe | South Africa | 1985 | 87.7/183 | 50 | ||||
11 | 1143 | Hamza Basil Mohammad Hasan Alaghbar | Jordan | 2001 | 84.4/183.2 | 59 | ||||
12 | 1142 | Alexander Palsmarker | Sweden | 1994 | 84.1/181.5 | 59 | ||||
