2023 MISTER UNIVERSE IRAN: FULL RESULTS!
il 18 febbraio 2023, nella città di RAMSAR in Iran è stata organizzata una nuova edizione della competizione IFBB chiamata mr universe IFBB, in questo articolo trovate tutti i risultati di questa manifestazione internazionale.
guarda i risultati della 2022 ifbb mister universe IRAN
beginner mens physique
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 1 | mohamadreza fatemi | iran | 2001 | /184 | 5 | 5 |
Σ=1
16-20-SUB JUNIOR MEN’S PHYSIQUE OPEN
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 4 | amirreza norozi | iran | /173 | 5 | 5 | ||||
2 | 2 | hossein razmjoo | iran | /180 | 10 | 10 | ||||
3 | 5 | mohammadamin mousavi | iran | /175 | 15 | 15 | ||||
4 | 3 | mehdi javanpour | iran | /169 | 20 | 20 |
Σ=4
21-23-JUNIOR MEN’S PHYSIQUE Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 6 | mahdi behboudi | iran | 2000 | /176 | 5 | 5 | |||
2 | 8 | mehdi bahrani | iran | 179/ | 10 | 10 | ||||
3 | 89 | sina kani | iran | /170 | 15 | 15 | ||||
4 | 7 | mohamadreza fatemi | iran | 2001 | /184 | 20 | 20 |
Σ=4
MASTER MEN’S PHYSIQUE 40-44 YEARS, OPEN
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 11 | vahid bolhassani | iran | 1979 | /171 | 6 | 6 | |||
2 | 12 | hamed rezaei | iran | /186 | 9 | 9 | ||||
3 | 9 | hossein rezaei | iran | /183 | 15 | 15 | ||||
4 | 10 | mohsenreza moradi | iran | /176 | 20 | 20 | ||||
5 | 13 | mehdi khosravi | iran | 1984 | / | 25 | 25 |
Σ=5
MASTER MEN’S PHYSIQUE 45-49 YEARS, OPEN
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 15 | alireza amjadi | iran | 1976 | /179 | 6 | 6 | |||
2 | 14 | mohsen miri | iran | /172 | 9 | 9 |
Σ=2
MASTER MEN’S PHYSIQUE 50 YEARS & OVER, OPEN
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 18 | morteza saki | iran | /176 | 5 | 5 | ||||
2 | 16 | shahin mashidashtizad | iran | 1969 | /183 | 10 | 10 | |||
3 | 17 | mehrdad behshti | iran | /175 | 15 | 15 |
Σ=3
junior games clasic bodybillding
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 19 | hosein toei serkani | iran | 70/173 | 10 | 5 | 15 |
Σ=1
games cllasic bodybillding
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 23 | alireza forozani | iran | 88/183 | 12 | 5 | 17 | |||
2 | 22 | mehdi eslaminezhad | iran | 87/185 | 24 | 13 | 37 | |||
3 | 21 | hamed rasouli | iran | 88/184 | 26 | 12 | 38 |
Σ=3
21-23-JUNIOR MEN’S CLASSIC BODYBUILDING OPEN
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 28 | saeed aghaei | iran | 2001 | 87/185 | 10 | 10 | 20 | ||
2 | 27 | amirhossein karami | iran | 77/177 | 20 | 5 | 25 |
Σ=2
MASTER MEN’S CLASSIC BODYBUILDING 40-44 YEARS, OPEN
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 29 | farhad kafaie | iran | 1980 | 85/179 | 10 | 5 | 15 | ||
2 | 31 | mohammad amin bordbar | iran | 80/180 | 20 | 10 | 30 |
Σ=2
MASTER MEN’S CLASSIC BODYBUILDING 45-49 YEARS, OPEN
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 32 | khalil hesari | iran | 88/187 | 16 | 6 | 22 | |||
2 | 33 | salman mohamadi | iran | 87.5/ | 14 | 9 | 23 |
Σ=2
MEN’S CLASSIC BODYBUILDING UP TO180 CM
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 52 | farhad kafaie | iran | 85/179 | 12 | 16 | 7 | 23 | ||
2 | 47 | kamal mirzaii | iran | 83.5/177.5 | 8 | 16 | 10 | 26 | ||
3 | 48 | yaser khoshniyat | iran | 78/176 | 12 | 26 | 12 | 38 | ||
4 | 46 | kamal mohammadi | iran | 82/179 | 20 | 42 | 20 | 62 | ||
5 | 45 | alireza gharahi | iran | 85/179 | 31 | 50 | 25 | 75 | ||
6 | 44 | luay manhal ekal | iraq | 84/180 | 32 | 60 | 29 | 89 | ||
7 | 25 | mahdi edalat | iran | 80.5/177 | 34 | |||||
8 | 24 | javad mehdipour | iran | 77/177 | 40 | |||||
9 | 50 | ali nadrin | iran | 87/182 | 41 | |||||
10 | 51 | mehran mohammadi | iran | 180/89 | 49 |
Σ=10
MEN’S CLASSIC BODYBUILDING OVER 180 CM
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 57 | mahmood abdipour | iran | 91/186 | 11 | 20 | 12 | 32 | ||
2 | 59 | mohammad jalali | iran | 92/184 | 11 | 26 | 15 | 41 | ||
3 | 55 | mohsen kohanjameh | iran | 90.3/186 | 17 | 32 | 12 | 44 | ||
4 | 54 | alireza sadeghpoor | iran | 92/185 | 15 | 32 | 16 | 48 | ||
5 | 53 | mohamadhoseyn zare | iran | 92.5/184 | 32 | 46 | 22 | 68 | ||
6 | 61 | saeed aghaei | iran | 87/185 | 29 | 56 | 28 | 84 | ||
7 | 58 | manan nayeb zadeh | iran | 91/187 | 34 | |||||
8 | 56 | ghoreysh khanipour | iran | 89/181 | 36 | |||||
9 | 60 | alireza foroozani | iran | 183/89 | 39 |
Σ=9
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 34 | ahmad abduli | afghanistan | 64/163.5 | 18 | 6 | 24 | |||
2 | 500 | farshid yazdan | iran | 65/167.5 | 16 | 9 | 25 | |||
3 | 36 | faramarz payami | iran | 68/168 | 26 | 15 | 41 |
Σ=3
MEN’S CLASSIC BODYBUILDING UP TO 175 CM
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 43 | farshad ebadi | iran | 79/175 | 6 | 10 | 5 | 15 | ||
2 | 39 | sattar ghasemnezhadalashti | iran | 71.9/171.5 | 12 | 24 | 12 | 36 | ||
3 | 40 | masood roshani | iran | 71/172 | 17 | 38 | 23 | 61 | ||
4 | 38 | abolfazl bakhshayesh | georgia | 72/171 | 28 | 42 | 22 | 64 | ||
5 | 42 | farzin firouzi majd | iran | 77.6/174 | 14 | 46 | 21 | 67 | ||
6 | 37 | armin motamedi | iran | 66/169 | 27 | 50 | 22 | 72 | ||
7 | 35 | sadegh bararikhatir | iran | 67.7/167.8 | 38 | |||||
8 | 41 | hussein alifenjan | iraq | 76/175 | 41 | |||||
9 | 188 | mehrdad amir abadi | iran | 79/175 | 42 |
Σ=9
OVERALL MEN’S CLASSIC BODYBUILDING
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 43 | farshad ebadi | iran | 79/175 | 6 | 6 | ||||
2 | 52 | farhad kafaie | iran | 85/179 | 12 | 12 | ||||
3 | 57 | mahmood abdipour | iran | 91/186 | 12 | 12 | ||||
4 | 34 | ahmad abduli | afghanistan | 64/163.5 | 20 | 20 |
Σ=4
21-23-JUNIOR MEN’S CLASSIC PHYSIQUE OPEN
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 62 | amirhosein mosayyebi | iran | 1999 | / | 14 | 7 | 21 |
Σ=1
MASTER MEN’S CLASSIC PHYSIQUE , OPEN
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 65 | morteza komar | iran | 169/74 | 10 | 5 | 15 | |||
2 | 66 | saeed darestani | iran | 79/173.5 | 20 | 10 | 30 | |||
3 | 64 | mohammad amin bordbar | iran | 80/180 | 30 | 15 | 45 | |||
4 | 30 | jafar hajiandarian | iran | 80/177 | 44 | 22 | 66 | |||
5 | 228 | mohamadali daneshvar | iran | 1972 | / | 46 | 23 | 69 |
Σ=5
MEN’S CLASSIC PHYSIQUE UP TO 168 CM
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 69 | ali akbar zakermoosai | iran | 70/168 | 10 | 5 | 15 | |||
2 | 68 | mohammadreza sharafi | 68/166 | 20 | 11 | 31 | ||||
3 | 70 | shoeyb rastakhiz | iran | 70.4/167.8 | 34 | 16 | 50 | |||
4 | 67 | moslem katol | iran | 70/171 | 34 | 18 | 52 |
Σ=4
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 74 | hossein rezaei | iran | 83/176 | 18 | 8 | 26 | |||
2 | 71 | mohamad khosravi layeri | iran | 75/171 | 20 | 10 | 30 | |||
3 | 72 | omid mousavi | georgia | 74/171 | 20 | 12 | 32 | |||
4 | 75 | mohammad azardast | iran | 80/175 | 44 | 22 | 66 | |||
5 | 171 | mohammad mehrtari | iran | 82/175 | 46 | 23 | 69 |
Σ=5
MEN’S CLASSIC PHYSIQUE UP TO 180 CM
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | ||
1 | 76 | hamid kemeyzi | iran | 89.6/180 | 5 | 12 | 6 | 18 | |||
2 | 63 | ali khosro moghadam | iran | 180/84 | 10 | 20 | 13 | 33 | |||
3 | 49 | farzin khodabakhshi | iran | / | 15 | 36 | 14 | 50 | |||
4 | 262 | sam omidi | iran | 89.5/179.5 | 21 | 42 | 23 | 65 | |||
5 | 79 | luay manhal ekal | iraq | 84/180 | 27 | 50 | 19 | 69 | |||
7 | 78 | mahdi saeidi fard | iran | 86/178 | 33 | ||||||
DQ* | 80 | milad khazaie | iran | 85/178 | |||||||
no |
Σ=7
MEN’S CLASSIC PHYSIQUE OVER 180 CM
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 84 | ali norozi | iran | 93/183 | 10 | 5 | 15 | |||
2 | 81 | mehdi salimfar | iran | 101/188 | 20 | 10 | 30 | |||
3 | 62 | amirhosein mosayebi | iran | / | 30 | 15 | 45 | |||
4 | 82 | mohsen kohanjameh | iran | 90.3/186 | 40 | 20 | 60 | |||
5 | 83 | lasha saganelize | georgia | 93/183 | 50 | 25 | 75 |
Σ=5
OVERALL MEN’S CLASSIC PHYSIQUE
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 84 | ali norozi | iran | 93/183 | 5 | 5 | ||||
2 | 69 | ali akbar zakermoosai | iran | 70/168 | 11 | 11 | ||||
3 | 74 | hossein rezaei | iran | 83/176 | 15 | 15 | ||||
4 | 76 | hamid kemeyzi | iran | 89.6/180 | 20 | 20 | ||||
110 | tofigh radmard | iran | /182 | |||||||
110 | tofigh radmard | iran | /182 | |||||||
110 | tofigh radmard | iran | /182 | |||||||
110 | tofigh radmard | iran | /182 | |||||||
110 | tofigh radmard | iran | /182 |
Σ=9
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 101 | hamid soltani | iran | /179 | 6 | 6 | 6 | |||
2 | 104 | shahab ghasemzadeh | iran | /178 | 16 | 16 | 16 | |||
3 | 100 | keyvan rashidi | iran | /179 | 12 | 17 | 17 | |||
4 | 105 | soheil karami | iran | /179 | 25 | 19 | 19 | |||
5 | 103 | ramin qanbari | iran | /178 | 16 | 20 | 20 | |||
6 | 102 | amirsalar kouhi | iran | / | 34 | 27 | 27 | |||
7 | 107 | hamid soltani | iran | /178 | 34 | |||||
8 | 108 | alfred yeroshalmi | iran | /177 | 37 | |||||
9 | 106 | alireza amjadi | iran | /179 | 44 | |||||
10 | 109 | mehran abdizadeh | iran | / | 49 |
Σ=10
MEN’S PHYSIQUE OVER 182 CM
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | ||||
1 | 121 | hassan ghahremani | iran | /190 | 8 | 8 | |||||
2 | 115 | vahid salahshour | iran | /185 | 9 | 9 | |||||
3 | 114 | abolghasem mousavi | iran | /183 | 15 | 15 | |||||
4 | 120 | sina ahmadi | iran | /184 | 19 | 19 | |||||
5 | 119 | mohammad montazeri | iran | /188 | 26 | 26 | |||||
6 | 117 | iman labaf | iran | /186 | 28 | 28 | |||||
7 | 116 | behnam mostafazadeh | iran | /183 | 35 | 35 | |||||
DQ* | 118 | hamed rezaei | iran | /186 | |||||||
no |
Σ=8
MEN’S PHYSIQUE UP TO 170 CM
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 88 | milad jahanbin | iran | /169.5 | 5 | 5 | ||||
2 | 86 | alireza vaalizadeh | iran | /169 | 10 | 10 | ||||
3 | 186 | mohamad yadolahi | iran | /170 | 15 | 15 | ||||
4 | 87 | pouria yosefi | iran | /165 | 20 | 20 |
Σ=4
MEN’S PHYSIQUE UP TO 173 CM
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 189 | mohamad kiakojoori | iran | /171 | 7 | 7 | ||||
2 | 174 | amirreza norozi | iran | /173 | 8 | 8 | ||||
3 | 90 | alireza falahat | iran | / | 15 | 15 | ||||
4 | 93 | mohammadreza pourkiani | iran | /172 | 20 | 20 | ||||
5 | 92 | saied karimi | georgia | /172 | 24 | 24 |
Σ=5
MEN’S PHYSIQUE UP TO 176 CM
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 95 | ali ramezani | iran | /176 | 14 | 14 | ||||
2 | 98 | hamed dehghani nia | iran | /175 | 14 | 14 | ||||
3 | 99 | hadi vahedi nezhad | iran | /176 | 15 | 15 | ||||
4 | 97 | mojtaba nazari | iran | /175 | 17 | 17 | ||||
5 | 94 | sajad noori | iran | /175 | 22 | 22 | ||||
6 | 96 | sina agahi | iran | /175 | 24 | 24 |
Σ=6
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | ||||
1 | 110 | tofigh radmard | iran | /182 | 8 | 8 | |||||
2 | 109 | saeed kojouri | iran | /181 | 12 | 12 | |||||
3 | 111 | alireza najafi | iran | /180 | 12 | 12 | |||||
4 | 112 | vahid nazari | iran | /182 | 20 | 20 | |||||
5 | 113 | hossein razmjoo | iran | /180 | 23 | 23 | |||||
DQ* | 172 | mehran abdizadeh | iran | /180 | 33 | 60 | 30 | 90 | |||
no |
Σ=6
OVERALL MEN ́S PHYSIQUE
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 121 | hassan ghahremani | iran | /190 | 8 | 8 | ||||
2 | 101 | hamid soltani | iran | /179 | 10 | 10 | ||||
3 | 88 | milad jahanbin | iran | /169.5 | 20 | 20 | ||||
4 | 189 | mohamad kiakojoori | iran | /171 | 22 | 22 | ||||
5 | 95 | ali ramezani | iran | /176 | 22 | 22 | ||||
6 | 110 | tofigh radmard | iran | /182 | 26 | 26 |
Σ=6
MUSCULAR MEN’S PHYSIQUE UP TO 178 CM
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 123 | amirhossein mokhtari | iran | /177 | 5 | 6 | 6 | |||
2 | 128 | mobin bakhshi | iran | /176 | 20 | 13 | 13 | |||
3 | 129 | yasin ghodrati | iran | /172 | 22 | 16 | 16 | |||
4 | 124 | hossein goli | iran | /172 | 12 | 23 | 23 | |||
5 | 126 | mohsen mirabisemnakolaei | iran | /174 | 16 | 23 | 23 | |||
6 | 127 | ahmad hoseinpor | iran | /176 | 33 | 24 | 24 | |||
7 | 125 | aydin kalashi | iran | /175 | 35 | |||||
8 | 122 | heydar heshmati | iran | /177 | 37 |
Σ=8
MUSCULAR MEN’S PHYSIQUE OVER 178 CM
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 135 | hesamodin nazari | iran | 94/192 | 8 | 7 | 7 | |||
2 | 220 | peyman rajabi zavar | iran | /182 | 8 | 13 | 13 | |||
3 | 130 | sasan rashidi | iran | /189 | 20 | 14 | 14 | |||
4 | 134 | arvin salari | iran | /189 | 15 | 17 | 17 | |||
5 | 131 | ebrahim naderi | iran | /184 | 28 | 24 | 24 | |||
6 | 133 | hassan hosseni | iran | /181 | 28 | 30 | 30 | |||
7 | 136 | abolghasem zare | iran | /183 | 34 | |||||
8 | 132 | ali sarhanjasim | iraq | /184 | 36 |
Σ=8
OVERALL MUSCULAR MEN’S PHYSIQUE
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 135 | hesamodin nazari | iran | 94/192 | 6 | 6 | ||||
2 | 123 | amirhossein mokhtari | iran | /177 | 9 | 9 |
Σ=2
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 137 | amirhassan ghaffari | iran | 82/ | 10 | 5 | 15 | |||
2 | 221 | amirabbas rasouli | iran | 75/ | 20 | 10 | 30 | |||
3 | 171 | arshia nick chehreh | iran | 79/ | 30 | 15 | 45 | |||
4 | 138 | mustafa avkanadil | iraq | 2005 | 80/ | 40 | 20 | 60 |
Σ=4
21-23-JUNIOR MEN’S BODYBUILDING UP TO 75 KG
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 139 | abolfazl gholami | iran | 2000 | 75/ | 10 | 5 | 15 | ||
2 | 142 | amirhosein khedmatgozar | iran | 75/ | 24 | 11 | 35 | |||
3 | 140 | erfan faris abadi | iran | 75/ | 26 | 14 | 40 |
Σ=3
21-23-. JUNIOR MEN’S BODYBUILDING OVER 75 KG
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 141 | abolfazl safaei poor | iran | 2001 | / | 14 | 8 | 22 | ||
2 | 143 | mohamad mahdi hasanbeigi | iran | 87/ | 16 | 7 | 23 | |||
3 | 218 | hamed sobhani | iran | 76/173 | 30 | 15 | 45 |
Σ=3
MASTER MEN’S BODYBUILDING 40-44 YEARS, UP TO 80 KG
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 146 | nariman ramezani | iran | 1982 | 79.5/ | 10 | 5 | 15 | ||
2 | 176 | mhamad ghidari | iran | 69/ | 20 | 10 | 30 | |||
3 | 147 | jafar hajiandarian | iran | 80/177 | 34 | 17 | 51 | |||
4 | 145 | mohammad amin bordbar | iran | 80/180 | 36 | 18 | 54 |
Σ=4
MASTER MEN’S BODYBUILDING 40-44 YEARS, UP TO 90 KG
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 148 | abolfazl sedghi | iran | 1982 | 88.9/ | 10 | 5 | 15 | ||
2 | 223 | dhurgham abdulridha | iraq | 1983 | 84/ | 24 | 12 | 36 | ||
3 | 150 | ghorbanali golaghaei | iran | 1979 | 89.4/ | 28 | 13 | 41 | ||
4 | 149 | ebrahim bostani | iran | 89/ | 38 | 20 | 58 |
Σ=4
MASTER MEN’S BODYBUILDING 40-44 YEARS, OVER 90 KG
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 154 | rasol saki | iran | 99.5/ | 18 | 7 | 25 | |||
2 | 152 | sohrab bisheh | iran | 1978 | 94/ | 20 | 12 | 32 | ||
3 | 153 | meysam baniali | iran | 1980 | 100/ | 22 | 11 | 33 | ||
4 | 151 | rahim izadi | iran | 98/ | 40 | 20 | 60 |
Σ=4
MASTER MEN’S BODYBUILDING 45-49 YEARS, UP TO70 KG
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 156 | fardin mardani | iran | 1976 | 70/ | 10 | 5 | 15 | ||
2 | 155 | ali shahiti | iran | 1974 | 69.3/ | 20 | 10 | 30 |
Σ=2
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 158 | babak madani | iran | 1979 | 76/ | 10 | 5 | 15 | ||
2 | 157 | nader ahmadpouri | iran | 1979 | 79/ | 20 | 10 | 30 |
Σ=2
MASTER MEN’S BODYBUILDING 45-49 YEARS, UP TO 90 KG
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 173 | saeid najaran | iran | 88.8/ | 6 | 6 | 12 | |||
2 | 159 | salman mohamadi | iran | 87.5/179 | 9 | 9 | 18 |
Σ=2
MASTER MEN’S BODYBUILDING 45-49 YEARS, OVER 90 KG
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | |||
1 | 161 | mohammad turkan | iran | 106/ | 10 | 5 | 15 | ||||
2 | 160 | alireza zoghi | iran | 95/ | 20 | 10 | 30 | ||||
DQ* | 162 | saeid lotfollahi | iran | 1975 | 88.7/ | ||||||
missing |
Σ=3
MASTER MEN’S BODYBUILDING 50-54 YEARS, OVER 80 KG
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 163 | masoud niknam | iran | 1972 | 79/ | 10 | 5 | 15 | ||
2 | 165 | hamid abtahi | iran | 1971 | 81.8/ | 20 | 10 | 30 | ||
3 | 164 | mohtasham khozeymeh | iran | 95/ | 30 | 15 | 45 | |||
4 | 166 | alireza esteghamat | iran | 1970 | 95/ | 40 | 20 | 60 |
Σ=4
MASTER MEN’S BODYBUILDING 60 YEARS & OVER, OPEN
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 167 | mahmood zare | iran | / | 10 | 5 | 15 | |||
2 | 168 | gholam hassan divsalar | iran | 1959 | 72/ | 20 | 10 | 30 |
Σ=2
OVERALL MASTER MEN’S BODYBUILDING
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | ||||
1 | 146 | nariman ramezani | iran | 1982 | 79.5/ | 5 | 5 | ||||
2 | 161 | mohammad turkan | iran | 106/ | 10 | 10 | |||||
3 | 163 | masoud niknam | iran | 1972 | 79/ | 15 | 15 | ||||
4 | 173 | saeid najaran | iran | 88.8/ | 20 | 20 | |||||
5 | 158 | babak madani | iran | 1979 | 76/ | 27 | 27 | ||||
6 | 167 | mahmood zare | iran | / | 28 | 28 | |||||
DQ* | 148 | abolfazl sedghi | iran | 1982 | 88.9/ | ||||||
misiing | |||||||||||
DQ* | 154 | rasol saki | iran | 99.5/ | |||||||
missing | |||||||||||
DQ* | 156 | fardin mardani | iran | 1976 | 70/ | ||||||
missing |
Σ=9
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 171 | arya atafar | iran | 59.8/ | 10 | 5 | 15 | |||
2 | 170 | mojtaba safaiy asl | iran | 60/ | 20 | 10 | 30 | |||
3 | 169 | alireza abdolahpour | iran | 55/ | 30 | 15 | 45 |
Σ=3
MEN’S BODYBUILDING UP TO 65 KG
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 173 | ahmad afghan | afghanistan | 65/ | 14 | 8 | 22 | |||
2 | 174 | mohamad tirbakhsh | iran | 65/ | 16 | 7 | 23 | |||
3 | 228 | farshid yazdan panah | iran | 65/167.5 | 30 | 15 | 45 |
Σ=3
MEN’S BODYBUILDING UP TO 70 KG
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 177 | hamed amiri | iran | 69/ | 10 | 5 | 15 | |||
2 | 175 | moslem katol | iran | 70/ | 22 | 11 | 33 | |||
3 | 176 | mhamad ghidari | iran | 69/ | 28 | 14 | 42 |
Σ=3
MEN’S BODYBUILDING UP TO 75 KG
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 179 | morteza komar | iran | 169/74 | 14 | 7 | 21 | |||
2 | 181 | mehrdad yeganehparast | iran | 74/ | 16 | 8 | 24 | |||
3 | 180 | hossein najafi | iran | 75/ | 34 | 16 | 50 | |||
4 | 178 | saeid tahmasebi | iran | 74/ | 36 | 18 | 54 |
Σ=4
MEN’S BODYBUILDING UP TO 80 KG
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 182 | masood shamsoldini | iran | /79 | 14 | 9 | 23 | |||
2 | 184 | nariman ramezani | iran | 79.5/ | 18 | 9 | 27 | |||
3 | 185 | farzad kazemi | iran | 80/ | 26 | 12 | 38 | |||
4 | 183 | farzin firouzi majd | iran | 77.6/ | 40 | 20 | 60 |
Σ=4
MEN’S BODYBUILDING UP TO 85 KG
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 190 | alireza helali | iran | 84/ | 18 | 7 | 25 | |||
2 | 188 | hamed astaraki | iran | 84/ | 20 | 10 | 30 | |||
3 | 189 | hassan mortazavi | iran | 83.8/ | 26 | 14 | 40 | |||
4 | 187 | ali abdolmaleki | iran | 84/ | 36 | 18 | 54 | |||
5 | 186 | luay manhal ekal | iraq | 84/ | 50 | 25 | 75 |
Σ=5
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 193 | behzad tangsiri | iran | 86/ | 10 | 5 | 15 | |||
2 | 194 | mohamad bernatifard | iran | 88/ | 20 | 10 | 30 | |||
3 | 195 | vahid ranaraof | iran | 89.5/ | 30 | 15 | 45 | |||
4 | 192 | mahdi mohammadi | iran | 90/ | 40 | 20 | 60 | |||
5 | 191 | ghorbanali golaghaei | iran | 89.4/ | 54 | 25 | 79 | |||
6 | 182 | mehran mohamadi | iran | 90/ | 56 | 30 | 86 |
Σ=6
MEN’S BODYBUILDING UP TO 95 KG
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 196 | seyed amir mahaei | iran | 95/ | 12 | 5 | 17 | |||
2 | 201 | reza eskandari | iran | 93/ | 18 | 10 | 28 | |||
3 | 198 | farhang abbasian | iran | 95/ | 30 | 15 | 45 | |||
4 | 199 | mohamadjavad montazeri | iran | 91.4/ | 42 | 23 | 65 | |||
5 | 200 | mohammadhossen siahkari | iran | 95/ | 48 | 22 | 70 | |||
6 | 197 | mohamadhoseyn zare | iran | 92.5/ | 56 | 28 | 84 |
Σ=6
MEN’S BODYBUILDING UP TO 100 KG
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 204 | majid gharejlo | iran | 99/ | 10 | 5 | 15 | |||
2 | 205 | hamed yarahmadi | iran | 99.8/ | 20 | 10 | 30 | |||
3 | 203 | rasol saki | iran | 99.5/ | 30 | 15 | 45 | |||
4 | 202 | alireza siri | iran | 99/ | 40 | 20 | 60 |
Σ=4
MEN’S BODYBUILDING OVER 100 KG
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 208 | kianoosh khoramipour | iran | 105/ | 14 | 7 | 21 | |||
2 | 209 | mohamad reza tayebi | iran | 115/ | 24 | 10 | 34 | |||
3 | 207 | javad basharnia | iran | 109.5/ | 26 | 14 | 40 | |||
4 | 206 | armin fazeli | iran | 109.3/ | 40 | 20 | 60 | |||
5 | 211 | mohammad kordreza | iran | 130/ | 54 | 27 | 81 | |||
