2024 IFBB EUROPEAN BODYBUILDING CHAMPIONSHIPS: FULL RESULTS!
Dal primo al sei maggio 2024 in Spagna nella città di Santa Susanna si sono svolti gli europei della IFBB, un evento che ha visto gareggiare moltissimi atleti provenienti da tutte le parti dell’europa.
MEN’S GAMES CLASSIC BODYBUILDING UP TO 175 CM
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 82 | Safier Koorndijk-Iancu | Romania | 1991 | 76.2/174.2 | 6 | 12 | 5 | 17 | |
2 | 77 | Ladislav Korsch | Slovakia | 1985 | 74.9/174.8 | 9 | 18 | 11 | 29 | |
3 | 78 | Aleksandar Cvetkovic | Serbia | 1982 | 76.2/174.6 | 15 | 30 | 15 | 45 | |
4 | 149 | Marton Bereczky | Germany | 2003 | 71.4/171.5 | 20 | 40 | 18 | 58 | |
5 | 85 | Cosmin Iancu | Romania | 1987 | 68.8/169.5 | 31 | 54 | 25 | 79 | |
6 | 83 | Lukas Furle | Czech Republic | 2002 | 73/175 | 31 | 56 | 28 | 84 | |
7 | 84 | Marek Zajonc | Slovakia | 1999 | 74.8/173.5 | 37 | ||||
8 | 86 | Aapo Kilpelainen | Finland | 1974 | 72/171.5 | 41 | ||||
9 | 79 | Tomas Kucerak | Slovakia | 2001 | 67/172 | 44 | ||||
10 | 80 | Adrian Mlynarz | Poland | 1987 | 72/173.4 | 45 |
Σ=10
MEN’S GAMES CLASSIC BODYBUILDING OVER 175 CM
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 87 | Djordjije Radonjic | Montenegro | 1989 | 89.3/186 | 9 | 16 | 11 | 27 | |
2 | 99 | Vladimir Komorovsky | Slovakia | 2002 | 79/180.5 | 12 | 26 | 15 | 41 | |
3 | 98 | Jan Palenicek | Czech Republic | 1989 | 82.6/179.5 | 16 | 34 | 18 | 52 | |
4 | 101 | Igor Sikora | Serbia | 1993 | 91/187 | 20 | 34 | 18 | 52 | |
5 | 90 | Olari Perlin | Estonia | 1990 | 86.7/182.6 | 19 | 44 | 16 | 60 | |
6 | 89 | Michael Cieplinski | Switzerland | 1994 | 82.1/179.2 | 30 | 60 | 29 | 89 | |
7 | 96 | Marko Pitkanen | Finland | 1992 | 86.5/183 | 35 | ||||
8 | 91 | Siim Savisaar | Estonia | 1988 | 71.7/176.5 | 41 | ||||
9 | 92 | Precious Wagbafor | Germany | 1989 | 80.1/177 | 41 | ||||
10 | 88 | Juuso Koskela-Salmivala | Finland | 1996 | 78.2/176 | 48 | ||||
11 | 93 | Adam Suja | Slovakia | 2004 | 74.5/175.4 | 60 | ||||
12 | 100 | Angel Baev | Bulgaria | 1996 | 79.2/179 | 62 | ||||
13 | 95 | Kristian Mesko | Slovakia | 1999 | 83.4/184.6 | 64 | ||||
14 | 97 | Vladymiyr Podolika | Germany | 1987 | 83/179 | 65 | ||||
15 | 94 | Yan Baudin | France | 1995 | 79/178.7 | 72 |
Σ=15
MEN’S CLASSIC BODYBUILDING UP TO 171 CM
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 144 | Jerome Pachura | France | 1984 | 70.4/170.5 | 20 | 8 | 28 | ||
2 | 143 | Lucas Muneret | France | 1998 | 66.9/169.7 | 28 | 17 | 45 | ||
3 | 140 | Mohammad Rouzeh Dalari | Sweden | 1986 | 69.5/169 | 32 | 16 | 48 | ||
4 | 145 | Cosmin Iancu | Romania | 1987 | 68.8/169.5 | 34 | 15 | 49 | ||
5 | 142 | Refik Ergul | Turkey | 2000 | 65.5/166 | 50 | 24 | 74 | ||
6 | 141 | Juen Shabanaga | Albania | 1994 | 72.2/171 | 50 | 28 | 78 |
Σ=6
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 158 | Safier Koorndijk-Iancu | Romania | 1991 | 76.2/174.2 | 7 | 14 | 6 | 20 | |
2 | 159 | Ladislav Korsch | Slovakia | 1985 | 74.9/174.8 | 14 | 26 | 13 | 39 | |
3 | 151 | Aleksandar Cvetkovic | Serbia | 1982 | 76.2/174.6 | 13 | 26 | 14 | 40 | |
4 | 147 | Jose-Maria Gomez | Spain | 1990 | 74.3/173.5 | 15 | 38 | 18 | 56 | |
5 | 148 | Romain Dauphin | France | 1987 | 76.9/174.5 | 31 | 54 | 26 | 80 | |
6 | 150 | Yigit Oztekin | Turkey | 1992 | 78/174 | 28 | 56 | 29 | 85 | |
7 | 152 | Jakub Lukacik | Slovakia | 2001 | 75.4/174.3 | 34 | ||||
8 | 157 | Andrii Blazhko | Ukraine | 1994 | 77/173 | 35 | ||||
9 | 154 | Gadir Mamedov | Azerbaijan | 2000 | 78.1/174.5 | 45 | ||||
10 | 153 | Jozef Kubanik | Slovakia | 2004 | 75/174 | 48 | ||||
11 | 155 | Aapo Kilpelainen | Finland | 1974 | 72/171.5 | 55 | ||||
12 | 156 | Giuliano Mancuso | France | 2001 | 77.4/173.5 | 56 |
Σ=12
MEN’S CLASSIC BODYBUILDING UP TO 180 CM
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 162 | Seymur Aliyev | Azerbaijan | 1996 | 84.7/178 | 7 | 12 | 7 | 19 | |
2 | 174 | Adrijan Marusic | IFBB Flag (B) | 1988 | 81.5/176 | 13 | 34 | 15 | 49 | |
3 | 175 | Fabian Ciupan | Poland | 1993 | 86.2/179.5 | 17 | 32 | 22 | 54 | |
4 | 164 | Tomche Nikoloski | North Macedonia | 1987 | 83.3/178.5 | 25 | 42 | 18 | 60 | |
5 | 169 | Precious Wagbafor | Germany | 1989 | 80.1/177 | 23 | 46 | 21 | 67 | |
6 | 163 | Michael Cieplinski | Switzerland | 1994 | 82.1/179.2 | 28 | 52 | 25 | 77 | |
7 | 176 | Jan Palenicek | Czech Republic | 1989 | 82.6/179.5 | 29 | ||||
8 | 165 | Jessy Perrot | France | 1993 | 78.3/177.5 | 45 | ||||
9 | 160 | Efe Uctepe | Turkey | 1991 | 83.8/177.7 | 46 | ||||
10 | 166 | Samuel Lambey | Switzerland | 1996 | 83.5/179.5 | 51 | ||||
11 | 172 | Juuso Koskela-Salmivala | Finland | 1996 | 78.2/176 | 55 | ||||
12 | 161 | Yan Baudin | France | 1995 | 79/178.7 | 60 | ||||
13 | 168 | Bartolome Conchillo | Spain | 1982 | 77.4/176.8 | 63 | ||||
14 | 173 | Vladymiyr Podolika | Germany | 1987 | 83/179 | 68 | ||||
15 | 171 | Lucas Belser | France | 1995 | 78.4/179.5 | 76 | ||||
16 | 170 | David Roux | France | 1986 | 81.9/177 | 77 | ||||
DNC | 167 | Piotr Osowski | Poland | 1984 | 84.1/178.5 |
Σ=17
MEN’S CLASSIC BODYBUILDING OVER 180 CM
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 186 | Olari Perlin | Estonia | 1990 | 86.7/182.6 | 9 | 18 | 9 | 27 | |
2 | 185 | Marko Pitkanen | Finland | 1992 | 86.5/183 | 10 | 20 | 8 | 28 | |
3 | 178 | Robert Wahlander | Sweden | 1974 | 100.8/191.5 | 17 | 34 | 18 | 52 | |
4 | 183 | Jose-Antonio Galindo | Spain | 1980 | 87.3/180.6 | 17 | 36 | 19 | 55 | |
5 | 180 | Aleksander Lange | Norway | 1986 | 88.8/182 | 27 | 48 | 26 | 74 | |
6 | 182 | Thomas Gutfleisch | France | 1987 | 87.2/182.5 | 32 | 50 | 26 | 76 | |
7 | 188 | Anthony Gerlach | France | 1994 | 92.7/186 | 36 | ||||
8 | 181 | Erdem Hossoy | Turkey | 1989 | 93/187.5 | 38 | ||||
9 | 187 | Mario Lopez | Spain | 1990 | 86.9/182 | 40 | ||||
10 | 179 | Kristian Mesko | Slovakia | 1999 | 83.4/184.6 | 48 | ||||
DNC | 184 | Djordjije Radonjic | Montenegro | 1989 | 89.3/186 |
Σ=11
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 82 | Safier Koorndijk-Iancu | Romania | 1991 | 76.2/174.2 | 5 | 5 | |||
2 | 87 | Djordjije Radonjic | Montenegro | 1989 | 89.3/186 | 10 | 10 |
Σ=2
MEN’S CLASSIC BODYBUILDING OVERALL
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 158 | Safier Koorndijk-Iancu | Romania | 1991 | 76.2/174.2 | 7 | 7 | |||
2 | 162 | Seymur Aliyev | Azerbaijan | 1996 | 84.7/178 | 9 | 9 | |||
3 | 186 | Olari Perlin | Estonia | 1990 | 86.7/182.6 | 15 | 15 | |||
4 | 144 | Jerome Pachura | France | 1984 | 70.4/170.5 | 20 | 20 |
Σ=4
MEN’S PHYSIQUE UP TO 170 CM
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 243 | Fariz Najafli | Azerbaijan | 1998 | /169.5 | 8 | 6 | 6 | ||
2 | 250 | Viktor Danilov | Ukraine | 1994 | /167.3 | 12 | 15 | 15 | ||
3 | 259 | Jose Sibon | Spain | 1995 | /167 | 22 | 18 | 18 | ||
4 | 257 | Cosmin Antonescu | Romania | 1993 | /168.5 | 23 | 18 | 18 | ||
5 | 247 | Viacheslav Salata | Ukraine | 1993 | /168.9 | 19 | 21 | 21 | ||
6 | 246 | Huseyn Mansimli | Azerbaijan | 1996 | /167.7 | 31 | 26 | 26 | ||
7 | 258 | Irdi Kashari | Albania | 1994 | /167.4 | 38 | ||||
8 | 253 | Khaliq Hasanov | Azerbaijan | 1995 | /161.2 | 41 | ||||
9 | 251 | Jeremy Prat | France | 1988 | /168 | 44 | ||||
10 | 260 | Ruben Ribeiro | Portugal | 1990 | /169.5 | 47 | ||||
11 | 245 | Corentin Dupire | France | 1995 | /164.3 | 55 | ||||
12 | 255 | Pierre-Alexis Caisson | France | 1993 | /167 | 60 | ||||
13 | 256 | Baris Bulut | Turkey | 1995 | /168.9 | 60 | ||||
14 | 248 | Brehim Bouchoua | France | 1978 | /168 | 65 | ||||
15 | 261 | Andrew Farrugia | Malta | 1984 | /162.5 | 68 | ||||
244 | Sebastian Zivcak | Slovakia | 2003 | /169.4 | ||||||
249 | Cedric Prieur | France | 1978 | /164.3 | ||||||
254 | Janne-Pekka Marttila | Finland | 1975 | /168.5 | ||||||
252 | Vlad Dumitru | Romania | 2005 | /163 |
Σ=19
MEN’S PHYSIQUE UP TO 173 CM
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 263 | Ciprian Borcan | Romania | 1996 | /173 | 12 | 9 | 9 | ||
2 | 271 | Ionut Lepadatu | Romania | 1989 | /172 | 11 | 10 | 10 | ||
3 | 270 | Youssef Gharegozlu | Austria | 1990 | /171 | 11 | 16 | 16 | ||
4 | 276 | Andrii Hrona | Ukraine | 2001 | /170.8 | 18 | 18 | 18 | ||
5 | 266 | Roman Ladatko | Czech Republic | 1984 | /172.5 | 36 | 22 | 22 | ||
6 | 269 | Jonathan Margier | France | 1994 | /173 | 22 | 30 | 30 | ||
7 | 268 | Luca Calderone | Italy | 1993 | /170.5 | 36 | ||||
8 | 274 | Alparslan Yilmaz | Turkey | 2000 | /171.5 | 38 | ||||
9 | 272 | Dimitri Burton | Belgium | 2000 | /172 | 47 | ||||
10 | 267 | Vladimir Fedotov | Czech Republic | 1995 | /172 | 49 | ||||
11 | 273 | Florian Kucharski | France | 1991 | /171.5 | 55 | ||||
12 | 264 | Petrisor Vasilcoiu | Romania | 2001 | /173 | 55 | ||||
13 | 265 | Ramazan Qela | Albania | 1988 | /172.1 | 64 | ||||
DNC | 275 | Ashur Abdullayev | Azerbaijan | 2004 | /170.5 |
Σ=14
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 283 | Mert Keles | Turkey | 1995 | /175.4 | 9 | 9 | 9 | ||
2 | 282 | Ali Hasan | Azerbaijan | 2002 | /175.5 | 11 | 11 | 11 | ||
3 | 286 | Anton Khomyk | Ukraine | 1998 | /175 | 11 | 14 | 14 | ||
4 | 280 | Roberto Ifrim | Romania | 1996 | /175 | 19 | 18 | 18 | ||
5 | 284 | Ebert Vermeulen | Belgium | 2001 | /173.4 | 34 | 23 | 23 | ||
6 | 285 | Roman Bednar | Czech Republic | 1986 | /176 | 23 | 27 | 27 | ||
7 | 281 | Anthony Malek | France | 1982 | /174.2 | 36 | ||||
8 | 279 | Laurentiu Barzila | Romania | 1974 | /174.5 | 39 | ||||
9 | 278 | Jesse Lattu | Finland | 1997 | /173.6 | 40 |
Σ=9
MEN’S PHYSIQUE UP TO 179 CM
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 290 | Xhesi Loci | Albania | 1998 | /178.3 | 8 | 8 | 8 | ||
2 | 297 | Tabriz Tarverdiyev | Azerbaijan | 1991 | /176.5 | 14 | 13 | 13 | ||
3 | 291 | Vadym Ohilko | Ukraine | 1998 | /178.5 | 15 | 16 | 16 | ||
4 | 289 | Selim Harmanci | Germany | 1992 | /178.5 | 22 | 18 | 18 | ||
5 | 295 | Serhii Utkin | Ukraine | 1997 | /178 | 22 | 23 | 23 | ||
6 | 298 | Faik Erdinc | Turkey | 1995 | /177 | 34 | 29 | 29 | ||
7 | 300 | Petter Kvernberg | Norway | 1993 | /176.5 | 34 | ||||
8 | 296 | Roman Khudolieiev | United Kingdom | 2000 | /178 | 37 | ||||
9 | 294 | Elias Saeedi | Finland | 1993 | /177.2 | 48 | ||||
10 | 293 | Wellington Pinto | Luxembourg | 1978 | /178.3 | 50 | ||||
11 | 292 | Damien Hoessler | France | 1986 | /178.2 | 52 | ||||
12 | 299 | Maxim Izip | Slovakia | 2001 | /177.7 | 53 | ||||
13 | 288 | Toni Vekka | Finland | 1983 | /178.5 | 61 |
Σ=13
MEN’S PHYSIQUE UP TO 182 CM
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 306 | Ali Gurbanli | Azerbaijan | 1994 | /180 | 9 | 11 | 11 | ||
2 | 310 | Yasin Ayranci | Turkey | 1990 | /180.8 | 15 | 15 | 15 | ||
3 | 313 | Oleg Danysh | Ukraine | 1986 | /181.2 | 15 | 15 | 15 | ||
4 | 314 | Maksym Tarariiev | Ukraine | 1998 | /181 | 15 | 17 | 17 | ||
5 | 303 | Wahid Alemi | Germany | 1986 | /181.2 | 31 | 23 | 23 | ||
6 | 316 | Aurelian Cojoaca | Romania | 1987 | /180 | 24 | 24 | 24 | ||
7 | 309 | Vladyslav Chepeliev | Ukraine | 1999 | /181.5 | 36 | ||||
8 | 311 | Rami Khalil | Finland | 1997 | /181.5 | 41 | ||||
9 | 315 | Dragan Tomic | Serbia | 1987 | /181.4 | 45 | ||||
10 | 312 | Dawid Starypan | Poland | 1997 | /181 | 51 | ||||
11 | 304 | Marian Priadka | Slovakia | 2002 | /179.5 | 60 | ||||
12 | 302 | Raul-Mihai Sapataru | Romania | 2000 | /181 | 60 | ||||
13 | 308 | Marek Peksa | Czech Republic | 1989 | /180.4 | 62 | ||||
14 | 305 | Jan Pastrnak | Czech Republic | 1996 | /179.5 | 62 | ||||
DNC | 307 | Philippe Kusiak | France | 1972 | /181.5 |
Σ=15
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 329 | Oleh Doniev | Ukraine | 1993 | /188.5 | 9 | 10 | 10 | ||
2 | 328 | Aykut Turan | Turkey | 1998 | /184.4 | 15 | 14 | 14 | ||
3 | 334 | Chris Harnell | Sweden | 1977 | /184.5 | 13 | 15 | 15 | ||
4 | 332 | Patrick Kohler | Germany | 1991 | /184.9 | 19 | 18 | 18 | ||
5 | 323 | Srboslav Lazic | Serbia | 1989 | /184.5 | 20 | 24 | 24 | ||
6 | 330 | Victor Faisolle | France | 1994 | /188 | 35 | 25 | 25 | ||
7 | 333 | Bronislav David | Czech Republic | 1995 | /187.2 | 35 | ||||
8 | 327 | Dzmitry Vasileuski | IFBB Flag (B) | 1997 | /187 | 42 | ||||
9 | 325 | Madalin Soare | Romania | 1988 | /189 | 42 | ||||
10 | 322 | Sergiu Istvan | Romania | 1999 | /185 | 44 | ||||
11 | 324 | Jan Strnadek | Czech Republic | 1997 | /190 | 59 | ||||
12 | 321 | Juuso Maki-Kuhna | Finland | 1998 | /182.7 | 59 | ||||
13 | 320 | Hendrik Kalme | Estonia | 1998 | /185.5 | 62 | ||||
14 | 318 | Martins Berzins | Ireland | 1989 | /184 | 70 | ||||
15 | 331 | Joonas Vaino | Estonia | 1992 | /201 | 72 | ||||
DNC | 326 | David Tamayo-Vera | Finland | 2001 | /189.5 |
Σ=16
MEN’S PHYSIQUE OVERALL
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 243 | Fariz Najafli | Azerbaijan | 1998 | /169.5 | 10 | 10 | |||
2 | 306 | Ali Gurbanli | Azerbaijan | 1994 | /180 | 12 | 12 | |||
3 | 290 | Xhesi Loci | Albania | 1998 | /178.3 | 14 | 14 | |||
4 | 329 | Oleh Doniev | Ukraine | 1993 | /188.5 | 17 | 17 | |||
5 | 283 | Mert Keles | Turkey | 1995 | /175.4 | 22 | 22 | |||
6 | 263 | Ciprian Borcan | Romania | 1996 | /173 | 29 | 29 |
Σ=6
MUSCULAR MEN’S PHYSIQUE UP TO 179 CM
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 862 | Rauf Aliyev | Azerbaijan | 1994 | /175.3 | 5 | 5 | 5 | ||
2 | 863 | Kamil Aliyev | Azerbaijan | 1994 | /175 | 16 | 13 | 13 | ||
3 | 857 | Emin Babayev | Azerbaijan | 1990 | /174 | 15 | 15 | 15 | ||
4 | 858 | Mohammed Albaraa | Germany | 1988 | /171.6 | 17 | 20 | 20 | ||
5 | 856 | Dario Fernandez | Spain | 1986 | /174.5 | 20 | 21 | 21 | ||
6 | 860 | Ajremin Jusufi | North Macedonia | 1993 | /168.5 | 32 | 30 | 30 | ||
7 | 855 | Deniz Dulun | Turkey | 1997 | /171.5 | 34 | ||||
8 | 859 | Adam Wellart | Czech Republic | 1995 | /172 | 39 | ||||
9 | 861 | Arsim Qiriqi | Kosovo | 1992 | /171.5 | 45 |
Σ=9
MUSCULAR MEN’S PHYSIQUE OVER 179 CM
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 865 | Yevhen Kolesnyk | Ukraine | 1990 | /180.6 | 6 | 6 | |||
2 | 868 | Serghei Semeniuc | Germany | 1985 | /193.5 | 9 | 9 | |||
3 | 867 | Shukran Soltanov | Azerbaijan | 1989 | /184.5 | 18 | 18 | |||
4 | 869 | Adrian Marchewczynski | Poland | 1993 | /190 | 19 | 19 | |||
5 | 866 | Francisco Comitre | Spain | 1977 | /186 | 23 | 23 |
Σ=5
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 862 | Rauf Aliyev | Azerbaijan | 1994 | /175.3 | 5 | 5 | |||
2 | 865 | Yevhen Kolesnyk | Ukraine | 1990 | /180.6 | 10 | 10 |
Σ=2
MEN’S CLASSIC PHYSIQUE UP TO 171 CM
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 904 | Oguz Ozkan | Turkey | 1997 | 72/168 | 8 | 12 | 7 | 19 | |
2 | 908 | Daniel Pena | Spain | 1988 | 73.5/168.3 | 9 | 20 | 10 | 30 | |
3 | 909 | Andrej Sokolovsky | Slovakia | 1998 | 74.4/170.5 | 15 | 32 | 20 | 52 | |
4 | 905 | Alpha Keita | France | 2000 | 73.5/169 | 23 | 46 | 23 | 69 | |
5 | 910 | Lucas Muneret | France | 1998 | 66.9/169.7 | 22 | 48 | 22 | 70 | |
6 | 907 | Louis Hervouet | France | 1993 | 75.8/171 | 31 | 48 | 25 | 73 | |
7 | 906 | Ondrej Dana | Czech Republic | 1993 | 71.1/168.5 | 34 | ||||
8 | 912 | Euxhen Beqiri | Albania | 1997 | 66.1/162.3 | 40 | ||||
9 | 911 | Besmir Agalliu | Albania | 1987 | 74.2/170 | 45 |
Σ=9
MEN’S CLASSIC PHYSIQUE UP TO 175 CM
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 921 | Safier Koorndijk-Iancu | Romania | 1991 | 76.2/174.2 | 5 | 10 | 5 | 15 | |
2 | 920 | Aleksandar Cvetkovic | Serbia | 1982 | 76.2/174.6 | 12 | 22 | 12 | 34 | |
3 | 917 | Adel Huseinovic | Austria | 1981 | 81/173 | 13 | 28 | 13 | 41 | |
4 | 916 | Daniel Kunikowski | Poland | 1986 | 81/175 | 25 | 42 | 21 | 63 | |
5 | 915 | Marek Zajonc | Slovakia | 1999 | 74.8/173.5 | 27 | 52 | 25 | 77 | |
6 | 914 | Daniel Lochman | Czech Republic | 2000 | 74.9/171.5 | 26 | 56 | 28 | 84 | |
7 | 919 | Mohammad Parivaz | Austria | 1995 | 77.5/172 | 29 | ||||
8 | 918 | Andrii Blazhko | Ukraine | 1994 | 77/173 | 40 |
Σ=8
MEN’S CLASSIC PHYSIQUE UP TO 180 CM
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 934 | Jan Kascak | Czech Republic | 1995 | 85.4/176.5 | 5 | 10 | 5 | 15 | |
2 | 935 | Khizri Shahriyar | Azerbaijan | 1986 | 89.6/179.4 | 10 | 20 | 11 | 31 | |
3 | 936 | Vytautas Stankevicius | Lithuania | 1994 | 88.6/179.2 | 20 | 34 | 17 | 51 | |
4 | 926 | Tim Larsen | Norway | 1995 | 88.5/177.5 | 20 | 46 | 23 | 69 | |
5 | 925 | Nikolay Yonchev | Bulgaria | 1997 | 86/177 | 21 | 50 | 24 | 74 | |
6 | 927 | Jessy Perrot | France | 1993 | 78.3/177.5 | 33 | 50 | 26 | 76 | |
7 | 932 | Andrii Kulichenko | Ukraine | 1995 | 89.9/179 | 36 | ||||
8 | 930 | Adrien Joulia | France | 1996 | 81/177 | 39 | ||||
9 | 924 | Tomche Nikoloski | North Macedonia | 1987 | 83.3/178.5 | 48 | ||||
10 | 931 | Juuso Koskela-Salmivala | Finland | 1996 | 78.2/176 | 49 | ||||
11 | 933 | Lucas Belser | France | 1995 | 78.4/179.5 | 57 | ||||
12 | 928 | Riccardo Ohri | Liechtenstein | 1995 | 89.5/179 | 60 | ||||
13 | 929 | Patrik Hadzega | Slovakia | 2006 | 79.2/175.3 | 62 | ||||
DNC | 923 | Piotr Osowski | Poland | 1984 | 84.1/178.5 |
Σ=14
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 944 | Rickard Andersson-Vig | Sweden | 1994 | 96.6/186 | 16 | 9 | 25 | ||
2 | 938 | Hugo Casteran | France | 2000 | 84.1/180.5 | 22 | 11 | 33 | ||
3 | 941 | Marko Pitkanen | Finland | 1992 | 86.5/183 | 30 | 14 | 44 | ||
4 | 945 | Erdem Hossoy | Turkey | 1989 | 93/187.5 | 34 | 17 | 51 | ||
5 | 940 | Thomas Gutfleisch | France | 1987 | 87.2/182.5 | 46 | 24 | 70 | ||
6 | 942 | Robert Wahlander | Sweden | 1974 | 100.8/191.5 | 60 | 31 | 91 | ||
7 | 939 | Anthony Gerlach | France | 1994 | 92.7/186 | 70 | 33 | 103 |
Σ=7
MEN’S CLASSIC PHYSIQUE OVERALL
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 921 | Safier Koorndijk-Iancu | Romania | 1991 | 76.2/174.2 | 5 | 5 | |||
2 | 934 | Jan Kascak | Czech Republic | 1995 | 85.4/176.5 | 12 | 12 | |||
3 | 944 | Rickard Andersson-Vig | Sweden | 1994 | 96.6/186 | 14 | 14 | |||
4 | 904 | Oguz Ozkan | Turkey | 1997 | 72/168 | 19 | 19 |
Σ=4
MEN’S WHEELCHAIR BODYBUILDING OPEN
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 419 | Moise George Gabriel | Romania | 1993 | / | 10 | 5 | 15 | ||
2 | 421 | Andrei Cimpan | Romania | 2000 | / | 20 | 11 | 31 | ||
3 | 418 | Homayoun Askari | Germany | 1998 | / | 30 | 14 | 44 | ||
4 | 417 | Halit Durak | Turkey | 1994 | / | 40 | 19 | 59 |
Σ=4
MEN’S BODYBUILDING UP TO 75 KG
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 602 | Efe Basturk | Turkey | 1999 | 72.9/ | 10 | 18 | 12 | 30 | |
2 | 606 | Seymur Sadigov | Azerbaijan | 1987 | 74.6/ | 13 | 22 | 18 | 40 | |
3 | 607 | Marcos Herrera | Spain | 1973 | 74.6/ | 17 | 30 | 14 | 44 | |
4 | 610 | Hillary Nambwaya | Sweden | 1983 | 74/ | 21 | 44 | 18 | 62 | |
5 | 614 | Andrej Sokolovsky | Slovakia | 1998 | 74.4/170.5 | 20 | 46 | 24 | 70 | |
6 | 608 | Daniel Pena | Spain | 1988 | 73.5/168.3 | 32 | 54 | 25 | 79 | |
7 | 605 | Jean Colasberna | France | 1987 | 74.3/ | 36 | ||||
8 | 616 | Daniel Lochman | Czech Republic | 2000 | 74.9/171.5 | 38 | ||||
9 | 604 | Juen Shabanaga | Albania | 1994 | 72.2/171 | 45 | ||||
10 | 603 | Dennis Jensen | Norway | 1997 | 74.8/ | 52 | ||||
11 | 609 | Beka Makhatadze | Georgia | 1996 | 74/ | 58 | ||||
12 | 613 | Santiago Naveira | Spain | 1982 | 69/ | 62 | ||||
13 | 612 | Orkhan Nasirli | Azerbaijan | 1994 | 70/ | 62 | ||||
14 | 611 | Mohammad Rouzeh Dalari | Sweden | 1986 | 69.5/169 | 67 | ||||
15 | 615 | Besmir Agalliu | Albania | 1987 | 74.2/170 | 73 | ||||
DNC | 601 | Emil Giurgiu | Romania | 1975 | 69.7/ |
Σ=16
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 621 | Safier Koorndijk-Iancu | Romania | 1991 | 76.2/174.2 | 7 | 14 | 7 | 21 | |
2 | 618 | Yurii Zhurbenko | Ukraine | 1990 | 79.2/ | 12 | 22 | 10 | 32 | |
3 | 626 | Ertoghrul Sadikhli | Azerbaijan | 1999 | 79.6/ | 10 | 22 | 12 | 34 | |
4 | 624 | Yilmaz Acar | Turkey | 1990 | 77.3/ | 21 | 42 | 20 | 62 | |
5 | 622 | Chrisse Boucly | France | 1980 | 79.3/ | 27 | 52 | 24 | 76 | |
6 | 620 | Mohammad Parivaz | Austria | 1995 | 77.5/172 | 27 | 56 | 30 | 86 | |
7 | 623 | Hussein Choubasse | France | 1982 | 78.6/ | 35 | ||||
8 | 619 | Enzo La Piana | France | 1996 | 78.3/ | 39 | ||||
9 | 625 | Yigit Oztekin | Turkey | 1992 | 78/174 | 44 |
Σ=9
MEN’S BODYBUILDING UP TO 85 KG
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 636 | Aleksandar Banjeglav | Serbia | 1995 | 83.7/ | 14 | 26 | 12 | 38 | |
2 | 631 | Gerard Balleste | Spain | 1987 | 84.2/ | 15 | 28 | 14 | 42 | |
3 | 637 | Ugur Gokce | Turkey | 1984 | 84.8/ | 13 | 28 | 15 | 43 | |
