2024 IFBB SIBERIAN POWER SHOW: FULL RESULTS!
dal 10 al 12 maggio 2024, in Russia si è svolta una nuova edizione dell’ IFBB Siberian Power Show & ELITE PRO 2024, una gara della IFBB per gli atleti dilettanti e per atleti professionisti della IFBB ELITE PRO, che si è svolta in Russia.
la competizione, come ogni anno, mette in palio diverse ifbb elite pro card della IFBB di rafael santonja, e permette di promuovere al professionismo i migliori atleti della ifbb.
i risultati completi dell’2024 IFBB SIBERIAN POWER SHOW
WOMEN’S BODYFITNESS up to 163cm
No | NAME | BORN | COUNTRY | RD1 | RD2 | RD3 | Score | Place | |
1 | 130 | Valieva Luisa | 15.08.1996 | Russia | 6 | 6 | 1 | ||
2 | 131 | Weber Ekaterina | 25.05.1994 | Russia | 9 | 9 | 2 | ||
3 | 43 | Ivanova Evgeniya | 21.08.1983 | Russia | 16 | 16 | 3 | ||
4 | 22 | Khramova Julia | 27.11.1999 | Russia | 21 | 21 | 4 | ||
5 | 24 | Lisova Julia | 25.04.1994 | Russia | 22 | 22 | 5 | ||
6 | 16 | Sapozhnikova Serafima | 24.04.1989 | Russia | 32 | 32 | 6 | ||
7 | 20 | Sosedkova Natalia | 30.09.1993 | Russia | 36 | 36 | 7 | ||
8 | 42 | Pavlyukova Yana | 21.10.1977 | Russia | 37 | 37 | 8 |
WOMEN’S BODYFITNESS up to 168cm
No | NAME | BORN | COUNTRY | RD1 | RD2 | RD3 | Score | Place | |
1 | 28 | Afanasyeva Nadezhda | 06.06.1999 | Russia | 5 | 5 | 1 | ||
2 | 27 | Rusetskaya Milena | 23.02.2002 | Russia | 12 | 12 | 2 | ||
3 | 26 | Lisunova Alyona | 19.05.1989 | Russia | 16 | 16 | 3 | ||
4 | 35 | Shemel Anastasia | 05.04.1988 | Russia | 22 | 22 | 4 | ||
5 | 33 | Vylegzhanina Kristina | 19.01.1994 | Russia | 22 | 22 | 5 | ||
6 | 31 | Kuzicheva Irina | 27.11.1991 | Russia | 26 | 26 | 6 | ||
7 | 34 | Gordeeva Olga | 30.09.1993 | Russia | 37 | 37 | 7 | ||
8 | 32 | Vikhreva Anna | 02.09.1990 | Russia | 39 | 39 | 8 | ||
9 | 44 | Gushchina Irina | 12.12.1976 | Russia | 47 | 47 | 9 | ||
10 | 29 | Kasatkina Ksenia | 10.02.1988 | Russia | 48 | 48 | 10 | ||
11 | 30 | Tarasova Kristina | 05.08.1996 | Russia | 55 | 55 | 11 |
WOMEN’S BODYFITNESS over 168cm
No | NAME | BORN | COUNTRY | RD1 | RD2 | RD3 | Score | Place | |
1 | 49 | Chub Oksana | 01.02.1988 | Russia | 6 | 6 | 1 | ||
2 | 41 | Bykadorova Anna | 08.05.1987 | Russia | 11 | 11 | 2 | ||
3 | 51 | Ochkina Anastasia | 20.03.1997 | Russia | 16 | 16 | 3 | ||
4 | 50 | Alekseeva Anastasia | 22.09.1996 | Russia | 19 | 19 | 4 | ||
5 | 48 | Trenkina Ksenia | 20.11.1996 | Russia | 23 | 23 | 5 | ||
6 | 47 | Murasova Kristina | 10.07.1989 | Russia | 30 | 30 | 6 | ||
7 | 46 | Labun Irina | 04.11.1988 | Russia | 36 | 36 | 7 | ||
8 | 45 | Bich Julia | 21.08.1991 | Russia | 39 | 39 | 8 |
MEN’S CLASSIC PHYSIQUE up to 175 cm
No | NAME | BORN | COUNTRY | RD1 | RD2 | RD3 | Score | Place | |
1 | 279 | Ovdin Anton | 17.08.1988 | Russia | 10 | 5 | 15 | 1 | |
2 | 278 | Titov Dmitry | 26.11.1984 | Russia | 20 | 10 | 30 | 2 | |
3 | 390 | Shoghi Sefidehkhan Akbar – | 28.03.1984 | Russia | 30 | 15 | 45 | 3 |
MEN’S CLASSIC PHYSIQUE up to 180 cm
No | NAME | BORN | COUNTRY | RD1 | RD2 | RD3 | Score | Place | |
1 | 283 | Tenetko Georgyi | 16.11.2000 | Russia | 10 | 5 | 15 | 1 | |
2 | 281 | Gulyaev Vitaliy | 16.10.1989 | Russia | 22 | 12 | 34 | 2 | |
3 | 309 | Orlov Anton | 01.06.1987 | Russia | 28 | 13 | 41 | 3 | |
4 | 290 | Cherkasov Yaroslav | 10.01.1987 | Russia | 40 | 20 | 60 | 4 |
MEN’S CLASSIC PHYSIQUE over 180 cm
No | NAME | BORN | COUNTRY | RD1 | RD2 | RD3 | Score | Place | |
1 | 287 | Shevtsov Andrey | 02.04.1991 | Russia | 12 | 5 | 17 | 1 | |
2 | 286 | Borisov Konstantin | 29.05.1990 | Russia | 22 | 11 | 33 | 2 | |
3 | 335 | Khakimov Rafael | 14.02.1991 | Russia | 34 | 17 | 51 | 3 | |
4 | 284 | Knyazarev Evgeny. | 13.09.1993 | Russia | 34 | 17 | 51 | 4 | |
5 | 285 | Struchkov.Yuri | 25.03.1988 | Russia | 52 | 25 | 77 | 5 | |
6 | 288 | Chernikov Alexander | 17.08.1987 | Russia | 66 | 30 | 96 | 6 | |
7 | 331 | Yanchuk Alexey | 02.04.1988 | Russia | 68 | 68 | 7 | ||
8 | 407 | Khazaei Namdar – | 15.06.1986 | Iran | 74 | 74 | 8 |
No | NAME | BORN | COUNTRY | RD1 | RD2 | RD3 | Score | Place | |
1 | 404 | Jaberi Mahdi – | 06.02.1993 | Iran | 12 | 9 | 21 | 1 | |
2 | 300 | Belyaev Egor | 04.07.1990 | Russia | 22 | 14 | 36 | 2 | |
3 | 302 | Eskin Alexander | 16.12.1983 | Russia | 26 | 13 | 39 | 3 | |
4 | 303 | Vasilenko Maxim | 26.06.1989 | Russia | 48 | 18 | 66 | 4 | |
5 | 301 | Bashkatov Denis | 21.05.1982 | Russia | 56 | 26 | 82 | 5 | |
6 | 299 | Ilyushkin Sergey | 13.12.1987 | Russia | 56 | 26 | 82 | 6 | |
7 | 406 | Yarali Mehdi – | 21.09.1981 | Iran | 62 | 62 | 7 | ||
8 | 328 | Smetannikov Viktor | 11.03.1986 | Russia | 80 | 80 | 8 | ||
9 | 366 | Pyanov Egor | 09.06.1989 | Russia | 90 | 90 | 9 |
MEN’S BODYBUILDING up to 85 kg
No | NAME | BORN | COUNTRY | RD1 | RD2 | RD3 | Score | Place | |
1 | 306 | Glovatsky Denis | 14.09.1993 | Russia | 18 | 10 | 28 | 1 | |
2 | 305 | Burnashov Vasily | 28.11.1977 | Russia | 24 | 11 | 35 | 2 | |
3 | 390 | Shoghi Sefidehkhan Akbar – | 28.03.1984 | Iran | 28 | 15 | 43 | 3 | |
4 | 304 | Yumatov Anton Andreevich | 05.07.1996 | Russia | 28 | 16 | 44 | 4 | |
5 | 315 | Svobodnyi Oleg | 02.08.1982 | Russia | 50 | 25 | 75 | 5 |
WOMEN’S BODYBUILDING open
No | NAME | BORN | COUNTRY | RD1 | RD2 | RD3 | Score | Place | |
1 | 83 | Zimina Elena | 06.10.1969 | Russia | 14 | 7 | 21 | 1 | |
2 | 79 | Dubinina Alexandra | 09.07.1986 | Russia | 16 | 8 | 24 | 2 | |
3 | 80 | Lazareva Elena | 02.08.1968 | Russia | 34 | 18 | 52 | 3 | |
4 | 90 | Parfenova Tatyana | 21.04.1970 | Russia | 36 | 18 | 54 | 4 | |
5 | 85 | Oleshko Farida | 06.08.1997 | Russia | 54 | 26 | 80 | 5 | |
6 | 86 | Melnik Anna | 21.08.1984 | Russia | 58 | 29 | 87 | 6 | |
7 | 89 | Yulia Anatolyevna | 28.06.1990 | Russia | 70 | 70 | 7 | ||
8 | 88 | Kuznetsova Maria | 12.08.1985 | Russia | 82 | 82 | 8 | ||
9 | 373 | Kachur Olesya | 13.09.1980 | Russia | 92 | 92 | 9 | ||
10 | 82 | Golubeva Irina | 31.07.1978 | Russia | 100 | 100 | 10 | ||
11 | 379 | Akhmetyanova Alexandra | 18.06.1987 | Russia | 104 | 104 | 11 | ||
12 | 84 | Efremova-Otchenash Marianna | 09.04.1977 | Russia | 118 | 118 | 12 |
MEN’S BODYBUILDING up to 90 kg
No | NAME | BORN | COUNTRY | RD1 | RD2 | RD3 | Score | Place | |
1 | 281 | Gulyaev Vitaly | 16.10.1989 | Russia | 22 | 11 | 33 | 1 | |
2 | 370 | Klochkov Evgeny | 26.08.1982 | Russia | 26 | 16 | 42 | 2 | |
3 | 316 | Ustyugov Vadim | 11.04.1975 | Russia | 26 | 17 | 43 | 3 | |
4 | 309 | Orlov Anton | 01.06.1987 | Russia | 34 | 17 | 51 | 4 | |
5 | 307 | Bobrov Sergey | 04.07.1989 | Russia | 44 | 18 | 62 | 5 | |
6 | 308 | Enver Alperovich | 22.07.1989 | Russia | 56 | 26 | 82 | 6 | |
7 | 313 | Vostrikov Denis | 13.12.1997 | Russia | 70 | 70 | 7 |
MEN’S BODYBUILDING up to 95 kg
No | NAME | BORN | COUNTRY | RD1 | RD2 | RD3 | Score | Place | |
1 | 311 | Alexey Sergeevich | 10.11.1994 | Russia | 10 | 5 | 15 | 1 | |
2 | 297 | Zotov Sergey | 12.12.1985 | Russia | 24 | 13 | 37 | 2 | |
3 | 407 | Khazaei Namdar – | 15.06.1986 | Iran | 28 | 13 | 41 | 3 | |
4 | 314 | Bulava Anton | 02.03.1997 | Russia | 36 | 19 | 55 | 4 | |
5 | 310 | Struzhin Oleg | 06.11.1987 | Russia | 48 | 24 | 72 | 5 |
MEN’S BODYBUILDING up to 100 kg
No | NAME | BORN | COUNTRY | RD1 | RD2 | RD3 | Score | Place | |
1 | 295 | Sharafislamov Artur | 20.01.1996 | Russia | 10 | 6 | 16 | 1 | |
2 | 368 | Shipylyuk Andrey | 01.12.1982 | Russia | 20 | 9 | 29 | 2 | |
3 | 296 | Kasimov Rashid | 05.02.1995 | Russia | 30 | 15 | 45 | 3 | |
4 | 298 | Sharafutdinov Andrey | 15.10.1991 | Russia | 40 | 20 | 60 | 4 |
MEN’S BODYBUILDING over 100 kg
No | NAME | BORN | COUNTRY | RD1 | RD2 | RD3 | Score | Place | |
1 | 318 | Bekuzarov Maxim | 10.02.1988 | Russia | 12 | 6 | 18 | 1 | |
2 | 320 | Kotlubaev Pavel | 16.01.1992 | Russia | 24 | 14 | 38 | 2 | |
3 | 319 | Bryukhanov Konstantin | 21.11.1986 | Russia | 28 | 14 | 42 | 3 | |
4 | 408 | Samadi Kambiz – | 11.09.1992 | Iran | 36 | 17 | 53 | 4 |
No | NAME | BORN | COUNTRY | RD1 | RD2 | RD3 | Score | Place | |
1 | 323 | Batyuchenko Evgeny | 12.05.1991 | Russia | 14 | 7 | 21 | 1 | |
2 | 324 | Kharin Maxim Vasilyevich | 11.12.1984 | Russia | 16 | 8 | 24 | 2 | |
3 | 329 | Katalnikov Maxim | 11.12.1987 | Russia | 38 | 19 | 57 | 3 | |
4 | 327 | Savin Dmitry | 26.09.1990 | Russia | 42 | 18 | 60 | 4 | |
5 | 333 | Sidelnikov Artyom | 11.03.1985 | Russia | 50 | 26 | 76 | 5 | |
6 | 325 | Kartoshkin Vladimir | 15.05.1997 | Russia | 52 | 27 | 79 | 6 |
MEN’S CLASSIC BODYBUILDING over 175 cm
No | NAME | BORN | COUNTRY | RD1 | RD2 | RD3 | Score | Place | |
1 | 335 | Khakimov Rafael | 14.02.1991 | Russia | 14 | 8 | 22 | 1 | |
2 | 284 | Knyazarev Evgeny | 13.09.1993 | Russia | 18 | 9 | 27 | 2 | |
3 | 334 | Kozitsyn Pavel | 13.07.1987 | Russia | 40 | 17 | 57 | 3 | |
4 | 332 | Yelizarov Maxim | 10.03.1993 | Russia | 40 | 22 | 62 | 4 | |
5 | 321 | Mikhailenko Nikita | 02.06.2001 | Russia | 46 | 23 | 69 | 5 | |
6 | 331 | Yanchuk Alexey | 02.04.1988 | Russia | 50 | 24 | 74 | 6 | |
7 | 290 | Cherkasov Yaroslav | 10.01.1987 | Russia | 70 | 70 | 7 | ||
8 | 336 | Mazin Vladislav | 26.10.1999 | Russia | 80 | 80 | 8 |
MEN’S CLASSIC BODYBUILDING overall
No | NAME | BORN | COUNTRY | RD1 | RD2 | RD3 | Score | Place | |
1 | 335 | Khakimov Rafael | 14.02.1991 | Russia | 12 | 12 | 1 | ||
2 | 323 | Batyuchenko Evgeny | 12.05.1991 | Russia | 18 | 18 | 2 |
JUNIOR WOMEN’S BIKINI 16-20 years
No | NAME | BORN | COUNTRY | RD1 | RD2 | RD3 | Score | Place | |
1 | 268 | Kremleva Albina | 20.03.2004 | Russia | 5 | 5 | 1 | ||
2 | 267 | Gubanova Anastasia | 19.07.2005 | Russia | 11 | 11 | 2 | ||
3 | 266 | Kovalenko Sofya | 06.07.2006 | Russia | 14 | 14 | 3 |
JUNIOR WOMEN’S BIKINI 21-23 years up to 166cm
No | NAME | BORN | COUNTRY | RD1 | RD2 | RD3 | Score | Place | |
1 | 271 | Kautz Anastasia | 18.11.2002 | Russia | 8 | 8 | 1 | ||
2 | 273 | Kulakovskaya Julia | 31.07.2002 | Russia | 10 | 10 | 2 | ||
3 | 270 | Borzykh Aksinya | 14.03.2001 | Russia | 15 | 15 | 3 | ||
4 | 189 | Volobueva Milana | 04.04.2023 | Russia | 16 | 16 | 4 | ||
5 | 276 | Shcherbakova Alina | 03.02.2001 | Russia | 25 | 25 | 5 |
JUNIOR WOMEN’S BIKINI 21-23 years ov. 166cm
No | NAME | BORN | COUNTRY | RD1 | RD2 | RD3 | Score | Place | |
1 | 275 | Denisova Anastasia | 02.10.2003 | Russia | 5 | 5 | 1 | ||
2 | 274 | Domashina Ekaterina | 07.11.2002 | Russia | 10 | 10 | 2 |
JUNIOR WOMEN’S BIKINI 21-23 overall
No | NAME | BORN | COUNTRY | RD1 | RD2 | RD3 | Score | Place | |
1 | 271 | Kautz Anastasia | 18.11.2002 | Russia | 7 | 7 | 1 | ||
2 | 275 | Denisova Anastasia | 02.10.2003 | Russia | 8 | 8 | 2 | ||
3 | 268 | Kremleva Albina | 20.03.2004 | Russia | 15 | 15 | 3 |
No | NAME | BORN | COUNTRY | RD1 | RD2 | RD3 | Score | Place | |
1 | 182 | Leonenko Maya | 12.08.1988 | Russia | 5 | 5 | 1 | ||
2 | 215 | Klyuka Elena | 13.02.1986 | Russia | 10 | 10 | 2 | ||
3 | 220 | Ens Vera | 07.12.1987 | Russia | 18 | 18 | 3 | ||
4 | 178 | Lukyanova Elena | 27.10.1989 | Russia | 20 | 20 | 4 | ||
5 | 226 | Timofeeva Kristina | 02.04.1988 | Russia | 23 | 23 | 5 | ||
6 | 219 | Filippova Yana | 02.01.1988 | Russia | 35 | 35 | 6 | ||
7 | 364 | Valiullina Flura | 23.08.1983 | Russia | 40 | 40 | 7 | ||
8 | 145 | Vitushkina Victoria | 09.06.1987 | Russia | 40 | 40 | 8 | ||
9 | 227 | Zeleneva Olga | 14.10.1988 | Russia | 46 | 46 | 9 | ||
10 | 134 | Savina Maria | 01.09.1988 | Russia | 46 | 46 | 10 | ||
11 | 218 | Kostyuchenko Maria | 10.02.1989 | Russia | 47 | 47 | 11 | ||
12 | 225 | Zueva Ekaterina | 30.03.1989 | Russia | 63 | 63 | 12 | ||
13 | 221 | Smirnova Julia | 11.08.1986 | Russia | 74 | 74 | 13 | ||
14 | 154 | Monakova Olga | 29.04.1989 | Russia | 75 | 75 | 14 | ||
15 | 222 | Puzoshchatova Ekaterina | 25.10.1989 | Russia | 75 | 75 | 15 | ||
16 | 233 | Bazarova Anna | 06.03.1989 | Russia | 76 | 76 | 16 | ||
17 | 214 | Mikhailova Svetlana | 15.12.1986 | Russia | 84 | 84 | 17 | ||
18 | 224 | De witte Ekaterina | 15.05.1988 | Russia | 85 | 85 | 18 | ||
19 | 217 | Mongush Nadezhda | 04.08.1987 | Russia | 86 | 86 | 19 | ||
20 | 216 | Belka Elena | 08.01.1988 | Russia | |||||
21 | 148 | Zhigalina Julia | 19.03.1988 | Russia |
MASTER WOMEN’S BIKINI 35-39 years over 166cm
No | NAME | BORN | COUNTRY | RD1 | RD2 | RD3 | Score | Place | |
1 | 229 | Maslovskaya Galina | 07.06.1986 | Russia | 5 | 5 | 1 | ||
2 | 235 | Sergushchenko Elena | 26.03.1987 | Russia | 14 | 14 | 2 | ||
3 | 232 | Rybkina Elena | 17.11.1988 | Russia | 16 | 16 | 3 | ||
4 | 263 | Pavlocheva Tatyana | 29.03.1989 | Russia | 17 | 17 | 4 | ||
5 | 230 | Burnysheva Marina | 28.11.1988 | Russia | 23 | 23 | 5 | ||
6 | 238 | Kayak Natalia | 03.02.1987 | Russia | 27 | 27 | 6 | ||
7 | 231 | Rozhko Natalia | 06.08.1985 | Russia | 35 | 35 | 7 | ||
8 | 228 | Andryukhina Kristina | 14.09.1985 | Russia | 47 | 47 | 8 | ||
9 | 192 | Tikhonova Lyudmila | 30.06.1988 | Russia | 50 | 50 | 9 | ||
10 | 262 | Lyubimova Olesya | 19.05.1989 | Russia | 51 | 51 | 10 | ||
11 | 240 | Votkeeva Elena | 16.01.1989 | Russia | 52 | 52 | 11 | ||
12 | 236 | Makarova Ksenia | 13.03.1989 | Russia | 54 | 54 | 12 | ||
13 | 204 | Troshkova Zinaida | 01.11.1987 | Russia | 61 | 61 | 13 | ||
14 | 237 | Serebrennikova Anastasia | 07.10.1985 | Russia | 64 | 64 | 14 |
MASTER WOMEN’S BIKINI 40 years & over OPEN
No | NAME | BORN | COUNTRY | RD1 | RD2 | RD3 | Score | Place | |
1 | 243 | Osintseva Galina | 29.09.1983 | Russia | 7 | 7 | 1 | ||
2 | 248 | Ivanova Ksenia | 31.10.1983 | Russia | 13 | 13 | 2 | ||
3 | 247 | Sokolova Tatyana | 01.10.1981 | Russia | 15 | 15 | 3 | ||
4 | 256 | Ruposova Evgeniya | 04.05.1984 | Russia | 17 | 17 | 4 | ||
5 | 253 | Majorova Olga | 08.08.1977 | Russia | 24 | 24 | 5 | ||
6 | 259 | Goikhman Ulyana | 31.08.1984 | Russia | 33 | 33 | 6 | ||
7 | 258 | Ishchenko Irina | 29.12.1983 | Russia | 33 | 33 | 7 | ||
8 | 255 | Vedernikova Natalia | 10.02.1983 | Russia | 39 | 39 | 8 | ||
9 | 251 | Ulyashchenko Victoria | 29.06.1984 | Russia | 44 | 44 | 9 | ||
10 | 257 | Samodova Svetlana | 10.12.1978 | Russia | 54 | 54 | 10 | ||
11 | 8 | Vaganova Margarita | 09.03.1980 | Russia | 59 | 59 | 11 | ||
12 | 111 | Kharitonova Oksana | 08.06.1979 | Russia | 62 | 62 | 12 | ||
13 | 254 | Bokova Yulia | 01.01.1983 | Russia | 63 | 63 | 13 | ||
14 | 250 | Zhideeva Elena | 07.07.1984 | Russia | 65 | 65 | 14 | ||
15 | 241 | Kemaeva Julia | 10.04.1977 | Russia | 72 | 72 | 15 | ||
16 | 245 | Polyakova Larisa | 06.05.1981 | Russia | |||||
17 | 242 | Zhandarova Olesya | 23.11.1983 | Russia | |||||
18 | 244 | Vasilchenko Marina | 28.10.1982 | Russia | |||||
19 | 246 | Dolgova Tatyana | 19.01.1984 | Russia | |||||
20 | 249 | Fedorenko Lyudmila | 04.08.1983 | Russia | |||||
21 | 378 | Buleresh Alina | 20.02.1974 | Russia | |||||
22 | 381 | Romanova Miroslava – | 28.08.1983 | Italy |
No | NAME | BORN | COUNTRY | RD1 | RD2 | RD3 | Score | Place | |
1 | 243 | Osintseva Galina | 29.09.1983 | Russia | 6 | 6 | 1 | ||
2 | 229 | Maslovskaya Galina | 07.06.1986 | Russia | 10 | 10 | 2 | ||
3 | 182 | Leonenko Maya | 12.08.1988 | Russia | 13 | 13 | 3 |
WOMEN’S BIKINI up to 158cm
No | NAME | BORN | COUNTRY | RD1 | RD2 | RD3 | Score | Place | |
1 | 135 | Baburina Elena | 13.04.1999 | Russia | 8 | 8 | 1 | ||
2 | 271 | Kautz Anastasia | 18.11.2002 | Russia | 9 | 9 | 2 | ||
3 | 146 | Ilyina Polina | 30.06.1998 | Russia | 13 | 13 | 3 | ||
4 | 220 | Ens Vera | 07.12.1987 | Russia | 16 | 16 | 4 | ||
5 | 145 | Vitushkina Victoria | 09.06.1987 | Russia | 32 | 32 | 5 | ||
6 | 140 | Ibragimova Julia | 05.03.1999 | Russia | 35 | 35 | 6 | ||
7 | 141 | Ryabukhina Darya | 13.04.1996 | Russia | 36 | 36 | 7 | ||
8 | 247 | Sokolova Tatyana | 01.10.1981 | Russia | 36 | 36 | 8 | ||
9 | 133 | Samoilova Ksenia | 20.11.1998 | Russia | 44 | 44 | 9 | ||
10 | 371 | Kushkyan Anna | 11.12.1990 | Russia | 49 | 49 | 10 | ||
11 | 137 | Timoshenko Anastasia | 14.11.1993 | Russia | 62 | 62 | 11 | ||
12 | 136 | Babaeva Polina | 24.05.1999 | Russia | 63 | 63 | 12 | ||
13 | 149 | Tallerova Yana | 02.09.2000 | Russia | 66 | 66 | 13 | ||
14 | 144 | Butorina Elnara | 02.10.1994 | Russia | 68 | 68 | 14 | ||
15 | 134 | Savina Maria | 01.09.1988 | Russia | 71 | 71 | 15 | ||
16 | 139 | Mukhina Ksenia | 08.06.1992 | Russia | 74 | 74 | 16 | ||
17 | 132 | Kokoreva Natalia | 11.05.1992 | Russia | |||||
18 | 378 | Buleresh Alina | 20.02.1974 | Russia | |||||
19 | 138 | Bogdanova Alina | 03.08.1999 | Russia | |||||
20 | 152 | Yakovleva Alina | 22.02.1992 | Russia | |||||
21 | 268 | Kremleva Albina | 20.03.2004 | Russia | |||||
22 | 214 | Mikhailova Svetlana | 15.12.1986 | Russia | |||||
23 | 222 | Puzoshchatova Ekaterina | 25.10.1989 | Russia |
WOMEN’S BIKINI up to 160cm
No | NAME | BORN | COUNTRY | RD1 | RD2 | RD3 | Score | Place | ||
1 | 156 | Ermakova Alina | 29.07.1997 | Russia | 8 | 8 | 1 | |||
2 | 157 | Aleksakhina Margush | 02.02.1995 | Russia | 10 | 10 | 2 | |||
3 | 167 | Korableva Anna | 30.09.1997 | Russia | 13 | 13 | 3 | |||
4 | 225 | Zueva Ekaterina | 30.03.1989 | Russia | 19 | 19 | 4 | |||
5 | 151 | Volkovskaya Julia | 14.12.1994 | Russia | 30 | 30 | 5 | |||
6 | 162 | Semkova Kristina | 28.05.1992 | Russia | 33 | 33 | 6 | |||
7 | 154 | Monakova Olga | 29.04.1989 | Russia | 36 | 36 | 7 | |||
8 | 159 | Shabanova Valeria | 02.09.1996 | Russia | 37 | 37 | 8 | |||
9 | 155 | Miroshkina Natalia | 30.06.1996 | Russia | 39 | 39 | 9 | |||
10 | 158 | Dudko Olesya | 12.10.1996 | Russia | 52 | 52 | 10 | |||
11 | 153 | Smetskaya Alla | 21.05.1988 | Russia | 58 | 58 | 11 | |||
12 | 150 | Ziborova Kristina | 14.03.1998 | Russia | 59 | 59 | 12 | |||
13 | 250 | Zhideeva Elena | 07.07.1984 | Russia | 61 | 61 | 13 |
No | NAME | BORN | COUNTRY | RD1 | RD2 | RD3 | Score | Place | |
1 | 97 | Ryabikina Kristina | 06.06.1998 | Russia | 5 | 5 | 1 | ||
2 | 215 | Klyuka Elena | 13.02.1986 | Russia | 12 | 12 | 2 | ||
3 | 178 | Lukyanova Elena | 27.10.1989 | Russia | 17 | 17 | 3 | ||
4 | 248 | Ivanova Ksenia | 31.10.1983 | Russia | 20 | 20 | 4 | ||
5 | 164 | Kanatova Ksenia | 22.05.1994 | Russia | 20 | 20 | 5 | ||
6 | 166 | Prokopenko Irina | 23.03.1997 | Russia | 35 | 35 | 6 | ||
7 | 180 | Belichenko Ekaterina | 01.07.1992 | Russia | 40 | 40 | 7 | ||
8 | 181 | Gubareva Yana | 11.01.2000 | Russia | 42 | 42 | 8 | ||
9 | 160 | Safarova Karina | 18.01.1995 | Russia | 44 | 44 | 9 | ||
10 | 174 | Gabitova Liana | 17.09.1998 | Russia | 47 | 47 | 10 | ||
11 | 168 | Kuznetsova Maria | 24.12.1989 | Russia | 47 | 47 | 11 | ||
12 | 161 | Raigerd Alina | 15.07.1997 | Russia | 61 | 61 | 12 | ||
13 | 165 | Minina Valeria | 03.06.1997 | Russia | 67 | 67 | 13 | ||
14 | 218 | Kostyuchenko Maria | 10.02.1989 | Russia | 69 | 69 | 14 | ||
15 | 177 | Kuzmina Kristina | 06.04.1992 | Russia | 73 | 73 | 15 | ||
16 | 148 | Zhigalina Julia | 19.03.1988 | Russia | |||||
17 | 179 | Kladova Marina | 23.12.1998 | Russia | |||||
18 | 176 | Dubaiskaya Daria | 26.04.1991 | Russia | |||||
19 | 175 | Soboleva Anastasia | 14.04.1995 | Russia | |||||
20 | 242 | Zhandarova Olesya | 23.11.1983 | Russia | |||||
21 | 217 | Mongush Nadezhda | 04.08.1987 | Russia | |||||
22 | 381 | Romanova Miroslava – | 28.08.1983 | Italya |
WOMEN’S BIKINI up to 164cm
No | NAME | BORN | COUNTRY | RD1 | RD2 | RD3 | Score | Place | |
1 | 182 | Leonenko Maya | 12.08.1988 | Russia | 7 | 7 | 1 | ||
2 | 187 | Alfimova Anastasia | 28.03.1996 | Russia | 12 | 12 | 2 | ||
3 | 226 | Timofeeva Kristina | 02.04.1988 | Russia | 17 | 17 | 3 | ||
4 | 186 | Klyushkina Tatyana | 07.11.1990 | Russia | 18 | 18 | 4 | ||
5 | 169 | Bukhantsova Alena | 09.11.1994 | Kazakhstan | 23 | 23 | 5 | ||
6 | 189 | Volobueva Milana | 04.04.2023 | Russia | 40 | 40 | 6 | ||
7 | 172 | Vorobyova Svetlana | 17.09.1991 | Russia | 41 | 41 | 7 | ||
8 | 170 | Tarasenko Irina | 29.04.1997 | Russia | 41 | 41 | 8 | ||
9 | 216 | Belka Elena | 08.01.1988 | Russia | 43 | 43 | 9 | ||
10 | 183 | Sahibgareeva Lilia | 23.11.1994 | Russia | 47 | 47 | 10 | ||
11 | 227 | Zeleneva Olga | 14.10.1988 | Russia | 53 | 53 | 11 | ||
12 | 254 | Bokova Yulia | 01.01.1983 | Russia | 56 | 56 | 12 | ||
13 | 171 | Anokhina Valeria | 10.09.2000 | Russia | 61 | 61 | 13 |
WOMEN’S BIKINI up to 166cm
No | NAME | BORN | COUNTRY | RD1 | RD2 | RD3 | Score | Place | |
1 | 184 | Baturina Elizaveta | 02.06.2004 | Russia | 5 | 5 | 1 | ||
2 | 205 | Gurina Victoria | 28.09.1994 | Russia | 13 | 13 | 2 | ||
3 | 196 | Evdokimova Olga | 02.09.1990 | Russia | 17 | 17 | 3 | ||
4 | 219 | Filippova Yana | 02.01.1988 | Russia | 19 | 19 | 4 | ||
5 | 185 | Bogdanova Ekaterina | 01.10.1990 | Russia | 21 | 21 | 5 | ||
6 | 364 | Valiullina Flura | 23.08.1983 | Russia | 34 | 34 | 6 | ||
7 | 259 | Goikhman Ulyana | 31.08.1984 | Russia | 34 | 34 | 7 | ||
8 | 221 | Smirnova Julia | 11.08.1986 | Russia | 38 | 38 | 8 | ||
9 | 200 | Pushkareva Polina | 24.01.1994 | Russia | 43 | 43 | 9 | ||
10 | 233 | Bazarova Anna | 06.03.1989 | Russia | 50 | 50 | 10 | ||
11 | 190 | Krasnogorskikh Valeria | 25.11.1999 | Russia | 56 | 56 | 11 | ||
12 | 188 | Vlasenko Anna A | 30.04.2000 | Russia | 61 | 61 | 12 | ||
13 | 249 | Fedorenko Lyudmila | 04.08.1983 | Russia | 64 | 64 | 13 |
No | NAME | BORN | COUNTRY | RD1 | RD2 | RD3 | Score | Place | |
1 | 203 | Suslova Anastasia | 18.02.1997 | Russia | 5 | 5 | 1 | ||
2 | 275 | Denisova Anastasia | 02.10.2003 | Russia | 10 | 10 | 2 | ||
3 | 256 | Ruposova Evgeniya | 04.05.1984 | Russia | 14 | 14 | 3 | ||
