2024 IFBB WORLD BODYBUILDING CHAMPIONSHIPS: FULL RESULTS!
dal 24 al 27 settembre 2024, in iran si è svolta una nuova edizione dell’IFBB World Bodybuilding Championships, una prestigiosa competizione che da moltissmi anni, ha modo di far emergere nel panorama del bodybuilding internazionale degli atleti di altissimo livello che poi nella maggior parte dei casi, avranno una lunga carriera come professionisti.
l’iran, è una fucina di campioni da sempre basti pensare al campione hadi choopan, ma anche al campione Behrooz tabani ( vincitore dell’IFBB World Bodybuilding Championships ).
a vincere il titolo assoluto nel bodybuilding all’IFBB World Bodybuilding Championships 2024 è il campione iraniano Morteza Mahmoudi.
Junior Men’s Games Classic Bodybuilding 16-20 Years, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 92 | Alireza Sahragard | Iran | 2004 | 89/185 | 14 | 5 | 19 | ||
2 | 18 | Mohammed Jamal Jabbar | Iraq | 2006 | 68.4/170 | 16 | 10 | 26 | ||
3 | 20 | Amir Hossein Nazifi | Iran | 2005 | 77.2/179.5 | 34 | 20 | 54 | ||
4 | 75 | Mohammad Dabiri | Iran | 2004 | 82.2/179.5 | 38 | 18 | 56 | ||
5 | 17 | Adam Suja | Slovakia | 2004 | 75.2/176.5 | 50 | 24 | 74 | ||
6 | 19 | Vladut Corciu | Romania | 2004 | 76/176 | 58 | 29 | 87 |
Σ=6
Junior Men’s Games Classic Bodybuilding 21-23 Years, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 22 | Oliver Mangera | Slovakia | 2002 | 78.9/179 | 20 | 14 | 34 | ||
2 | 25 | Hamid Darabi | Iran | 2001 | 72.5/171.5 | 24 | 13 | 37 | ||
3 | 23 | Maksim Stoykov | Bulgaria | 2003 | 74.5/175 | 28 | 14 | 42 | ||
4 | 27 | George Furcic | Romania | 2001 | 70/170 | 40 | 15 | 55 | ||
5 | 24 | Mohammadreza khakzad | Iran | 2002 | 87.3/185 | 48 | 27 | 75 | ||
6 | 21 | Zhang Qi Kang | China | 2001 | 79/177.5 | 50 | 25 | 75 |
Σ=6
Junior Men’s Games Classic Bodybuilding OVERALL
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 92 | Alireza Sahragard | Iran | 2004 | 89/185 | 5 | 5 | |||
2 | 22 | Oliver Mangera | Slovakia | 2002 | 78.9/179 | 10 | 10 |
Σ=2
Master Men’s Games Classic Bodybuilding 40-44 Years, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 36 | Alireza Sadeghpourdarzi | Iran | 1984 | 83/183 | 6 | 12 | 5 | 17 | |
2 | 66 | Yuri Rodriguez | El Salvador | 1983 | 81.5/177.5 | 12 | 22 | 12 | 34 | |
3 | 64 | Mohsen Ayar | Iran | 1981 | 76.6/175 | 26 | 40 | 20 | 60 | |
4 | 35 | Farshad Pezeshk | Iran | 1982 | 81/178 | 14 | 42 | 18 | 60 | |
5 | 29 | Ahmed Altasan | Saudi Arabia | 1983 | 82.4/181 | 20 | 44 | 22 | 66 | |
6 | 34 | Alirez Kohansal | Iran | 1984 | 72/171 | 29 | 54 | 26 | 80 | |
7 | 46 | Akbar Shoghi Sefidehkhan | Iran | 1984 | 79.5/175.5 | 34 | ||||
8 | 78 | Amirhossen Mohammadzadeh | Iran | 1983 | 81.7/179 | 37 |
Σ=8
Master Men’s Games Classic Bodybuilding 45 Years & over, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 37 | Mehrdad Azadi | Iran | 1978 | 80.4/178.5 | 10 | 5 | 15 | ||
2 | 41 | Mohammad Heidarizad | Iran | 1979 | 84.3/181 | 20 | 10 | 30 | ||
3 | 139 | Abolghasem Ahmadi | Iran | 1973 | 63.9/166 | 36 | 17 | 53 | ||
4 | 40 | Bijan Khan Ahmadi | Iran | 1974 | 68.2/169 | 40 | 18 | 58 | ||
5 | 42 | Mehrdad Beheshti | Iran | 1972 | 75.4/174 | 44 | 25 | 69 |
Σ=5
Master Men’s Games Classic Bodybuilding OVERALL
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 36 | Alireza Sadeghpourdarzi | Iran | 1984 | 83/183 | 5 | 5 | |||
2 | 37 | Mehrdad Azadi | Iran | 1978 | 80.4/178.5 | 10 | 10 |
Σ=2
Men’s Games Classic Bodybuilding up to 175 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 62 | Jonathan Martinez | Guatemala | 1990 | 74.5/173.5 | 5 | 16 | 7 | 23 | |
2 | 59 | Masoud Roshani | Iran | 1986 | 71/170 | 11 | 26 | 13 | 39 | |
3 | 61 | Waleed Aldawsari | Saudi Arabia | 1996 | 74.6/172.6 | 18 | 30 | 17 | 47 | |
4 | 65 | Mostafa Ahmadi | Iran | 1987 | 76.4/175 | 17 | 42 | 21 | 63 | |
5 | 57 | Jorge Galeano | Guatemala | 1987 | 67.4/168 | 27 | 44 | 19 | 63 | |
6 | 56 | Wang Wangcheng | China | 1980 | 64.5/165.5 | 31 | 58 | 27 | 85 | |
7 | 173 | Martin Foris | Slovakia | 68.9/169.5 | 34 | |||||
8 | 27 | George Furcic | Romania | 2001 | 70/170 | 38 |
Σ=8
Men’s Games Classic Bodybuilding up to 180 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 68 | Mu Qiang | China | 1992 | 80.1/179 | 8 | 14 | 8 | 22 | |
2 | 69 | Zhang Yuxin | China | 1998 | 75.8/176 | 8 | 22 | 11 | 33 | |
3 | 81 | Farshid Shahkaram | Iran | 1994 | 82.4/178.5 | 15 | 30 | 17 | 47 | |
4 | 74 | Mohammad Zarepisheh | Iran | 1995 | 78.7/178 | 23 | 36 | 18 | 54 | |
5 | 212 | Aleksandar Cvetkovic | Serbia | 1982 | 77.3/176 | 29 | 52 | 23 | 75 | |
6 | 66 | Yuri Rodriguez | El Salvador | 1983 | 81.5/177.5 | 26 | 54 | 28 | 82 | |
7 | 79 | Mehran Noorieghlim | Iran | 1993 | 81.2/179 | 30 | ||||
8 | 22 | Oliver Mangera | Slovakia | 2002 | 78.9/179 | 40 | ||||
9 | 76 | Babak Shafiee | Iran | 1995 | 82/178 | 46 | ||||
10 | 46 | Akbar Shoghi Sefidehkhan | Iran | 1984 | 79.5/175.5 | 49 | ||||
11 | 72 | David Rodriguez | Mexico | 1992 | 81.7/178.5 | 55 |
Σ=11
Men’s Games Classic Bodybuilding over 180 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 88 | Yang Hua | China | 1992 | 92.1/188.5 | 6 | 14 | 7 | 21 | |
2 | 36 | Alireza Sadeghpourdarzi | Iran | 1984 | 83/183 | 9 | 16 | 8 | 24 | |
3 | 96 | Mohammad Goodarzi | Iran | 1993 | 89.1/184.5 | 15 | 34 | 16 | 50 | |
4 | 90 | Mahdi Ajam Norozi | Iran | 1998 | 87.7/186 | 17 | 34 | 21 | 55 | |
5 | 86 | Djordjije Radonjic | Montenegro | 1989 | 90.5/185.5 | 29 | 52 | 25 | 77 | |
6 | 89 | Saviz Seyedhooman | Iran | 1987 | 86.8/182.5 | 29 | 54 | 24 | 78 | |
7 | 91 | Hamed Rasouli | Iran | 1988 | 86/181 | 35 | ||||
8 | 29 | Ahmed Altasan | Saudi Arabia | 1983 | 82.4/181 | 37 | ||||
9 | 97 | Amirhossein Sabzehkar | Iran | 2000 | 89.6/185.5 | 45 |
Σ=9
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 88 | Yang Hua | China | 1992 | 92.1/188.5 | 7 | 7 | |||
2 | 68 | Mu Qiang | China | 1992 | 80.1/179 | 9 | 9 | |||
3 | 62 | Jonathan Martinez | Guatemala | 1990 | 74.5/173.5 | 15 | 15 |
Σ=3
Junior Men’s Classic Bodybuilding 16-23 Years, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 111 | Ali Kareem | Iraq | 2001 | 78.5/179 | 11 | 18 | 10 | 28 | |
2 | 110 | Mehran Farmani | Iran | 2002 | 81.8/179.5 | 10 | 20 | 9 | 29 | |
3 | 92 | Alireza Sahragard | Iran | 2004 | 89/185 | 11 | 32 | 15 | 47 | |
4 | 115 | Mohammed Jamal Jabbar | Iraq | 2006 | 68.4/170 | 17 | 34 | 18 | 52 | |
5 | 23 | Maksim Stoykov | Bulgaria | 2003 | 74.5/175 | 37 | 50 | 27 | 77 | |
6 | 22 | Oliver Mangera | Slovakia | 2002 | 78.9/179 | 25 | 56 | 27 | 83 | |
7 | 100 | Tarik Akpolat | Turkey | 2001 | 84.2/182.5 | 40 | ||||
8 | 101 | Lai Xi Dong | China | 2001 | 78.5/175.5 | 40 | ||||
9 | 102 | Xie Yu Hao | China | 2001 | 68.1/168.5 | 43 | ||||
10 | 21 | Zhang Qi Kang | China | 2001 | 79/177.5 | 49 | ||||
11 | 27 | George Furcic | Romania | 2001 | 70/170 | 51 | ||||
12 | 108 | Amer Khalil | UAE | 2001 | 82/179 | 64 | ||||
13 | 109 | Mohammad Mourhaf Cheghri | Syria | 2001 | 68/168 | 65 | ||||
14 | 19 | Vladut Corciu | Romania | 2004 | 76/176 | 66 | ||||
15 | 17 | Adam Suja | Slovakia | 2004 | 75.2/176.5 | 71 |
Σ=15
Master Men’s Classic Bodybuilding 40-44 Years, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 127 | Mohsen Kohanjamehabdolmalaki | Iran | 1983 | 89.8/182.5 | 6 | 10 | 8 | 18 | |
2 | 135 | Valerii Iushkevich | Russia | 1981 | 85.9/180 | 10 | 20 | 11 | 31 | |
3 | 117 | Evgenii Malkov | Russia | 1980 | 88.4/181 | 29 | 34 | 17 | 51 | |
4 | 133 | Dragos Enuta | Romania | 1982 | 78.5/174.5 | 16 | 36 | 22 | 58 | |
5 | 136 | Maksim Kharin | Russia | 1984 | 77/175 | 19 | 46 | 17 | 63 | |
6 | 118 | Evgenii Smychkov | Russia | 1981 | 86.4/180.5 | 36 | 58 | 27 | 85 | |
7 | 122 | Mohamad Al Refai | Syria | 1984 | 84/177 | 37 | ||||
8 | 126 | Farshad Pezeshk | Iran | 1982 | 81/178 | 37 | ||||
9 | 29 | Ahmed Altasan | Saudi Arabia | 1983 | 82.4/181 | 41 | ||||
10 | 66 | Yuri Rodriguez | El Salvador | 1983 | 81.5/177.5 | 48 | ||||
11 | 128 | Gary Macdonald | South Africa | 1980 | 80.6/176 | 59 | ||||
12 | 123 | Rouhollah Aghajani | Iran | 1980 | 83.1/177.5 | 64 | ||||
13 | 275 | Valiollah Katouli | Iran | 1980 | 77.1/175 | 66 | ||||
14 | 46 | Akbar Shoghi Sefidehkhan | Iran | 1984 | 79.5/175.5 | 68 | ||||
15 | 34 | Alirez Kohansal | Iran | 1984 | 72/171 | 69 | ||||
16 | 120 | Xiang Cheng Yue | China | 1980 | 61.7/163.5 | 70 |
Σ=16
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 215 | Aleksandr Barbashin | Russia | 1978 | 83.3/177 | 14 | 6 | 20 | ||
2 | 142 | Ali Salar | Iran | 1978 | 85.5/178.5 | 20 | 11 | 31 | ||
3 | 146 | Omer Ryadh Joodi | Iraq | 1979 | 72.7/170.7 | 28 | 15 | 43 | ||
4 | 144 | Roohollah Gholamihaghighi | Iran | 1978 | 79/177 | 38 | 17 | 55 | ||
5 | 145 | Alireza Amjadi | Iran | 1976 | 81.6/179 | 48 | 24 | 72 | ||
6 | 139 | Abolghasem Ahmadi | Iran | 1973 | 63.9/166 | 62 | 30 | 92 | ||
7 | 42 | Mehrdad Beheshti | Iran | 1972 | 75.4/174 | 68 | 35 | 103 |
Σ=7
Master Men’s Classic Bodybuilding OVERALL
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 127 | Mohsen Kohanjamehabdolmalaki | Iran | 1983 | 89.8/182.5 | 5 | 5 | |||
2 | 215 | Aleksandr Barbashin | Russia | 1978 | 83.3/177 | 10 | 10 |
Σ=2
Men’s Classic Bodybuilding up to 168 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 165 | Arman Rezvanigilkolaei | Iran | 1985 | 67.3/167.5 | 14 | 9 | 23 | ||
2 | 162 | Burhan Ezgu | Turkey | 1997 | 68/168 | 36 | 16 | 52 | ||
3 | 57 | Jorge Galeano | Guatemala | 1987 | 67.4/168 | 36 | 22 | 58 | ||
4 | 163 | Saman Asadi | Iran | 1997 | 68/168 | 44 | 17 | 61 | ||
5 | 120 | Xiang Cheng Yue | China | 1980 | 61.7/163.5 | 40 | 24 | 64 | ||
6 | 56 | Wang Wangcheng | China | 1980 | 64.5/165.5 | 44 | 22 | 66 | ||
7 | 166 | Seyed Mohammadali Radi | Iran | 1990 | 67.8/168 | 64 | 34 | 98 |
Σ=7
Men’s Classic Bodybuilding up to 171 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 171 | Zheng Shaozhong | China | 1988 | 70/170.5 | 5 | 10 | 7 | 17 | |
2 | 180 | Mohammad Ghorbanali Zadeh | Iran | 1986 | 73/171 | 10 | 20 | 14 | 34 | |
3 | 185 | Artem Andreev | Russia | 1989 | 73/171 | 17 | 34 | 12 | 46 | |
4 | 174 | Dogancan Muyan | Turkey | 2002 | 72/170 | 30 | 40 | 25 | 65 | |
5 | 172 | Wang Xin | China | 1983 | 72/170 | 18 | 50 | 22 | 72 | |
6 | 59 | Masoud Roshani | Iran | 1986 | 71/170 | 29 | 52 | 26 | 78 | |
7 | 176 | Rinat Gaisin | Russia | 1992 | 71.3/171 | 35 | ||||
8 | 181 | Hassan Bagherzadehkarbasdehie | Iran | 1989 | 72.5/170.5 | 38 | ||||
9 | 183 | Avishkar Sewpal | South Africa | 1988 | 72.2/171 | 45 |
Σ=9
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 193 | Shahriyar Heidar | Iran | 1989 | 79/175 | 7 | 12 | 5 | 17 | |
2 | 192 | Saim Adil | Iraq | 1993 | 78.9/175 | 14 | 28 | 15 | 43 | |
3 | 194 | Hayder Hussein Hassooni | Iraq | 1994 | 77.5/173.5 | 17 | 28 | 16 | 44 | |
4 | 190 | Amirhosein Ghanbary | Iran | 1997 | 79/175 | 27 | 42 | 21 | 63 | |
5 | 61 | Waleed Aldawsari | Saudi Arabia | 1996 | 74.6/172.6 | 19 | 46 | 24 | 70 | |
6 | 62 | Jonathan Martinez | Guatemala | 1990 | 74.5/173.5 | 21 | 50 | 21 | 71 | |
7 | 136 | Maksim Kharin | Russia | 1984 | 77/175 | 32 | ||||
8 | 198 | Deng Le | China | 1989 | 75/171.5 | 44 | ||||
9 | 133 | Dragos Enuta | Romania | 1982 | 78.5/174.5 | 44 | ||||
10 | 197 | Artem Iasnitskii | Russia | 1989 | 78.6/175 | 46 | ||||
11 | 188 | Lenny Osmar Taboada | Ecuador | 1987 | 78.3/175 | 53 | ||||
12 | 187 | Burak Sertoglu | Turkey | 1995 | 73.8/173 | 60 |
Σ=12
Men’s Classic Bodybuilding up to 180 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 208 | Danial Esfandiari | Iran | 1990 | 84/177 | 6 | 16 | 11 | 27 | |
2 | 206 | Farshad Ebadi | Iran | 1991 | 79.5/175.5 | 16 | 22 | 10 | 32 | |
3 | 209 | Vahid Azimi | Iran | 1988 | 85.2/179 | 11 | 28 | 16 | 44 | |
4 | 210 | Sasan Afrasiabi | Iran | 1988 | 86.7/180 | 19 | 42 | 21 | 63 | |
5 | 135 | Valerii Iushkevich | Russia | 1981 | 85.9/180 | 25 | 50 | 23 | 73 | |
6 | 215 | Aleksandr Barbashin | Russia | 1978 | 83.3/177 | 30 | 60 | 27 | 87 | |
7 | 68 | Mu Qiang | China | 1992 | 80.1/179 | 40 | ||||
8 | 69 | Zhang Yuxin | China | 1998 | 75.8/176 | 42 | ||||
9 | 66 | Yuri Rodriguez | El Salvador | 1983 | 81.5/177.5 | 43 | ||||
10 | 200 | Orhan Ayten | Turkey | 1986 | 85.5/179.5 | 47 | ||||
11 | 101 | Lai Xi Dong | China | 2001 | 78.5/175.5 | 55 | ||||
12 | 212 | Aleksandar Cvetkovic | Serbia | 1982 | 77.3/176 | 63 | ||||
13 | 21 | Zhang Qi Kang | China | 2001 | 79/177.5 | 68 | ||||
14 | 199 | Leslie Thornton | South Africa | 1991 | 82.9/178 | 69 | ||||
15 | 216 | Denis Iankin | Russia | 1995 | 84.9/179 | 70 | ||||
DNC | 111 | Ali Kareem | Iraq | 2001 | 78.5/179 |
Σ=16
Men’s Classic Bodybuilding over 180 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 227 | Moslem Mohseni | Iran | 1988 | 92.2/189 | 7 | 12 | 5 | 17 | |
2 | 228 | Mohamma Ahadi | Iran | 1996 | 95/186 | 15 | 28 | 15 | 43 | |
3 | 229 | Mostafa Golami | Iran | 1996 | 97/188 | 14 | 30 | 15 | 45 | |
4 | 233 | Igor Sikora | Serbia | 1993 | 95.5/186.5 | 19 | 40 | 19 | 59 | |
5 | 127 | Mohsen Kohanjamehabdolmalaki | Iran | 1983 | 89.8/182.5 | 23 | 50 | 25 | 75 | |
6 | 224 | Mohammad Khalesi Haghighi | Iran | 1994 | 91/184 | 30 | 56 | 27 | 83 | |
7 | 117 | Evgenii Malkov | Russia | 1980 | 88.4/181 | 35 | ||||
8 | 221 | Martin Sagan | Slovakia | 1996 | 92.8/186 | 40 | ||||
9 | 88 | Yang Hua | China | 1992 | 92.1/188.5 | 46 | ||||
10 | 118 | Evgenii Smychkov | Russia | 1981 | 86.4/180.5 | 49 | ||||
11 | 29 | Ahmed Altasan | Saudi Arabia | 1983 | 82.4/181 | 55 |
Σ=11
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 227 | Moslem Mohseni | Iran | 1988 | 92.2/189 | 6 | 6 | |||
2 | 208 | Danial Esfandiari | Iran | 1990 | 84/177 | 13 | 13 | |||
3 | 193 | Shahriyar Heidar | Iran | 1989 | 79/175 | 14 | 14 | |||
4 | 171 | Zheng Shaozhong | China | 1988 | 70/170.5 | 17 | 17 | |||
5 | 165 | Arman Rezvanigilkolaei | Iran | 1985 | 67.3/167.5 | 25 | 25 |
Σ=5
Junior Men’s Bodybuilding 16-20 Years, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 264 | Yousef Alnoaimi | Saudi Arabia | 2004 | 71.5/171.6 | 7 | 12 | 5 | 17 | |
2 | 260 | Aliashghar Askari | Iran | 2004 | 89.9/ | 11 | 22 | 11 | 33 | |
3 | 268 | Hossein Abbasi | Iran | 2004 | 72.8/ | 13 | 26 | 14 | 40 | |
4 | 219 | Mohammed Jamal Jabbar | Iraq | 2006 | 68.4/170 | 20 | 44 | 20 | 64 | |
5 | 265 | Dong Fuyang | China | 2004 | 72.4/ | 24 | 54 | 27 | 81 | |
6 | 262 | Ali Karimi | Iran | 2005 | 84/ | 31 | 54 | 28 | 82 | |
7 | 267 | Kourosh Abbasi | Iran | 2005 | 74.9/ | 34 | ||||
8 | 279 | Samuele Pirelli | Armenia | 2006 | 74.1/ | 41 | ||||
9 | 19 | Vladut Corciu | Romania | 2004 | 76/176 | 47 | ||||
10 | 269 | Amir Reza Shakernezhad | Iran | 2006 | 74.9/ | 48 |
Σ=10
Junior Men’s Bodybuilding 21-23 Years, up to 75 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 249 | Muntadher Mhood Salman | Iraq | 2003 | 75/171.2 | 5 | 10 | 5 | 15 | |
2 | 218 | Alexis Cortez | Mexico | 2001 | 69.1/ | 10 | 22 | 16 | 38 | |
3 | 230 | Ronny Boutto | Venezuela | 2002 | 74.8/ | 18 | 36 | 17 | 53 | |
4 | 222 | Zou ZE Kai | China | 2001 | 65/ | 19 | 38 | 17 | 55 | |
5 | 245 | Omid Haghlaleh | Iran | 2002 | 75/ | 22 | 44 | 20 | 64 | |
6 | 280 | Mazhdi Mahdi | Iran | 2001 | 72.6/ | 32 | 58 | 30 | 88 | |
7 | 27 | George Furcic | Romania | 2001 | 70/170 | 36 | ||||
8 | 23 | Maksim Stoykov | Bulgaria | 2003 | 74.5/175 | 37 |
Σ=8
Junior Men’s Bodybuilding 21-23 Years, over 75 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 277 | Hossein Torabikanehehgerd | Iran | 2003 | 87.4/ | 16 | 10 | 26 | ||
2 | 111 | Ali Kareem | Iraq | 2001 | 78.5/179 | 32 | 17 | 49 | ||
3 | 298 | Mehdi Shirian Aliabadi | Iran | 2002 | 88/ | 38 | 21 | 59 | ||
4 | 259 | Yuan-Chen Cheng | Chinese Taipei | 2001 | 76.7/173 | 46 | 20 | 66 | ||
DQ* | 272 | Mahyar Hendev Araki | Iran | 2001 | 76.4/ | 14 | 6 | 20 | ||
DQ due to dopping control issues |
Σ=5
Junior Men’s Bodybuilding OVERALL
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 249 | Muntadher Mhood Salman | Iraq | 2003 | 75/171.2 | 5 | 5 | |||
2 | 264 | Yousef Alnoaimi | Saudi Arabia | 2004 | 71.5/171.6 | 10 | 10 | |||
DQ* | 272 | Mahyar Hendev Araki | Iran | 2001 | 76.4/ | 15 | 15 | |||
DQ due to dopping control issues |
Σ=3
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 84 | Morteza Parvizifard | Iran | 1980 | 69.7/ | 20 | 7 | 27 | ||
2 | 80 | Naif Alnamshan | Saudi Arabia | 1982 | 69.3/ | 14 | 14 | 28 | ||
3 | 999 | Wang Sengui | China | 1980 | 69.6/ | 24 | 12 | 36 | ||
4 | 120 | Xiang Cheng Yue | China | 1980 | 61.7/163.5 | 40 | 18 | 58 | ||
5 | 93 | Arash Motiei | Iran | 1983 | 69.8/ | 50 | 24 | 74 | ||
6 | 98 | Hooshang Bagheri | Iran | 1983 | 69.4/ | 58 | 29 | 87 | ||
7 | 87 | Hamidreza Yousefi Kanami | Iran | 1981 | 69.8/ | 64 | 33 | 97 |
Σ=7
Master Men’s Bodybuilding 40-44 Years, up to 80 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 133 | Dragos Enuta | Romania | 1982 | 78.5/174.5 | 13 | 18 | 10 | 28 | |
2 | 104 | Yang Guo Jie | China | 1981 | 80/173 | 7 | 20 | 9 | 29 | |
3 | 116 | Mehrzad Shancheraghiyan | Iran | 1984 | 78.7/ | 12 | 28 | 14 | 42 | |
4 | 121 | Mohamad Jahanian | Iran | 1983 | 80/ | 17 | 34 | 22 | 56 | |
5 | 125 | Seyed Saeid Hossein | Iran | 1983 | 79.1/ | 22 | 52 | 26 | 78 | |
6 | 147 | Bestun Khairalla Abdalla | Iraq | 1982 | 76.2/ | 34 | 56 | 25 | 81 | |
7 | 105 | Dzhaudat Shakirov | Russia | 1984 | 74.5/ | 39 | ||||
8 | 131 | Ayham Altahan | Syria | 1980 | 75/ | 40 | ||||
9 | 119 | Mahdi Sharifi | Iran | 1982 | 79.6/ | 43 | ||||
10 | 114 | Tacal Tabji | Syria | 1980 | 73.4/168.5 | 45 | ||||
11 | 112 | Mahesh Anant Bhingarkar | India | 1984 | 74.8/ | 54 | ||||
DNC | 46 | Akbar Shoghi Sefidehkhan | Iran | 1984 | 79.5/175.5 |
Σ=12
Master Men’s Bodybuilding 40-44 Years, up to 90 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 186 | Mortez Ariyayinezhad | Iran | 1984 | 84.5/ | 5 | 10 | 7 | 17 | |
2 | 161 | Ugur Gokce | Turkey | 1984 | 89.3/ | 13 | 22 | 12 | 34 | |
3 | 160 | Jassim Darwish | Saudi Arabia | 1980 | 87.7/ | 15 | 26 | 15 | 41 | |
4 | 158 | Albert Mufturel | Romania | 1980 | 89.5/ | 19 | 42 | 21 | 63 | |
5 | 135 | Valerii Iushkevich | Russia | 1981 | 85.9/180 | 22 | 46 | 21 | 67 | |
6 | 983 | Arman Hassamvand | Iran | 1981 | 88/ | 30 | 60 | 30 | 90 | |
7 | 998 | Mohamad Al Refai | Syria | 1984 | 84/177 | 37 | ||||
8 | 177 | Yalcin Ergenekon | Turkey | 1981 | 85/ | 39 | ||||
9 | 128 | Gary Macdonald | South Africa | 1980 | 80.6/176 | 44 | ||||
10 | 123 | Rouhollah Aghajani | Iran | 1980 | 83.1/177.5 | 47 |
Σ=10
Master Men’s Bodybuilding 40-44 Years, over 90 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 204 | Stanislav Gritsiv | Russia | 1984 | 94.2/ | 9 | 12 | 6 | 18 | |
2 | 213 | Farhang Farahimoosavi | Iran | 1981 | 102.4/ | 11 | 18 | 9 | 27 | |
3 | 203 | Rostom Mikail | Syria | 1983 | 94.8/ | 17 | 32 | 17 | 49 | |
4 | 202 | Jose Perez | Mexico | 1984 | 93.6/ | 14 | 40 | 22 | 62 | |
5 | 201 | Dmitry Gorbachev | Russia | 1981 | 94.6/ | 27 | 52 | 23 | 75 | |
6 | 195 | Andrej Markovic | Slovakia | 1980 | 94.2/182 | 32 | 58 | 28 | 86 | |
7 | 270 | Akbar Farzaneh | Iran | 1981 | 98.7/ | 34 | ||||
8 | 214 | Hamzeh Siri | Iran | 1983 | 92.4/180.5 | 36 | ||||
DNC | 205 | Morteza Sobhani | Iran | 1982 | 95.8/ |
Σ=9
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 300 | Emil Giurgiu | Romania | 1975 | 69.1/ | 10 | 7 | 17 | ||
2 | 304 | Zuhair kadhim Al Mahmodi | Iraq | 1978 | 68.3/ | 20 | 8 | 28 | ||
3 | 301 | Fardin Mardanikorni | Iran | 1976 | 69.8/ | 32 | 19 | 51 | ||
4 | 302 | RezaDolatabadi | Iran | 1977 | 69.4/ | 38 | 17 | 55 | ||
5 | 303 | Abdoulrasoul Roozegaran | Iran | 1978 | 68.2/ | 50 | 25 | 75 |
Σ=5
Master Men’s Bodybuilding 45-49 Years, up to 80 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 306 | Hussain Alhamadi | Saudi Arabia | 1976 | 78.2/ | 5 | 10 | 6 | 16 | |
2 | 145 | Ali Abed Nooshabadi | Iran | 1978 | 78.8/ | 10 | 20 | 11 | 31 | |
3 | 307 | Bader Al Monakel | Syria | 1979 | 77.8/ | 20 | 40 | 20 | 60 | |
