2024 IFBB BALKAN CHAMPIONSHIP: FULL RESULTS!
Dal 26 al 28 aprile 2024, nella città di timisoara, si è svolta una nuova edizione dell’IFBB balkan championship, una gara della ifbb aperta a tutti i paesi balcani.
JUNIOR WOMENS ARTISTIC FITNESS OPEN 16-20 YEARS
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 5 | CLAUDIA NASTRUT | ROMANIA | 2007 | /167 | 8 | 7 | 15 | ||
2 | 90 | RADEVIC KATARINA | SERBIA | 2008 | /157 | 8 | 8 | 16 | ||
3 | 94 | STAMENIC ELENA | SERBIA | 2009 | /166.5 | 14 | 15 | 29 |
Σ=3
JUNIOR WOMEN ACROBATIC FITNESS OPEN 21-23 YEARS
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 88 | MILOSEVIC MIONA | SERBIA | 2004 | /174 | 5 | 5 | 10 |
Σ=1
JUNIOR MEN’S PHYSIQUE OPEN 16-20 YEARS
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 44 | HOXHA MARJAN | ALBANIA | 2004 | /170.5 | 5 | 5 |
Σ=1
JUNIOR MEN’S PHYSIQUE UP TO 178 CM 21-23 YEARS
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 35 | PAOLO TURCU | ROMANIA | 2002 | /177 | 5 | 5 |
Σ=1
JUNIOR MEN’S PHYSIQUE + 178 CM 21-23 YEARS
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 77 | MAJSTOROVIC EMANUEL | IFBB 2 | 2001 | /182 | 5 | 5 |
Σ=1
JUNIOR WOMEN BODYFITNESS OPEN 16-20 YEARS
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 12 | DIANA KEREKES | ROMANIA | 2005 | /168.5 | 5 | 5 | |||
2 | 6 | GABRIELA STIUFLIUC | ROMANIA | 2005 | /160.5 | 10 | 10 |
Σ=2
JUNIOR CLASSIC BODYBUILDING OPEN 16-20 YEARS
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 22 | MATEI PINTILIE | ROMANIA | 2006 | 74.1/180 | 5 | 5 | 10 |
Σ=1
JUNIOR CLASSIC BODYBUILDING OPEN 21-23 YEARS
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 21 | MIHAI ROBERT FRATILA | ROMANIA | 2003 | 73.7/173 | 5 | 5 | 10 |
Σ=1
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 61 | GEORGIEVSKI GJEORGJI | NORTH MACEDONIA | 2007 | 79.7/ | 8 | 6 | 14 | ||
2 | 84 | PALALIC MILOS | SERBIA | 2004 | 68.5/ | 8 | 10 | 18 | ||
3 | 66 | SOYTARI METIN | KOSOVO | 2003 | 74.5/169 | 15 | 16 | 31 | ||
4 | 22 | MATEI PINTILIE | ROMANIA | 2006 | 74.1/180 | 19 | 18 | 37 |
Σ=4
JUNIOR GAMES CLASSIC BODYBUILDING OPEN 21-23 YEARS
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 21 | MIHAI ROBERT FRATILA | ROMANIA | 2003 | 73.7/173 | 5 | 5 | 10 | ||
2 | 24 | STEFAN BUCUR | ROMANIA | 2003 | 70.9/173 | 10 | 10 | 20 | ||
3 | 22 | MATEI PINTILIE | ROMANIA | 2006 | 74.1/180 | 15 | 15 | 30 |
Σ=3
JUNIOR WOMEN WELLNESS OPEN 16-20 YEARS
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 91 | JEKIN MONIKA | SERBIA | 2006 | /164 | 5 | 5 |
Σ=1
JUNIOR WOMEN WELLNESS OPEN 21-23 YEARS
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 20 | IOANA RAFAILA | ROMANIA | 2001 | /164 | 5 | 5 | |||
2 | 8 | ILINCA CHIRILA | ROMANIA | 2001 | /172 | 10 | 10 | |||
3 | 15 | SORANA MOLDOVAN | ROMANIA | 2002 | /162.5 | 15 | 15 |
Σ=3
JUNIOR MEN BODYBUILDING UP TO 75 KG 21-23 YEARS
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 100 | MILOSEVIC NEMANJA | SERBIA | 2001 | 75/ | 6 | 5 | 11 | ||
2 | 21 | MIHAI ROBERT FRATILA | ROMANIA | 2003 | 73.7/173 | 9 | 11 | 20 | ||
3 | 39 | VLAD ANDREI KRISTOFF | ROMANIA | 2001 | 72.5/170 | 15 | 14 | 29 |
Σ=3
JUNIOR MEN BODYBUILDING + 75 KG 21-23 YEARS
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 95 | VUKICEVIC MATEJA | SERBIA | 2003 | 86.2/ | 5 | 5 | 10 |
Σ=1
JUNIOR WOMEN BIKINI FITNESS OPEN 16-20 YEARS
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 93 | KONTIC BOJANA | SERBIA | 2006 | /154 | 5 | 5 | |||
2 | 5 | CLAUDIA NASTRUT | ROMANIA | 2007 | /167 | 10 | 10 | |||
3 | 7 | ALEXA DUMITRU | ROMANIA | 2007 | /168.5 | 15 | 15 |
Σ=3
JUNIOR WOMEN BIKINI UP TO 166 CM 21-23 YEARS
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 13 | MADALINA STANCA | ROMANIA | 2003 | /154.5 | 5 | 5 | |||
2 | 87 | JOVANOVIC JELENA | SERBIA | 2003 | /160.5 | 10 | 10 |
Σ=2
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 21 | MIHAI ROBERT FRATILA | ROMANIA | 2003 | 73.7/173 | 5 | 7 | 12 | ||
2 | 68 | PENCHEV MICHAEL | BULGARIA | 2003 | 82.7/177 | 13 | 11 | 24 | ||
3 | 39 | VLAD ANDREI KRISTOFF | ROMANIA | 2001 | 72.5/170 | 12 | 13 | 25 | ||
4 | 22 | MATEI PINTILIE | ROMANIA | 2006 | 74.1/180 | 20 | 20 | 40 |
Σ=4
JUNIORI MEN’S BODYBUILDING OVERALL
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 100 | MILOSEVIC NEMANJA | SERBIA | 2001 | 75/ | 5 | 5 | 10 | ||
2 | 95 | VUKICEVIC MATEJA | SERBIA | 2003 | 86.2/ | 11 | 11 | 22 | ||
3 | 61 | GEORGIEVSKI GJEORGJI | NORTH MACEDONIA | 2007 | 79.7/ | 13 | 13 | 26 |
Σ=3
JUNIOR WOMEN BIKINI FITNESS OVERALL
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 13 | MADALINA STANCA | ROMANIA | 2003 | /154.5 | 5 | 5 | |||
2 | 93 | KONTIC BOJANA | SERBIA | 2006 | /154 | 10 | 10 |
Σ=2
JUNIOR MEN’S PHYSIQUE OVERALL
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
35 | PAOLO TURCU | ROMANIA | 2002 | /177 | ||||||
44 | HOXHA MARJAN | ALBANIA | 2004 | /170.5 | ||||||
77 | MAJSTOROVIC EMANUEL | IFBB 2 | 2001 | /182 |
Σ=3
WOMEN ARTISTIC FITNESS OPEN
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 5 | CLAUDIA NASTRUT | ROMANIA | 2007 | /167 | 7 | 6 | 13 | ||
2 | 89 | TERZIC RADEVIC SANJA | SERBIA | 1979 | /150 | 8 | 9 | 17 |
Σ=2
WOMEN ACROBATIC FITNESS OPEN
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 88 | MILOSEVIC MIONA | SERBIA | 2004 | /174 | 6 | 5 | 11 | ||
2 | 6 | LOREDANA STIUFLUC | ROMANIA | 2005 | /160.5 | 9 | 10 | 19 |
Σ=2
WOMEN PHYSIQUE OPEN
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 78 | SABEVA NIKOLAYA | BULGARIA | 2003 | /164 | 5 | 5 | 10 |
Σ=1
MASTER WOMEN BODYFITNESS > 40 YEARS OPEN
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 2 | ANGELA GHERMAN | ROMANIA | 1972 | /168 | 5 | 5 |
Σ=1
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 31 | RADU PETENGHEA | ROMANIA | 1983 | 77.5/175.5 | 5 | 5 | 10 |
Σ=1
MASTER CLASSIC BODYBUILDING OPEN
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 32 | DORIAN ARMAS | ROMANIA | 1980 | 90/182 | 5 | 5 | 10 | ||
2 | 96 | IVANOVIC VOJIN | SERBIA | 1982 | 88.2/181 | 10 | 10 | 20 |
Σ=2
MASTER WOMEN FIT MODEL OPEN
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 11 | DANIELA MARTINESCU | ROMANIA | 1984 | /150.5 | 5 | 5 | 10 | ||
2 | 4 | CRISTINA ELENA RAZZOUK | ROMANIA | 1987 | /156 | 10 | 11 | 21 | ||
3 | 74 | IVANA TZORTZEVITS | GREECE | 1974 | / | 15 | 14 | 29 |
Σ=3
MASTER MEN’S PHYSIQUE 40-49 YEARS OPEN
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 75 | FILIPOV VASIL | GREECE | 1982 | / | 5 | 5 | |||
2 | 33 | RARES TOLEA | ROMANIA | 1982 | /185 | 10 | 10 |
Σ=2
MASTER MEN’S PHYSIQUE > 50 YEARS OPEN
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 34 | VALENTIN OPRISOR | ROMANIA | 1974 | /177.5 | 5 | 5 |
Σ=1
MASTER MEN CLASSIC PHYSIQUE OPEN
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 38 | ADRIAN LUNGU | ROMANIA | 1981 | 89/176 | 6 | 6 | 12 | ||
2 | 32 | DORIAN ARMAS | ROMANIA | 1980 | 90/182 | 9 | 9 | 18 |
Σ=2
MASTER MEN BODYBUILDING 40-49 YEARS 90 KG
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 38 | ADRIAN LUNGU | ROMANIA | 1981 | 89/176 | 6 | 7 | 13 | ||
2 | 40 | CRISTI TCACIUC | ROMANIA | 1981 | 88.5/ | 9 | 8 | 17 | ||
3 | 79 | STOICHKOV DIMITAR | BULGARIA | 1981 | 87.1/ | 15 | 15 | 30 |
Σ=3
MASTER MEN BODYBUILDING > 50 YEARS + 80 KG
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 97 | SLOBODAN VUKIC | SERBIA | 1964 | 86.5/ | 5 | 5 | 10 |
Σ=1
MASTER WOMEN BIKINI FITNESS 35-39 YEARS OPEN
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 17 | ROXANA PITUR | ROMANIA | 1989 | /151 | 7 | 7 | |||
2 | 16 | DIANA PIVNICERU | ROMANIA | 1988 | /166 | 8 | 8 | |||
3 | 4 | CRISTINA ELENA RAZZOUK | ROMANIA | 1987 | /156 | 15 | 15 |
Σ=3
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 11 | DANIELA MARTINESCU | ROMANIA | 1984 | /150.5 | 5 | 5 |
Σ=1
MASTER WOMEN BIKINI FITNESS > 45 YEARS OPEN
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 19 | MIHAELA DEHELEAN MIH | ROMANIA | 1973 | /170 | 6 | 6 | |||
2 | 74 | IVANA TZORTZEVITS | GREECE | 1974 | / | 9 | 9 | |||
3 | 89 | TERZIC RADEVIC SANJA | SERBIA | 1979 | /150 | 15 | 15 |
Σ=3
MIXED PAIRS OPEN
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 40 | CRISTINA JARI CRISTI TCACIUC | ROMANIA ROMANIA | 1995 | /168.5/ | 5 | 5 | 0 | 0 | 10 |
2 | 38 | ADRIAN LUNGU ANGELA GHERMAN | ROMANIA ROMANIA | // | 10 | 10 | 0 | 0 | 20 |
Σ=2
MASTER WOMEN BIKINI FITNESS OVERALL
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 11 | DANIELA MARTINESCU | ROMANIA | 1984 | /150.5 | 6 | 6 | |||
2 | 17 | ROXANA PITUR | ROMANIA | 1989 | /151 | 9 | 9 | |||
3 | 19 | MIHAELA DEHELEAN MIH | ROMANIA | 1973 | /170 | 15 | 15 |
Σ=3
MEN’S GAMES CLASSIC BODYBUILDING UP TO 175 CM
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 81 | SAVKOVIC GORAN | SERBIA | 1991 | 69.1/170 | 7 | 7 | 14 | ||
2 | 23 | BOGDAN ZAMFIR | ROMANIA | 1995 | 63.4/164 | 8 | 8 | 16 | ||
3 | 30 | DANIEL POPA | ROMANIA | 2000 | 63.9/168 | 15 | 15 | 30 |
Σ=3
MEN’S GAMES CLASSIC BODYBUILDING + 175 CM
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 25 | MARIUS LICURICI | ROMANIA | 1992 | 75.1/178.5 | 9 | 10 | 19 | ||
2 | 45 | ZETL DEJAN | SERBIA | 1995 | 90.7/186 | 10 | 12 | 22 | ||
3 | 65 | NIKOLOSKI TOMCHE | NORTH MACEDONIA | 1987 | 81.1/180 | 13 | 11 | 24 | ||
4 | 43 | RADOSEVIC FILIP | MONTENEGRO | 1997 | 80.4/180.5 | 19 | 20 | 39 | ||
5 | 64 | BAEV ANGEL | BULGARIA | 1996 | 81.6/178 | 24 | 25 | 49 | ||
DNC | 22 | MATEI PINTILIE | ROMANIA | 2006 | 74.1/180 |
Σ=6
MEN’S CLASSIC BODYBUILDING UP TO 175 CM
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 1 | KALMAR LADISLAV | SLOVAKIA | 1988 | 77.7/ | 5 | 5 | 10 | ||
2 | 49 | SHABANAJA JUEN | ALBANIA | 1994 | 76.3/171.5 | 10 | 10 | 20 | ||
3 | 23 | BOGDAN ZAMFIR | ROMANIA | 1995 | 63.4/164 | 15 | 15 | 30 |
Σ=3
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 25 | MARIUS LICURICI | ROMANIA | 1992 | 75.1/178.5 | 9 | 7 | 16 | ||
2 | 71 | PEKEC NEMANJA | SERBIA | 1990 | 81/175.5 | 9 | 9 | 18 | ||
3 | 45 | ZETL DEJAN | SERBIA | 1995 | 90.7/186 | 12 | 14 | 26 |
Σ=3
WOMEN BODYFITNESS OPEN
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 92 | MATOVIC JOVANA | SERBIA | 1991 | /172.5 | 8 | 8 | |||
2 | 3 | FLORINA CRISTINA JARI | ROMANIA | 1995 | /168.5 | 10 | 10 | |||
3 | 2 | ANGELA GHERMAN | ROMANIA | 1972 | /168 | 14 | 14 | |||
4 | 62 | AVRAMOSKA ANDREA | NORTH MACEDONIA | 1993 | /157.5 | 18 | 18 |
Σ=4
WOMEN WELLNESS OPEN
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 53 | RACAJ ARBNORA | KOSOVO | 1997 | /154.5 | 8 | 8 | |||
2 | 10 | ELENA NOVAC | ROMANIA | 2000 | /163.5 | 9 | 9 | |||
3 | 20 | IOANA RAFAILA | ROMANIA | 2001 | /164 | 13 | 13 |
Σ=3
FIT MODEL OPEN
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 11 | DANIELA MARTINESCU | ROMANIA | 1984 | /150.5 | 6 | 8 | 14 | ||
2 | 51 | RUSEVA IREN | BULGARIA | 1989 | /166.5 | 10 | 9 | 19 | ||
3 | 4 | CRISTINA ELENA RAZZOUK | ROMANIA | / | 14 | 14 | 28 |
Σ=3
MEN BODYBUILDING 70 KG
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 84 | PALALIC MILOS | SERBIA | 2004 | 68.5/ | 8 | 9 | 17 | ||
2 | 81 | SAVKOVIC GORAN | SERBIA | 1991 | 69.1/170 | 12 | 12 | 24 | ||
3 | 50 | MARTINI MARLI | ALBANIA | 1989 | 68.4/163 | 12 | 13 | 25 | ||
4 | 23 | BOGDAN ZAMFIR | ROMANIA | 1995 | 63.4/164 | 17 | 16 | 33 |
Σ=4
MEN BODYBUILDING 80 KG
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 67 | STOJANOSKI PETAR | NORTH MACEDONIA | 1999 | 75.8/ | 5 | 6 | 11 | ||
2 | 1 | KALMAR LADISLAV | SLOVAKIA | 1988 | 77.7/ | 10 | 9 | 19 | ||
3 | 49 | SHABANAJA JUEN | ALBANIA | 1994 | 76.3/171.5 | 15 | 15 | 30 |
Σ=3
MEN BODYBUILDING 90 KG
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 76 | DRAGANOV YOAN | BULGARIA | 1992 | 87.8/ | 5 | 6 | 11 | ||
2 | 38 | ADRIAN LUNGU | ROMANIA | 1981 | 89/176 | 12 | 11 | 23 | ||
3 | 85 | KRUSEDOLAC NENAD | SERBIA | 1973 | 89.3/ | 12 | 13 | 25 |
Σ=3
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 73 | PUSPOTAKIS DIONISIS | BULGARIA | 1990 | 94.8/ | 6 | 6 | 12 | ||
2 | 60 | DIMKOV DEJAN | NORTH MACEDONIA | 1993 | 93.3/ | 9 | 9 | 18 |
Σ=2
MEN BODYBUILDING +100 KG
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 56 | KULLASHI ARSIM | KOSOVO | 1977 | 103.9/ | 5 | 5 | 10 |
Σ=1
MEN’S PHYSIQUE 173 CM
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 36 | CIPRIAN BORCAN | ROMANIA | 1996 | /173 | 5 | 5 | |||
2 | 29 | ADRIAN IELA | ROMANIA | 1995 | /168 | 12 | 12 | |||
3 | 46 | QELA RAMAZAN | ALBANIA | 1988 | /172 | 13 | 13 |
Σ=3
MEN’S PHYSIQUE 179 CM
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 48 | LOCI XHESI | ALBANIA | 1998 | /178 | 5 | 5 | |||
2 | 28 | IONUT BRANISTE | ROMANIA | 1997 | /176 | 13 | 13 | |||
3 | 35 | PAOLO TURCU | ROMANIA | 2002 | /177 | 14 | 14 | |||
4 | 80 | ZIVKOVIC GORAN | SERBIA | 1987 | /177 | 22 | 22 | |||
5 | 72 | AVCI SALAHI | IFBB 1 | 1992 | /178 | 23 | 23 |
Σ=5
MEN’S PHYSIQUE + 179 CM
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 37 | SILVIU BURCEA | ROMANIA | 1996 | /183.5 | 7 | 7 | |||
2 | 83 | TOMIC DRAGAN | SERBIA | 1987 | /182 | 11 | 11 | |||
3 | 26 | SERGIU ISTVAN | ROMANIA | 1999 | /186.5 | 12 | 12 |
Σ=3
MUSCULAR MEN’S PHYSIQUE OPEN
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 59 | JUSUFI AJREMIN | NORTH MACEDONIA | 1993 | /169 | 5 | 5 | |||
2 | 52 | QIRIQI ARSIM | KOSOVO | 1992 | /171.5 | 10 | 10 |
Σ=2
WOMEN BIKINI FITNESS 162 CM
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 13 | MADALINA STANCA | ROMANIA | 2003 | /154.5 | 8 | 8 | |||
2 | 11 | DANIELA MARTINESCU | ROMANIA | 1984 | /150.5 | 9 | 9 | |||
3 | 82 | MILOSAVLJEVIC JELENA | SERBIA | 1998 | /162 | 14 | 14 | |||
4 | 70 | MARAS JELENA | MONTENEGRO | 1989 | /162 | 20 | 20 |
Σ=4
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 86 | BELIC LUNA | SERBIA | 1995 | /163 | 9 | 9 | |||
2 | 63 | MARINOVA VESELINA | BULGARIA | 1993 | /165 | 12 | 12 | |||
3 | 16 | DIANA PIVNICERU | ROMANIA | 1988 | /166 | 16 | 16 | |||
4 | 14 | ANDRA ELENA DINICA | ROMANIA | 1996 | /166 | 17 | 17 | |||
5 | 54 | BAJRAMI ERONA | KOSOVO | 2000 | /162.5 | 20 | 20 |
Σ=5
WOMEN BIKINI FITNESS + 166 CM
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 18 | IOANA BIRSAN | ROMANIA | 1998 | /168 | 5 | 5 | |||
2 | 57 | GASHI EDONA | KOSOVO | 1993 | /171 | 13 | 13 | |||
3 | 9 | TEODORA RISTEA | ROMANIA | 1997 | /167.5 | 14 | 14 | |||
4 | 51 | RUSEVA IREN | BULGARIA | 1989 | /166.5 | 18 | 18 |
Σ=4
MEN’S CLASSIC PHYSIQUE UP TO 175 CM
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 100 | MILOSEVIC NEMANJA | SERBIA | 2001 | 75/ | 5 | 5 | 10 | ||
2 | 1 | KALMAR LADISLAV | SLOVAKIA | 1988 | 77.7/ | 12 | 12 | 24 | ||
3 | 47 | BEQIRI EUXHEN | ALBANIA | 1997 | 66.1/162.5 | 19 | 18 | 37 | ||
4 | 30 | DANIEL POPA | ROMANIA | 2000 | 63.9/168 | 20 | 18 | 38 | ||
5 | 23 | BOGDAN ZAMFIR | ROMANIA | 1995 | 63.4/164 | 20 | 24 | 44 | ||
6 | 66 | SOYTARI METIN | KOSOVO | 2003 | 74.5/169 | 31 | 32 | 63 | ||
7 | 50 | MARTINI MARLI | ALBANIA | 1989 | 68.4/163 | 34 | 33 | 67 |
Σ=7
MEN’S CLASSIC PHYSIQUE + 175 CM
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | RD2 | Scor | ||
1 | 71 | PEKEC NEMANJA | SERBIA | 1990 | 81/175.5 | 5 | 6 | 11 | ||
2 | 38 | ADRIAN LUNGU | ROMANIA | 1981 | 89/176 | 12 | 13 | 25 | ||
3 | 58 | FEDORCAK RICHARD | SLOVAKIA | 1996 | 96/183 | 14 | 17 | 31 | ||
4 | 68 | PENCHEV MICHAEL | BULGARIA | 2003 | 82.7/177 | 18 | 14 | 32 | ||
DNC | 22 | MATEI PINTILIE | ROMANIA | 2006 | 74.1/180 |
Σ=5
FIT PAIRS OPEN
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 26 | SERGIU ISTVAN IOANA BIRSAN | ROMANIA ROMANIA | 1999 | // | 5 | 0 | 0 | 0 | 5 |
2 | 28 | IONUT BRANISTE TEODORA RISTEA | ROMANIA ROMANIA | 1997 | // | 10 | 0 | 0 | 0 | 10 |
3 | 75 | IVANA TZORTZEVITS FILIPOV VASIL | GREECE GREECE | 1974 | // | 15 | 0 | 0 | 0 | 15 |
Σ=3
MEN’S GAMES CLASSIC BODYBUILDING OVERALL
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 25 | MARIUS LICURICI | ROMANIA | 1992 | 75.1/178.5 | 5 | 5 | |||
DNC | 81 | SAVKOVIC GORAN | SERBIA | 1991 | 69.1/170 |
Σ=2
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 25 | MARIUS LICURICI | ROMANIA | 1992 | 75.1/178.5 | 7 | 7 | |||
2 | 1 | KALMAR LADISLAV | SLOVAKIA | 1988 | 77.7/ | 8 | 8 |
Σ=2
MEN BODYBUILDING OVERALL
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 56 | KULLASHI ARSIM | KOSOVO | 1977 | 103.9/ | 8 | 8 | |||
2 | 76 | DRAGANOV YOAN | BULGARIA | 1992 | 87.8/ | 9 | 9 | |||
3 | 67 | STOJANOSKI PETAR | NORTH MACEDONIA | 1999 | 75.8/ | 13 | 13 | |||
4 | 84 | PALALIC MILOS | SERBIA | 2004 | 68.5/ | 22 | 22 | |||
5 | 73 | PUSPOTAKIS DIONISIS | BULGARIA | 1990 | 94.8/ | 23 | 23 |
Σ=5
WOMEN BIKINI FITNESS OVERALL
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 18 | IOANA BIRSAN | ROMANIA | 1998 | /168 | 5 | 5 | |||
2 | 13 | MADALINA STANCA | ROMANIA | 2003 | /154.5 | 11 | 11 | |||
3 | 86 | BELIC LUNA | SERBIA | 1995 | /163 | 14 | 14 |
Σ=3
MEN’S CLASSIC PHYSIQUE OVERALL
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 100 | MILOSEVIC NEMANJA | SERBIA | 2001 | 75/ | 6 | 6 | |||
2 | 71 | PEKEC NEMANJA | SERBIA | 1990 | 81/175.5 | 9 | 9 |
Σ=2
MEN’S PHYSIQUE OVERALL
Loc | Nr | Concurent | Echipă | Născut | Greutate/ Înălţime | RD1 | Scor | |||
1 | 36 | CIPRIAN BORCAN | ROMANIA | 1996 | /173 | 7 | 7 | |||
2 | 48 | LOCI XHESI | ALBANIA | 1998 | /178 | 9 | 9 | |||
3 | 37 | SILVIU BURCEA | ROMANIA | 1996 | /183.5 | 15 | 15 |
Σ=3
