2021 BALKAN CHAMPIONSHIP IFBB: FULL RESULTS
il 12 giugno 2021, a DROBETA TURNU SEVERIN in romania si è svolta una nuova edizione del BALKAN CHAMPIONSHIP, una gara IFBB che da anni si svolge in questa parte dell’Europa e che permette agli atleti IFBB che vivono nei balcani di gareggiare in uno dei palchi più prestigiosi della IFBB
guarda la locandina dei 2021 BALKAN CHAMPIONSHIPS
guarda i risultati finali del BALKAN CHAMPIONSHIPS 2021
JUNIOR MEN’S BODYBUILDING 16-20 YEARS – OPEN
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1x | RD2 | Scor | ||
HIGHT | 2 | |||||||||
1 | 63 | LAURENTIU GABRIEL | ROMANIA | 2002 | 71.1/171 | 6 | 3 | 9 | ||
MIHALCEA | ||||||||||
2 | 75 | JOVAN CRVENKOVSKI | NORTH MACEDONIA | 2001 | 76/ | 12 | 6 | 18 | ||
Σ=2
JUNIOR MEN’S PHYSIQUE 16-20 YEARS – OPEN
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1 | Scor | |||
HIGHT | ||||||||||
1 | 38 | DANUT BUTILCA | ROMANIA / ACS ENERGYFIT | 2000 | /181 | 3 | 3 | |||
TARGU MURES | ||||||||||
2 | 78 | KERQELI FATLIND | KOSOVO | 2002 | /183.5 | 8 | 8 | |||
3 | 39 | BOGDAN ENE | ROMANIA / CS STEEL MAN | 2001 | /181 | 9 | 9 | |||
TARGU NEAMT | ||||||||||
4 | 81 | BOGDAN VASILE ISACHIOAIEI | ROMANIA | 2005 | /168.7 | 11 | 11 |
JUNIOR WOMEN BIKINI 16-20 YEARS
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1 | Scor | |||
HIGHT | ||||||||||
1 | 33 | MARIA NEDELCU | ROMANIA / CSU CLUJ NAPOCA | 2001 | /161.5 | 3 | 3 | |||
2 | 36 | PETRUTA DUMITRU | ROMANIA / CSS5 BUCURESTI | 2003 | /163.5 | 6 | 6 | |||
3 | 118 | TIJANA JELIC | SERBIA | 2002 | /163 | 10 | 10 | |||
4 | 93 | EVITA QENAJ | CROATIA | 2001 | /174.6 | 10 | 10 | |||
JUNIOR MEN’S BODYBUILDING 21-23 YEARS – Over 75 kg
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1x | RD2 | Scor | ||
HIGHT | 2 | |||||||||
1 | 8 | MARIAN IONITA | ROMANIA / ACS FORTUS | 2000 | 86.8/ | 6 | 3 | 9 | ||
CALARASI | ||||||||||
Σ=1 |
JUNIOR GAMES CLASSIC BODYBUILDING 21-23 YEARS – OPEN
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1x | RD2 | Scor | ||
HIGHT | 2 | |||||||||
1 | 23 | NICOLAE ANGHEL | ROMANIA / CS CENTURION SIBIU | 1998 | 84.8/185.3 | 6 | 3 | 9 | ||
MEN’S BODYBUILDING – Up to 90 kg
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1x | RD2 | Scor | |||
HIGHT | 2 | ||||||||||
1 | 82 | KULETA GRANIT | KOSOVO | 1990 | 89.4/ | 6 | 3 | 9 | |||
2 | 133 | NENAD KRUSEDOLAC | SERBIA | 1973 | 82/ | 12 | 6 | 18 | |||
3 | 8 | MARIAN CATALIN IONITA | ROMANIA | 2000 | 86.8/ | 18 | 9 | 27 |
MEN’S BODYBUILDING – Up to 100 kg
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1x | RD2 | Scor | ||
HIGHT | 2 | |||||||||
1 | 127 | ASPARUH ATANASOV | BULGARIA | 1981 | 100.8/ | 6 | 3 | 9 | ||
2 | 87 | VENELIN VELIKOV | BULGARIA | 1984 | 95.5/ | 12 | 6 | 18 | ||
MEN’S BODYBUILDING – Over 100 kg
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1x | RD2 | Scor | |||
HIGHT | 2 | ||||||||||
1 | 113 | LAMPAS SASA | SERBIA | 1993 | 111/ | 6 | 3 | 9 | |||
MEN’S BODYBUILDING – OVERALL
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1 | Scor | |||
HIGHT | ||||||||||
1 | 76 | KUSHTRIM BAJRAKTARAJ | KOSOVO | 1984 | 79.6/ | 3 | 3 | |||
2 | 82 | KULETA GRANIT | KOSOVO | 1990 | 89.4/ | 6 | 6 | |||
3 | 113 | LAMPAS SASA | SERBIA | 1993 | 111/ | 9 | 9 | |||
4 | 127 | ASPARUH ATANASOV | BULGARIA | 1981 | 100.8/ | 12 | 12 | |||
MEN’S CLASSIC BODYBUILDING – Up to 175 cm
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1x | RD2 | Scor | ||
HIGHT | 2 | |||||||||
1 | 2 | COSMIN IANCU | ROMANIA / CS FARUL | 1987 | 69/170.6 | 6 | 3 | 9 | ||
CONSTANTA | ||||||||||
2 | 6 | ALEXANDRU JURGE | ROMANIA | 1989 | 76.5/174.2 | 12 | 6 | 18 | ||
3 | 117 | MILAN NIKOLIC | SERBIA | 1985 | 76.1/174 | 20 | 11 | 31 | ||
4 | 13 | RAZVAN STEFAN OCHEA | ROMANIA | 1996 | 77.4/175 | 22 | 10 | 32 | ||
MEN’S CLASSIC BODYBUILDING – Over 175 cm
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1x | RD2 | Scor | |||
HIGHT | 2 | ||||||||||
1 | 83 | ARTON KOCI | KOSOVO | 1993 | 83.7/176.7 | 6 | 5 | 11 | |||
2 | 112 | GORAN COPIC | SERBIA | 1974 | 89/183 | 14 | 6 | 20 | |||
3 | 7 | DRAGOS STEFAN ZANFIR | ROMANIA | 1991 | 82/178.8 | 16 | 8 | 24 | |||
4 | 44 | MARIAN GROZEA | ROMANIA | 1980 | 88.6/184.5 | 22 | 11 | 33 | |||
5 | 80 | NIKOLAY NEMIGENCHEV | BULGARIA | 1987 | 80.4/182.3 | 30 | 15 | 45 | |||
DQ* | 99 | ZLATKO PIRALIC | CROATIA | 1969 | 98.2/198.8 | ||||||
RENUNTARE | |||||||||||
Σ=6 | |||||||||||
MEN’S CLASSIC BODYBUILDING – OVERALL
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1 | Scor | |||
HIGHT | ||||||||||
1 | 2 | COSMIN IANCU | ROMANIA | 1987 | 69/170.6 | 4 | 4 | |||
2 | 83 | ARTON KOCI | KOSOVO | 1993 | 83.7/176.7 | 5 | 5 | |||
MEN’S GAMES CLASSIC BODYBUILDING – OPEN
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1x | RD2 | Scor | ||
HIGHT | 2 | |||||||||
1 | 126 | ALEKSANDAR CVETKOVIC | SERBIA | 1982 | 77.9/177.5 | 6 | 4 | 10 | ||
2 | 3 | DRAGOS ENUTA | ROMANIA | 1982 | 74.5/174.4 | 12 | 5 | 17 | ||
3 | 52 | DANIEL STANA | ROMANIA / CS GALDIATOR GYM | 1994 | 62.5/168 | 18 | 9 | 27 | ||
CRAIOVA | ||||||||||
4 | 13 | RAZVAN STEFAN OCHEA | ROMANIA | 1996 | 77.4/175 | 24 | 12 | 36 |
MEN’S CLASSIC PHYSIQUE – OPEN
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1x | RD2 | Scor | ||
HIGHT | 2 | |||||||||
1 | 98 | TOMISLAV STRMECKI | CROATIA | 1993 | 88.6/177.3 | 6 | 3 | 9 | ||
2 | 112 | GORN COPIC | SERBIA | 1974 | 89/183 | 14 | 8 | 22 | ||
3 | 134 | VUCKOVIC NENAD | SERBIA | 1997 | 88/179.3 | 20 | 8 | 28 | ||
4 | 44 | MARIAN GROZEA | ROMANIA / ACS ULISE FOCSANI | 1980 | 88.6/184.5 | 22 | 11 | 33 | ||
5 | 74 | BORCHE TRPKOVSKI | NORTH MACEDONIA | 1995 | 85/178.5 | 32 | 15 | 47 | ||
6 | 14 | CRISTIAN ISTRATE | ROMANIA / CS CENTURION SIBIU | 1985 | 79/173.2 | 34 | 18 | 52 | ||
MEN’S PHYSIQUE – Up to 173 cm
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1 | Scor | |||
HIGHT | ||||||||||
1 | 55 | COSMIN ANTONESCU | ROMANIA / CS HEREDEU GOLD | 1993 | /172 | 5 | 5 | |||
GYM ORADEA | ||||||||||
2 | 43 | ANDREI DURLEA | ROMANIA | 1999 | /172.5 | 6 | 6 | |||
3 | 12 | ALEXANDRU OPRESCU | ROMANIA / CS POWER GYM | 1990 | /171 | 8 | 8 | |||
MEDIAS | ||||||||||
4 | 70 | AIREMIN JUSUFI | NORTH MACEDONIA | 1993 | /168 | 13 | 13 | |||
5 | 102 | SVETLOMIR NIKOLOV | BULGARIA | 1999 | /173 | 14 | 14 | |||
6 | 65 | ROBERT DOMBI | ROMANIA / CSU CLUJ NAPOCA | 1997 | /167 | 18 | 18 |
MEN’S PHYSIQUE – Up to 179 cm
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1 | Scor | |||
HIGHT | ||||||||||
1 | 10 | SAVIN PASCU | ROMANIA / ACS CHAMPIONSH | 1994 | /178 | 3 | 3 | |||
GYM BUCURESTI | ||||||||||
2 | 79 | LATIFI PELLUMB | KOSOVO | 1992 | /173.5 | 9 | 9 | |||
3 | 28 | NICOLAE SIPU | ROMANIA / CS GREEN FIT | 1987 | /174.5 | 10 | 10 | |||
ALBA-IULIA | ||||||||||
4 | 115 | GORAN ZIVKOVIC | SERBIA | 1987 | /175.5 | 10 | 10 | |||
5 | 64 | DAN ALEXANDRU DUMITRU | ROMANIA / CS TELEORMAN | 1997 | /178 | 14 | 14 | |||
ALEXANDRIA | ||||||||||
6 | 90 | BORIS POZDER | CROATIA | 1991 | /176.6 | 18 | 18 | |||
MEN’S PHYSIQUE – Over 179 cm
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1 | RD2 | Scor | ||
HIGHT | ||||||||||
1 | 34 | RAZVAN GABRIEL ION | ROMANIA / CS GREEN FIT | 1987 | /180.5 | 4 | 5 | 5 | ||
ALBA-IULIA | ||||||||||
2 | 111 | STEFAN VICENTJEVIC | SERBIA | 1997 | /185 | 8 | 7 | 7 | ||
3 | 15 | ROBERT NICOLAE | ROMANIA | 1998 | /185.5 | 9 | 11 | 11 | ||
4 | 68 | DAVID VLAJKOVSKI | NORTH MACEDONIA | 1994 | /184 | 16 | 11 | 11 | ||
5 | 20 | MADALIN SOARE | ROMANIA / ACS CHAMPIONSH | 1988 | /189 | 11 | 12 | 12 | ||
GYM BUCURESTI | ||||||||||
6 | 21 | ANDREI DRAGOS | ROMANIA / CS GLADIATOR GYM | 1996 | /192 | 17 | 15 | 15 | ||
CRAIOVA | ||||||||||
7 | 88 | MAKSIMILIAN PETROV | BULGARIA | 1998 | /180 | 20 | ||||
8 | 77 | MUSA RILIND | KOSOVO | 1993 | /180.3 | 24 | ||||
9 | 18 | NICOLAE EZECHEL VICHENTIE | ROMANIA | 1997 | /183.5 | 27 | ||||
10 | 125 | MLADEN RADOVANOVIC | SERBIA | 1995 | /181.5 | 29 | ||||
11 | 51 | ROMEO PRUNEANU | ROMANIA / CSM IASI | 1997 | /181 | 33 | ||||
12 | 136 | NEMANIA SEKULARAC | MONTENEGRO | 1995 | /202 | 36 | ||||
Σ=12 | ||||||||||
3/9 |
MEN’S PHYSIQUE – OVERALL
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1 | Scor | |||
HIGHT | ||||||||||
1 | 55 | COSMIN ANTONESCU | ROMANIA | 1993 | /172 | 3 | 3 | |||
2 | 10 | SAVIN PASCU | ROMANIA | 1994 | /178 | 6 | 6 | |||
3 | 34 | RAZVAN GABRIEL ION | ROMANIA | 1987 | /180.5 | 9 | 9 | |||
MUSCULAR MEN’S PHYSIQUE – OPEN
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1 | Scor | |||
HIGHT | ||||||||||
1 | 45 | CRISTINEL COJOACA | ROMANIA / ACS PRIETENIA | 1987 | /179 | 3 | 3 | |||
CARACAL | ||||||||||
2 | 103 | PAVLIN ALEKSANDROV | BULGARIA | 1979 | /179.4 | 6 | 6 | |||
3 | 106 | NIKOLA TOMOVIC | MONTENEGRO | 1989 | / | 9 | 9 | |||
WOMEN’S ACROBATIC FITNESS – OPEN
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1 | RD2 | Scor | ||
HIGHT | ||||||||||
1 | 107 | ANA MARIJA ZUJOVIC | SERBIA | 1990 | / | 6 | 3 | 9 | ||
2 | 57 | AMALIA MALI | ROMANIA / CSM BAIA MARE | 1997 | / | 4 | 9 | 13 | ||
3 | 56 | GIANINA SUCIU | ROMANIA | 2004 | / | 8 | 6 | 14 | ||
4 | 58 | ATHENA MATEI | ROMANIA / ACS CHAMPIONSH | 1993 | / | 12 | 12 | 24 | ||
GYM BUCURESTI | ||||||||||
Σ=4 |
WOMEN’S BODYFITNESS – OPEN
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1 | Scor | |||
HIGHT | ||||||||||
1 | 32 | RALUCA BIRO | ROMANIA / ACS VOINTA | 1996 | /157.5 | 5 | 5 | |||
SEBASTIANO REGHIN | ||||||||||
2 | 91 | VANJA GRUBISIC | CROATIA | 1983 | /170 | 8 | 8 | |||
3 | 120 | DUSICA DJOKIC | SERBIA | 1997 | / | 8 | 8 | |||
4 | 131 | JOVANOVIC DINA | SERBIA | 1988 | / | 9 | 9 | |||
5 | 66 | CRISTINA JARI | ROMANIA / CSM IASI | 1995 | /168.5 | 15 | 15 | |||
WOMEN’S BIKINI – Up to 162 cm
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1 | Scor | |||
HIGHT | ||||||||||
1 | 11 | ROBERTA MAGDALENA | ROMANIA | 1999 | /158.3 | 4 | 4 | |||
NASTASE | ||||||||||
2 | 129 | DRAZENA KRANJE | SERBIA | 1990 | /155 | 6 | 6 | |||
3 | 59 | MARIA RUXANDRA TOMESCU | ROMANIA | 1997 | /159.3 | 8 | 8 | |||
4 | 97 | ANA LUCIC | CROATIA | 1995 | /162.2 | 12 | 12 |
WOMEN’S BIKINI – Up to 169 cm
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1 | RD2 | Scor | ||
HIGHT | ||||||||||
1 | 122 | TEODORA PACIC | SERBIA | 1995 | /164.5 | 5 | 4 | 4 | ||
2 | 108 | SANDRA GRUJIC | SERBIA | 1989 | /165.6 | 7 | 7 | 7 | ||
3 | 48 | CRINA MARIA ORLEANU | ROMANIA | 1998 | /167 | 10 | 9 | 9 | ||
4 | 47 | DIANA PIVNICERU | ROMANIA / CS FARUL | 1988 | /166.5 | 9 | 11 | 11 | ||
CONSTANTA | ||||||||||
5 | 130 | JOVANKA BRANKOVIC | SERBIA | 1991 | /165.7 | 14 | 13 | 13 | ||
6 | 60 | LAURA LUPEA | ROMANIA / ACS EUROPOWER | 1994 | /164.5 | 20 | 18 | 18 | ||
GYM SUCEAVA | ||||||||||
7 | 105 | YOANA SHUTOVA | BULGARIA | 1999 | /164 | 23 | ||||
8 | 72 | SAMAROVA MAJA | NORTH MACEDONIA | 1990 | /162.5 | 24 | ||||
9 | 62 | STEFANA DUMITRESCU | ROMANIA / ACS IRON TEAM | 1988 | /163 | 27 | ||||
PLOIESTI | ||||||||||
10 | 92 | ALMA BRADARIC | CROATIA | 1988 | /168 | 28 | ||||
Σ=10 |
WOMEN’S BIKINI – Over 169 cm
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1 | Scor | |||
HIGHT | ||||||||||
1 | 135 | ANASTASIYA BOYCHUK | BULGARIA | 1991 | /175.5 | 3 | 3 | |||
2 | 110 | IVANA DJURDJEVIC | SERBIA | 1992 | /170 | 6 | 6 | |||
3 | 40 | DELIA PRAJA | ROMANIA / CS GREEN FIT | 1993 | /170 | 9 | 9 | |||
ALBA-IULIA | ||||||||||
4 | 93 | EVITA QENAJ | CROATIA | 2001 | /174.6 | 12 | 12 | |||
5 | 95 | TATJANA PACALAT | CROATIA | 1980 | /170 | 15 | 15 | |||
WOMEN’S BIKINI – OVERALL
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1 | Scor | |||
HIGHT | ||||||||||
1 | 135 | ANASTASIYA BOYCHUK | BULGARIA | 1991 | /175.5 | 4 | 4 | |||
2 | 122 | TEODORA PACIC | SERBIA | 1995 | /164.5 | 5 | 5 | |||
3 | 11 | ROBERTA MAGDALENA | ROMANIA | 1999 | /158.3 | 8 | 8 | |||
NASTASE | ||||||||||
Σ=3 |
WOMEN’S FIT MODEL – OPEN
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1 | RD2 | Scor | ||
HIGHT | ||||||||||
1 | 27 | ADINA IVASCU | ROMANIA / CS GALDIATOR GYM | 1981 | /153.4 | 3 | 3 | 6 | ||
CRAIOVA | ||||||||||
2 | 84 | VIRGINIA LAIC | ROMANIA | 1976 | /168.5 | 6 | 6 | 12 |
WOMEN’S PHYSIQUE – OPEN
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1x | RD2 | Scor | |||
HIGHT | 2 | ||||||||||
1 | 114 | DANIJELA VASILJEVIC | SERBIA | 1978 | 51/157.3 | 6 | 3 | 9 | |||
2 | 96 | JOSIPA BOSJAK | CROATIA | 1994 | / | 12 | 6 | 18 |
FIT PAIRS – OPEN
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1 | Scor | |||
HIGHT | ||||||||||
1 | 115 | GORAN ZIVKOVIC / | SERBIA | / | 4 | 4 | ||||
DJURDJEVIC IVANA | ||||||||||
2 | 10 | PASCU SAVIN / NASTASE | ROMANIA | / | 5 | 5 | ||||
ROBERTA | ||||||||||
3 | 20 | SOARE MADALIN / ORLEANU | ROMANIA | / | 9 | 9 | ||||
CRINA | ||||||||||
4 | 51 | PRUNEANU ROMEO / | ROMANIA | / | 12 | 12 | ||||
ASCHIOPOAIEI ANDREEA | ||||||||||
Σ=4 |
MEN’S WHEELCHAIR BODYBUILDING – OPEN
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1x | RD2 | Scor | |||
HIGHT | 2 | ||||||||||
1 | 22 | DANIEL VIOREL BLEZNICOV | ROMANIA | 1974 | / | 6 | 3 | 9 |
MASTER MEN’S BODYBUILDING 40-49 YEARS – OPEN
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1x | RD2 | Scor | ||
HIGHT | 2 | |||||||||
1 | 1 | EMIL GIURGIU | ROMANIA / CS GOLD STAR BAIA | 1975 | 72.6/ | 8 | 4 | 12 | ||
MARE | ||||||||||
2 | 5 | MARCEL MANEA | ROMANIA / CS POWER GYM | 1979 | 98.5/ | 10 | 5 | 15 | ||
MEDIAS | ||||||||||
3 | 73 | VLADE STANKOVSKI | NORTH MACEDONIA | 1976 | 86.7/ | 18 | 9 | 27 | ||
MASTER MEN’S BODYBUILDING >50 YEARS – Over 80 kg
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1x | RD2 | Scor | ||
HIGHT | 2 | |||||||||
1 | 16 | FRANCISC ANDRASONI | ROMANIA / CS GLADIATOR GYM | 1971 | 97/ | 6 | 4 | 4 | ||
CRAIOVA | ||||||||||
2 | 41 | ONITA CARACUDA | ROMANIA | 1966 | 77.2/ | 12 | 5 | 5 | ||
3 | 17 | DORU PESCARU | ROMANIA / ACS POWER GYM | 1970 | 84/ | 18 | 9 | 9 | ||
SUCEAVA | ||||||||||
4 | 19 | TIBERIU NUTESCU | ROMANIA | 1965 | 86.5/ | 26 | 13 | 13 | ||
5 | 54 | SORIN CIOFLICA | ROMANIA / CS DUMI FITNESS | 1968 | 86.3/ | 28 | 14 | 14 | ||
CLUJ-NAPOCA | ||||||||||
6 | 86 | ALEKSANDAR RAKOCEVIC | MONTENEGRO | 1963 | 89.5/ | 38 | 18 | 18 | ||
7 | 137 | ZLATKO SEKULARAC | MONTENEGRO | 1970 | 97/ | 40 | ||||
MASTER MEN’S CLASSIC BODYBUILDING >40 YEARS – OPEN
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1x | RD2 | Scor | ||
HIGHT | 2 | |||||||||
1 | 53 | SANDOR NAGY | ROMANIA / CS HEREDEU GOLD | 1974 | 90.2/182 | 10 | 4 | 14 | ||
GYM ORADEA | ||||||||||
2 | 42 | DORIN ARMAS | ROMANIA / CS DUMI FITNESS | 1980 | 87.1/181.5 | 12 | 7 | 19 | ||
CLUJ-NAPOCA | ||||||||||
3 | 99 | ZLATKO PIRALIC | CROATIA | 1969 | 98.2/198.8 | 14 | 7 | 21 | ||
4 | 4 | ALEXANDRU VITAN | ROMANIA / ACS TOP FITCLASS | 1979 | 85.2/179.3 | 24 | 12 | 36 | ||
BUCURESTI | ||||||||||
5 | 86 | ALEKSANDAR RAKOCEVIC | MONTENEGRO | 1963 | 89.5/178.5 | 30 | 15 | 45 | ||
MASTER MEN’S PHYSIQUE – OPEN
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1 | Scor | |||
HIGHT | ||||||||||
1 | 46 | LAURENTIU STEFAN BARZILA | ROMANIA / ACS CHAMPIONS GYM | 1974 | /174 | 5 | 5 | |||
BUCURESTI | ||||||||||
2 | 49 | FLORENTIN CORBEANU | ROMANIA / CS GLADIATOR GYM | 1970 | /178 | 5 | 5 | |||
CRAIOVA | ||||||||||
3 | 50 | GORGANEANU IONUT MIRCEA | ROMANIA / CS GLADIATOR GYM | 1975 | /171 | 9 | 9 | |||
CRAIOVA | ||||||||||
4 | 132 | LOJPOR DALIBOR | SERBIA | 1974 | / | 12 | 12 | |||
Σ=4
MASTER WOMEN’S BODYFITNESS – OPEN
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1 | Scor | |||
HIGHT | ||||||||||
1 | 91 | VANJA GRUBISIC | CROATIA | 1983 | /170 | 3 | 3 | |||
2 | 31 | IULIANA GIURGIU | ROMANIA / CS GOLD STAR BAIA | 1981 | /163 | 6 | 6 | |||
MARE | ||||||||||
3 | 26 | MARINELA UNGUREANU | ROMANIA / CS WESTLIFE | 1974 | /163 | 9 | 9 | |||
BUCURESTI | ||||||||||
4 | 138 | LJUBICA SEKULARAC | MONTENEGRO | 1972 | /180 | 12 | 12 | |||
MASTER WOMEN’S BIKINI – OPEN
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1 | Scor | |||
HIGHT | ||||||||||
1 | 61 | IOANA GRADINARIU | ROMANIA / ACS FIREKICK | 1983 | /154.5 | 6 | 6 | |||
BOXING GHERLA | ||||||||||
2 | 89 | EMILIA HRISTOVA | BULGARIA | 1981 | /170.5 | 7 | 7 | |||
3 | 104 | ISKRENA IVANOVA | BULGARIA | 1995 | /153.3 | 9 | 9 | |||
4 | 84 | VIRGINIA LAIC | ROMANIA | 1976 | /168.5 | 12 | 12 | |||
5 | 95 | TATJANA PACALAT | CROATIA | 1980 | /170 | 14 | 14 | |||
MASTER WOMEN’S WELLNESS – OPEN
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1 | Scor | |||
HIGHT | ||||||||||
1 | 100 | NINA GLAVINA | CROATIA | 1986 | /167.1 | 4 | 4 | |||
2 | 109 | MARTINOVICI MIRELA | CROATIA | 1983 | / | 6 | 6 | |||
3 | 29 | DANIELA BACIU | ROMANIA | 1973 | /160 | 7 | 7 | |||
4 | 101 | KRITINA BOZICKOVIC | CROATIA | 1977 | /160 | 12 | 12 | |||
JUNIOR MEN’S CLASSIC PHYSIQUE 21-23 YEARS – OPEN
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1x | RD2 | Scor | |||
HIGHT | 2 | ||||||||||
1 | 116 | BORIS HEVIZI | SERBIA | 1999 | 86.8/181.5 | 6 | 3 | 9 | |||
JUNIOR MEN’S FITNESS 21-23 YEARS – OPEN
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1 | RD2 | Scor | ||
HIGHT | ||||||||||
1 | 24 | MATEI JUGANARIU | ROMANIA / CSM IASI | 2005 | / | 6 | 3 | 9 | ||
2 | 25 | ALEX STEFAN | ROMANIA / CSM IASI | 2005 | / | 3 | 6 | 9 | ||
JUNIOR MEN’S PHYSIQUE 21-23 YEARS – OPEN
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1 | Scor | |||
HIGHT | ||||||||||
1 | 43 | ANDREI DURLEA | ROMANIA / CS TELEORMAN | 1999 | /172.5 | 5 | 5 | |||
ALEXANDRIA | ||||||||||
2 | 15 | GEORGE ROBERT NICOLAE | ROMANIA / CSS5 BUCURESTI | 1998 | /185.5 | 7 | 7 | |||
3 | 88 | MAKSIMILIAN PETROV | BULGARIA | 1998 | /180 | 8 | 8 | |||
4 | 102 | SVETLOMIR NIKOLOV | BULGARIA | 1999 | /173 | 10 | 10 | |||
JUNIOR WOMEN’S ACROBATIC FITNESS 21-23 YEARS – OPEN
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1 | RD2 | Scor | ||
HIGHT | ||||||||||
1 | 56 | GEANINA SUCIU | ROMANIA / CSM BAIA MARE | 2004 | / | 3 | 3 | 6 | ||
2 | 128 | MILOSEVIC MIOANA | SERBIA | 2005 | / | 7 | 7 | 14 | ||
3 | 139 | MIECETIC MILICA | SERBIA | 2005 | / | 8 | 8 | 16 | ||
JUNIOR WOMEN’S BIKINI 21-23 YEARS – Up to 166 cm
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1 | Scor | |||
HIGHT | ||||||||||
1 | 11 | ROBERTA NASTASE | ROMANIA / CSS5 BUCURESTI | 1999 | /158.3 | 3 | 3 | |||
2 | 35 | MONICA STEFANIA STANCIU | ROMANIA | 1998 | /161 | 6 | 6 | |||
3 | 121 | MILOSAVLJEVIC JELENA | SERBIA | 1998 | /163 | 9 | 9 | |||
4 | 94 | CHIARA PERUSKO | CROATIA | 1999 | /165.2 | 12 | 12 | |||
JUNIOR WOMEN’S BIKINI 21-23 YEARS – Over 166 cm
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1 | Scor | |||
HIGHT | ||||||||||
1 | 48 | CRINA ORLEANU | ROMANIA / CS FARUL | 1989 | /167 | 4 | 4 | |||
CONSTANTA | ||||||||||
2 | 105 | YOANA SHUTOVA | BULGARIA | 1999 | /164 | 5 | 5 | |||
3 | 85 | ANDREEA ASCHIOPOAEI | ROMANIA | 2000 | /168.8 | 9 | 9 | |||
JUNIOR WOMEN’S WELLNESS 21-23 YEARS – OPEN
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1 | Scor | |||
HIGHT | ||||||||||
1 | 69 | MERI AKEIVSKA | NORTH MACEDONIA | 1999 | / | 3 | 3 | |||
2 | 30 | ROBERTA PREJBEANU | ROMANIA / CSS5 BUCURESTI | 1998 | /167 | 7 | 7 | |||
3 | 37 | MARA ZIDARESCU | ROMANIA | 2004 | /163.5 | 7 | 7 | |||
WOMEN’S WELLNESS – OPEN
Place | Nr | NAME | COUNTRY | BORN | WEICHT/ | RD1 | RD2 | Scor | ||
HIGHT | ||||||||||
1 | 119 | MILICA MARJANOVIC | SERBIA | 1989 | /164.5 | 3 | 3 | 3 | ||
2 | 100 | NINA GLAVINA | CROATIA | 1986 | /167.1 | 7 | 7 | 7 | ||
3 | 124 | BARBARA VASALIC | SERBIA | 1987 | /160.6 | 10 | 9 | 9 | ||
4 | 30 | ROBERTA SIMONA PREJBEANU | ROMANIA | 1998 | /167 | 9 | 11 | 11 | ||
5 | 109 | MIRELA MARTINOVIC | CROATIA | 1983 | / | 15 | 14 | 14 | ||
6 | 101 | KRISTINA BOZICKOVIC | CROATIA | 1977 | /160 | 20 | 18 | 18 | ||
