2021 IFBB WORLD CHAMPIONSHIPS: FULL RESULTS
come raccontato in questo articolo pubblicato qualche giorno fa sul nostro blog ultimatebeefmagazine.com, a santa susanna dal 3 all’8 novembre 2021, a Santa Susanna si è svolta una nuova edizione dei IFBB WORLD CHAMPIONSHIPS.
Oltre 1000 atleti provenienti da tutte le parti del mondo, si sono dati appuntamento in Spagna per gareggiare su uno dei palchi più prestigiosi del mondo del bodybuilding.
i risultati completi del mondiale ifbb 2021
Master Men’s Classic Bodybuilding 40-44 Years, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 14 | Albert Mufturel | Romania | 1980 | 83.6/177.5 | 9 | 13 | 0 | 0 | 31 |
2 | 17 | Andrey Shmidt | IFBB Flag | 1978 | 88.8/180.2 | 12 | 9 | 0 | 0 | 33 |
3 | 3 | Farley Leao | Brazil | 1981 | 75.7/172.5 | 13 | 14 | 0 | 0 | 40 |
4 | 13 | Evgenii Malkov | IFBB Flag | 1980 | 85.1/178.1 | 16 | 19 | 0 | 0 | 51 |
5 | 5 | Alexandr Barbashin | IFBB Flag | 1978 | 83.6/176.6 | 30 | 20 | 0 | 0 | 80 |
6 | 16 | Ivan Delgado | Spain | 1978 | 76.8/174 | 28 | 28 | 0 | 0 | 84 |
7 | 22 | Serkan Kaya | Turkey | 1978 | 84/179 | 31 | 0 | 0 | 0 | 0 |
8 | 4 | Boris Palovic | IFBB Flag | 1978 | 83.3/181 | 40 | 0 | 0 | 0 | 0 |
9 | 12 | Ryoichi Nakano | Japan | 1977 | 73.9/173.4 | 46 | 0 | 0 | 0 | 0 |
10 | 27 | Michal Kropacek | Czech Republic | 1981 | 84.7/178 | 47 | 0 | 0 | 0 | 0 |
1 | Dorian Armas | Romania | 1980 | 87.6/182.6 | ||||||
2 | Jose-Maria Aige | Spain | 1978 | 67.9/168 | ||||||
6 | Umut Isik | Turkey | 1977 | 75/171.2 | ||||||
7 | Robert Nitz | Finland | 1977 | 81/177 | ||||||
8 | Sascha Stasiak | Germany | 1981 | 95.2/188.1 | ||||||
9 | Tomasz Walczak | Poland | 1981 | 82.4/175.8 | ||||||
10 | Aleksei Isupov | IFBB Flag | 1977 | 69.8/169 | ||||||
11 | Lubomir Lukac | Slovakia | 1977 | 81.9/179 | ||||||
15 | Rafal Jalowiecki | Poland | 1979 | 86/179 | ||||||
18 | Cristhian Vera | Paraguay | 82/176 | |||||||
19 | Manuel Grundig | Germany | 1978 | 81.8/175.2 | ||||||
20 | Radoslaw Dykowski | Poland | 1980 | 86/182 | ||||||
21 | David Cerny | Czech Republic | 1978 | 94.3/189.1 | ||||||
23 | Roger Holsether | Norway | 1980 | 85.8/179.5 | ||||||
25 | Oktay Yavuzarslan | Turkey | 1980 | 90.8/186 | ||||||
26 | Ludek Jiracek | Czech Republic | 1978 | 86/179.5 | ||||||
Σ=26 | ||||||||||
Master Men’s Classic Bodybuilding 45-49 Years, Open | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 30 | Ihar Sidarchuk | Ireland | 1973 | 85.7/179.9 | 11 | 13 | 0 | 0 | 35 |
2 | 34 | Axel Rodhe | Germany | 1976 | 86.9/182 | 12 | 14 | 0 | 0 | 38 |
3 | 35 | Francisco Gomez | Spain | 1975 | 89.2/181.5 | 13 | 12 | 0 | 0 | 38 |
4 | 31 | Serdar Aysan | Turkey | 1973 | 79/175 | 18 | 22 | 0 | 0 | 58 |
5 | 33 | Evaristo Cortes | Costa Rica | 1972 | 64.4/164.4 | 24 | 23 | 0 | 0 | 71 |
6 | 37 | Massimo Iorio | Italy | 1973 | 83.6/176.6 | 34 | 23 | 0 | 0 | 91 |
7 | 38 | Aapo Kilpelainen | Finland | 1974 | 71.9/172 | 41 | 0 | 0 | 0 | 0 |
8 | 32 | Fouad Baziz | France | 1972 | 74.5/174 | 41 | 0 | 0 | 0 | 0 |
9 | 36 | Fredrik Strom | Sweden | 1976 | 97.8/191 | 43 | 0 | 0 | 0 | 0 |
10 | 39 | Patrik Sery | Czech Republic | 1975 | 90/183.5 | 45 | 0 | 0 | 0 | 0 |
11 | 29 | Mario Sereni | Italy | 1974 | 77.7/175 | 45 | 0 | 0 | 0 | 0 |
Σ=11 |
1/12
Master Men’s Classic Bodybuilding 50 Years & over, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |
1 | 43 | Mikolaj Kowalik | Poland | 1971 | 88.9/182 | 8 | 12 | 0 | 0 | 28 | |
2 | 50 | Goran Ilic | Serbia | 1967 | 96/187.1 | 10 | 13 | 0 | 0 | 33 | |
3 | 46 | Aristidis Nikolopoulos | South Africa | 1968 | 82.8/177 | 14 | 13 | 0 | 0 | 41 | |
4 | 47 | Masaki Kanai | Japan | 1968 | 69.5/170 | 17 | 21 | 0 | 0 | 55 | |
5 | 51 | Jerzy Pisulski | Poland | 1971 | 88.9/181 | 23 | 19 | 0 | 0 | 65 | |
6 | 52 | Bo Granat | Sweden | 1970 | 95.5/187 | 32 | 25 | 0 | 0 | 89 | |
7 | 49 | Darren Maywood | Canada | 1970 | 86.2/180.5 | 35 | 0 | 0 | 0 | 0 | |
8 | 48 | Petr Jach | Czech Republic | 1970 | 86.1/180 | 42 | 0 | 0 | 0 | 0 | |
9 | 44 | Emil Kopsík | Slovakia | 1965 | 75/174.5 | 46 | 0 | 0 | 0 | 0 | |
10 | 45 | Pavel Brozek | Czech Republic | 1970 | 95/186.5 | 46 | 0 | 0 | 0 | 0 | |
11 | 41 | Serdar Kiriscioglu | Turkey | 1970 | 84/183 | 57 | 0 | 0 | 0 | 0 | |
12 | 42 | Alain Muzy | France | 1959 | 83/179.5 | 58 | 0 | 0 | 0 | 0 | |
Σ=12 | |||||||||||
Master Men’s Classic Bodybuilding OVERALL | |||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |
1 | 14 | Albert Mufturel | Romania | 1980 | 83.6/177.5 | 5 | 0 | 0 | 0 | 5 | |
2 | 43 | Mikolaj Kowalik | Poland | 1971 | 88.9/182 | 11 | 0 | 0 | 0 | 11 | |
3 | 30 | Ihar Sidarchuk | Ireland | 1973 | 85.7/179.9 | 14 | 0 | 0 | 0 | 14 | |
Σ=3 | |||||||||||
Master Men’s Games Classic Bodybuilding 40-44 Years, Open | |||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |
1 | 57 | Alexandru Albulescu | Romania | 1981 | 87.1/184.5 | 8 | 8 | 0 | 0 | 24 | |
2 | 56 | Boris Palovic | IFBB Flag | 1978 | 83.3/181 | 10 | 11 | 0 | 0 | 31 | |
3 | 65 | Michele Massaro | Italy | 1978 | 70/169.7 | 14 | 13 | 0 | 0 | 41 | |
4 | 62 | Dorian Armas | Romania | 1980 | 87.6/182.6 | 20 | 21 | 0 | 0 | 61 | |
5 | 55 | Robert Nitz | Finland | 1977 | 81/177 | 23 | 22 | 0 | 0 | 68 | |
6 | 64 | David Cerny | Czech Republic | 1978 | 94.3/189.1 | 32 | 30 | 0 | 0 | 94 | |
7 | 61 | Lubomir Lukac | Slovakia | 1977 | 81.9/179 | 36 | 0 | 0 | 0 | 0 | |
8 | 58 | Aram Hajipour | Finland | 1981 | 73.5/173.4 | 40 | 0 | 0 | 0 | 0 | |
9 | 60 | Radoslaw Dykowski | Poland | 1980 | 86/182 | 42 | 0 | 0 | 0 | 0 | |
10 | 63 | Nikolaou Paraskevas | Greece | 1980 | 70.5/178.5 | 48 | 0 | 0 | 0 | 0 | |
Σ=10 | |||||||||||
Master Men’s Games Classic Bodybuilding 45 Years & over, Open | |||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score | |
2 | |||||||||||
1 | 69 | Aleksandar Lekic | Serbia | 1971 | 91.5/188.6 | 10 | 5 | 0 | 0 | 15 | |
2 | 67 | Aapo Kilpelainen | Finland | 1974 | 71.9/172 | 20 | 11 | 0 | 0 | 31 | |
3 | 70 | Emil Kopsík | Slovakia | 1965 | 75/174.5 | 26 | 13 | 0 | 0 | 39 | |
4 | 68 | Rafal Birnbach | Poland | 1975 | 69.3/168.8 | 40 | 19 | 0 | 0 | 59 | |
Σ=4 | |||||||||||
Master Men’s Games Classic Bodybuilding OVERALL | |||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |
1 | 57 | Alexandru Albulescu | Romania | 1981 | 87.1/184.5 | 5 | 0 | 0 | 0 | 5 | |
2 | 69 | Aleksandar Lekic | Serbia | 1971 | 91.5/188.6 | 10 | 0 | 0 | 0 | 10 | |
Σ=2 |
2/12
Junior Women’s Artistic Fitness 16-20 Years Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 79 | Paulina Melusova | Slovakia | 2005 | /158 | 9 | 13 | 0 | 0 | 22 |
2 | 77 | Karin Suchomelova | Slovakia | 2001 | /166 | 17 | 9 | 0 | 0 | 26 |
3 | 76 | Anna Bagautdinova | Estonia | 2003 | /161 | 13 | 21 | 0 | 0 | 34 |
4 | 75 | Nicol Celerikova | Slovakia | 2004 | /164 | 25 | 14 | 0 | 0 | 39 |
5 | 78 | Eszter Molnar | Hungary | 2001 | /157.5 | 13 | 28 | 0 | 0 | 41 |
6 | 73 | Emilia Graca | Poland | 2005 | /167 | 28 | 25 | 0 | 0 | 53 |
7 | 74 | Anna-Tereza Cernoskova | Czech Republic | 2002 | /167.5 | 35 | 31 | 0 | 0 | 66 |
Σ=7 | ||||||||||
Junior Women’s Artistic Fitness 21-23 Years Open | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 83 | Yuliia Komenotrus | Poland | 1999 | /162 | 5 | 10 | 0 | 0 | 15 |
2 | 84 | Nikoleta Hricova | Czech Republic | 1998 | /172.2 | 12 | 8 | 0 | 0 | 20 |
3 | 82 | Merily Palmissaar | Estonia | 1999 | /166 | 18 | 12 | 0 | 0 | 30 |
4 | 81 | Anastasiia Vasylevska | Ukraine | 2000 | /170 | 15 | 20 | 0 | 0 | 35 |
Σ=4 | ||||||||||
Junior Women’s Artistic Fitness OVERALL | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 83 | Yuliia Komenotrus | Poland | 1999 | /162 | 8 | 5 | 0 | 0 | 13 |
2 | 79 | Paulina Melusova | Slovakia | 2005 | /158 | 7 | 10 | 0 | 0 | 17 |
Σ=2 | ||||||||||
Junior Men’s Games Classic Bodybuilding 16-23 Years, Open | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 91 | Nuutti Kokkonen | Finland | 2002 | 73/175 | 8 | 7 | 0 | 0 | 23 |
2 | 89 | Jozsef Nyircsak | Hungary | 1999 | 75.9/178.6 | 13 | 9 | 0 | 0 | 35 |
3 | 86 | Max Blom | Sweden | 1999 | 81.4/179.5 | 17 | 17 | 0 | 0 | 51 |
4 | 87 | Kristian Mesko | Slovakia | 1999 | 79.4/185.5 | 18 | 22 | 0 | 0 | 58 |
5 | 97 | Pavol Kuric | Slovakia | 1999 | 78.9/178.5 | 22 | 23 | 0 | 0 | 67 |
6 | 92 | Milan Matejko | Czech Republic | 1999 | 78.2/180 | 33 | 28 | 0 | 0 | 94 |
7 | 93 | Dan Pascu | Romania | 1999 | 65/166 | 35 | 0 | 0 | 0 | 0 |
8 | 88 | Vaclav Onderka | Czech Republic | 2000 | 85/183.1 | 36 | 0 | 0 | 0 | 0 |
9 | 90 | Jakub Bubniak | Slovakia | 1998 | 90.8/190.2 | 45 | 0 | 0 | 0 | 0 |
Σ=9 | ||||||||||
Junior Men’s Classic Bodybuilding 16-23 Years, Open | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 100 | Sebastian Grisnik | Slovakia | 2000 | 64/166.5 | 9 | 8 | 0 | 0 | 26 |
2 | 107 | Nuutti Kokkonen | Finland | 2002 | 73/175 | 11 | 12 | 0 | 0 | 34 |
3 | 104 | Domantas Sunokas | Lithuania | 1998 | 90.8/185.8 | 17 | 15 | 0 | 0 | 49 |
4 | 99 | Ferhat Siner | Turkey | 1998 | 78.6/176 | 17 | 16 | 0 | 0 | 50 |
5 | 106 | Zygimants Stasys | Lithuania | 1998 | 81.9/178.8 | 25 | 25 | 0 | 0 | 75 |
6 | 96 | Maksym Kovalov | Ukraine | 1998 | 88/185 | 29 | 29 | 0 | 0 | 87 |
7 | 97 | Pavol Kuric | Slovakia | 1999 | 78.9/178.5 | 31 | 0 | 0 | 0 | 0 |
8 | 105 | Milan Matejko | Czech Republic | 1999 | 78.2/180 | 40 | 0 | 0 | 0 | 0 |
9 | 101 | Dan Pascu | Romania | 1999 | 65/166 | 44 | 0 | 0 | 0 | 0 |
10 | 102 | Muhammet Karayigit | Turkey | 1998 | 78.2/177.5 | 52 | 0 | 0 | 0 | 0 |
11 | 98 | Vaclav Onderka | Czech Republic | 2000 | 85/183.1 | 53 | 0 | 0 | 0 | 0 |
12 | 103 | Gabrielius Serva | Lithuania | 1998 | /179.6 | 60 | 0 | 0 | 0 | 0 |
Σ=12 |
3/12
Men’s Classic Bodybuilding up to 168 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 117 | Kikwan Seol | South Korea | 1983 | 67.6/167.7 | 8 | 6 | 0 | 0 | 22 |
2 | 111 | Mohammad Mohammadi | Iran | 1988 | 68/168 | 13 | 15 | 0 | 0 | 41 |
3 | 112 | Ahmadreza Abdollahi | Iran | 1990 | 67/167 | 13 | 16 | 0 | 0 | 42 |
4 | 24 | Miroslav Skadra | Slovakia | 1977 | 63.4/163.4 | 22 | 16 | 0 | 0 | 60 |
5 | 115 | Ashraf Ali | Libya | 1995 | 61.1/162.2 | 19 | 23 | 0 | 0 | 61 |
6 | 113 | Jose-Maria Aige | Spain | 1978 | 67.9/168 | 32 | 30 | 0 | 0 | 94 |
7 | 116 | Evaristo Cortes | Costa Rica | 1972 | 64.4/164.4 | 33 | 0 | 0 | 0 | 0 |
8 | 114 | Farhad Guliyev | Azerbaijan | 1979 | 64.5/164.5 | 38 | 0 | 0 | 0 | 0 |
9 | 110 | Onur Turan | Turkey | 1998 | 63.3/167 | 45 | 0 | 0 | 0 | 0 |
Σ=9 | ||||||||||
Men’s Classic Bodybuilding up to 171 cm | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 120 | Stanislav Vizenher | Ukraine | 1989 | /168.4 | 12 | 7 | 0 | 0 | 31 |
2 | 124 | Mohammad Yousefi | Iran | 1990 | 72/170.5 | 11 | 12 | 0 | 0 | 34 |
3 | 129 | Chankyung Koh | South Korea | 1991 | 71/170 | 15 | 17 | 0 | 0 | 47 |
4 | 123 | Michele Massaro | Italy | 1978 | 70/169.7 | 19 | 17 | 0 | 0 | 55 |
5 | 122 | Artem Andreev | IFBB Flag | 1989 | 72/170.6 | 19 | 20 | 0 | 0 | 58 |
6 | 126 | Cosmin Iancu | Romania | 1987 | 68.1/170 | 30 | 28 | 0 | 0 | 88 |
7 | 121 | Aleksei Isupov | IFBB Flag | 1977 | 69.8/169 | 38 | 0 | 0 | 0 | 0 |
8 | 125 | Masaki Kanai | Japan | 1968 | 69.5/170 | 44 | 0 | 0 | 0 | 0 |
9 | 131 | Rei Gomihara | Japan | 1997 | 68.6/169 | 46 | 0 | 0 | 0 | 0 |
10 | 130 | Emrah Yesilyayla | Turkey | 1983 | 70/170 | 48 | 0 | 0 | 0 | 0 |
11 | 127 | Rafal Birnbach | Poland | 1975 | 69.3/168.8 | 53 | 0 | 0 | 0 | 0 |
12 | 128 | Alejandro Zitta | Argentina | 1984 | 70.3/170.5 | 54 | 0 | 0 | 0 | 0 |
Σ=12 | ||||||||||
Men’s Classic Bodybuilding up to 175 cm | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 133 | Behzad Aghbolash | Iran | 1986 | 77/173.5 | 9 | 8 | 0 | 0 | 26 |
2 | 138 | Farley Leao | Brazil | 1981 | 75.7/172.5 | 13 | 18 | 0 | 0 | 44 |
3 | 145 | Jehyung Ryu | South Korea | 1980 | 75.8/172 | 16 | 14 | 0 | 0 | 46 |
4 | 148 | Jonathan Estuardo Martinez | Guatemala | 1990 | 74/173 | 17 | 20 | 0 | 0 | 54 |
5 | 141 | Ivan Delgado | Spain | 1978 | 76.8/174 | 19 | 16 | 0 | 0 | 54 |
6 | 150 | Fabrizio De Silvestro | Italy | 1972 | 74.8/172 | 28 | 26 | 0 | 0 | 82 |
7 | 137 | Antonio Georgiev | Bulgaria | 1993 | 75.2/171.5 | 39 | 0 | 0 | 0 | 0 |
8 | 144 | Berk Celik | Turkey | 1997 | 75.8/173.5 | 39 | 0 | 0 | 0 | 0 |
9 | 147 | Jassim Alharmoodi | UAE | 1988 | 76.5/173.5 | 43 | 0 | 0 | 0 | 0 |
10 | 140 | Umut Isik | Turkey | 1977 | 75/171.2 | 49 | 0 | 0 | 0 | 0 |
134 | Fadi Ghayada | Jordan | 1982 | 74.5/174 | ||||||
135 | Ibrahim Al Balushi | Oman | 1985 | 74/172 | ||||||
136 | Batuhan Yildiz | Turkey | 1994 | 75/172.5 | ||||||
139 | Dragos Enuta | Romania | 1982 | 76/174 | ||||||
142 | Mario Sereni | Italy | 1974 | 77.7/175 | ||||||
143 | Fouad Baziz | France | 1972 | 74.5/174 | ||||||
146 | Phetogo Siane | South Africa | 1994 | 72/173 | ||||||
Σ=17 |
4/12
Men’s Classic Bodybuilding up to 180 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 172 | Kerem Sadedilci | Turkey | 1997 | 83/179 | 7 | 8 | 0 | 0 | 22 |
2 | 177 | Vahid Vahdat | Iran | 1992 | 83.6/177.2 | 15 | 12 | 0 | 0 | 42 |
3 | 170 | Dmytro Simak | Ukraine | 1991 | 84.9/178 | 15 | 18 | 0 | 0 | 48 |
4 | 154 | Soobin Park | South Korea | 1991 | 81.5/176 | 18 | 19 | 0 | 0 | 55 |
5 | 163 | Yuriy Gayduk | Ukraine | 1989 | 83.1/176.8 | 21 | 15 | 0 | 0 | 57 |
6 | 169 | Aleksei Mukhin | IFBB Flag | 1994 | 86.2/179.6 | 35 | 29 | 0 | 0 | 99 |
7 | 160 | Mohamed Ahmed | Egypt | 1986 | 78.6/175.6 | 36 | 0 | 0 | 0 | 0 |
8 | 176 | Marius Sileika | Lithuania | 1985 | 83.4/176.6 | 39 | 0 | 0 | 0 | 0 |
9 | 161 | Evgenii Malkov | IFBB Flag | 1980 | 85.1/178.1 | 43 | 0 | 0 | 0 | 0 |
10 | 158 | Tomasz Walczak | Poland | 1981 | 82.4/175.8 | 43 | 0 | 0 | 0 | 0 |
155 | Robert Nitz | Finland | 1977 | 81/177 | ||||||
156 | Nikolay Stoyanov | Bulgaria | 1984 | 79.2/176 | ||||||
157 | Omer Bayrak | Turkey | 1997 | 85/180 | ||||||
159 | Kenny Sydhage | Sweden | 1987 | 85.5/178.5 | ||||||
162 | Sozos Panagiotis | Greece | 1991 | 82.3/175.5 | ||||||
164 | William Yuri Rodriguez | El Salvador | 1983 | 79.8/177 | ||||||
165 | Alexandr Barbashin | IFBB Flag | 1978 | 83.6/176.6 | ||||||
167 | Jinwook Hwang | South Korea | 1975 | 78.5/176 | ||||||
168 | James Sebopelo | South Africa | 1988 | 75.5/176 | ||||||
171 | Rafal Jalowiecki | Poland | 1979 | 86/179 | ||||||
173 | Pavel Kozitsyn | IFBB Flag | 1987 | 83.2/177.5 | ||||||
174 | Tahirhan Vural | Turkey | 1984 | 84.5/180 | ||||||
175 | Siddhant More | India | 1995 | 84.8/177.8 | ||||||
Σ=23 | ||||||||||
Men’s Classic Bodybuilding over 180 cm | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 199 | Gabriel Manole | Spain | 1989 | 89/181 | 11 | 14 | 0 | 0 | 36 |
2 | 197 | Volodymyr Andreishyn | Ukraine | 1996 | 88/181.5 | 13 | 13 | 0 | 0 | 39 |
3 | 185 | Martin Sagan | Slovakia | 1996 | 88/185 | 16 | 15 | 0 | 0 | 47 |
4 | 190 | Khalifah Alhmoudi | UAE | 1989 | 90.6/184.8 | 17 | 16 | 0 | 0 | 50 |
5 | 181 | Mohammad Darabi | Iran | 1985 | 90/181 | 19 | 18 | 0 | 0 | 56 |
6 | 191 | Dmitrii Nikiforov | IFBB Flag | 1996 | /185 | 32 | 29 | 0 | 0 | 93 |
7 | 184 | Kamil Moszczynski | Poland | 1994 | /185.9 | 37 | 0 | 0 | 0 | 0 |
8 | 187 | Bogdan Vaipan | Romania | 1983 | 86/183.5 | 39 | 0 | 0 | 0 | 0 |
9 | 188 | Jeve Ojala | Finland | 1991 | 90.5/185.6 | 42 | 0 | 0 | 0 | 0 |
10 | 198 | Abdulla Almteiri | UAE | 1985 | 90.5/181.9 | 55 | 0 | 0 | 0 | 0 |
11 | 180 | Fredrik Strom | Sweden | 1976 | 97.8/191 | 56 | 0 | 0 | 0 | 0 |
12 | 183 | Piotr Bosacki | Poland | 1989 | 91.8/184 | 58 | 0 | 0 | 0 | 0 |
13 | 182 | Nebojsa Gojkovic | Austria | 1994 | 101.6/190. | 59 | 0 | 0 | 0 | 0 |
6 | ||||||||||
186 | Kakha Joglidze | Georgia | 1985 | 92.2/184.2 | ||||||
189 | Patrik Sery | Czech Republic | 1975 | 90/183.5 | ||||||
192 | Ahmet Ozturk | Turkey | 1997 | 87.7/181 | ||||||
193 | Timothy Jonsson | Sweden | 1988 | 96.6/190.7 | ||||||
194 | Ramon Ismani | Switzerland | 1993 | 90.2/184.3 | ||||||
195 | Francisco Gomez | Spain | 1975 | 89.2/181.5 | ||||||
196 | Jose Vargas | Costa Rica | 1993 | 88.8/182 | ||||||
200 | Domantas Sunokas | Lithuania | 1998 | 90.8/185.8 | ||||||
201 | Francisco Galvañ | Spain | 1985 | 90.5/181.5 | ||||||
202 | Jerzy Pisulski | Poland | 1971 | 88.9/181 | ||||||
Σ=23 |
5/12
Men’s Classic Bodybuilding OVERALL
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 117 | Kikwan Seol | South Korea | 1983 | 67.6/167.7 | 10 | 0 | 0 | 0 | 10 |
2 | 172 | Kerem Sadedilci | Turkey | 1997 | 83/179 | 13 | 0 | 0 | 0 | 13 |
3 | 199 | Gabriel Manole | Spain | 1989 | 89/181 | 15 | 0 | 0 | 0 | 15 |
4 | 120 | Stanislav Vizenher | Ukraine | 1989 | /168.4 | 17 | 0 | 0 | 0 | 17 |
5 | 133 | Behzad Aghbolash | Iran | 1986 | 77/173.5 | 19 | 0 | 0 | 0 | 19 |
Σ=5 | ||||||||||
Men’s Games Classic Bodybuilding up to 175 cm | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 210 | Kikwan Seol | South Korea | 1983 | 67.6/167.7 | 6 | 6 | 0 | 0 | 18 |
2 | 211 | Jonathan Estuardo Maritnez | Guatemala | 1990 | 74/173 | 13 | 15 | 0 | 0 | 41 |
3 | 223 | Ahmadreza Abdollahi | Iran | 1990 | 67/167 | 18 | 18 | 0 | 0 | 54 |
4 | 204 | Michele Massaro | Italy | 1978 | 70/169.7 | 22 | 24 | 0 | 0 | 68 |
5 | 219 | Aleksandar Cvetkovic | Serbia | 1982 | 75.5/174 | 23 | 22 | 0 | 0 | 68 |
6 | 220 | Mohammad Mohammadi | Iran | 1988 | 68/168 | 25 | 22 | 0 | 0 | 72 |
7 | 222 | Cosmin Iancu | Romania | 1987 | 68.1/170 | 38 | 0 | 0 | 0 | 0 |
8 | 209 | Nuutti Kokkonen | Finland | 2002 | 73/175 | 43 | 0 | 0 | 0 | 0 |
9 | 217 | Egert Oiov | Estonia | 1988 | /174.6 | 44 | 0 | 0 | 0 | 0 |
10 | 221 | Dragos Enuta | Romania | 1982 | 76/174 | 46 | 0 | 0 | 0 | 0 |
205 | Dino Beric | Croatia | 1997 | 72/173.5 | ||||||
206 | David Obertol | Hungary | 1987 | 62.5/163.8 | ||||||
207 | Ole Overland | Norway | 1997 | 73.4/173.4 | ||||||
208 | Giorgi Oragvelidze | Georgia | 1987 | /172.7 | ||||||
213 | Mohammad Albadawi | Jordan | 1994 | 66.6/167 | ||||||
214 | Carlos Suarez | Mexico | 1983 | 77.2/174.8 | ||||||
215 | Fadi Ghayada | Jordan | 1982 | 74.5/174 | ||||||
216 | Adel Gizatullin | IFBB Flag | 1991 | 69.8/174 | ||||||
218 | Tomas Smrek | Slovakia | 1990 | 75.8/174 | ||||||
224 | Aram Hajipour | Finland | 981 | 73.5/173.4 | ||||||
Σ=20 | ||||||||||
Men’s Games Classic Bodybuilding over 175 cm | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 229 | William Yuri Rodriguez | El Salvador | 1983 | 79.8/177 | 7 | 10 | 0 | 0 | 24 |
2 | 238 | Martin Sagan | Slovakia | 1996 | 88/185 | 13 | 10 | 0 | 0 | 36 |
3 | 232 | Bogdan Vaipan | Romania | 1983 | 86/183.5 | 18 | 15 | 0 | 0 | 51 |
4 | 240 | Jeve Ojala | Finland | 1991 | 90.5/185.6 | 20 | 21 | 0 | 0 | 61 |
5 | 235 | Jinwook Hwang | South Korea | 1975 | 78.5/176 | 22 | 25 | 0 | 0 | 69 |
6 | 236 | Ivan Banjanac | Serbia | 1995 | 89.3/186.3 | 25 | 25 | 0 | 0 | 75 |
7 | 227 | Radoslaw Dykowski | Poland | 1980 | 86/182 | 42 | 0 | 0 | 0 | 0 |
8 | 233 | Robert Nitz | Finland | 1977 | 81/177 | 45 | 0 | 0 | 0 | 0 |
9 | 228 | Nikolay Stoyanov | Bulgaria | 1984 | 79.2/176 | 46 | 0 | 0 | 0 | 0 |
10 | 237 | Duplex Naoussi | Spain | 1985 | 83/179 | 49 | 0 | 0 | 0 | 0 |
11 | 231 | Jozsef Nyircsak | Hungary | 1999 | 75.9/178.6 | 54 | 0 | 0 | 0 | 0 |
12 | 234 | Tomislav Bartulovic | Croatia | 1996 | 88/184 | 58 | 0 | 0 | 0 | 0 |
13 | 230 | Alexandr Legenchuk | Kazakhstan | 1984 | 85.8/181.6 | 60 | 0 | 0 | 0 | 0 |
DNC | 239 | Aleksandar Lekic | Serbia | 1971 | 91.5/188.6 | |||||
Σ=14 |
6/12
Men’s Games Classic Bodybuilding OVERALL
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 210 | Kikwan Seol | South Korea | 1983 | 67.6/167.7 | 5 | 0 | 0 | 0 | 5 |
2 | 229 | William Yuri Rodriguez | El Salvador | 1983 | 79.8/177 | 10 | 0 | 0 | 0 | 10 |
Σ=2 | ||||||||||
Master Men’s Bodybuilding 40-44 Years, up to 80 kg | ||||||||||
