IFBB EUROPEAN BODYBUILDING & FITNESS CHAMPIONSHIPS 2022: TUTTI I RISULTATI!
lo scorso weekend in spagna si è svolta una nuova edizione dell’IFBB EUROPEAN BODYBUILDING & FITNESS CHAMPIONSHIPS, una gara che ha messo in palio diverse ifbb elite pro cards, per i migliori atleti della gara.
guarda la locandina dell’IFBB EUROPEAN BODYBUILDING & FITNESS CHAMPIONSHIPS 2022
i risultati dell’IFBB EUROPEAN BODYBUILDING & FITNESS CHAMPIONSHIPS 2022
Men’s Bodybuilding up to 70 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 544 | Emil Giurgiu | Romania | 1975 | 69.1/ | 8 | 12 | 9 | 21 | |
2 | 550 | Jose Basanta | Spain | 1987 | 68.7/ | 7 | 18 | 8 | 26 | |
3 | 547 | Matthias Gattringer | Austria | 1993 | 68.5/166.5 | 15 | 32 | 15 | 47 | |
4 | 548 | Bela Kulcear | Hungary | 1980 | 69.2/168 | 26 | 44 | 18 | 62 | |
5 | 543 | Denj Settimo | Italy | 1984 | 69.9/ | 23 | 46 | 29 | 75 | |
6 | 545 | Bartlomiej Chojowski | Poland | 1996 | 69.7/ | 29 | 56 | 25 | 81 | |
7 | 546 | Ricardo da Silva Fernandes | Portugal | 1984 | 67.8/168.3 | 32 | ||||
8 | 549 | Yasin Altay | Turkey | 1981 | 66.7/ | 40 |
Σ=8
Men’s Bodybuilding up to 75 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 556 | Faik Guler | Turkey | 1993 | 74.4/ | 5 | 10 | 10 | 20 | |
2 | 559 | Seymur Sadigov | Azerbaijan | 1987 | 74.9/ | 10 | 22 | 9 | 31 | |
3 | 558 | Peter Socha | Slovakia | 1984 | 75/ | 16 | 36 | 16 | 52 | |
4 | 552 | Francisco Almagro | Spain | 1976 | 74.2/ | 22 | 42 | 20 | 62 | |
5 | 554 | Pawel Maslaniec | Ireland | 1991 | 75/170 | 30 | 46 | 22 | 68 | |
6 | 555 | Aleksandar Todorov | Bulgaria | 1979 | 75/ | 24 | 56 | 28 | 84 | |
7 | 553 | Jaroslaw Olszewski | Germany | 1989 | 71.5/ | 35 | ||||
8 | 557 | Gilberto Ferreira | Portugal | 1990 | 71.7/169.5 | 40 |
Σ=8
Men’s Bodybuilding up to 80 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 569 | Dusan Belic | Serbia | 1996 | 76.6/ | 6 | 12 | 7 | 19 | |
2 | 563 | Alberto Alonso | Spain | 1979 | 79.4/ | 9 | 18 | 9 | 27 | |
3 | 566 | Abbe Benaouda | Sweden | 1983 | 79.3/ | 15 | 30 | 14 | 44 | |
4 | 562 | Rudy Aubert | France | 1991 | 78.6/ | 24 | 46 | 20 | 66 | |
5 | 571 | Juan Francisco Martin Munoz | Spain | 1969 | 78.5/ | 21 | 48 | 23 | 71 | |
6 | 565 | Irakli Gagua | Georgia | 1983 | 75.8/ | 33 | 54 | 28 | 82 | |
7 | 573 | Ufuk Ebiloglu | Turkey | 1994 | 79/ | 33 | ||||
8 | 564 | Rodney Mota | Portugal | 1989 | 79.8/ | 47 | ||||
9 | 572 | Abdelaziz Djebbar | France | 1982 | 79.8/ | 49 | ||||
10 | 567 | Carlos Caruana | Malta | 1977 | 79.3/ | 49 | ||||
11 | 568 | Benjamin Anton | Germany | 1990 | 80/ | 53 | ||||
12 | 570 | Francois Casado | France | 1988 | 79.5/ | 58 | ||||
13 | 561 | Alfonso Licata | Italy | 1981 | 79.2/ | 61 |
Σ=13
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 579 | Eddi Canchica | Spain | 1992 | 81.3/ | 5 | 10 | 5 | 15 | |
2 | 577 | Pablo Vanzolini | Spain | 1991 | 83/ | 10 | 20 | 12 | 32 | |
3 | 581 | Nizami Misirov | Azerbaijan | 1985 | 84.6/ | 15 | 36 | 20 | 56 | |
4 | 578 | Mohamad Ali | IFBB Flag (B) | 195 | 84.6/ | 26 | 44 | 18 | 62 | |
5 | 583 | Adam Littwin | Sweden | 1989 | 83.1/ | 21 | 44 | 26 | 70 | |
6 | 576 | Mariusz Balazinski | Poland | 1970 | 85/ | 32 | 52 | 25 | 77 | |
7 | 582 | Shahin Jahangirov | Azerbaijan | 1991 | 85/ | 34 | ||||
8 | 584 | Muzaffer Tutas | Turkey | 1987 | 84.5/ | 37 | ||||
9 | 580 | Nikolay Yonchev | Bulgaria | 1997 | 83.4/176 | 45 | ||||
10 | 585 | Bruno Lopes | Portugal | 1982 | 84.3/ | 51 | ||||
11 | 575 | Kurt Frendo | Malta | 1983 | 83.3/ | 54 |
Σ=11
Men’s Bodybuilding up to 90 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 592 | Marcel Manea | Romania | 1979 | 89.8/ | 9 | 18 | 9 | 27 | |
2 | 591 | Gabriel Manole | Spain | 1989 | 90/182 | 15 | 26 | 10 | 36 | |
3 | 587 | Artur Labarre | Spain | 1989 | 89.5/ | 10 | 26 | 22 | 48 | |
4 | 588 | Granit Kuleta | Kosovo | 1990 | 89/89 | 18 | 38 | 22 | 60 | |
5 | 594 | Tomas Tamelis | Lithuania | 1991 | 87.1/178 | 24 | 42 | 18 | 60 | |
6 | 589 | Omar Quintana | Spain | 1978 | 87.7/ | 33 | 60 | 26 | 86 | |
7 | 590 | Xhevat Asllani | Kosovo | 1980 | 86.8/ | 33 | ||||
8 | 595 | Spyridon Tsoutsanis | Greece | 1990 | 89.4/ | 40 |
Σ=8
Men’s Bodybuilding up to 95 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 597 | Petter Vindenes | Norway | 1988 | 94.3/ | 18 | 13 | 31 | ||
2 | 601 | Giulio Albi | Italy | 1995 | 91.1/ | 26 | 5 | 31 | ||
3 | 598 | Vuk Rankovic | Serbia | 1991 | 93.9/ | 24 | 16 | 40 | ||
4 | 599 | Ugur Alan | Turkey | 1998 | 92.8/ | 38 | 17 | 55 | ||
5 | 600 | Freddy Dahmani | France | 1986 | 95/ | 48 | 23 | 71 | ||
6 | 602 | Tadas Zukauskas | Lithuania | 1985 | 92/ | 60 | 28 | 88 |
Σ=6
Men’s Bodybuilding up to 100 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 609 | Dimitri Pavlovich Makarov | Spain | 1991 | 98/ | 14 | 6 | 20 | ||
2 | 605 | Jonathan Rouch | France | 1992 | 99/ | 26 | 10 | 36 | ||
3 | 610 | Andrius Talacka | Lithuania | 1980 | 99.3/ | 32 | 16 | 48 | ||
4 | 604 | Fuad Guluzada | Azerbaijan | 1985 | 96.9/ | 34 | 18 | 52 | ||
5 | 608 | Bozhidar Pecakovski | North Macedonia | 1996 | 99.9/ | 56 | 25 | 81 | ||
6 | 606 | Yoldas Gurbuz | Turkey | 1995 | 98.9/ | 62 | 27 | 89 | ||
7 | 607 | Manuel Greifenberg | Italy | 1985 | 98.5/ | 62 | 28 | 90 |
Σ=7
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 612 | Tomasz Kornalewski | Poland | 1981 | 103.3/ | 7 | 12 | 8 | 20 | |
2 | 614 | Kamil Banas | Poland | 1995 | 116.4/ | 11 | 22 | 17 | 39 | |
3 | 613 | Sasa Lampas | Serbia | 1993 | 116.5/ | 16 | 32 | 21 | 53 | |
4 | 616 | Christer Hoftvedt | Norway | 1983 | 111.6/ | 16 | 38 | 16 | 54 | |
5 | 617 | Adrian Konieczynski | Poland | 1993 | 108.5/ | 28 | 50 | 20 | 70 | |
6 | 615 | Jan Birka | Slovakia | 1994 | 107.4/ | 29 | 54 | 19 | 73 | |
7 | 618 | Yuliy Rusev | Bulgaria | 1979 | 105.1/ | 35 | ||||
8 | 620 | Markus Ettenauer | Austria | 1987 | 114.8/ | 40 | ||||
9 | 619 | Georgi Dimitrov | Bulgaria | 1975 | 112.7/ | 43 |
Σ=9
Men’s Bodybuilding OVERALL
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 579 | Eddi Canchica | Spain | 1992 | 81.3/ | 7 | 7 | |||
2 | 609 | Dimitri Pavlovich Makarov | Spain | 1991 | 98/ | 10 | 10 | |||
3 | 612 | Tomasz Kornalewski | Poland | 1981 | 103.3/ | 14 | 14 | |||
4 | 597 | Petter Vindenes | Norway | 1988 | 94.3/ | 23 | 23 | |||
5 | 569 | Dusan Belic | Serbia | 1996 | 76.6/ | 26 | 26 | |||
6 | 592 | Marcel Manea | Romania | 1979 | 89.8/ | 27 | 27 | |||
7 | 544 | Emil Giurgiu | Romania | 1975 | 69.1/ | 37 | 37 | |||
8 | 556 | Faik Guler | Turkey | 1993 | 74.4/ | 38 | 38 |
Σ=8
Men’s Games Classic Bodybuilding up to 175 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 50 | Cosmin Iancu | Romania | 1987 | 68.2/168.2 | 16 | 7 | 23 | ||
2 | 49 | Aleksandar Cvetkovic | Serbia | 1982 | 74.1/175 | 14 | 10 | 24 | ||
3 | 48 | Tuukka Heikkinen | Finland | 1981 | 72.8/171.8 | 32 | 17 | 49 | ||
4 | 52 | Jurgen Silvano | Belgium | 1981 | 73.7/173.5 | 42 | 21 | 63 | ||
5 | 51 | Tomasz Laszko | Poland | 1980 | 71.8/171 | 48 | 20 | 68 | ||
6 | 53 | Dario Damjanic | Croatia | 1976 | 73.2/172.5 | 60 | 29 | 89 |
Σ=6
Men’s Games Classic Bodybuilding over 175 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 60 | Bogdan Vaipan | Romania | 1983 | 86.9/184.5 | 8 | 10 | 8 | 18 | |
2 | 62 | Martin Sagan | Slovakia | 1996 | 87.8/186.3 | 7 | 20 | 10 | 30 | |
3 | 63 | Siim Savisaar | Estonia | 1988 | 72.2/177.2 | 15 | 34 | 13 | 47 | |
4 | 58 | Juuso Koskela | Finland | 1996 | 75.4/175.3 | 30 | 44 | 22 | 66 | |
5 | 65 | Robert Nitz | Finland | 1977 | 80.3/177.1 | 27 | 50 | 26 | 76 | |
6 | 55 | Egert Oiov | Estonia | 1988 | 77.6/175.1 | 22 | 50 | 27 | 77 | |
7 | 61 | Dorian Armas | Romania | 1980 | 83.5/181.5 | 37 | ||||
8 | 59 | Denis Petrovic | Austria | 1993 | 85.5/182.5 | 39 | ||||
9 | 56 | Daniel Agu | Estonia | 1993 | 86.2/185 | 43 | ||||
10 | 57 | Kenzo Van Meensel | Belgium | 1998 | 78.8/181.4 | 50 | ||||
11 | 64 | Ville-Erik Naslund | Finland | 1997 | 77.9/177 | 55 | ||||
12 | 54 | Aki Kippo | Finland | 1994 | 80.4/179.7 | 60 |
Σ=12
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 50 | Cosmin Iancu | Romania | 1987 | 68.2/168.2 | 7 | 7 | |||
2 | 60 | Bogdan Vaipan | Romania | 1983 | 86.9/184.5 | 8 | 8 |
Σ=2
Men’s Physique up to 170 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 302 | Sebastian Jansson | Sweden | 1991 | /166 | 13 | 13 | 13 | ||
2 | 295 | Daniel Perez | Spain | 1982 | /161.3 | 14 | 13 | 13 | ||
3 | 305 | Roy D’Oliveira | Belgium | 1994 | /167.2 | 16 | 14 | 14 | ||
4 | 297 | Bastien Canel | France | 1997 | /162.8 | 15 | 18 | 18 | ||
5 | 298 | Orhan Huseyinoglu | Turkey | 1997 | /169.3 | 19 | 23 | 23 | ||
6 | 296 | Cedric Prieur | France | 1978 | /163.5 | 33 | 28 | 28 | ||
7 | 301 | Riccardo Mangiaretti | Italy | 1997 | /168.5 | 35 | ||||
8 | 300 | Tommy Debierre | France | 1983 | /165 | 38 | ||||
9 | 299 | Daniel Myszkowski | Poland | 1986 | /168 | 43 | ||||
10 | 303 | Jose Hernandez | Spain | 1981 | /168 | 53 | ||||
11 | 306 | Daniel Fatol | Romania | 2000 | /169.7 | 53 | ||||
12 | 307 | Luke Brincat | Malta | 1992 | /163 | 57 | ||||
13 | 304 | Janne-Pekka Marttila | Finland | 1975 | /168.6 | 63 |
Σ=13
Men’s Physique up to 173 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 314 | Isaac Ebagnilin | Sweden | 1999 | /171.5 | 5 | 5 | 5 | ||
2 | 316 | Nasradin Zakaria | Norway | 1997 | /172.5 | 12 | 11 | 11 | ||
3 | 313 | Cosmin Antonescu | Romania | 1993 | /172 | 17 | 15 | 15 | ||
4 | 318 | Erman Yaman | Turkey | 1998 | /171.3 | 18 | 21 | 21 | ||
5 | 312 | Andrei Durlea | Romania | 1999 | /172 | 24 | 21 | 21 | ||
6 | 310 | John’s Vingadasslom | France | 1997 | /172 | 29 | 30 | 30 | ||
7 | 317 | Ronnaphum Angkaew | Norway | 1993 | /171.6 | 35 | ||||
8 | 309 | Gergely Kardos | Hungary | 2002 | /171.5 | 39 | ||||
9 | 311 | Jorge Filipe Pinto | Portugal | 1989 | /171 | 47 | ||||
10 | 315 | Joao Rocha | Portugal | 2000 | /172.5 | 48 |
Σ=10
Men’s Physique up to 176 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 327 | Muhammet Battal | Turkey | 1994 | /175.2 | 8 | 7 | 7 | ||
2 | 326 | Petr Zucek | Czech Republic | 1996 | /176 | 12 | 11 | 11 | ||
3 | 322 | Chani Hamasdi | Sweden | 1995 | /174.6 | 10 | 13 | 13 | ||
4 | 323 | Gabriel Sanchez Rufo | Spain | 1982 | /174.4 | 26 | 22 | 22 | ||
5 | 321 | Claudio Perez | Ireland | 1989 | /174 | 22 | 22 | 22 | ||
6 | 325 | Herbert Botelho | Belgium | 1994 | /173.8 | 29 | 28 | 28 | ||
7 | 320 | Kaloyan Stoynev | Bulgaria | 1999 | /173.5 | 37 | ||||
8 | 324 | Memo Ismail | Finland | 1995 | /173.5 | 38 |
Σ=8
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 334 | Darius Kirvela | Lithuania | 1989 | /178.3 | 7 | 6 | 6 | ||
2 | 336 | Ahmed Alan | Turkey | 1993 | /179 | 9 | 9 | 9 | ||
3 | 331 | Cemil Yildirim | Turkey | 1983 | /178.8 | 15 | 19 | 19 | ||
4 | 335 | Tabriz Tarverdiyev | Azerbaijan | 1991 | /177 | 27 | 22 | 22 | ||
5 | 328 | Rilind Musa | Kosovo | 1993 | /179 | 23 | 23 | 23 | ||
6 | 333 | Martin Horak | Czech Republic | 1989 | /177.6 | 27 | 25 | 25 | ||
7 | 337 | Marijus Jarmosenko | Ireland | 1991 | /178.5 | 36 | ||||
8 | 329 | Junior Ferreira | Ireland | 1990 | /176.7 | 39 | ||||
9 | 332 | Mario Winther | Norway | 1983 | /178.5 | 41 | ||||
10 | 330 | Jakub Mik | Czech Republic | 1994 | /178 | 47 |
Σ=10
Men’s Physique up to 182 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 342 | Ali Gurbanli | Azerbaijan | 1994 | /179.2 | 7 | 5 | 5 | ||
2 | 339 | Dejan Voloder | Serbia | 1986 | /181.3 | 13 | 12 | 12 | ||
3 | 346 | Carlos Hernandez | Spain | 1994 | /182 | 10 | 13 | 13 | ||
4 | 345 | Alexandre Ferreira | Portugal | 1994 | /182 | 18 | 21 | 21 | ||
5 | 343 | Aurelian Cojoaca | Romania | 1987 | /180.9 | 32 | 24 | 24 | ||
6 | 344 | Francesco Fasciana | Italy | 1991 | /180.5 | 31 | 27 | 27 | ||
7 | 340 | Simonas Puzas | Lithuania | 1988 | /180.3 | 34 | ||||
8 | 348 | Janne Romppanen | Finland | 1999 | /180 | 34 | ||||
9 | 341 | Zdenek Vrana | Czech Republic | 1971 | /180 | 47 | ||||
10 | 347 | Tero Leinonen | Finland | 1980 | /181 | 48 |
Σ=10
Men’s Physique over 182 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 351 | Chris Harnell | Sweden | 1977 | /185.3 | 5 | 5 | 5 | ||
2 | 362 | George Soare | Romania | 1988 | /188.6 | 16 | 14 | 14 | ||
3 | 359 | Marcel Gallucci | Germany | 1992 | /182.5 | 18 | 19 | 19 | ||
4 | 357 | Josip Balic | Croatia | 1997 | /189 | 34 | 20 | 20 | ||
5 | 352 | Robert Wahlander | Sweden | 1974 | /190.2 | 27 | 24 | 24 | ||
6 | 360 | Adrian Marchewczynski | Poland | 1993 | /189.3 | 17 | 25 | 25 | ||
7 | 353 | Pawel Michalski | Poland | 1990 | /185 | 35 | ||||
8 | 354 | Aurelien Fourmann | France | 1995 | /184 | 36 | ||||
9 | 361 | Srboslav Lazic | Serbia | 1989 | /185 | 39 | ||||
10 | 358 | Jan Quintelier | Belgium | 1998 | /190.3 | 54 | ||||
11 | 356 | Arkadiusz Marchel | Poland | 1993 | /187.4 | 54 | ||||
12 | 350 | Peter Walti | Switzerland | 1984 | /188 | 59 | ||||
13 | 355 | Nika Valon | Kosovo | 1987 | /188 | 61 |
Σ=13
Men’s Physique OVERALL
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 314 | Isaac Ebagnilin | Sweden | 1999 | /171.5 | 6 | 6 | |||
2 | 342 | Ali Gurbanli | Azerbaijan | 1994 | /179.2 | 11 | 11 | |||
3 | 351 | Chris Harnell | Sweden | 1977 | /185.3 | 17 | 17 | |||
4 | 334 | Darius Kirvela | Lithuania | 1989 | /178.3 | 20 | 20 | |||
5 | 302 | Sebastian Jansson | Sweden | 1991 | /166 | 25 | 25 | |||
6 | 327 | Muhammet Battal | Turkey | 1994 | /175.2 | 26 | 26 |
Σ=6
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 494 | Zaur Hafizov | Azerbaijan | 1994 | /175 | 8 | 7 | 7 | ||
2 | 487 | Samet Sen | Turkey | 1993 | /176.6 | 9 | 9 | 9 | ||
3 | 489 | Tomas Petrenas | Lithuania | 1997 | /1888 | 17 | 18 | 18 | ||
4 | 483 | Donatas Rapsas | Lithuania | 1978 | /176.7 | 21 | 22 | 22 | ||
5 | 491 | Eduardo Jorba | Spain | 1988 | /184.3 | 18 | 22 | 22 | ||
6 | 492 | Erdi Ucar | Turkey | 1987 | /174.6 | 32 | 28 | 28 | ||
7 | 493 | Lukasz Filip | Poland | 1993 | /189 | 40 | ||||
8 | 486 | Jerome Thevenin | France | 1983 | /181 | 44 | ||||
9 | 485 | Dennis Roszkiewicz | Poland | 1987 | /180.1 | 45 | ||||
10 | 484 | Miguel Jimenez | Spain | 1991 | /172.6 | 47 | ||||
11 | 490 | Alejandro Aroz | Spain | 1992 | /177.5 | 50 | ||||
12 | 488 | Shukran Soltanov | Azerbaijan | 1989 | /184.7 | 56 |
Σ=12
Beginner Men’s Physique, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 241 | Petr Zucek | Czech Republic | 1996 | /176 | 6 | 6 | |||
2 | 246 | Jan Vesely | Czech Republic | 2000 | /181.5 | 11 | 11 | |||
3 | 311 | Jorge Filipe Pinto | Portugal | 1989 | /171 | 18 | 18 | |||
4 | 245 | Tero Leinonen | Finland | 1980 | /181 | 19 | 19 | |||
5 | 242 | Memo Ismail | Finland | 1995 | /173.5 | 21 | 21 | |||
6 | 244 | Janne-Pekka Marttila | Finland | 1975 | /168.6 | 32 | 32 | |||
7 | 243 | Jakub Mik | Czech Republic | 1994 | /178 | 33 | 33 |
Σ=7
Men’s Wheelchair Bodybuilding Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 108 | Andrei Cimpan | Romania | 2000 | / | 10 | 6 | 16 | ||
2 | 107 | Almedin Bahovic | Montenegro | 1981 | / | 22 | 18 | 40 | ||
3 | 106 | Artturi Verho | Finland | 1996 | / | 30 | 12 | 42 | ||
4 | 105 | George Moise | Romania | 1993 | / | 40 | 14 | 54 | ||
DNC | 109 | Rolf Klinger | Germany | 1970 | / |
Σ=5
Beginner Men’s Bodybuilding, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 649 | Rokas Ciapas | Lithuania | 1994 | 87.2/180.4 | 10 | 6 | 16 | ||
2 | 650 | Rodney Mota | Portugal | 1989 | 79.8/ | 26 | 16 | 42 | ||
3 | 647 | Bruno Lopes | Portugal | 1982 | 84.3/ | 28 | 15 | 43 | ||
4 | 648 | Jan Pipek | Czech Republic | 2003 | 69.7/174 | 38 | 15 | 53 | ||
5 | 645 | Josue Ruben Gomes De Sousa | Portugal | 1972 | 66.3/ | 50 | 25 | 75 | ||
6 | 646 | David Vasek | Czech Republic | 2005 | 71.1/180.5 | 60 | 29 | 89 |
Σ=6
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 719 | Georgios Natsios | Greece | 1975 | 71.4/169.7 | 14 | 12 | 26 | ||
2 | 721 | Cosmin Iancu | Romania | 1987 | 68.2/168.2 | 20 | 12 | 32 | ||
3 | 723 | Francisco Moyano | Spain | 1985 | 66.4/168 | 26 | 12 | 38 | ||
4 | 722 | Miroslav Skadra | Slovakia | 1977 | /163.5 | 46 | 21 | 67 | ||
5 | 720 | Ricardo da Silva Fernandes | Portugal | 1984 | 67.8/168.3 | 52 | 23 | 75 | ||
6 | 718 | Tomasz Laszko | Poland | 1980 | 71.8/171 | 52 | 28 | 80 |
Σ=6
Men’s Classic Bodybuilding up to 175 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 729 | Ivan Delgado | Spain | 1978 | 76.7/174 | 8 | 10 | 6 | 16 | |
2 | 728 | Aleksandar Cvetkovic | Serbia | 1982 | 74.1/175 | 10 | 20 | 10 | 30 | |
3 | 725 | Rodolph Barret | France | 1984 | 75/171.3 | 14 | 28 | 17 | 45 | |
4 | 732 | Jarl Bjermeland | Norway | 1987 | 74.4/172 | 20 | 40 | 19 | 59 | |
5 | 730 | Artur Berezhnyi | Ukraine | 1992 | 75.5/174 | 26 | 50 | 26 | 76 | |
6 | 731 | Tuukka Heikkinen | Finland | 1981 | 72.8/171.8 | 29 | 56 | 26 | 82 | |
7 | 726 | Durdu Peker | Turkey | 1988 | 78/174 | 34 | ||||
8 | 727 | Benjamin Cousin | France | 1992 | 78/174 | 37 |
Σ=8
Men’s Classic Bodybuilding up to 180 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 744 | Ruben Delgado | Spain | 1986 | 83.4/178.3 | 9 | 16 | 10 | 26 | |
2 | 740 | Alex Contarini | Spain | 1979 | 84.2/177.3 | 8 | 18 | 8 | 26 | |
3 | 743 | Loan Lino | Belgium | 2001 | 82.2/179 | 14 | 26 | 13 | 39 | |
4 | 741 | Michal Kucirka | Slovakia | 1994 | 77.8/177 | 16 | 40 | 23 | 63 | |
5 | 746 | Bahadir Avhan | Turkey | 1989 | 83.8/177.8 | 28 | 52 | 25 | 77 | |
6 | 739 | Tomche Nikoloski | North Macedonia | 1987 | 81.8/178.5 | 30 | 54 | 26 | 80 | |
7 | 745 | Piotr Osowski | Poland | 1984 | 84.3/179 | 35 | ||||
8 | 738 | Juuso Koskela | Finland | 1996 | 75.4/175.3 | 40 | ||||
9 | 742 | Stian Solgard | Norway | 1990 | 85.5/180 | 40 | ||||
10 | 734 | Robert Nitz | Finland | 1977 | 80.3/177.1 | 51 | ||||
11 | 736 | Bruno Lopes | Portugal | 1982 | 84.3/180 | 54 | ||||
12 | 735 | Aki Kippo | Finland | 1994 | 80.4/179.7 | 61 | ||||
13 | 737 | Ville-Erik Naslund | Finland | 1997 | 77.9/177 | 64 |
Σ=13
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 757 | Gabriel Manole | Spain | 1989 | 90/182 | 5 | 10 | 6 | 16 | |
2 | 756 | Volodymyr Andreishyn | Ukraine | 1996 | 90.6/182 | 11 | 20 | 10 | 30 | |
3 | 759 | Francisco Gomez | Spain | 1975 | 89.1/181.2 | 15 | 36 | 18 | 54 | |
4 | 748 | Michal Okla | Poland | 1990 | 95.7/188 | 17 | 40 | 18 | 58 | |
5 | 755 | Fredrik Strom | Sweden | 1976 | 100/190.1 | 32 | 44 | 24 | 68 | |
6 | 750 | Damian Kosiec | Poland | 1988 | 89.9/183 | 33 | 60 | 30 | 90 | |
7 | 751 | Bogdan Vaipan | Romania | 1983 | 86.9/184.5 | 34 | ||||
8 | 761 | Muhammed Akin | Turkey | 1995 | 90.5/183.8 | 37 | ||||
9 | 753 | Martin Sagan | Slovakia | 1996 | 87.8/186.3 | 39 | ||||
10 | 754 | Alexandr Legenchuk | Kazakhstan | 1984 | 89.6/182 | 50 | ||||
11 | 760 | Rokas Ciapas | Lithuania | 1994 | 87.2/180.4 | 55 | ||||
12 | 752 | Daniel Agu | Estonia | 1993 | 86.2/185 | 59 | ||||
DNC | 749 | Denis Petrovic | Austria | 1993 | 85.5/182.5 |
Σ=13
Men’s Classic Bodybuilding OVERALL
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 757 | Gabriel Manole | Spain | 1989 | 90/182 | 5 | 5 | |||
2 | 729 | Ivan Delgado | Spain | 1978 | 76.7/174 | 11 | 11 | |||
3 | 744 | Ruben Delgado | Spain | 1986 | 83.4/178.3 | 14 | 14 | |||
4 | 719 | Georgios Natsios | Greece | 1975 | 71.4/169.7 | 20 | 20 |
Σ=4
Men’s Classic Physique up to 175 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3x 2 | Score | |
1 | 899 | Oumar Sylla | Belgium | 2003 | 72.2/170 | 5 | 5 | 10 | 15 | |
2 | 902 | Pawel Maslaniec | Ireland | 1991 | 75/170 | 16 | 16 | 30 | 46 | |
3 | 900 | Cosmin Iancu | Romania | 1987 | 68.2/168.2 | 15 | 14 | 32 | 46 | |
4 | 894 | Arnaud Schreiber | France | 1988 | 76.5/172 | 17 | 22 | 40 | 62 | |
5 | 897 | Miroslav Skadra | Slovakia | 1977 | /163.5 | 23 | 23 | 44 | 67 | |
6 | 896 | Loic Giraud | France | 1996 | 78.4/172.1 | 32 | 25 | 54 | 79 | |
7 | 898 | Matthias Gattringer | Austria | 1993 | 68.5/166.5 | 37 | ||||
8 | 895 | Artur Berezhnyi | Ukraine | 1992 | 75.5/174 | 39 | ||||
9 | 893 | Konstantinos Kostas | Greece | 1996 | 73.2/171.6 | 46 | ||||
10 | 901 | Gilberto Ferreira | Portugal | 1990 | 71.7/169.5 | 46 |
Σ=10
