2022 IFBB MISTER UNIVERSE EUROPE: I RISULTATI COMPLETI
come raccontato in questo articolo postato qualche giorno fa sul nostro sito ultimatebeefmagazine.com, dal 20 al 22 maggio 2022, a Praga si è svolto il Mister & Miss Universe Europe 2022, una gara di qualificazione al professionismo della IFBB ELITE PRO.
guarda la locandina del Mister & Miss Universe Europe 2022
la manifestazione ha messo in palio le ifbb elite pro card, per i vincitori assoluti della manifestazione e per i finalisti, ha permesso di ottenere dei punti nell’IFBB INTERNATIONAL RANKING.
i risultati dell’IFBB MISTER & MISS UNIVERSE EUROPE 2022
Category: | women’s fit model |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 171 | Lucie Klvanova | Czech Republic | 1993 | 173,0 | 4 | 4 | 8 | ||
2 | 168 | Petra Muller | Slovakia | 1983 | 162,0 | 7 | 8 | 15 | ||
3 | 169 | Petra Jandova | Slovakia | 1994 | 176,5 | 9 | 8 | 17 | ||
4 | 170 | Larisa Pika | Czech republic | 1973 | 160,0 | 10 | 10 | 20 | ||
Σ = 4 |
Category: | men’s physique up to 176 cm |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 179 | Sebastian Jansson | Sweden | 1991 | 166,0 | 5 | 5 | |||
2 | 177 | Gabriel Biefnot | Belgium | 1996 | 168,0 | 9 | 9 | |||
3 | 178 | Adam Wellart | Czech Republic | 1995 | 171,0 | 11 | 11 | |||
4 | 174 | Stanislav Hunady | Slovakia | 1995 | 176,0 | 11 | 11 | |||
5 | 175 | Roman Paulík | Czech Republic | 1994 | 168,5 | 14 | 14 | |||
6 | 176 | Jesus Espigares | Spain | 1977 | 175,5 | 17 | 17 | |||
Σ = 6 |
Category: | men’s physique up to 182 cm |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 183 | Martin Horak | Czech Republic | 1989 | 177,5 | 4 | 4 | |||
2 | 181 | Francesco Fasciana | Italy | 1991 | 180,5 | 5 | 5 | |||
3 | 182 | Piotr Trojcewicz | Poland | 1979 | 178,0 | 9 | 9 | |||
4 | 184 | Zdenek Vrana | Czech Republic | 1971 | 177,5 | 12 | 12 | |||
Σ = 4 |
Category: | men’s physique over 182 cm |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 191 | Pavel Vasek | Czech Republic | 1998 | 187,5 | 4 | 5 | 5 | ||
2 | 195 | Chris Harnell | Sweden | 1977 | 185,0 | 12 | 7 | 7 | ||
3 | 192 | Maxim Shretsov | Czech Republic | 1986 | 185,0 | 6 | 8 | 8 | ||
4 | 189 | Ladislav Vasek | Czech Republic | 1994 | 186,0 | 12 | 10 | 10 | ||
5 | 193 | Maros Bacik | Slovakia | 1994 | 183,5 | 10 | 14 | 14 | ||
6 | 194 | Marian Derdak | Slovakia | 1997 | 190,0 | 21 | 18 | 18 | ||
7 | 190 | Martin Mester | Czech Republic | 1976 | 189,0 | 24 | 24 | |||
8 | 187 | Zdenek Piekarz | Czech Republic | 1995 | 184,0 | 24 | 24 | |||
9 | 188 | Andreas Thiele | Germany | 1982 | 183,5 | 25 | 25 | |||
10 | 196 | Tomas Krascsenits | Czech Republic | 1980 | 187,0 | 26 | 26 | |||
Σ = 10 |
Category: | overall men’s physique |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 179 | Sebastian Jansson | Sweden | 4 | 4 | |||||
2 | 191 | Pavel Vasek | Czech Republic | 7 | 7 | |||||
3 | 183 | Martin Horak | Czech Republic | 7 | 7 | |||||
Σ = 3 |
Category: | masters physique over 40 years |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 166 | Chris Harnell | Sweden | 1977 | 185,0 | 3 | 3 | |||
2 | 165 | Jesus Espigares | Spain | 1977 | 175,5 | 8 | 8 | |||
3 | 161 | Martin Mester | Czech Republic | 1976 | 189,0 | 11 | 11 | |||
4 | 164 | Piotr Trojcewicz | Poland | 1979 | 178,0 | 12 | 12 | |||
5 | 162 | Andreas Thiele | Germany | 1982 | 183,5 | 13 | 13 | |||
6 | 160 | Tomas Krascsenits | Czech Republic | 1980 | 187,0 | 17 | 17 | |||
7 | 163 | Zdenek Vrana | Czech Republic | 1971 | 177,5 | 19 | 19 | |||
Σ = 7 |
Category: | muscular men’s physique |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 154 | Adam Csik | Slovakia | 1992 | 179,5 | 3 | 3 | |||
2 | 151 | Lukas Cerveny | Czech Republic | 1989 | 171,5 | 8 | 8 | |||
3 | 153 | David Klimek | Czech Republic | 1998 | 181,5 | 11 | 11 | |||
4 | 152 | Radomir Sulek | Slovakia | 1996 | 185,5 | 12 | 12 | |||
5 | 155 | Kevin Secundino | France | 1987 | 182,0 | 15 | 15 | |||
6 | 157 | Tomas Petrenas | Lithuania | 1992 | 188,0 | 16 | 16 | |||
7 | 156 | Łukasz Filip | Poland | 1993 | 189,0 | 18 | 18 | |||
Σ = 7 |
Category: | beginners bikini fitness |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 198 | Hana Maslikova-Reinders | Czech Republic | 1982 | 176,0 | 3 | 3 | |||
2 | 197 | Eliska Bastarova | Czech republic | 1998 | 164,0 | 6 | 6 | |||
Σ = 2 |
Category: | masters bikini 35-39 years |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 203 | Petra Simova | Czech Republic | 1983 | 160,0 | 4 | 4 | |||
2 | 202 | Helen Bauml | Germany | 1985 | 173,5 | 9 | 9 | |||
3 | 206 | Petra Muller | Slovakia | 1983 | 162,0 | 9 | 9 | |||
4 | 204 | Ivette Balaz | Slovakia | 1985 | 156,0 | 12 | 12 | |||
5 | 201 | Adela Stonawska | Czech Republic | 1986 | 155,5 | 15 | 15 | |||
6 | 205 | Henriette Henriksen | Ifbb Flag | 1985 | 161,0 | 18 | 18 | |||
Σ = 6 |
Category: | masters bikini over 40 years up tu 168 cm |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 217 | Zuzana Satmaryova | Slovakia | 1979 | 161,0 | 3 | 3 | |||
2 | 216 | Kamila Pardamcova | Spain | 1977 | 155,0 | 6 | 6 | |||
3 | 210 | Brigita Veninger | Hungary | 1970 | 164,5 | 8 | 8 | |||
4 | 209 | Sarka Cejkova | Czech Republic | 1970 | 160,5 | 12 | 12 | |||
5 | 214 | Alice Pospisilova | Czech Republic | 1981 | 160,0 | 15 | 15 | |||
Σ = 5 |
Category: | masters bikini over 40 years over 168 cm |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 211 | Sylvie Moocova | Czech Republic | 1978 | 170,5 | 3 | 3 | |||
2 | 215 | Olga Usova | Czech Republic | 1974 | 175,0 | 6 | 6 | |||
3 | 213 | Hana Maslikova-Reinders | Czech Republic | 1982 | 176,0 | 8 | 8 | |||
4 | 212 | Eva Csele | Hungary | 1981 | 172,5 | 12 | 12 | |||
Σ = 4 |
Category: | overall master women’s bikini |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 211 | Sylvie Moocova | Czech Republic | 5 | 5 | |||||
2 | 217 | Zuzana Satmaryova | Slovakia | 6 | 6 | |||||
3 | 203 | Petra Simova | Czech Republic | 8 | 8 | |||||
Σ = 3 |
Category: | junior bikini fitness |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 226 | Milena Miletic | Serbia | 2005 | 162,5 | 3 | 3 | |||
2 | 225 | Vanda Szoradova | Slovakia | 1999 | 167,5 | 6 | 6 | |||
3 | 221 | Veronika Pekarova | Czech Republic | 2003 | 173,0 | 12 | 12 | |||
4 | 222 | Martina Pospisilova | Czech Republic | 2001 | 160,0 | 12 | 12 | |||
5 | 224 | Patricie Zavrelova | Czech Republic | 2000 | 166,0 | 14 | 14 | |||
6 | 220 | Jana Pavlovicova | Czech Republic | 2002 | 158,0 | 17 | 17 | |||
7 | 223 | Petra Zvonickova | Czech Republic | 1999 | 174,5 | 21 | 21 | |||
Σ = 7 |
Category: | women’s bikini fitness up to 160 cm |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 235 | Katarzyna Przepiora | Poland | 1995 | 159,0 | 5 | 4 | 4 | ||
2 | 229 | Tereza Jirkovska | Czech Republic | 1994 | 160,0 | 6 | 7 | 7 | ||
3 | 234 | Kamila Pardamcova | Spain | 1977 | 155,0 | 8 | 8 | 8 | ||
4 | 232 | Petra Simova | Czech Republic | 1983 | 160,0 | 16 | 13 | 13 | ||
5 | 230 | Martina Pospisilova | Czech Republic | 2001 | 160,0 | 15 | 16 | 16 | ||
6 | 231 | Jana Pavlovicova | Czech Republic | 2002 | 158,0 | 18 | 17 | 17 | ||
7 | 236 | Ivette Balaz | Slovakia | 1985 | 156,0 | 19 | 19 | |||
8 | 233 | Adela Stonawska | Czech Republic | 1986 | 155,5 | 21 | 21 | |||
Σ = 8 |
Category: | women’s bikini fitness up to 164 cm |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 242 | Milena Miletic | Serbia | 2005 | 162,5 | 4 | 4 | |||
2 | 243 | Anna Kucharska | Poland | 1995 | 163,0 | 8 | 8 | |||
3 | 240 | Jennifer Zinhobl | Austria | 1994 | 164,0 | 8 | 8 | |||
4 | 241 | Violetta Osik | Poland | 1988 | 161,0 | 12 | 12 | |||
5 | 239 | Henriette Henriksen | Ifbb Flag | 1985 | 161,0 | 15 | 15 | |||
Σ = 5 |
Category: | women’s bikini fitness up to 166 cm |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 249 | Nadia Cainelli | Italy | 1991 | 166,0 | 7 | 7 | |||
2 | 251 | Violeta Palamarchuk | Ukraine | 1995 | 165,5 | 8 | 8 | |||
3 | 252 | Janka Stachova | Slovakia | 1998 | 165,5 | 9 | 9 | |||
4 | 248 | Alice Klinkeova | Czech Republic | 1996 | 165,5 | 10 | 10 | |||
5 | 247 | Brigita Veninger | Hungary | 1970 | 164,5 | 15 | 15 | |||
6 | 246 | Eva Dlabajova | Czech Republic | 1996 | 165,5 | 17 | 17 | |||
7 | 250 | Patricie Zavrelova | Czech Republic | 2000 | 166,0 | 21 | 21 | |||
Σ = 7 |
Category: | women’s bikini fitness up to 169 cm |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 259 | Agne Kiviselg | Estonia | 1988 | 167,5 | 3 | 3 | |||
2 | 258 | Vanda Szoradova | Slovakia | 1999 | 167,5 | 7 | 7 | |||
3 | 255 | Magdalena Kocka | Czech Republic | 1996 | 167,0 | 9 | 9 | |||
4 | 256 | Bianka Laskava | Slovakia | 1995 | 169,0 | 12 | 12 | |||
5 | 257 | Barbora Krouzelova | Czech Republic | 1992 | 166,5 | 13 | 13 | |||
Σ = 5 |
Category: | women’s bikini fitness over 169 cm |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 263 | Dovile Paulaviciute | Lithuania | 1996 | 175,5 | 5 | 5 | |||
2 | 264 | Sylvie Moocova | Czech Republic | 1978 | 170,5 | 7 | 7 | |||
3 | 262 | Klara Balvinova | Czech Republic | 1998 | 170,0 | 8 | 8 | |||
4 | 267 | Veronika Pekarova | Czech Republic | 2003 | 173,0 | 12 | 12 | |||
5 | 265 | Petra Zvonickova | Czech Republic | 1999 | 174,5 | 16 | 16 | |||
6 | 266 | Nela Sejtkova | Czech Republic | 1990 | 171,5 | 16 | 16 | |||
Σ = 6 |
Category: | overall women’s bikini |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 259 | Agne Kiviselg | Estonia | 7 | 7 | |||||
2 | 249 | Nadia Cainelli | Italy | 8 | 8 | |||||
3 | 242 | Milena Miletic | Serbia | 8 | 8 | |||||
4 | 235 | Katarzyna Przepiora | Poland | 11 | 11 | |||||
5 | 263 | Dovile Paulaviciute | Lithuania | 11 | 11 | |||||
Σ = 5 |
Category: | fit pairs |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 272 | Dovile Paulaviciute / Tomas Petrenas | Lithuania | 4 | 4 | |||||
2 | 271 | Nadia Cainelli / Francesco Fasciana | Italy | 6 | 6 | |||||
3 | 270 | Alice Klinkeova / Roman Paulik | Czech Republic | 9 | 9 | |||||
4 | 273 | Veronika Pekarova / Martin Horak | Czech Republic | 12 | 12 | |||||
Σ = 4 |
Category: | junior wellness fitness |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 300 | Natalia Kolenickova | Slovakia | 2002 | 160,5 | 3 | 3 | |||
Σ = 1 |
Category: | masters wellness fitness |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 301 | Eva Budina | Czech Republic | 1981 | 175,5 | 3 | 3 | |||
2 | 303 | Nikol Mrstna | Czech Republic | 1984 | 160,0 | 7 | 7 | |||
3 | 302 | Martina Long | Czech Republic | 1982 | 164,0 | 8 | 8 | |||
Σ = 3 |
Category: | junior classic physique |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2x 2 | RD3 | SCORE |
1 | 276 | Pavel Dostal | Czech republic | 2000 | 175,5 | 74,8 | 6 | 3 | 9 | |
2 | 275 | Michael Smutny | Czech Republic | 2000 | 183,0 | 85,3 | 12 | 6 | 18 | |
Σ = 2 |
Category: | masters classic physique |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2x 2 | RD3 | SCORE |
1 | 279 | Boris Palovic | Czech republic | 1978 | 181,0 | 89,7 | 6 | 3 | 9 | |
2 | 280 | Tomasz Danielak | Poland | 1975 | 182,0 | 92,4 | 12 | 6 | 18 | |
Σ = 2 |
Category: | women’s wellness fitness up to 168 cm |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 308 | Marketa Hartl | Czech Republic | 1990 | 157,5 | 4 | 4 | |||
2 | 306 | Therese Sundseth | Norway | 1996 | 166,0 | 7 | 7 | |||
3 | 309 | Nikol Mrstna | Czech Republic | 1984 | 160,0 | 9 | 9 | |||
4 | 310 | Veronika Kosskova | Czech Republic | 1993 | 157,5 | 10 | 10 | |||
5 | 307 | Natalia Kolenickova | Slovakia | 2002 | 160,5 | 12 | 12 | |||
Σ = 5 |
Category: | women’s wellness fitness over 168 cm |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 314 | Eva Budina | Czech Republic | 1981 | 175,5 | 4 | 4 | |||
2 | 317 | Pavlina Zaluzanska | Czech Republic | 1995 | 169,0 | 6 | 6 | |||
3 | 313 | Kristyna Flidrova | Czech Republic | 1997 | 173,0 | 9 | 9 | |||
4 | 316 | Sabina Kaderkova | Czech Republic | 1992 | 170,0 | 14 | 14 | |||
5 | 318 | Anja Mioc | Serbia | 1993 | 171,5 | 14 | 14 | |||
6 | 315 | Katerina Morawcova | Czech Republic | 1988 | 169,5 | 17 | 17 | |||
Σ = 6 |
Category: | overall women’s wellness |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 314 | Eva Budina | Czech Republic | 4 | 4 | |||||
2 | 308 | Marketa Hartl | Czech Republic | 5 | 5 | |||||
Σ = 2 |
Category: | classic physique up to 176 cm |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2x 2 | RD3 | SCORE |
1 | 288 | Muhamad Ali | IFBB Flag | 1985 | 175,5 | 86,0 | 6 | 4 | 10 | |
2 | 285 | Daniel Kunikowski | Poland | 1986 | 174,5 | 80,8 | 12 | 5 | 17 | |
3 | 286 | Jan Kascak | Czech Republic | 1995 | 175,5 | 83,4 | 18 | 9 | 27 | |
4 | 283 | Jarl Bermeland | Norway | 1987 | 172,5 | 74,9 | 24 | 13 | 37 | |
5 | 287 | Tomas Krajcovic | Czech Republic | 1998 | 176,0 | 79,3 | 28 | 14 | 42 | |
6 | 284 | Slavomir Bilek | Slovakia | 1996 | 175,5 | 83,0 | 36 | 18 | 54 | |
Σ = 6 |
Category: | classic physique over 176 cm |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2x 2 | RD3 | SCORE |
1 | 291 | Joseph Peter | Belgium | 1997 | 179,5 | 88,7 | 8 | 4 | 12 | |
2 | 295 | Dominik Vratny | Czech Republic | 1998 | 178,5 | 88,7 | 10 | 5 | 15 | |
3 | 296 | Boris Palovic | Czech republic | 1978 | 181,0 | 89,7 | 22 | 10 | 32 | |
4 | 292 | Damian Kosiec | Poland | 1988 | 183,5 | 89,2 | 22 | 14 | 36 | |
5 | 294 | Goran Copic | Serbia | 1974 | 182,5 | 90,2 | 28 | 16 | 44 | |
6 | 297 | Granit Kuleta | Kosovo | 1990 | 179,5 | 90,2 | 32 | 15 | 47 | |
7 | 293 | Marek Kusnirak | Czech Republic | 1996 | 178,0 | 88,3 | 42 | 19 | 61 | |
Σ = 7 |
Category: | overall men’s classic physique |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 291 | Joseph Peter | Belgium | 3 | 3 | |||||
2 | 288 | Muhamad Ali | IFBB Flag | 6 | 6 | |||||
Σ = 2 |
Category: | beginners bodybuilding up to 80 kg |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2x 2 | RD3 | SCORE |
1 | 322 | Tomas Krajcovic | Czech Republic | 1998 | 79,3 | 8 | 4 | 12 | ||
2 | 321 | David Kovalsky | Czech Republic | 1993 | 77,4 | 10 | 6 | 16 | ||
3 | 323 | Petrou Telemachos | Cyprus | 1981 | 91,3 | 18 | 8 | 26 | ||
Σ = 3 |
Category: | junior bodyfitness |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 327 | Kristina Krajcovicova | Slovakia | 2001 | 163,0 | 4 | 4 | |||
2 | 326 | Vivien Kruseova | Czech Republic | 2002 | 165,5 | 5 | 5 | |||
Σ = 2 |
Category: | masters bodyfitness |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 337 | Karmen Kiier | Estonia | 1986 | 165,5 | 4 | 3 | 3 | ||
2 | 336 | Hana Penova | Czech Republic | 1973 | 171,5 | 5 | 6 | 6 | ||
3 | 330 | Edita Klausova | Czech Republic | 1978 | 154,0 | 10 | 10 | 10 | ||
4 | 331 | Natalia Raychell | Poland | 1978 | 165,0 | 11 | 11 | 11 | ||
5 | 335 | Zuzana Benkova | Slovakia | 1977 | 165,0 | 15 | 15 | 15 | ||
6 | 332 | Jana Patzelt-Svehlova | Czech Republic | 1975 | 158,5 | 19 | 18 | 18 | ||
7 | 333 | Chari Guillen | Spain | 1969 | 158,5 | 20 | 20 | |||
8 | 334 | Vladimira Zeravikova | Czech Republic | 1972 | 166,0 | 24 | 24 | |||
Σ = 8 |
Category: | women’s physique |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2x 2 | RD3 | SCORE |
1 | 358 | Veronika Vojtiskova | Czech Republic | 1980 | 8 | 3 | 11 | |||
2 | 357 | Eva Synkova | Czech Republic | 1988 | 12 | 6 | 18 | |||
3 | 356 | Julia Cugier | Poland | 1981 | 16 | 9 | 25 | |||
4 | 355 | Lenka Suchoparova | Czech Republic | 1977 | 24 | 12 | 36 | |||
Σ = 4 |
Category: | women’s bodyfitness up to 163 cm |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 342 | Agata Hlavackova | Slovakia | 1993 | 163,0 | 3 | 3 | |||
2 | 344 | Kristina Krajcovicova | Slovakia | 2001 | 163,0 | 8 | 8 | |||
3 | 343 | Edita Klausova | Czech Republic | 1978 | 154,0 | 9 | 9 | |||
4 | 341 | Julie Nemravova | Czech Republic | 1995 | 146,5 | 11 | 11 | |||
5 | 345 | Chari Guillen | Spain | 1969 | 158,5 | 15 | 15 | |||
6 | 340 | Pavla Opatril | Czech Republic | 1987 | 162,5 | 18 | 18 | |||
Σ = 6 |
Category: | women’s bodyfitness over 163 cm |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 350 | Karmen Kiier | Estonia | 1986 | 165,5 | 3 | 3 | |||
2 | 349 | Hana Penova | Czech Republic | 1973 | 171,5 | 6 | 6 | |||
3 | 348 | Vivien Kruseova | Czech Republic | 2002 | 165,5 | 9 | 9 | |||
4 | 352 | Natalia Raychell | Poland | 1978 | 165,0 | 12 | 12 | |||
5 | 351 | Vladimira Zeravikova | Czech Republic | 1972 | 166,0 | 15 | 15 | |||
Σ = 5 |
Category: | overall women’s bodyfitness |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 342 | Agata Hlavackova | Slovakia | 3 | 3 | |||||
2 | 350 | Karmen Kiier | Estonia | 6 | 6 | |||||
Σ = 2 |
Category: | mixed pairs |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2x 2 | RD3 | SCORE |
1 | 362 | Veronika Vojtiskova / Miroslav Kubec | Czech Republic | 6 | 3 | 9 | ||||
2 | 361 | Julia Cugier / Slawomir Szafranski | Poland | 12 | 6 | 18 | ||||
Σ = 2 |
Category: | junior bodybuilding |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2x 2 | RD3 | SCORE |
1 | 367 | Matej Vaigl | Czech republic | 1999 | 97,4 | 8 | 3 | 11 | ||
2 | 366 | Ales Cebin | Slovenia | 2000 | 87,4 | 10 | 6 | 16 | ||
3 | 365 | Pavel Dostal | Czech republic | 2000 | 74,8 | 18 | 9 | 27 | ||
Σ = 3 |
Category: | masters bodybuilding 40-44 years |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2x 2 | RD3 | SCORE |
1 | 372 | Tomas Mach | Czech Republic | 1982 | 99,3 | 8 | 4 | 12 | ||
2 | 375 | Jozef Gregus | Slovakia | 1978 | 100,0 | 10 | 5 | 15 | ||
3 | 376 | Boris Palovic | Czech Republic | 1978 | 89,7 | 18 | 9 | 27 | ||
4 | 374 | Pavel Panek | Czech Republic | 1981 | 105,0 | 26 | 12 | 38 | ||
5 | 371 | Miroslav Kubec | Czech Republic | 1979 | 89,8 | 30 | 15 | 45 | ||
6 | 373 | Michal Sitter | Czech Republic | 1974 | 97,4 | 36 | 18 | 54 | ||
Σ = 6 |
Category: | masters bodybuilding over 45 years |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2x 2 | RD3 | SCORE |
1 | 383 | Slawomir Szafranski | Poland | 1977 | 89,1 | 12 | 4 | 16 | ||
2 | 382 | Pavel Krejci | Czech Republic | 1977 | 87,8 | 12 | 9 | 21 | ||
3 | 384 | Stanislav Slimak | Slovakia | 1973 | 106,0 | 16 | 7 | 23 | ||
4 | 385 | Leonida Ticau | Romania | 22 | 12 | 34 | ||||
5 | 380 | Paul Jaylian | Australia | 1974 | 86,4 | 30 | 15 | 45 | ||
6 | 379 | Carlos Caruana | Malta | 1977 | 79,3 | 34 | 19 | 53 | ||
7 | 381 | Michal Trykar | Czech Republic | 1974 | 88,2 | 38 | 19 | 57 | ||
Σ = 7 |
Category: | overall masters bodybuilding |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2 | RD3 | SCORE |
1 | 372 | Tomas Mach | Czech Republic | 3 | 3 | |||||
2 | 383 | Slawomir Szafranski | Poland | 6 | 6 | |||||
Σ = 2 |
Category: | men’s classic bodybuilding |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2x 2 | RD3 | SCORE |
1 | 425 | Boris Palovic | Czech republic | 1978 | 181,0 | 89,7 | 8 | 5 | 13 | |
2 | 426 | Damian Kosiec | Poland | 1988 | 183,5 | 89,2 | 10 | 4 | 14 | |
3 | 427 | Alexander Kreuh | Austria | 1990 | 184,0 | 87,8 | 18 | 10 | 28 | |
4 | 428 | Radim Zabransky | Czech Republic | 1994 | 183,0 | 87,8 | 24 | 12 | 36 | |
5 | 423 | Jarl Bermeland | Norway | 1987 | 172,5 | 74,9 | 30 | 15 | 45 | |
Σ = 5 |
Category: | men’s bodybuilding up to 80 kg |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2x 2 | RD3 | SCORE |
1 | 388 | Marek Mitterko | Slovakia | 1990 | 68,0 | 10 | 3 | 13 | ||
2 | 424 | Michal Benes | Czech republic | 1997 | 172,5 | 73,5 | 16 | 8 | 24 | |
3 | 390 | Carlos Caruana | Malta | 1977 | 79,3 | 18 | 8 | 26 | ||
4 | 389 | Rene Vozarik | Czech Republic | 1996 | 78,8 | 18 | 13 | 31 | ||
5 | 387 | David Kovalsky | Czech Republic | 1993 | 77,4 | 30 | 14 | 44 | ||
Σ = 5 |
Category: | men’s bodybuilding up to 90 kg |
PLACE | NO | NAME | COUNTRY | BORN | HEIGHT | WEIGHT | RD1 | RD2x 2 | RD3 | SCORE |
1 | 397 | Muhamad Ali | IFBB Flag | 1985 | 86,0 | 5 | 10 | 3 | 13 | |
2 | 398 | Daniel Kunikowski | Poland | 1986 | 80,8 | 11 | 14 | 9 | 23 | |
3 | 396 | Ales Cebin | Slovenia | 2000 | 87,4 | 6 | 16 | 13 | 29 | |
4 | 403 | Boris Palovic | Czech republic | 1978 | 89,7 | 10 | 24 | 11 | 35 | |
5 | 399 | Slawomir Szafranski | Poland | 1977 | 89,1 | 16 | 26 | 12 | 38 | |
6 | 400 | Granit Kuleta | Kosovo | 1990 | 89,7 | 16 | 28 | 17 | 45 | |
7 | 404 | Miroslav Kubec | Czech Republic | 1979 | 89,8 | 21 | 21 | |||
8 | 405 | Pavel Krejci | Czech Republic | 1977 | 87,8 | 24 | 24 | |||
9 | 401 | Jani Breg | Slovakia | 1982 | 83,6 | 28 | 28 | |||
10 | 402 | Paul Jaylian | Australia | 1974 | 86,4 | 28 | 28 | |||
11 | 395 | Michal Trykar | Czech Republic | 1974 | 88,2 | 33 | 33 | |||
12 | 393 | Lukas Helekal | Czech Republic | 1996 | 86,1 | 36 | 36 |
Σ = 12
Category: men’s bodybuilding up to 100 kg
