2022 IFBB ASIA CHAMPIONSHIPS: FULL RESULTS!
dal 2 al 5 settembre 2022, presso il Gazprom Sports Complex, Bishkek, Kirghizistan si è svolta la cinquantacinquesima edizione dei campionati IFBB Asiatici, una gara di qualificazione al professionismo della IFBB ELITE PRO, che da anni permette a tutti gli atleti asiatici di decretare il migliore.
L’IFBB ASIA CHAMPIONSHIPS è una gara aperta a tutte le federazioni Nazionali Asiatiche che sono affiliate alla IFBB. La manifestazione ha messo in palio ben 33 IFBB ELITE PRO CARDS che sono state distribuite nel seguente modo:
• Men’s Bodybuilding – 10 Pro Cards For The Category Winners
• Men’s Classic Bodybuilding – 4 Pro Cards For The Category Winners
• Men’s Classic Physique – 2 Pro Cards For The Category Winners
• Men’s Physique – 5 Pro Cards For The Category Winners
• Muscular Men’s Physique – 2 Pro Cards For The Category Winners
• Women’s Bodyfitness – 2 Pro Cards For The Category Winners
• Women’s Bikini – 6 Pro Cards For The Category Winners
• Women’s Wellness – 2 Pro Cards For The Category Winners
i risultati del 2022 IFBB ASIA CHAMPIONSHIPS
Women’s Artistic Fitness Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 2 | Milena Prudtskikh | Uzbekistan | 2000 | /159,1 | 5 | 5 | 10 | ||
2 | 3 | Munkhgerel Oyungerel | Mongolia | 1997 | /145,5 | 10 | 10 | 20 |
Σ=2
Men’s Fitness Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 7 | Tikhon Galaktionov | Uzbekistan | 1997 | /168,5 | 8 | 14 | 22 | ||
2 | 9 | Vahid Hanifeloo | Iran | 1996 | / | 15 | 7 | 22 | ||
3 | 8 | Semyon Arykin | Kazakhstan | 1990 | 72/176 | 20 | 18 | 38 | ||
4 | 10 | Enkhbat Batmunkh | Mongolia | 1991 | /174,3 | 21 | 19 | 40 |
Σ=4
Women’s Physique Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 15 | Marina Nasretdinova | Kazakhstan | 1971 | /168 | 42 | 20 | 62 | ||
2 | 17 | Oxana Sadovnik | Kazakhstan | 1988 | /168 | 54 | 25 | 79 | ||
3 | 18 | Oxana Kaznacheyeva | Kazakhstan | 1984 | /162,3 | 72 | 36 | 108 | ||
4 | 13 | Hyeweon Jeong | Korea South | 1972 | /156 | 78 | 39 | 117 |
Σ=4
Women’s Wellness Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 26 | Yekaterina Nazarenko-Gurova | Kazakhstan | 1990 | /172 | 25 | 25 | |||
2 | 21 | Yuliya Porunova | Kazakhstan | 1991 | /169,9 | 30 | 30 | |||
3 | 24 | Sugarsuren Batbuyan | Mongolia | 1981 | /164 | 39 | 39 | |||
4 | 28 | Ainura Musilova | Kyrgyzstan | 1980 | /166 | 42 | 42 | |||
5 | 23 | Oyungerel Gantogtokh | Mongolia | 1991 | /156,8 | 44 | 44 | |||
6 | 20 | Nadezhda Makienko | Kyrgyzstan | 1997 | /168 | 49 | 49 |
Σ=6
Master Women’s Bodyfitness 35 Years&Over Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 38 | Seoyoung Choi | Korea South | 1980 | /171,8 | 15 | 15 | |||
2 | 34 | Yelena Kashirskaya | Kazakhstan | 1981 | /164,4 | 40 | 40 | |||
3 | 36 | Valentina Tarassova | Kazakhstan | 1975 | /151 | 43 | 43 |
Σ=3
Women’s Bodyfitness Up To 163 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 47 | Valentina Tarassova | Kazakhstan | 1975 | /151 | 43 | 43 |
Σ=1
Women’s Bodyfitness Over 163 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 48 | Seoyoung Choi | Korea South | 1980 | /171,8 | 9 | 9 | |||
2 | 55 | Yelena Kashirskaya | Kazakhstan | 1981 | /164,4 | 34 | 34 | |||
3 | 52 | Aligermaa Dornoosuren | Mongolia | 1988 | /166 | 40 | 40 |
Σ=3
Women’s Bodyfitness Overall
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 48 | Seoyoung Choi | Korea South | 1980 | /171,8 | 5 | 5 | |||
2 | 47 | Valentina Tarassova | Kazakhstan | 1975 | /151 | 10 | 10 |
Σ=2
Men’s Fit-Model Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 57 | Ameer Ismael | Iraq | 1992 | /184 | 8 | 11 | 19 | ||
2 | 61 | Ehsan Farshidrokh | Iran | 1984 | / | 9 | 15 | 24 | ||
3 | 60 | Imad Mohammed Ahmed | Iraq | 1999 | /169,8 | 18 | 12 | 30 | ||
4 | 63 | Nawar Sabah | Iraq | 1999 | /189,9 | 19 | 15 | 34 | ||
5 | 59 | Omar Ismael | Iraq | 1988 | /175,2 | 19 | 26 | 45 | ||
6 | 58 | Enkhbat Batmunkh | Mongolia | 1991 | /174,3 | 32 | 35 | 67 | ||
7 | 62 | Saeed Jamali | Iran | 1986 | / | 37 | 33 | 70 | ||
8 | 56 | Gantumur Dorj | Mongolia | 1992 | /184,3 | 37 | 36 | 73 |
Σ=8
Beginner Men’s Bodybuilding Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 67 | Mazin Al Ubaidani | Oman | 1993 | 74/ | 10 | 7 | 17 | ||
2 | 66 | Abdulla Alhammadi | UAE | 1985 | 67,5/ | 20 | 10 | 30 | ||
3 | 81 | R.A.P.D. Rajapaksha | Sri Lanka | 1995 | 65/ | 30 | 21 | 51 | ||
4 | 75 | Artem Andreev | Kyrgyzstan | 1984 | 74,8/ | 44 | 15 | 59 | ||
5 | 74 | Sergey Kupriyanov | Kazakhstan | 1979 | 88/ | 54 | 25 | 79 | ||
6 | 64 | Rajitha Piyarathna | Sri Lanka | 1985 | 67,6/ | 54 | 29 | 83 | ||
7 | 77 | Viraj Madusanka | Sri Lanka | 1992 | 59,9/ | 82 | 82 | |||
8 | 68 | Jakhongir Juraev | Uzbekistan | 1993 | 79,3/ | 84 | 84 | |||
9 | 80 | Ruzibek Khakimov | Uzbekistan | 1993 | 88,7/ | 98 | 98 | |||
10 | 72 | Vladislav Terekhov | Kyrgyzstan | 1998 | 83,6/176,5 | 102 | 102 | |||
69 | Javokhir Anvarbekov | Uzbekistan | 1999 | 67,8/ | ||||||
70 | Dilyorbek Matkarimov | Uzbekistan | 1996 | 69,9/167,9 | ||||||
71 | Farid Khisamutdinov | Uzbekistan | 1995 | 95,5/180,2 | ||||||
73 | Viktor Raskin | Kyrgyzstan | 1969 | 82,7/ | ||||||
76 | Elbek Aliyev | Uzbekistan | 1984 | 77,1/171,3 | ||||||
78 | Mikhail Tikunov | Kazakhstan | 1983 | 94,05/ |
Σ=16
Junior Men’s Bodybuilding 16-23 Years Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 84 | Sadeq Abbas | Iraq | 2000 | 66,4/ | 12 | 6 | 18 | ||
2 | 86 | Gul Khan | Pakistan | 2004 | 85,4/ | 18 | 9 | 27 | ||
3 | 82 | Ali Ahmed Ali | Bahrain | 2004 | 66,4/ | 36 | 19 | 55 | ||
4 | 83 | Mustafa Fayeq Hasoobi | Iraq | 2000 | 84,6/182 | 38 | 18 | 56 | ||
5 | 88 | Davaasuren Sandagdorj | Mongolia | 2002 | 70,5/171 | 48 | 24 | 72 | ||
6 | 87 | Adilet Altynbekov | Kyrgyzstan | 1999 | 87,2/ | 60 | 30 | 90 | ||
7 | 85 | Kavinda. Gayan | Sri Lanka | 2000 | /67,2 | 70 | 35 | 105 |
Σ=7
Master Men’s Bodybuilding 40-49 Years Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 107 | Almas Alblooshi | UAE | 1982 | 78,8/ | 14 | 6 | 20 | ||
2 | 106 | Fida Baloch | Pakistan | 1980 | 85,2/ | 16 | 9 | 25 | ||
3 | 91 | Khalid Alfalasi | UAE | 1979 | 73/ | 32 | 17 | 49 | ||
4 | 89 | Sergey Kupriyanov | Kazakhstan | 1979 | 88/ | 44 | 20 | 64 | ||
5 | 98 | Alaa Abdulmahdi | Iraq | 1982 | 89,3/ | 50 | 24 | 74 | ||
6 | 94 | Basheer Abdulrasool | Iraq | 1981 | 72,2/ | 72 | 28 | 100 | ||
7 | 105 | Artur Gritsenko | Kazakhstan | 1979 | 87,65/ | 74 | 74 | |||
8 | 93 | Husain Ali | Bahrain | 1979 | 79,55/ | 78 | 78 | |||
9 | 99 | Rashid Al Yaqoubi | Oman | 1980 | 72,9/ | 82 | 82 | |||
10 | 97 | Matar Aldhaheri | UAE | 1980 | 84,7/ | 88 | 88 | |||
90 | Dhammika Wijebandara | Sri Lanka | 1980 | 59,9/ | ||||||
92 | Mushtaq Lateef | Iraq | 1979 | 99/ | ||||||
95 | Nassr Hasan | Iraq | 1980 | 96,3/ | ||||||
96 | Soran Raheem | Iraq | 1981 | 67,6/ | ||||||
100 | Wisam Mohammed | Iraq | 1980 | 67/ | ||||||
101 | Fadi Ghayada | Jordan | 1982 | 79,8/ | ||||||
102 | Aleksei Gornostaev | Kyrgyzstan | 1973 | 87,75/ | ||||||
103 | Ammar Hamad | Iraq | 1979 | 83,9/ |
Σ=18
Master Men’s Bodybuilding 50 Years&Over Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 111 | Ahmad Alblooshi | UAE | 1972 | 68,6/ | 12 | 5 | 17 | ||
2 | 110 | Arjuna Abeykoon | Sri Lanka | 1972 | / | 30 | 15 | 45 | ||
3 | 112 | Essmat Isam Kadhim | Iraq | 1972 | 88,2/ | 30 | 16 | 46 | ||
4 | 109 | Viktor Raskin | Kyrgyzstan | 1969 | 82,7/ | 32 | 16 | 48 | ||
5 | 108 | Vadim Nagaev | Kyrgyzstan | 1952 | 64,85/ | 42 | 21 | 63 |
Σ=5
Master Men’s Bodybuilding Overall
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 107 | Almas Alblooshi | UAE | 1982 | 78,8/ | 5 | 5 | |||
2 | 111 | Ahmad Alblooshi | UAE | 1972 | 68,6/ | 10 | 10 |
Σ=2
Men’s Bodybuilding Up To 60 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 116 | Mohammed Amer | Iraq | 1987 | 57,6/158 | 18 | 9 | 27 | ||
2 | 115 | Ayoob Alammar | UAE | 1983 | 57,2/ | 24 | 11 | 35 | ||
3 | 119 | Faisal Khan | Pakistan | 1998 | 59,6/163 | 24 | 16 | 40 | ||
4 | 117 | Viraj Madusanka | Sri Lanka | 1992 | 59,9/ | 36 | 17 | 53 | ||
5 | 120 | Ahmed Balasim | Iraq | 1973 | 57,9/ | 52 | 27 | 79 | ||
6 | 113 | Alaa Mohi | Iraq | 1993 | 57,3/162,5 | 58 | 27 | 85 | ||
7 | 114 | Dhammika Wijebandara | Sri Lanka | 1980 | 59,9/ | 72 | 72 | |||
8 | 118 | Batchuluun Dambaa | Mongolia | 1976 | 56,6/ | 74 | 74 |
Σ=8
Men’s Bodybuilding Up To 65 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 123 | Rahman Lateef | Iraq | 1994 | 63,3/ | 14 | 5 | 19 | ||
2 | 125 | Ahmed Ogail | Iraq | 1995 | 62,5/164 | 16 | 10 | 26 | ||
3 | 124 | R.A.P.D. Rajapaksha | Sri Lanka | 1995 | 65/ | 32 | 17 | 49 | ||
4 | 121 | Yousif Khudhur | Iraq | 1988 | 63,2/ | 40 | 18 | 58 | ||
5 | 122 | Dmitriy Ichik | Kazakhstan | 1981 | 61,59/ | 50 | 24 | 74 |
Σ=5
Men’s Bodybuilding Up To 70 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 136 | Sungmin Jeon | Korea South | 1988 | 67,55/ | 32 | 9 | 41 | ||
2 | 127 | Abdulla Alhammadi | UAE | 1985 | 67,5/ | 32 | 10 | 42 | ||
3 | 139 | Keivan Chaghaellahi | Iran | 1985 | 69,1/ | 26 | 19 | 45 | ||
4 | 130 | Sadeq Abbas | Iraq | 2000 | 66,4/ | 36 | 16 | 52 | ||
5 | 129 | Khalid Jasim | Bahrain | 1988 | /68,5 | 34 | 19 | 53 | ||
6 | 133 | Saeed Ali Alblooshi | UAE | 1986 | 69,9/171 | 62 | 29 | 91 | ||
7 | 137 | Rajitha Piyarathna | Sri Lanka | 1985 | 67,6/ | 82 | 82 | |||
8 | 134 | Wisam Mohammed | Iraq | 1980 | 67/ | 84 | 84 | |||
9 | 126 | Mohammed Al-Saedi | Iraq | 1980 | 69,8/168 | 86 | 86 | |||
10 | 135 | Dauren Zhanseitov | Kazakhstan | 1984 | 68,8/170,2 | 86 | 86 | |||
11 | 138 | Ahmad Alblooshi | UAE | 1972 | 68,6/ | 112 | 112 | |||
12 | 128 | Soran Raheem | Iraq | 1981 | 67,6/ | 118 | 118 | |||
13 | 131 | Javokhir Anvarbekov | Uzbekistan | 1999 | 67,8/ | 128 | 128 | |||
14 | 132 | Dilyorbek Matkarimov | Uzbekistan | 1996 | 69,9/167,9 | 134 | 134 |
Σ=14
Men’s Bodybuilding Up To 75 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 152 | Ahmad Rustom | UAE | 1990 | 74,9/ | 14 | 8 | 22 | ||
2 | 145 | Mazin Al Ubaidani | Oman | 1993 | 74/ | 18 | 9 | 27 | ||
3 | 150 | Mohammad Mahani | Iran | 1989 | 72,2/ | 46 | 21 | 67 | ||
4 | 144 | Mustafa Jihad | Iraq | 1988 | 73,6/ | 54 | 19 | 73 | ||
5 | 147 | Hadif Alsuwaidi | UAE | 1994 | 73,1/171 | 54 | 23 | 77 | ||
6 | 148 | Rashid Alhadhrami | UAE | 1996 | 73,1/174 | 56 | 24 | 80 | ||
7 | 142 | Khalid Alfalasi | UAE | 1979 | 73/ | 60 | 60 | |||
8 | 146 | Salam Jasim | Iraq | 1989 | 73,2/ | 64 | 64 | |||
9 | 156 | Shihab Ajeel | Iraq | 1995 | 71,9/ | 94 | 94 | |||
10 | 140 | Rashid Al Yaqoubi | Oman | 1980 | 72,9/ | 102 | 102 | |||
11 | 149 | Artem Andreev | Kyrgyzstan | 1984 | 74,8/ | 112 | 112 | |||
12 | 143 | Mohammed Abdulsahib | Iraq | 1989 | 74,9/172 | 136 | 136 | |||
13 | 154 | Basheer Abdulrasool | Iraq | 1981 | 72,2/ | 142 | 142 | |||
14 | 141 | Mohanad Saddam | Iraq | 1987 | 72,6/ | 142 | 142 | |||
15 | 155 | Bakytzhan Ismailov | Kazakhstan | 1988 | 73,2/ | 148 | 148 |
Σ=15
Men’s Bodybuilding Up To 80 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 162 | Abdulla Faroog Ahmed | Bahrain | 1993 | 78,5/ | 18 | 9 | 27 | ||
2 | 164 | Ali Kareem | Iraq | 1989 | 79,9/ | 24 | 12 | 36 | ||
3 | 157 | Almas Alblooshi | UAE | 1982 | 78,8/ | 44 | 18 | 62 | ||
4 | 161 | Tahir Adday | Iraq | 1995 | 77,4/ | 46 | 22 | 68 | ||
5 | 159 | Shahryar Shoul | Iran | 1992 | 79,4/ | 44 | 24 | 68 | ||
6 | 163 | Askar Zhanasbayev | Kazakhstan | 1991 | /78,9 | 54 | 27 | 81 | ||
7 | 168 | Umair Iqbal | Pakistan | 1996 | 80/ | 82 | 82 | |||
8 | 160 | Safaa Aldebi | Iraq | 1994 | 78,6/172,8 | 98 | 98 | |||
9 | 167 | Muhammad Tareen | Pakistan | 1991 | 76,7/178,6 | 110 | 110 | |||
10 | 169 | Fadi Ghayada | Jordan | 1982 | 79,8/ | 118 | 118 | |||
DNC | 165 | Jakhongir Juraev | Uzbekistan | 1993 | 79,3/ |
Σ=11
Men’s Bodybuilding Up To 85 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 171 | Abdullah Rustom | UAE | 1990 | 82/ | 12 | 8 | 20 | ||
2 | 170 | Mehdi Bahnamiri | Iran | 1984 | 83,9/ | 20 | 11 | 31 | ||
3 | 177 | Nechirvan Hama | Iraq | 1989 | 82,8/ | 32 | 11 | 43 | ||
4 | 172 | Ameer Jabbar | Iraq | 1997 | 84,9/ | 38 | 28 | 66 | ||
5 | 175 | Najm Hattab | Iraq | 1989 | 83,5/ | 50 | 22 | 72 | ||
6 | 174 | Alexandr Plekhanov | Kazakhstan | 1985 | 81,6/ | 66 | 25 | 91 | ||
7 | 173 | Nooraldeen Mohsin | Iraq | 1987 | 84,9/ | 82 | 82 | |||
8 | 179 | Ravshan Vakhidov | Tajikistan | 1992 | 83,5/ | 90 | 90 | |||
9 | 178 | Kamran Mashadi | Pakistan | 1986 | 82,4/ | 96 | 96 |
Σ=9
Men’s Bodybuilding Up To 90 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | |||
1 | 184 | Fida Baloch | Pakistan | 1980 | 85,2/ | 28 | 13 | 41 | |||
2 | 181 | Salam Irhayyim | Iraq | 1988 | 89,5/ | 46 | 24 | 70 | |||
3 | 183 | Sergey Kupriyanov | Kazakhstan | 1979 | 88/ | 74 | 34 | 108 | |||
4 | 189 | Matar Aldhaheri | UAE | 1980 | 85,2/ | 84 | 38 | 122 | |||
5 | 190 | Nikita Tishanskii | Kyrgyzstan | 1988 | 87,3/ | 88 | |||||
6 | 182 | Sherbek Toktomushev | Kyrgyzstan | 1984 | 89,6/ | 88 | |||||
DNC | 185 | Ruzibek Khakimov | Uzbekistan | 1993 | 88,7/ | ||||||
DQ* | 188 | Saifuldeen Dhulfiqar | Iraq | 1996 | 86,9/ | 64 | 31 | 95 | |||
rejectedthe award |
Σ=8
Men’s Bodybuilding Up To 95 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 195 | Amirhossein Mohammadi | Iran | 1994 | 91,6/ | 12 | 6 | 18 | ||
2 | 478 | Hayder Abdulqader | Iraq | 1983 | 94,6/ | 20 | 10 | 30 | ||
3 | 192 | Farhad Braim | Iraq | 1993 | 91,3/ | 30 | 15 | 45 | ||
4 | 193 | Muhammad Khan | Pakistan | 1997 | 90,4/ | 40 | 20 | 60 | ||
5 | 194 | Sergei Aslapovskii | Kyrgyzstan | 1994 | 92,5/ | 54 | 26 | 80 | ||
6 | 196 | Mikhail Tikunov | Kazakhstan | 1983 | 94,05/ | 56 | 28 | 84 | ||
7 | 191 | Aibek Adylbekov | Kyrgyzstan | 1986 | 93,8/ | 70 | 35 | 105 |
Σ=7
Men’s Bodybuilding Over 95kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | |||
1 | 201 | Mohammad Norouzi | Iran | 1989 | 96,4/ | 24 | 12 | 36 | |||
2 | 198 | Masoud Arani | Iran | 1990 | 112,8/ | 30 | 16 | 46 | |||
3 | 199 | Aymen Rajab | Iraq | 1990 | 106,6/ | 64 | 31 | 95 | |||
4 | 203 | Nassr Hasan | Iraq | 1980 | 96,3/ | 66 | 34 | 100 | |||
DQ* | 200 | Ali jalil Naser | Iraq | 1988 | 108,8/ | 36 | 17 | 53 | |||
reject the award |
Σ=5
Men’s Bodybuilding Overall
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 195 | Amirhossein Mohammadi | Iran | 1994 | 91,6/ | 11 | 11 | |||
2 | 201 | Mohammad Norouzi | Iran | 1989 | 96,4/ | 12 | 12 | |||
3 | 184 | Fida Baloch | Pakistan | 1980 | 85,2/ | 25 | 25 | |||
4 | 162 | Abdulla Faroog Ahmed | Bahrain | 1993 | 78,5/ | 28 | 28 | |||
5 | 171 | Abdullah Rustom | UAE | 1990 | 82/ | 32 | 32 | |||
6 | 136 | Sungmin Jeon | Korea South | 1988 | 67,55/ | 40 | 40 | |||
DNC | 116 | Mohammed Amer | Iraq | 1987 | 57,6/158 | |||||
DNC | 123 | Rahman Lateef | Iraq | 1994 | 63,3/ | |||||
DNC | 152 | Ahmad Rustom | UAE | 1990 | 74,9/ |
Σ=9
Beginner Men’s Physique Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 204 | Mohammed Alkamali | UAE | 1990 | /174,5 | 13 | 13 | |||
2 | 206 | Abdulla Amer Saif | UAE | 1994 | /172 | 17 | 17 | |||
3 | 487 | Iskender Abdizhalil Uulu | Kyrgyzstan | 1986 | /188 | 18 | 18 | |||
4 | 486 | Alireza Hadizadeh | Iran | 1992 | /171,9 | 19 | 19 | |||
5 | 207 | Damirbek Zholborsov | Kyrgyzstan | 1993 | /178 | 31 | 31 | |||
6 | 208 | Raiymbek Danagul | Kazakhstan | 1994 | /168 | 37 | 37 | |||
7 | 205 | Belek Abdykalykov | Kyrgyzstan | 1989 | /177,6 | 39 | 39 | |||
8 | 209 | Javlonbek Muratov | Uzbekistan | 1997 | /183,5 | 44 | 44 | |||
9 | 253 | Dmitry Vaskin | Kyrgyzstan | 1975 | /174 | 50 | 50 |
Σ=9
Junior Men’s Physique 16-23 Years Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 216 | Muntadher Ahmed | Iraq | 1999 | /171,5 | 11 | 11 | |||
2 | 485 | Hamidreza Marangimiyaneh | Iran | 2001 | /184 | 12 | 12 | |||
3 | 210 | Imad Mohammed Ahmed | Iraq | 1999 | /169,8 | 12 | 12 | |||
4 | 212 | Ali Hamzah Ali | Iraq | 2004 | /167 | 20 | 20 | |||
5 | 218 | Nawar Sabah | Iraq | 1999 | /189,9 | 27 | 27 | |||
6 | 213 | Mohammed Khudhair | Iraq | 2000 | /169,9 | 36 | 36 | |||
7 | 211 | Ahmed Mashaan | Iraq | 1999 | /178,7 | 42 | 42 | |||
8 | 217 | Ilia Ischuk | Kazakhstan | 1999 | /173 | 44 | 44 | |||
9 | 215 | Amgalan Namir | Mongolia | 2002 | /171,5 | 47 | 47 |
Σ=9
Master Men’s Physique 40 Years&Over Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 222 | Abdalla Almeheiri | UAE | 1979 | /179 | 5 | 5 | |||
2 | 219 | Abdulla Isa | Bahrain | 1978 | /171 | 10 | 10 | |||
3 | 221 | Kuat Ospanaliyev | Kyrgyzstan | 1982 | /171 | 15 | 15 | |||
4 | 223 | Dmitry Vaskin | Kyrgyzstan | 1975 | /174 | 21 | 21 | |||
5 | 220 | Buyanbat Baatar | Mongolia | 1974 | /165 | 23 | 23 |
Σ=5
Men’s Physique Up To 170 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 227 | Ghanim Al Mamari | Oman | 1991 | /168 | 7 | 7 | |||
2 | 235 | Saif Abusalem | Palestine | 1993 | /169 | 17 | 17 | |||
3 | 226 | Omar Almheiri | UAE | 1991 | /169 | 17 | 17 | |||
4 | 234 | Imad Mohammed Ahmed | Iraq | 1999 | /169,8 | 18 | 18 | |||
5 | 233 | Naser Khodami | Iran | 1994 | /168,8 | 19 | 19 | |||
6 | 228 | Ali Hamzah Ali | Iraq | 2004 | /167 | 37 | 37 | |||
7 | 232 | Alhasan Falah Hamad | Iraq | 1999 | /164 | 39 | 39 | |||
8 | 231 | Raiymbek Danagul | Kazakhstan | 1994 | /168 | 46 | 46 | |||
9 | 225 | Abdulla Aldoseri | Bahrain | 1995 | /162,9 | 47 | 47 | |||
10 | 230 | Obadeh Alqatawna | Jordan | 1985 | /170 | 56 | 56 | |||
11 | 224 | Mohammed Khudhair | Iraq | 2000 | /169,9 | 58 | 58 | |||
12 | 238 | Tikhon Galaktionov | Uzbekistan | 1997 | /168,5 | 65 | 65 | |||
13 | 236 | Shahnawaz Khan | Pakistan | 1998 | /169,6 | 70 | 70 |
Σ=13
Men’s Physique Up To 173 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 246 | Sulaiman Al-Riyami | Oman | 1995 | /171,1 | 9 | 9 | |||
2 | 242 | Alireza Hadizadeh | Iran | 1992 | /171,9 | 10 | 10 | |||
3 | 239 | Abdulla AlMansoor | Bahrain | 1991 | /171,8 | 12 | 12 | |||
4 | 244 | Shuaib Alrabea | UAE | 1994 | /171,5 | 23 | 23 | |||
5 | 240 | Muntadher Ahmed | Iraq | 1999 | /171,5 | 25 | 25 | |||
6 | 247 | Abdulla Amer Saif | UAE | 1994 | /172 | 29 | 29 | |||
7 | 241 | Abdulla Isa | Bahrain | 1978 | /171 | 38 | 38 | |||
8 | 251 | Mohammad Alsaied | Jordan | 1989 | /172,9 | 40 | 40 | |||
9 | 243 | Jasur Ziyaev | Uzbekistan | 1991 | /170,5 | 44 | 44 | |||
10 | 245 | Kuat Ospanaliyev | Kyrgyzstan | 1982 | /171 | 45 | 45 |
Σ=10
Men’s Physique Up To 176 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 249 | Rashid Alhebsi | UAE | 1991 | /174 | 5 | 5 | |||
2 | 248 | Mahmoud Bayat | Iran | 1992 | /176 | 17 | 17 | |||
3 | 250 | Mohammed Alkamali | UAE | 1990 | /174,5 | 18 | 18 | |||
4 | 252 | Ali Zakeri | UAE | 1992 | /174,5 | 22 | 22 | |||
5 | 258 | Omar Ismael | Iraq | 1988 | /175,2 | 25 | 25 | |||
6 | 259 | Mohammed Al-Iessa | Iraq | 1998 | /174 | 29 | 29 | |||
7 | 255 | Mansoor | Pakistan | 1994 | /175 | 42 | 42 | |||
8 | 257 | Ahmad Hadi | Iraq | 1989 | /175,8 | 43 | 43 | |||
9 | 260 | Shokhrukh Oganov | Uzbekistan | 1998 | /175 | 50 | 50 | |||
DNC | 256 | Arsalan Malik | Pakistan | 1998 | /173,6 |
Σ=10
Men’s Physique Up To 179 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 265 | Khaled Jamal Alblooshi | UAE | 1996 | /177,1 | 10 | 10 | |||
2 | 266 | Mohsen Azizi | Iran | 1995 | /178,5 | 14 | 14 | |||
3 | 264 | Hussein Dzay | Iraq | 1995 | /177,6 | 18 | 18 | |||
4 | 267 | Abdalla Almeheiri | UAE | 1979 | /179 | 19 | 19 | |||
5 | 271 | Waleed Ali Shihab | Iraq | 1997 | /178,8 | 28 | 28 | |||
6 | 263 | Bakdaulet Saparbayev | Kazakhstan | 1995 | /177,6 | 38 | 38 | |||
7 | 268 | Damirbek Zholborsov | Kyrgyzstan | 1993 | /178 | 43 | 43 | |||
8 | 269 | Belek Abdykalykov | Kyrgyzstan | 1989 | /177,6 | 52 | 52 | |||
9 | 270 | Ahmed Mashaan | Iraq | 1999 | /178,7 | 55 | 55 | |||
10 | 285 | Aleksandr Vasilchenko | Kyrgyzstan | 1998 | /179 | 56 | 56 |
Σ=10
Men’s Physique Over 179 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 278 | Hamidreza Marangimiyaneh | Iran | 2001 | /184 | 14 | 14 | |||
2 | 65 | Ali Alnaqbi | UAE | 1986 | /182 | 15 | 15 | |||
