IFBB BELLUX CUP LUXEMBOURG 2021: FULL RESULTS
come raccontato in questo articolo pubblicato sul nostro blog ultimatebeefmagazine.com, l’otto e il nove ottobre 2021, a Munsbach in Lussenburgo si è svolta una nuova edizione dell’IFBB BELLUX CUP LUXEMBOURG 2021 una gara di qualificazione al professionismo della ifbb elite pro.
guarda la locandina dell’IFBB BELLUX CUP LUXEMBOURG 2021
i risultati completi dell’IFBB BELLUX CUP LUXEMBOURG 2021
Men’s Physique up to 173 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | ||
1 | 48 | Ben Bitama | Luxembourg | 1986 | /171,5 | 5 | 0 | 0 | 0 | 5 | ||
2 | 49 | Zakaria Bekkach | Morocco | 1997 | /171,2 | 15 | 0 | 0 | 0 | 15 | ||
3 | 47 | Chang-Hun Chung | Germany | 1990 | /171,07 | 16 | 0 | 0 | 0 | 16 | ||
4 | 45 | Pierre Pretrel | Belgium | 1990 | /170,8 | 18 | 0 | 0 | 0 | 18 | ||
5 | 46 | Marian Werner | Germany | 1993 | /169,5 | 18 | 0 | 0 | 0 | 18 | ||
Σ=5 | ||||||||||||
Men’s Physique up to 179 cm | ||||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | ||
1 | 52 | Bright Eze | Belgium | 1979 | /177,6 | 11 | 10 | 0 | 0 | 10 | ||
2 | 58 | Rohallah Norrestani | Germany | 1992 | /174,8 | 11 | 11 | 0 | 0 | 11 | ||
3 | 62 | Kuadio Rudy | France | 1985 | /177,8 | 13 | 14 | 0 | 0 | 14 | ||
4 | 53 | Antonio Moreno | Spain | 1991 | /178,4 | 15 | 15 | 0 | 0 | 15 | ||
5 | 60 | Marvin Tattje | Germany | 1995 | /179 | 25 | 22 | 0 | 0 | 22 | ||
6 | 59 | Christian Heimerdinger | Germany | 1984 | /178,8 | 34 | 29 | 0 | 0 | 29 | ||
7 | 50 | Ercan Caliskan | Germany | 1991 | /175 | 37 | 0 | 0 | 0 | 0 | ||
8 | 55 | Yousif Guran | Germany | 1995 | /174,6 | 40 | 0 | 0 | 0 | 0 | ||
9 | 61 | Mohammed Salihi | Germany | 1997 | /179 | 41 | 0 | 0 | 0 | 0 | ||
10 | 56 | Troy Van Looy | Belgium | 1995 | /176,2 | 53 | 0 | 0 | 0 | 0 | ||
11 | 54 | Stefano Lau | Germany | 1993 | /178,3 | 54 | 0 | 0 | 0 | 0 | ||
12 | 51 | Ehsan Arbo | Germany | 1990 | /178 | 57 | 0 | 0 | 0 | 0 | ||
13 | 57 | Alexander Chatzis | Germany | 1999 | /178,5 | 62 | 0 | 0 | 0 | 0 | ||
Σ=13 | ||||||||||||
Men’s Physique over 179 cm | ||||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | ||
1 | 66 | Bakary Hachime | France | 1994 | /179,8 | 5 | 6 | 0 | 0 | 6 | ||
2 | 64 | Martynas Peleckis | Lithuania | 1992 | /184,8 | 11 | 11 | 0 | 0 | 11 | ||
3 | 65 | Jullian Praillet | Belgium | 1991 | /182,5 | 14 | 16 | 0 | 0 | 16 | ||
4 | 70 | Joshua Malek | Germany | 1996 | /183,4 | 19 | 18 | 0 | 0 | 18 | ||
5 | 69 | Osvaldas Zabitis | Lithuania | 1993 | /183 | 27 | 26 | 0 | 0 | 26 | ||
6 | 63 | Carsten Walther | Germany | 1987 | /179,3 | 32 | 29 | 0 | 0 | 29 | ||
7 | 67 | Nico Heinelt | Germany | 1993 | /183,4 | 32 | 0 | 0 | 0 | 0 | ||
8 | 68 | Meys Marvin | Luxembourg | 1993 | /188,4 | 40 | 0 | 0 | 0 | 0 | ||
Σ=8 | ||||||||||||
Men’s Physique Overall | ||||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | ||
1 | 52 | Bright Eze | Belgium | 1979 | /177,6 | 9 | 0 | 0 | 0 | 9 | ||
2 | 48 | Ben Bitama | Luxembourg | 1986 | /171,5 | 9 | 0 | 0 | 0 | 9 | ||
3 | 66 | Bakary Hachime | France | 1994 | /179,8 | 12 | 0 | 0 | 0 | 12 | ||
Σ=3 |
1/7
Master Men’s Physique over 40 years, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 71 | Bright Eze | Belgium | 1979 | /177,6 | 5 | 0 | 0 | 0 | 5 |
2 | 72 | Christian Heimerdinger | Germany | 1984 | /178,8 | 10 | 0 | 0 | 0 | 10 |
Σ=2 |
Men’s Classic Bodybuilding, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x | RD3 | RD4 | Score | |
2 | |||||||||||
1 | 73 | Killian Ortega | Belgium | 64,55/164, | 18 | 18 | 6 | 0 | 24 | ||
2 | |||||||||||
2 | 78 | Kenzie Durant | Belgium | 1996 | 90,85/182, | 9 | 24 | 11 | 0 | 35 | |
3 | |||||||||||
3 | 75 | Marco Schweizer | Switzerland | 1989 | 101,2/196, | 15 | 36 | 18 | 0 | 54 | |
6 | |||||||||||
4 | 74 | Manuel Grundig | Germany | 1978 | 81,8/175,8 | 15 | 36 | 21 | 0 | 57 | |
5 | 81 | Erkin Umur | Germany | 1995 | 79,8/178,1 | 17 | 40 | 20 | 0 | 60 | |
6 | 76 | Korb Thorsten | Germany | 1992 | 90,95/183, | 33 | 60 | 30 | 0 | 90 | |
8 | |||||||||||
7 | 77 | Petr Kriz | Czech Republic | 1989 | 81,8/176,3 | 34 | 0 | 0 | 0 | 0 | |
8 | 79 | Tom Van Den Berg | Netherlands | 1991 | 73,2/173,7 | 39 | 0 | 0 | 0 | 0 | |
9 | 80 | Lukas Zimmermann | Germany | 1994 | 92,5/184,3 | 45 | 0 | 0 | 0 | 0 | |
Σ=9 | |||||||||||
Women’s Bodyfitness up to 163 cm | |||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |
1 | 87 | Alina Wilhelm | Germany | 1998 | /159,8 | 10 | 0 | 0 | 0 | 10 | |
2 | 85 | Josephine Denss | Germany | 1986 | /163 | 11 | 0 | 0 | 0 | 11 | |
3 | 86 | Annika Drescher | Germany | 1998 | /162,8 | 13 | 0 | 0 | 0 | 13 | |
4 | 83 | Nadine Reinhardt | Germany | 1988 | /161 | 17 | 0 | 0 | 0 | 17 | |
5 | 82 | Johanna Marxer | Liechtenstein | 1992 | /158,2 | 27 | 0 | 0 | 0 | 27 | |
6 | 84 | Natascha Dally | Germany | 1995 | /162,2 | 27 | 0 | 0 | 0 | 27 | |
Σ=6 | |||||||||||
Women’s Bodyfitness over 163 cm | |||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |
1 | 90 | Rejoice Godwin | Spain | 1992 | /168 | 8 | 8 | 0 | 0 | 8 | |
2 | 93 | Leonie Friedel | Germany | 1996 | /172,8 | 7 | 9 | 0 | 0 | 9 | |
3 | 95 | Julita Ciunyte | Lithuania | 1985 | /166 | 18 | 14 | 0 | 0 | 14 | |
4 | 94 | Marta Almendros | Spain | 1985 | /166,3 | 16 | 18 | 0 | 0 | 18 | |
5 | 92 | Michelle Labitzke | Germany | 1996 | /167 | 27 | 23 | 0 | 0 | 23 | |
6 | 44 | Linda Blankemeyer | Germany | /170,2 | 32 | 29 | 0 | 0 | 29 | ||
7 | 91 | Katharina Johnson | Germany | 1975 | /169,3 | 33 | 0 | 0 | 0 | 0 | |
8 | 88 | Laura Hamaher | Germany | 1991 | /169,8 | 39 | 0 | 0 | 0 | 0 | |
9 | 89 | Tatjana Quandt | Germany | 1989 | /165 | 44 | 0 | 0 | 0 | 0 | |
Σ=9 | |||||||||||
Women’s Bodyfitness Overall | |||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |
1 | 90 | Rejoice Godwin | Spain | 1992 | /168 | 6 | 0 | 0 | 0 | 6 | |
2 | 87 | Alina Wilhelm | Germany | 1998 | /159,8 | 9 | 0 | 0 | 0 | 9 | |
Σ=2 |
2/7
Muscular Men’s Physique, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 96 | Tobzia Mayoyo | Germany | /169 | 9 | 0 | 0 | 0 | 9 | |
2 | 99 | Tuong Do | Belgium | 1991 | /183 | 13 | 0 | 0 | 0 | 13 |
3 | 100 | Alexey Borsuk | Germany | 1991 | /178,7 | 14 | 0 | 0 | 0 | 14 |
4 | 97 | Schuan Tscholek | Germany | 1995 | /185,4 | 16 | 0 | 0 | 0 | 16 |
5 | 98 | Kevin Secundino | France | 1987 | /183,3 | 24 | 0 | 0 | 0 | 24 |
Σ=5 |
Men’s Classic Physique, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x | RD3 | RD4 | Score |
2 | ||||||||||
1 | 103 | Killian Ortega | Belgium | 64,55/164, | 7 | 14 | 6 | 0 | 20 | |
2 | ||||||||||
2 | 109 | Frederick Baelus | Belgium | 1992 | 86,6/178 | 13 | 26 | 13 | 0 | 39 |
3 | 108 | Kenzie Durant | Belgium | 1996 | 90,85/182, | 18 | 34 | 17 | 0 | 51 |
3 | ||||||||||
4 | 105 | Kevin Freitag | Luxembourg | 1994 | 81,5/182 | 17 | 36 | 19 | 0 | 55 |
5 | 106 | Mohamad Ali | Denmark | 1985 | 85,55/175, | 22 | 48 | 22 | 0 | 70 |
2 | ||||||||||
6 | 102 | Ales Trpisovsky | Czech Republic | 1989 | 87,3/177 | 31 | 54 | 28 | 0 | 82 |
7 | 107 | Manuel Grundig | Germany | 1978 | 81,8/175,8 | 35 | 0 | 0 | 0 | 0 |
8 | 104 | Jan Blaha | Czech Republic | 1994 | 95,6/183,6 | 38 | 0 | 0 | 0 | 0 |
9 | 101 | Stefan Sontheimer | Germany | 1998 | 89,15/183, | 45 | 0 | 0 | 0 | 0 |
5 | ||||||||||
Σ=9 | ||||||||||
Master Women’s Bikini-Fitness over 35 years, Open | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 113 | Kamila Pardamcova | Spain | 1977 | /154,5 | 5 | 5 | 0 | 0 | 5 |
2 | 114 | Natalya Efimova | Netherlands | 1981 | /161 | 12 | 12 | 0 | 0 | 12 |
3 | 111 | Nicole Ruggiero | Germany | 1984 | /160,8 | 15 | 15 | 0 | 0 | 15 |
4 | 116 | Annika Luik | Estonia | 1983 | /165,8 | 16 | 17 | 0 | 0 | 17 |
5 | 117 | Sandra Gausk | Germany | 1981 | /173,4 | 27 | 26 | 0 | 0 | 26 |
6 | 112 | Patricia Hernandez | Luxembourg | 1972 | /162 | 31 | 29 | 0 | 0 | 29 |
7 | 110 | Astrid Merks | Germany | 1980 | /172,3 | 33 | 0 | 0 | 0 | 0 |
8 | 115 | Ana Markovic | Iceland | 1984 | /169,5 | 38 | 0 | 0 | 0 | 0 |
Σ=8 | ||||||||||
Junior Women’s Bikini-Fitness 16-23 years, Open | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 118 | Elisa Peeters | Belgium | 1999 | /164,2 | 8 | 0 | 0 | 0 | 8 |
2 | 123 | Laura Mroczek | Germany | 1999 | /160,9 | 11 | 0 | 0 | 0 | 11 |
3 | 124 | Lucie Schultz | Germany | 2001 | /159,8 | 14 | 0 | 0 | 0 | 14 |
4 | 120 | Julia Rahm | Germany | 1998 | /159 | 19 | 0 | 0 | 0 | 19 |
5 | 121 | Annika Donner | Austria | 1998 | /167,7 | 25 | 0 | 0 | 0 | 25 |
6 | 119 | Julia Held | Germany | 1998 | /172,4 | 31 | 0 | 0 | 0 | 31 |
7 | 125 | Michelle Scherer | Luxembourg | 2000 | /165,4 | 32 | 0 | 0 | 0 | 32 |
Σ=7 |
3/7
Master Women’s Bodyfitness over 35 years, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 130 | Julita Ciunyte | Lithuania | 1985 | /166 | 7 | 0 | 0 | 0 | 7 |
2 | 126 | Josephine Denis | Germany | 1986 | /163 | 9 | 0 | 0 | 0 | 9 |
3 | 128 | Marta Almendros | Spain | 1985 | /166,3 | 13 | 0 | 0 | 0 | 13 |
4 | 127 | Katharina Johnson | Germany | 1975 | /169,3 | 20 | 0 | 0 | 0 | 20 |
5 | 129 | Elvira Schulz | Luxembourg | 1984 | /164 | 25 | 0 | 0 | 0 | 25 |
Σ=5 |
Master Men’s Bodybuilding over 40 years, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score | |
2 | |||||||||||
1 | 134 | Larry Adams | Germany | 1981 | 78,4/ | 10 | 8 | 0 | 0 | 18 | |
2 | 131 | Elias Bogane | Luxembourg | 1972 | 96,9/ | 24 | 10 | 0 | 0 | 34 | |
3 | 133 | Guiseppe Celico | Germany | 1981 | 84,05/ | 26 | 13 | 0 | 0 | 39 | |
4 | 132 | Mario Puff | Germany | 1979 | 72,1/ | 40 | 20 | 0 | 0 | 60 | |
Σ=4 | |||||||||||
Women’s Wellness-Fitness, Open | |||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |
1 | 143 | Micaela Di Gennaro | Italy | 1993 | /166 | 10 | 12 | 0 | 0 | 12 | |
2 | 142 | Adrianna Szymanowska | Poland | 1999 | /174,9 | 17 | 12 | 0 | 0 | 12 | |
3 | 148 | Georgina Rivas | Spain | 1997 | /155,7 | 14 | 15 | 0 | 0 | 15 | |
4 | 153 | Lea Combes | France | 2000 | /170,6 | 16 | 20 | 0 | 0 | 20 | |
5 | 151 | Chiara Krank | Germany | 1999 | /164,8 | 19 | 21 | 0 | 0 | 21 | |
6 | 135 | Franziska Weil | Germany | 1995 | /162 | 34 | 24 | 0 | 0 | 24 | |
7 | 138 | Eunice Cristobal | Spain | 1985 | /162,8 | 40 | 0 | 0 | 0 | 0 | |
8 | 141 | Angelika Prejna | United Kingdom | 1988 | /168,7 | 41 | 0 | 0 | 0 | 0 | |
9 | 250 | Chloe Krampe | Germany | 1997 | /170,8 | 41 | 0 | 0 | 0 | 0 | |
10 | 149 | Tamara Kessler | Germany | 1992 | /166,4 | 45 | 0 | 0 | 0 | 0 | |
42 | Jennifer Wessheim | Germany | / | ||||||||
136 | Josanne Post | Netherlands | 1992 | /162,5 | |||||||
137 | Danielle Riegl | Germany | 1995 | /173,6 | |||||||
140 | Simona Enica | Romania | 1990 | /166,8 | |||||||
144 | Theresa Bamer | Austria | 1990 | /166,5 | |||||||
145 | Gulkiz Schumburg | Germany | 1997 | /156,5 | |||||||
146 | Tiffany Dolle | Luxembourg | 2000 | /157,6 | |||||||
147 | Stephanie Wagenpfeil | Germany | 1987 | /167,1 | |||||||
150 | Antje Balczuweit | Germany | 1978 | /157,9 | |||||||
152 | Atidegla Lorraine | Luxembourg | 1995 | /154,5 | |||||||
Σ=20 | |||||||||||
Men’s Bodybuilding up to 80 kg | |||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x | RD2 | RD3 | RD4 | Score | |
2 | |||||||||||
1 | 158 | Larry Adams | Germany | 1981 | 78,4/ | 10 | 7 | 0 | 0 | 17 | |
2 | 155 | Zach Verelst | Belgium | 1992 | 78,3/ | 20 | 10 | 0 | 0 | 30 | |
3 | 157 | Tom Van Den Berg | Netherlands | 1991 | 73,2/173,7 | 34 | 14 | 0 | 0 | 48 | |
4 | 156 | Leandro Himmelsbach | Germany | 1995 | 80/ | 38 | 20 | 0 | 0 | 58 | |
5 | 154 | Mario Puff | Germany | 1979 | 72,1/ | 48 | 25 | 0 | 0 | 73 | |
Σ=5 |
4/7
Men’s Bodybuilding up to 90 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x | RD3 | RD4 | Score |
2 | ||||||||||
1 | 165 | Joshua Klinkenberg | Germany | 1997 | 88,6/ | 7 | 16 | 9 | 0 | 25 |
2 | 159 | Frederick Baelus | Belgium | 1992 | 86,6/ | 14 | 24 | 14 | 0 | 38 |
3 | 163 | Guiseppe Celico | Germany | 1981 | 84,05/ | 15 | 32 | 14 | 0 | 46 |
4 | 162 | Mario Scherthan | Germany | 1997 | 88,85/ | 14 | 28 | 21 | 0 | 49 |
5 | 164 | Ales Trpisovsky | Czech Republic | 1989 | 87,3/177 | 25 | 50 | 18 | 0 | 68 |
6 | 160 | Michal Soukup | Czech Republic | 1995 | 87,55/ | 30 | 60 | 30 | 0 | 90 |
7 | 166 | Petr Kriz | Czech Republic | 1989 | 81,8/176,3 | 35 | 0 | 0 | 0 | 0 |
8 | 161 | Wael Miri | Luxembourg | 1989 | 83,8/ | 40 | 0 | 0 | 0 | 0 |
Σ=8 |
Men’s Bodybuilding over 90 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x | RD3 | RD4 | Score | |
2 | |||||||||||
1 | 169 | Maciej Kieltyka | Poland | 1985 | 116,45/ | 7 | 14 | 7 | 0 | 21 | |
2 | 168 | Marco Detlef | Germany | 1983 | 106,3/ | 10 | 20 | 11 | 0 | 31 | |
3 | 170 | Elias Bogane | Luxembourg | 1972 | 96,9/ | 17 | 30 | 11 | 0 | 41 | |
4 | 172 | John Lambert | Belgium | 1984 | 95,45/ | 17 | 38 | 22 | 0 | 60 | |
5 | 174 | Felix Huneke | Germany | 1992 | 104,6/ | 30 | 52 | 26 | 0 | 78 | |
6 | 173 | Arsene Nankap | France | 1984 | 108/ | 24 | 58 | 25 | 0 | 83 | |
7 | 167 | Tobias Gebhard | Germany | 1998 | 98,9/ | 35 | 0 | 0 | 0 | 0 | |
8 | 171 | Jan Blaha | Czech Republic | 1994 | 95,6/183,6 | 37 | 0 | 0 | 0 | 0 | |
Σ=8 | |||||||||||
Men’s Bodybuilding Overall | |||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |
1 | 169 | Maciej Kieltyka | Poland | 1985 | 116,45/ | 9 | 0 | 0 | 0 | 9 | |
2 | 165 | Joshua Klinkenberg | Germany | 1997 | 88,6/ | 10 | 0 | 0 | 0 | 10 | |
3 | 158 | Larry Adams | Germany | 1981 | 78,4/ | 11 | 0 | 0 | 0 | 11 | |
Σ=3 | |||||||||||
Women’s Bikini-Fitness up to 160 cm | |||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |
1 | 180 | Sarah Neuheisel | Germany | 1991 | /159,3 | 7 | 6 | 0 | 0 | 6 | |
2 | 179 | Kamila Pardamcova | Spain | 1977 | /154,5 | 10 | 10 | 0 | 0 | 10 | |
3 | 182 | Anna Schuster | Germany | 1997 | /159,8 | 13 | 16 | 0 | 0 | 16 | |
4 | 178 | Franziska Lutzner | Germany | 1995 | /159,3 | 21 | 19 | 0 | 0 | 19 | |
5 | 176 | Kirsten Axiaq | Malta | 1989 | /158,3 | 24 | 26 | 0 | 0 | 26 | |
6 | 183 | Patrycja Jasinska | Poland | 1992 | /158,2 | 33 | 28 | 0 | 0 | 28 | |
7 | 181 | Martina Mule | Germany | 1993 | /154,5 | 35 | 0 | 0 | 0 | 0 | |
8 | 177 | Celina Huser | Luxembourg | 1997 | /159,8 | 42 | 0 | 0 | 0 | 0 | |
9 | 175 | Isabel Klamm | Germany | 1994 | /154,4 | 42 | 0 | 0 | 0 | 0 | |
10 | 226 | Ana Llopis | Belgium | /160 | 48 | 0 | 0 | 0 | 0 | ||
Σ=10 |
5/7
Women’s Bikini-Fitness up to 164 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 193 | Amelie Brocke | Germany | 1998 | /163,6 | 11 | 8 | 0 | 0 | 8 |
2 | 189 | Sandra Kiss | Germany | 1993 | /163,2 | 12 | 12 | 0 | 0 | 12 |
3 | 191 | Laura Mroczek | Germany | 1999 | /160,9 | 15 | 16 | 0 | 0 | 16 |
4 | 190 | Nerea Villa | Spain | 1995 | /161,7 | 18 | 16 | 0 | 0 | 16 |
5 | 184 | Katarzyna Oleskiewicz-Szuba | Poland | 1995 | /163,1 | 18 | 22 | 0 | 0 | 22 |
6 | 185 | Rada Kayryak | Germany | 1995 | /161,3 | 32 | 28 | 0 | 0 | 28 |
7 | 187 | Natalya Efimova | Netherlands | 1981 | /161 | 34 | 0 | 0 | 0 | 0 |
8 | 188 | Victoria Djordjevic | Luxembourg | 1995 | /160,3 | 45 | 0 | 0 | 0 | 0 |
9 | 186 | Julia Karackov | Germany | 1992 | /162,8 | 46 | 0 | 0 | 0 | 0 |
10 | 192 | Ashley Decalut | Belgium | 1994 | /163 | 48 | 0 | 0 | 0 | 0 |
11 | 122 | Johanna Dejolier | Belgium | 1998 | /161,2 | 51 | 0 | 0 | 0 | 0 |
Σ=11 | ||||||||||
Women’s Bikini-Fitness up to 169 cm | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 200 | Lynn Strasser | Luxembourg | 1995 | /164,7 | 8 | 7 | 0 | 0 | 7 |
2 | 196 | Alina Mashikhina | Belgium | 1990 | /166 | 8 | 10 | 0 | 0 | 10 |
3 | 204 | Elisa Peeters | Belgium | 1999 | /164,2 | 14 | 16 | 0 | 0 | 16 |
4 | 203 | Ewa Gulik | Poland | 1992 | /164,2 | 33 | 21 | 0 | 0 | 21 |
5 | 207 | Bianca De Wit | Netherlands | 1995 | /165,8 | 25 | 24 | 0 | 0 | 24 |
6 | 199 | Julia Rahlfs | Germany | 1996 | /164,3 | 32 | 28 | 0 | 0 | 28 |
7 | 194 | Larissa Karger | Germany | /164,3 | 34 | 0 | 0 | 0 | 0 | |
8 | 198 | Annika Luik | Estonia | 1983 | /165,8 | 37 | 0 | 0 | 0 | 0 |
9 | 206 | Juliane Schellenberg | Germany | 1994 | /164,8 | 37 | 0 | 0 | 0 | 0 |
10 | 208 | Estefania Olivares | Spain | 1991 | /167,2 | 46 | 0 | 0 | 0 | 0 |
11 | 205 | Sheryl Becker | Germany | 1997 | /167 | 60 | 0 | 0 | 0 | 0 |
12 | 195 | Carina Kriete | Germany | 1993 | /166 | 60 | 0 | 0 | 0 | 0 |
13 | 209 | Natalia Galindo | Spain | 1994 | /165 | 68 | 0 | 0 | 0 | 0 |
14 | 201 | Lisa Gallo | Germany | 1991 | /165,9 | 69 | 0 | 0 | 0 | 0 |
15 | 202 | Melanie Schneider | Germany | 1991 | /167 | 72 | 0 | 0 | 0 | 0 |
16 | 197 | Annika Donner | Austria | 1998 | /167,7 | 75 | 0 | 0 | 0 | 0 |
Σ=16 | ||||||||||
Women’s Bikini-Fitness up to 172 cm | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
1 | 212 | Laura Follmer | Germany | 1997 | /169,2 | 7 | 0 | 0 | 0 | 7 |
2 | 211 | Teresa Just | Germany | 1994 | /169,6 | 11 | 0 | 0 | 0 | 11 |
3 | 213 | Mona Kizler | Germany | 1995 | /170,6 | 16 | 0 | 0 | 0 | 16 |
4 | 214 | Denise Brehme | Germany | 1990 | /170,5 | 19 | 0 | 0 | 0 | 19 |
5 | 210 | Walerija Grassman | Germany | 1997 | /170 | 24 | 0 | 0 | 0 | 24 |
6 | 215 | Ana Markovic | Iceland | 1984 | /169,5 | 29 | 0 | 0 | 0 | 29 |
Σ=6 |
6/7
Women’s Bikini-Fitness over 172 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |
1 | 219 | Theresa Oesterreich | Germany | 1994 | /179,8 | 6 | 6 | 0 | 0 | 6 | |
2 | 218 | Christina Popova-Shishova | Bulgaria | 1991 | /172,5 | 10 | 10 | 0 | 0 | 10 | |
3 | 217 | Manouk Eriks | Netherlands | 1995 | /173 | 16 | 17 | 0 | 0 | 17 | |
4 | 223 | Julia Held | Germany | 1998 | /172,4 | 18 | 18 | 0 | 0 | 18 | |
5 | 221 | Laura Ihlenfeld | Germany | 1995 | /174,5 | 31 | 25 | 0 | 0 | 25 | |
6 | 216 | Helen Steiniger | Germany | 1987 | /174 | 28 | 28 | 0 | 0 | 28 | |
7 | 43 | Antonia Bosse | Germany | /173 | 37 | 0 | 0 | 0 | 0 | ||
8 | 224 | Alica Kanngiesser | Germany | 1997 | /178,5 | 41 | 0 | 0 | 0 | 0 | |
9 | 222 | Astrid Merks | Germany | 1980 | /172,3 | 43 | 0 | 0 | 0 | 0 | |
10 | 220 | Christine Siemes | Germany | 1988 | /173,8 | 47 | 0 | 0 | 0 | 0 | |
11 | 225 | Jennifer Engel | Luxembourg | 1990 | /172,3 | 51 | 0 | 0 | 0 | 0 | |
Σ=11 | |||||||||||
Women’s Bikini-Fitness Overall | |||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |
1 | 200 | Lynn Strasser | Luxembourg | 1995 | /164,7 | 6 | 0 | 0 | 0 | 6 | |
2 | 180 | Sarah Neuheisel | Germany | 1991 | /159,3 | 13 | 0 | 0 | 0 | 13 | |
3 | 193 | Amelie Brocke | Germany | 1998 | /163,6 | 15 | 0 | 0 | 0 | 15 | |
4 | 219 | Theresa Oesterreich | Germany | 1994 | /179,8 | 16 | 0 | 0 | 0 | 16 | |
5 | 212 | Laura Follmer | Germany | 1997 | /169,2 | 25 | 0 | 0 | 0 | 25 | |
Σ=5 |