IFBB EUROPEAN BODYBUILDING & FITNESS CHAMPIONSHIPS 2023: FULL RESULTS!
lo scorso weekend in spagna si è svolta una nuova edizione dell’IFBB EUROPEAN BODYBUILDING & FITNESS CHAMPIONSHIPS, una gara che ha messo in palio diverse ifbb elite pro cards, per i migliori atleti della gara.
guarda la locandina dell’IFBB EUROPEAN BODYBUILDING & FITNESS CHAMPIONSHIPS 2023
Men’s Bodybuilding up to 70 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 373 | Emil Giurgiu | Romania | 1975 | 69.7/ | 5 | 10 | 5 | 15 | |
2 | 369 | Francisco Castillo | Spain | 1991 | 68.5/ | 11 | 20 | 10 | 30 | |
3 | 368 | John O’Donnell | Ireland | 1980 | 69.2/ | 15 | 30 | 15 | 45 | |
4 | 372 | Aytac Sakin | Turkey | 1996 | 68.5/ | 25 | 42 | 21 | 63 | |
5 | 366 | Bruno Nuho | Albania | 1993 | 64.4/ | 29 | 48 | 25 | 73 | |
6 | 374 | Cosmin Iancu | Romania | 1987 | 68.4/168.4 | 31 | 56 | 28 | 84 | |
7 | 370 | Noel Mcneill | Ireland | 1983 | 69.5/ | 35 | ||||
8 | 367 | Miroslav Skadra | Slovakia | 1977 | 62.2/164 | 35 | ||||
9 | 371 | Vittorio Pace | Italy | 1975 | 70/ | 39 |
Σ=9
Men’s Bodybuilding up to 75 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 383 | Timoteo Boza Armas | Spain | 1984 | 74.7/ | 5 | 10 | 5 | 15 | |
2 | 377 | Betim Krasniqi | Kosovo | 1990 | 73/ | 10 | 20 | 10 | 30 | |
3 | 375 | Hillary Nambwaya | Sweden | 1983 | 74.7/ | 16 | 32 | 15 | 47 | |
4 | 379 | Filip Vadljevic | Croatia | 1998 | 73.9/ | 25 | 40 | 19 | 59 | |
5 | 381 | Seymur Sadigov | Azerbaijan | 1987 | 74.6/ | 31 | 52 | 25 | 77 | |
6 | 386 | Baybars Gunes | Turkey | 1998 | 74.9/ | 19 | 56 | 29 | 85 | |
7 | 388 | Michal Benes | Czech Republic | 1997 | 73/172.5 | 36 | ||||
8 | 382 | Onita Caracuda | Romania | 1966 | 74.6/ | 39 | ||||
9 | 387 | Peep Reinart | Estonia | 1988 | 75/169.7 | 45 | ||||
10 | 385 | Nicolas Guilhaume | Switzerland | 1965 | 73.2/169 | 57 | ||||
11 | 380 | Jozef Kubanik | Slovakia | 2004 | 74.8/ | 57 | ||||
12 | 376 | Brecht De Corte | Belgium | 1995 | 71.7/176.4 | 57 | ||||
13 | 378 | Nino Gospocic | Croatia | 2000 | 73.8/ | 58 | ||||
DNC | 384 | Mihai Fratila | Romania | 2003 | 71.9/173.2 |
Σ=14
Men’s Bodybuilding up to 80 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 393 | Gerard Balleste | Spain | 1987 | 78.9/ | 10 | 6 | 16 | ||
2 | 390 | Domantas Cemerka | Lithuania | 1996 | 78.6/ | 22 | 10 | 32 | ||
3 | 392 | Murad Isayev | Azerbaijan | 1984 | 76.8/172.8 | 34 | 17 | 51 | ||
4 | 397 | Remy Mancari | France | 1993 | 79/ | 36 | 18 | 54 | ||
5 | 395 | François Casado | France | 1988 | 78.7/ | 48 | 25 | 73 | ||
6 | 394 | Gregory Conejero | France | 1986 | 75.3/172.2 | 60 | 30 | 90 | ||
DNC | 391 | Herab Saeid Jodeiri | Azerbaijan | 1989 | 76.2/173.2 | |||||
DNC | 396 | Alex Zuccaro | Italy | 1974 | 77.7/ |
Σ=8
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 404 | Kushtrim Bajraktaraj | Kosovo | 1984 | 84.1/ | 10 | 5 | 15 | ||
2 | 405 | Mansur Sharifov | Azerbaijan | 1990 | 84.4/ | 26 | 12 | 38 | ||
3 | 403 | Alexandr Plekhanov | Kazakhstan | 1985 | 82.8/ | 36 | 19 | 55 | ||
4 | 401 | Aleksandar Banjeglav | Serbia | 1995 | 83.3/ | 40 | 20 | 60 | ||
5 | 402 | Ergul Cimen | Turkey | 1985 | 84.5/ | 48 | 22 | 70 | ||
6 | 400 | Piotr Osowski | Poland | 1984 | 84.2/178.5 | 62 | 32 | 94 | ||
7 | 406 | Remus Heredeu | Romania | 1982 | 82.8/ | 66 | 32 | 98 |
Σ=7
Men’s Bodybuilding up to 90 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 412 | Yusif Nurullayev | Azerbaijan | 1990 | 89.5/ | 5 | 12 | 8 | 20 | |
2 | 410 | Dmitry Paraskevov | Cyprus | 1987 | 88.8/ | 12 | 24 | 12 | 36 | |
3 | 414 | Yevhen Ponomaryov | Ukraine | 1984 | 86.7/ | 16 | 32 | 13 | 45 | |
4 | 419 | Sebastian Kosinski | Poland | 1989 | 89.4/ | 19 | 38 | 19 | 57 | |
5 | 415 | Marcel Manea | Romania | 1981 | 89.8/ | 25 | 48 | 22 | 70 | |
6 | 416 | Murat Belen | Turkey | 1982 | 89.8/ | 35 | 60 | 29 | 89 | |
7 | 411 | Teodoro Casas | Spain | 1992 | 88.6/ | 38 | ||||
8 | 417 | Jorge Fernandez | Spain | 1983 | 89.3/ | 40 | ||||
9 | 407 | Abraham Dominguez | Spain | 1980 | 88.7/ | 43 | ||||
10 | 413 | Omar Quintana | Spain | 1978 | 87.4/ | 45 | ||||
11 | 409 | Yoan Draganov | Bulgaria | 1992 | 87.4/177.5 | 56 | ||||
12 | 418 | Martin Troive | Sweden | 1992 | 89.8/ | 62 | ||||
13 | 408 | Franck Masson | France | 1975 | 87.5/ | 63 | ||||
14 | 420 | Dimitar Stoichkov | Bulgaria | 1981 | 88.5/ | 69 | ||||
DNC | 421 | Adrian Niculcea | Romania | 1977 | 89.6/ |
Σ=15
Men’s Bodybuilding up to 95 kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 423 | Siarhei Yurkevich | Spain | 1994 | 92/ | 9 | 14 | 9 | 23 | |
2 | 432 | Carlos Pereda | Spain | 1980 | 94.2/ | 10 | 26 | 11 | 37 | |
3 | 422 | Dmytro Hrabarchuk | Ukraine | 1988 | 93.7/ | 14 | 24 | 15 | 39 | |
4 | 429 | Alberto Camacho | Spain | 1988 | 95/ | 22 | 46 | 21 | 67 | |
5 | 433 | Tadas Zukauskas | Lithuania | 1985 | 93.6/ | 23 | 50 | 25 | 75 | |
6 | 428 | Granit Kuleta | Kosovo | 1990 | 93.6/ | 25 | 50 | 26 | 76 | |
7 | 427 | Vasko Mamuchevski | North Macedonia | 1984 | 93.5/ | 36 | ||||
8 | 431 | Sergey Kupriyanov | Kazakhstan | 1979 | 92.1/ | 42 | ||||
9 | 424 | Dario Stankovic | Croatia | 1991 | 94.4/ | 45 | ||||
10 | 425 | Marcin Los | Poland | 1992 | 94.3/180.7 | 48 | ||||
11 | 430 | Daniel Braun | Luxembourg | 1990 | 91.9/ | 54 | ||||
12 | 426 | Stefan Lang | Germany | 1984 | 92.5/ | 60 |
Σ=12
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 444 | Samet Yurul | Turkey | 1996 | 97.2/ | 7 | 16 | 7 | 23 | |
2 | 442 | Vuk Rankovic | Serbia | 1991 | 98.1/ | 9 | 14 | 13 | 27 | |
3 | 441 | Andrius Talacka | Lithuania | 1980 | 99/ | 14 | 30 | 11 | 41 | |
4 | 435 | Flamur Rexhaj | Kosovo | 1975 | 100/ | 19 | 38 | 20 | 58 | |
5 | 439 | Anders Trust | Denmark | 1987 | 107.9/ | 34 | 50 | 24 | 74 | |
6 | 438 | Adrian Laskowski | Poland | 1994 | 99.4/ | 34 | 60 | 30 | 90 | |
7 | 445 | Ivan Khudobenko | Ukraine | 1996 | 99.4/187.5 | 38 | ||||
8 | 440 | Freddy Dahmani | France | 1986 | 98.6/ | 39 | ||||
9 | 443 | Georg Kendlinger | Austria | 1994 | 99.2/ | 40 | ||||
10 | 436 | Mateusz Brzuchacz | Poland | 1983 | 99.9/ | 46 | ||||
11 | 437 | Joel Cayol | France | 1975 | 102.7/ | 50 |
Σ=11
Men’s Bodybuilding OVERALL
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 412 | Yusif Nurullayev | Azerbaijan | 1990 | 89.5/ | 7 | 7 | |||
2 | 444 | Samet Yurul | Turkey | 1996 | 97.2/ | 10 | 10 | |||
3 | 404 | Kushtrim Bajraktaraj | Kosovo | 1984 | 84.1/ | 12 | 12 | |||
4 | 383 | Timoteo Boza Armas | Spain | 1984 | 74.7/ | 22 | 22 | |||
5 | 423 | Siarhei Yurkevich | Spain | 1994 | 92/ | 24 | 24 | |||
6 | 393 | Gerard Balleste | Spain | 1987 | 78.9/ | 28 | 28 | |||
7 | 373 | Emil Giurgiu | Romania | 1975 | 69.7/ | 34 | 34 |
Σ=7
Men’s Games Classic Bodybuilding up to 175 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 62 | Aleksandar Cvetkovic | Serbia | 1982 | 74/174.3 | 7 | 10 | 6 | 16 | |
2 | 66 | Michal Benes | Czech Republic | 1997 | 73/172.5 | 12 | 26 | 13 | 39 | |
3 | 67 | Maxime Piron | Belgium | 1999 | 73/172 | 23 | 44 | 15 | 59 | |
4 | 63 | Mihai Fratila | Romania | 2003 | 71.9/173.2 | 15 | 38 | 22 | 60 | |
5 | 69 | Cosmin Iancu | Romania | 1987 | 68.4/168.4 | 20 | 40 | 21 | 61 | |
6 | 68 | Petr Kapicka | Czech Republic | 1996 | 72.2/174 | 30 | 54 | 30 | 84 | |
7 | 65 | Erik Hyvari | Finland | 1998 | 74.8/174.5 | 35 | ||||
8 | 64 | Vebjorn Nettum | Norway | 1996 | 66.5/167.7 | 40 |
Σ=8
Men’s Games Classic Bodybuilding over 175 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 75 | Ivan Banjanac | Serbia | 1995 | 89.2/186.7 | 5 | 10 | 6 | 16 | |
2 | 76 | Djordjije Radonjic | Montenegro | 1989 | 88.6/186.4 | 10 | 24 | 12 | 36 | |
3 | 77 | Vladimir Komorovsky | Slovakia | 2002 | 77.9/179 | 15 | 30 | 15 | 45 | |
4 | 78 | Gedvydas Norkevicius | Lithuania | 1990 | 86.9/182.2 | 25 | 40 | 24 | 64 | |
5 | 73 | German Villarroya | Spain | 1975 | 82/179.5 | 20 | 48 | 20 | 68 | |
6 | 71 | Aaron Ojeda | Spain | 1987 | 87.7/185.6 | 27 | 56 | 30 | 86 | |
7 | 72 | Michal Kucirka | Slovakia | 1994 | 80/179 | 37 | ||||
8 | 74 | Brecht De Corte | Belgium | 1995 | 71.7/176.4 | 38 | ||||
9 | 70 | Jozef Hrenak | Slovakia | 2001 | 77.7/186.6 | 45 |
Σ=9
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 75 | Ivan Banjanac | Serbia | 1995 | 89.2/186.7 | 5 | 5 | |||
2 | 62 | Aleksandar Cvetkovic | Serbia | 1982 | 74/174.3 | 10 | 10 |
Σ=2
Beginner Men’s Physique Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 121 | Thomas Cuevas | Belgium | 1995 | /178 | 5 | 5 | |||
2 | 119 | Filip Mikolajewski | Poland | 1982 | /192.5 | 15 | 15 | |||
3 | 122 | Samuel Koskela | Finland | 1996 | /189 | 16 | 16 | |||
4 | 120 | Turo Juutilainen | Finland | 1983 | /173 | 17 | 17 | |||
5 | 118 | Toni Vekka | Finland | 1983 | /179.8 | 18 | 18 |
Σ=5
Men’s Physique up to 170 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 164 | Viktor Danilov | Ukraine | 1994 | /169 | 7 | 8 | 8 | ||
2 | 167 | Cosmin Antonescu | Romania | 1993 | /170 | 9 | 8 | 8 | ||
3 | 172 | Vladimir Fedotov | Czech Republic | 1995 | /170 | 17 | 18 | 18 | ||
4 | 165 | Irdi Kashari | Albania | 1994 | /166.5 | 17 | 18 | 18 | ||
5 | 174 | Marek Safar | Czech Republic | 1990 | /169 | 27 | 26 | 26 | ||
6 | 170 | Pascal Da Selva | France | 1986 | /169.5 | 34 | 27 | 27 | ||
7 | 169 | Erkan Bal | Turkey | 1980 | /169.2 | 37 | ||||
8 | 171 | Andrei Dumitru | Romania | 2005 | /163.2 | 39 | ||||
9 | 168 | Cedric Prieur | France | 1978 | /163.5 | 40 | ||||
10 | 163 | Bastien Canel | France | 1997 | /163.3 | 54 | ||||
11 | 166 | Selim Vainikka | Finland | 2000 | /164.5 | 54 | ||||
12 | 173 | Sebastian Zivcak | Slovakia | 2003 | /169 | 56 |
Σ=12
Men’s Physique up to 173 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 179 | Ciprian Borcan | Romania | 1996 | /173 | 6 | 6 | |||
2 | 178 | Youssef Gharegozlu | Austria | 1990 | /172 | 16 | 16 | |||
3 | 180 | Aram Dag | Finland | 1995 | /170.6 | 16 | 16 | |||
4 | 182 | Oskar Miszta | Norway | 1995 | /172.7 | 19 | 19 | |||
5 | 176 | Ramazan Qela | Albania | 1988 | /171.4 | 22 | 22 | |||
6 | 181 | John Fitzgerald | Ireland | 1991 | /170.7 | 26 | 26 | |||
7 | 177 | Michalis Fedonos | Cyprus | 1996 | /171 | 35 | 35 |
Σ=7
Men’s Physique up to 176 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 185 | Michael Keuchler-Palm | Germany | 1988 | /174 | 7 | 9 | 9 | ||
2 | 184 | Ionut Lepadatu | Romania | 1989 | /173.4 | 11 | 10 | 10 | ||
3 | 202 | Fahrican Bayat | Turkey | 1997 | /175 | 13 | 11 | 11 | ||
4 | 187 | Petr Zucek | Czech Republic | 1996 | /174.5 | 23 | 23 | 23 | ||
5 | 189 | Milan Akavia | Netherlands | 1996 | /173.7 | 25 | 25 | 25 | ||
6 | 188 | Laurentiu Barzila | Romania | 1974 | /174.7 | 30 | 29 | 29 | ||
7 | 183 | Yohan Bonneau | France | 1990 | /175.5 | 35 | ||||
8 | 186 | Chani Hamasdi | Sweden | 1995 | /174 | 37 |
Σ=8
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 195 | Antonio Moreno | Spain | 1991 | /178 | 7 | 8 | 8 | ||
2 | 197 | Tabriz Tarverdiyev | Azerbaijan | 1991 | /176.8 | 8 | 10 | 10 | ||
3 | 199 | Sebastian Tomal’a | Slovakia | 1998 | /177.4 | 15 | 16 | 16 | ||
4 | 192 | Serhiy Royko | Ukraine | 1988 | /178.6 | 21 | 20 | 20 | ||
5 | 201 | Burak Demir | Turkey | 1994 | /177.8 | 29 | 25 | 25 | ||
6 | 200 | Aurelian Cojoaca | Romania | 1987 | /178 | 30 | 26 | 26 | ||
7 | 203 | Quentin Caillot | France | 1993 | /178 | 35 | ||||
8 | 194 | Thomas Cuevas | Belgium | 1995 | /178 | 35 | ||||
9 | 196 | Marian Priadka | Slovakia | 2002 | /178 | 49 | ||||
10 | 198 | Damien Hoessler | France | 1986 | /177.5 | 50 | ||||
11 | 193 | Jimmy Hsia | Sweden | 1994 | /178 | 52 | ||||
12 | 191 | Maxim Izip | Slovakia | 2001 | /176.8 | 59 |
Σ=12
Men’s Physique up to 182 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 209 | Yevhenii Moskovtsev | Ukraine | 1994 | /179.5 | 9 | 9 | |||
2 | 208 | Ahmed Alan | Turkey | 1993 | /179.4 | 9 | 9 | |||
3 | 211 | Raul Sapataru | Romania | 2000 | /180.5 | 17 | 17 | |||
4 | 205 | Tomas Svoboda | Czech Republic | 1991 | /179.4 | 18 | 18 | |||
5 | 206 | Emmanuel Dreyer | France | 1991 | /180.4 | 24 | 24 | |||
6 | 207 | Maxime Lemaire | France | 1988 | /182 | 27 | 27 | |||
7 | 210 | Toni Vekka | Finland | 1983 | /179.8 | 34 | 34 |
Σ=7
Men’s Physique over 182 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
1 | 220 | Oleksandr Muntian | Ukraine | 1993 | /191 | 7 | 7 | 7 | ||
2 | 232 | Vladyslav Barsukov | Ukraine | 1995 | /189 | 12 | 11 | 11 | ||
3 | 227 | Srboslav Lazic | Serbia | 1989 | /185 | 18 | 17 | 17 | ||
4 | 216 | Matthieu Carpaye | France | 1988 | /185.5 | 17 | 20 | 20 | ||
5 | 225 | Sergej Semeniuc | Germany | 1985 | /193 | 30 | 27 | 27 | ||
6 | 226 | Murat Dundar | Turkey | 1998 | /184 | 28 | 27 | 27 | ||
7 | 231 | Hendrik Kalme | Estonia | 1998 | /185.7 | 32 | ||||
8 | 218 | Patrick Kohler | Germany | 1991 | /184 | 36 | ||||
9 | 214 | Alexandros Diamantopoulos | Greece | 1997 | /182.6 | 49 | ||||
10 | 213 | Daniel Samsel | Poland | 1990 | /185.5 | 55 | ||||
11 | 219 | Josip Balic | Croatia | 1997 | /188.3 | 58 | ||||
12 | 222 | Catalin-Georgian Dumitrascu | Romania | 1987 | /192.5 | 61 | ||||
13 | 223 | Patryk Orzechowski | Norway | 1995 | /183.1 | 62 | ||||
14 | 221 | Elie Vallat | France | 1986 | /185.6 | 62 | ||||
15 | 217 | Filip Becka | Slovakia | 2000 | /188.7 | 69 | ||||
215 | Joonas Lahti | Finland | 1994 | /183.5 | ||||||
230 | Jean Denis | France | 1981 | /195 | ||||||
228 | Samuel Koskela | Finland | 1996 | /189 | ||||||
229 | Ryan Delia | Malta | 1990 | /183.6 |
Σ=19
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 209 | Yevhenii Moskovtsev | Ukraine | 1994 | /179.5 | 12 | 12 | |||
2 | 195 | Antonio Moreno | Spain | 1991 | /178 | 15 | 15 | |||
3 | 220 | Oleksandr Muntian | Ukraine | 1993 | /191 | 19 | 19 | |||
4 | 179 | Ciprian Borcan | Romania | 1996 | /173 | 21 | 21 | |||
5 | 164 | Viktor Danilov | Ukraine | 1994 | /169 | 21 | 21 | |||
6 | 185 | Michael Keuchler-Palm | Germany | 1988 | /174 | 22 | 22 |
Σ=6
Men’s Classic Bodybuilding up to 168 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 234 | Sebastian Araque De La Rica | Spain | 1990 | 68/168 | 10 | 5 | 15 | ||
2 | 235 | Farhad Guliyev | Azerbaijan | 1979 | 64.4/165 | 20 | 10 | 30 | ||
3 | 233 | Bejdar Celik | Turkey | 1991 | 65.9/167 | 30 | 15 | 45 |
Σ=3
Men’s Classic Bodybuilding up to 171 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 237 | Cristian Berenguer | Spain | 1992 | 70/170 | 10 | 5 | 15 | ||
2 | 236 | Cosmin Iancu | Romania | 1987 | 68.4/168.4 | 20 | 12 | 32 | ||
3 | 238 | Jerome Pachura | France | 1984 | 72.9/171 | 28 | 12 | 40 |
Σ=3
Men’s Classic Bodybuilding up to 175 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 251 | Jose Saura Miranda | Spain | 1987 | 77.7/174.5 | 13 | 22 | 11 | 33 | |
2 | 245 | Herab Saeid Jodeiri | Azerbaijan | 1989 | 76.2/173.2 | 9 | 24 | 12 | 36 | |
3 | 241 | Aleksandar Cvetkovic | Serbia | 1982 | 74/174.3 | 14 | 26 | 14 | 40 | |
4 | 250 | Oleksii Pavlov | Ukraine | 1996 | 78.8/175 | 16 | 30 | 14 | 44 | |
5 | 247 | Murad Isayev | Azerbaijan | 1984 | 76.8/172.8 | 28 | 52 | 25 | 77 | |
6 | 239 | Romain Dauphin | France | 1987 | 76/174.2 | 28 | 56 | 29 | 85 | |
7 | 244 | Mihai Fratila | Romania | 2003 | 71.9/173.2 | 34 | ||||
8 | 243 | Gregory Conejero | France | 1986 | 75.3/172.2 | 40 | ||||
9 | 240 | Peter Holmberg | Sweden | 1967 | 72.7/171.2 | 51 | ||||
10 | 246 | Cristian Martin | Romania | 1995 | 73.3/172.5 | 53 | ||||
11 | 249 | Laurentiu Mihalcea | Romania | 2002 | 71.6/172 | 55 | ||||
12 | 248 | Erik Hyvari | Finland | 1998 | 74.8/174.5 | 56 | ||||
13 | 242 | Marcin Szczupak | Poland | 1983 | 76.9/175 | 58 |
Σ=13
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 262 | Dmytro Simak | Ukraine | 1991 | 84.2/179 | 5 | 10 | 6 | 16 | |
2 | 260 | Ivica Janev | North Macedonia | 1986 | 83.4/177 | 12 | 20 | 11 | 31 | |
3 | 258 | Alexandr Polyakov | Czech Republic | 1991 | 81.4/178.5 | 16 | 36 | 19 | 55 | |
4 | 265 | Alex Guzman | Spain | 1977 | 81.1/176 | 20 | 38 | 18 | 56 | |
5 | 254 | Alper Keskin | Turkey | 1991 | 84.6/178.5 | 21 | 44 | 21 | 65 | |
6 | 263 | Michal Kucirka | Slovakia | 1994 | 80/179 | 32 | 60 | 30 | 90 | |
7 | 257 | Szymon Krol | Poland | 1993 | 84.1/179.5 | 35 | ||||
8 | 261 | Piotr Osowski | Poland | 1984 | 84.2/178.5 | 38 | ||||
9 | 264 | Haluk Algin | Turkey | 2001 | 84.2/178.6 | 45 | ||||
10 | 256 | Sozos Panagiotis | Greece | 1991 | 82.1/175.4 | 50 | ||||
11 | 259 | Wojciech Kobza | Poland | 1990 | 86.5/179.5 | 57 | ||||
12 | 255 | Ruddy Henry | France | 1988 | 81.3/176.4 | 57 | ||||
13 | 253 | Brecht De Corte | Belgium | 1995 | 71.7/176.4 | 65 |
Σ=13
Men’s Classic Bodybuilding over 180 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 273 | Ivan Dmitriyev | Kazakhstan | 1987 | 91.2/183.3 | 7 | 14 | 6 | 20 | |
2 | 274 | Ruben Prieto | Spain | 1978 | 86.8/180.5 | 13 | 26 | 11 | 37 | |
3 | 272 | Lazam Abras | Malta | 1987 | 95.2/188 | 13 | 32 | 18 | 50 | |
4 | 267 | Ruslan Klishchuk | Ukraine | 1985 | 88.1/180.5 | 20 | 40 | 18 | 58 | |
5 | 271 | Dawid Kopec | Poland | 1995 | 99.3/190 | 21 | 42 | 21 | 63 | |
6 | 270 | Robert Wahlander | Sweden | 1974 | 98/191.2 | 30 | 54 | 28 | 82 | |
7 | 268 | Tomas Roskot | Czech Republic | 1993 | 95.7/188.9 | 36 | ||||
8 | 269 | Radoslaw Dykowski | Poland | 1980 | 91.5/182.5 | 39 | ||||
9 | 266 | Axel Fetille | France | 1990 | 88.1/185 | 45 |
Σ=9
Men’s Classic Bodybuilding OVERALL
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
1 | 262 | Dmytro Simak | Ukraine | 1991 | 84.2/179 | 5 | 5 | |||
2 | 273 | Ivan Dmitriyev | Kazakhstan | 1987 | 91.2/183.3 | 12 | 12 | |||
3 | 234 | Sebastian Araque De La Rica | Spain | 1990 | 68/168 | 18 | 18 | |||
4 | 251 | Jose Saura Miranda | Spain | 1987 | 77.7/174.5 | 20 | 20 | |||
5 | 237 | Cristian Berenguer | Spain | 1992 | 70/170 | 21 | 21 |
Σ=5
Men’s Wheelchair Bodybuilding Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | Score | ||
1 | 367 | Almedin Bahovic | Montenegro | 1981 | / | 10 | 7 | 17 | ||
2 | 368 | Artturi Verho | Finland | 1996 | / | 20 | 8 | 28 | ||
3 | 366 | Andrei Cimpan | Romania | 2000 | / | 36 | 15 | 51 | ||
4 | 365 | Pedro Burguillos | Spain | 1969 | / | 32 | 20 | 52 |
Σ=4
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 918 | Stanislav Vizenher | Ukraine | 1989 | 73.7/169 | 9 | 16 | 10 | 26 | |
2 | 921 | Oumar Sylla | Belgium | 2003 | 73.1/171 | 9 | 20 | 7 | 27 | |
3 | 917 | Yevhenii Yakymenko | Ukraine | 1993 | 76.3/170.8 | 13 | 26 | 14 | 40 | |
4 | 915 | Javier Perez | Spain | 1973 | 74.8/170.7 | 20 | 42 | 21 | 63 | |
5 | 920 | Sebastian Araque De La Rica | Spain | 1990 | 68/168 | 23 | 48 | 25 | 73 | |
6 | 916 | Peep Reinart | Estonia | 1988 | 75/169.7 | 30 | 60 | 29 | 89 | |
7 | 919 | Adrien Lecommandeur | France | 1994 | 70.4/168.2 | 35 | ||||
8 | 922 | Ziani Badredine | France | 1996 | 76.2/171 | 40 |
Σ=8
Men’s Classic Physique up to 175 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 931 | Roman Hubrii | Ukraine | 1998 | 82/174 | 7 | 10 | 8 | 18 | |
2 | 928 | Safier Koorndijk | Romania | 1991 | 82/174 | 11 | 22 | 11 | 33 | |
3 | 927 | Ivan Delgado | Spain | 1978 | 80.5/174 | 15 | 30 | 14 | 44 | |
4 | 923 | Shahin Jahangirov | Azerbaijan | 1991 | 82/174.3 | 18 | 40 | 20 | 60 | |
5 | 925 | Aleksandar Cvetkovic | Serbia | 1982 | 74/174.3 | 27 | 50 | 25 | 75 | |
6 | 932 | Oleksii Pavlov | Ukraine | 1996 | 78.8/175 | 33 | 58 | 30 | 88 | |
7 | 926 | David Hroncok | Czech Republic | 2000 | 74.1/173.8 | 34 | ||||
8 | 924 | Maxime Piron | Belgium | 1999 | 73/172 | 39 | ||||
9 | 930 | Umut Isik | Turkey | 1977 | 78.2/171.3 | 45 | ||||
10 | 929 | Richard Cambier | France | 1980 | 81.4/174.4 | 46 | ||||
DNC | 933 | Jose Saura Miranda | Spain | 1987 | 77.7/174.5 |
Σ=11
Men’s Classic Physique up to 180 cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | Score | |
1 | 940 | Ivica Janev | North Macedonia | 1986 | 83.4/177 | 11 | 18 | 9 | 27 | |
2 | 939 | Edmond Met’Hasani | Albania | 1986 | 87.4/179.5 | 12 | 24 | 13 | 37 | |
3 | 943 | Konstantin Bublikov | Spain | 1987 | 86/176.6 | 9 | 28 | 11 | 39 | |
4 | 935 | Manuel Marco | Spain | 1977 | 87.5/178.7 | 18 | 34 | 17 | 51 | |
5 | 937 | Piotr Osowski | Poland | 1984 | 84.2/178.5 | 27 | 52 | 28 | 80 | |
6 | 938 | Alexandr Polyakov | Czech Republic | 1991 | 81.4/178.5 | 29 | 58 | 27 | 85 | |
7 | 941 | Wojciech Kobza | Poland | 1990 | 86.5/179.5 | 38 | ||||
