NEW YORK PRO OPEN MEN’S BODYBUILDING FULL RESULTS ( DAL 2005 AL 2014 )
Guarda i risultati completi del New York PRO IFBB. una gara ifbb pro league che ha qualificato al Mister Olympia atleti del calibro di Big Rami, Cedric McMillan, Jose Raymond, Kevin English, Kai Greene, Darrem Charles, Evan Centopani e molti altri campioni.
Place | Name |
---|---|
1 | Mamdouh ‘Ramy’ Elssbiay |
2 | Juan Morel |
3 | Jonathan Delarosa |
4 | Lionel Beyeke |
5 | Max Charles |
6 | Daniel Toth |
7 | Michael Kefalianos |
8 | Marius Dohne |
9 | Constaninos Demetrio |
10 | Sergey Shelestov |
11 | Akim Williams |
12 | Jeff Beckham |
13 | Henri Pierre Ano |
14 | Eboni Wilson |
15 | Salid Tejan Kamara |
guarda una foto di big rami, vincitore del 2014 new york pro ifbb
Place | Name |
---|---|
1 | Aaron Clark |
2 | Guy Cisternino |
3 | Baito Abbaspour |
4 | Marco Rivera |
5 | Curtis Bryant |
6 | Craig Richardson |
7 | Marvin Ward |
8 | Lukas Osladil |
9 | Marcos Cardona |
10 | Amit Sapir |
11 | Mike Yablon |
12 | Thomas Benagli |
13 | Shaun Clarida |
14 | Steven Silverman |
15 | Stan McQuay |
16 | Abiu Feliz |
16 | Bryan Pazdzierz |
16 | Gregory Ulysse |
16 | Guy Mark Ducasse |
16 | Milton Holloway |
16 | Panexce Pierre |
DNF | DNF. Breon Ansley |
guarda una foto di Aaron Clark pro ifbb al New York pro ifbb 2014
Place | Name |
---|---|
1 | Mamdouh ‘Ramy’ Elssbiay |
2 | Victor Martinez |
3 | Juan Morel |
4 | Jonathan Delarosa |
5 | Clarence DeVis |
6 | Anthoneil Champagnie |
7 | Marcus Haley |
8 | Keith Williams |
9 | Constantinos Demetriou |
10 | Pablo Ayala |
11 | An Nguyen |
12 | Cedric McMillan |
13 | Daniel Toth |
14 | Alfonso Del Rio |
15 | Antoine Valliant |
16 | Dainius Barzinskas |
16 | Dalibor Hajek |
16 | Jeff Beckham |
16 | Mike Johnson |
16 | Zaher Moukahal |
guarda una foto di big rami vincitore del New York pro ifbb 2013
Place | Name |
---|---|
1 | Jose Raymond |
2 | Sami Alhaddad |
3 | Mark Dugdale |
4 | Aaron Clark |
5 | Marco Rivera |
6 | Al Auguste |
7 | Branden Ray |
8 | Darron Glenn |
9 | Mboya Edwards |
10 | Charles Dixon |
11 | Raul Carrasco |
12 | Manuel Manchado |
13 | Jamal Ahmed Elmadawy |
14 | Jason Arntz |
15 | Greg Doucette |
16 | Angel Vargas |
16 | Gianluca Catapano |
16 | Joe Vu |
16 | Thomas Benagli |
16 | Vincente Santamaria Martinez |
16 | Vinny Galanti |
guarda un paio di foto di Jose Raymond, vincitore del 2013 New York pro ifbb
Place | Name | Country | 1+2 | 4 | Total |
---|---|---|---|---|---|
1 | Cedric McMillan | Heath Springs, South Carolina | 7 | 7 | 14 |
2 | Johnnie Jackson | Hurst, Texas | 8 | 11 | 19 |
3 | Steve Kuclo | Plano, Texas | 15 | 11 | 26 |
4 | Juan Morel | New Rochelle, New York | 21 | 21 | 42 |
5 | Jonathan Delarosa | Scarsdale, New York | 24 | 24 | 48 |
6 | Vaughan Ettienne | Brooklyn, New York | 30 | 30 | 60 |
7 | Tomas Bures | Prama, Czech Republic | 36 | 36 | 72 |
8 | Mohammed Touri | Saudi Arabia | 41 | 39 | 80 |
9 | Jeff Long | Mt. Laurel, New Jersey | 42 | 45 | 87 |
10 | Sean Allan | Matawan, New Jersey | 52 | 50 | 102 |
11 | Wendell Floyd | Marietta, Georgia | 53 | 55 | 108 |
guarda una foto del vincitore del 2012 new york pro ifbb
Place | Name | Country | 1+2 | 4 | Total |
---|---|---|---|---|---|
1 | Kevin English | Dix Hills, New York | 5 | 5 | 10 |
2 | Sami Alhaddad | Manama, Bahrain | 12 | 10 | 22 |
3 | Jose Raymond | North Reading, Massachusetts | 13 | 15 | 28 |
4 | Marco Rivera | Bronx, New York | 20 | 21 | 41 |
5 | Gaetana Cisternino | Bridgewater, New Jersey | 25 | 24 | 49 |
6 | Mboya Edwards | Ontario, Canada | 33 | 30 | 63 |
7 | Raul Carrasco | Sevile, Spain | 34 | 35 | 69 |
8 | Nathan DeTracy | Bellevue, Washington | 38 | 40 | 78 |
9 | Milton Holloway Jr. | New Castle, Delaware | 46 | 46 | 92 |
10 | Panexce Pierre | Maplewood, New Jersey | 51 | 50 | 101 |
11 | Luis Santiago | Carolina, Puerto Rico | 57 | 56 | 113 |
12 | Luis Santa | Montgomery, Alabama | 57 | 61 | 118 |
13 | Naor Ziv | Israel | 64 | 63 | 127 |
guarda una foto di Kevin English vincitore del New York PRO IFBB 2012
Place | Name | Country | 1+2 | 4 | Total |
---|---|---|---|---|---|
1 | Kai Greene | USA | 5 | 5 | 10 |
2 | Ronny Rockel | Germany | 10 | 10 | 20 |
3 | Craig Richardson | USA | 16 | 15 | 31 |
4 | Lionel Beyeke | France | 19 | 20 | 39 |
5 | Robert Burneika | USA | 25 | 25 | 50 |
6 | Michael Kefalianos | Australia | 30 | 30 | 60 |
7 | Khalid Almohsinawi | Netherlands | 36 | 35 | 71 |
8 | Jason Huh | USA | 41 | 42 | 83 |
9 | Roelly Winklaar | Netherlands | 45 | 46 | 91 |
10 | Brandon Curry | USA | 51 | 50 | 101 |
11 | Cedric McMillan | USA | 52 | 53 | 105 |
12 | Lou Joseph | Canada | 63 | 59 | 122 |
13 | Alexandre Nataf | France | 70 | 66 | 136 |
14 | David Watson | USA | 77 | 69 | 146 |
15 | Grigori Atoyan | USA | 74 | 77 | 151 |
16 | Milton Holloway, Jr. | USA | 80 | 77 | 157 |
16 | Yans Salaks | Russia | 80 | 80 | 160 |
DNF | Ben White | ||||
DNF | Pavol Jablonicky |
guarda una foto del vincitore del 2011 new york pro ifbb, Kai Greene
Place | Name | Country | 1 | 2 | Total |
---|---|---|---|---|---|
1 | Jose Raymond | USA | 9 | 5 | 14 |
2 | James “Flex” Lewis | United Kingdom | 6 | 10 | 16 |
3 | Marvin Ward | USA | 15 | 15 | 30 |
4 | Perenthesis ‘PD’ Devers | USA | 26 | 23 | 49 |
5 | Jason Joseph | USA | 29 | 28 | 57 |
6 | Luc Molines | France | 35 | 30 | 65 |
7 | Raul Carrasco-Jimenez | Spain | 38 | 33 | 71 |
8 | Vincent Galanti | USA | 48 | 43 | 91 |
9 | Robert Belisle | Canada | 51 | 49 | 100 |
10 | John Arendsz | Aruba | 55 | 52 | 107 |
11 | Mirko Petrovski | Macedonia | 56 | 59 | 115 |
12 | Cvetko Stojmenovski | Germany | 64 | 60 | 124 |
13 | Ivory Papoose Turner | USA | 70 | 68 | 138 |
14 | Ken Jones | USA | 74 | 72 | 146 |
DNF | Myoba Edwards | ||||
DNF | Pierre Chamoun |
guarda una foto di Jose Raymond vincitore della categoria 202 pounds al New York PRO IFBB 2011
Place | Name | Country | 1+2 | 4 | Total |
---|---|---|---|---|---|
1 | Roelly Winklaar | Netherlands | 5 | 5 | 10 |
2 | Hidetada Yamagishi | Japan | 13 | 11 | 24 |
3 | Dennis Wolf | Germany | 13 | 17 | 30 |
4 | Toney Freeman | USA | 19 | 16 | 35 |
5 | Eric Fankhouser | USA | 26 | 25 | 51 |
6 | Eugeny Mishin | Russia | 30 | 30 | |
7 | Ben Pakulski | Canada | 37 | 37 | |
8 | Johnnie Jackson | USA | 38 | 38 | |
9 | Marius Dohne | South Africa | 48 | 48 | |
10 | Jeffrey Long | USA | 49 | 49 | |
11 | Sergey Shelestov | Russia | 52 | 52 | |
12 | Daniele Seccarecci | Italy | 66 | 66 | |
13 | Mike Van Wyck | Canada | 67 | 67 | |
14 | Manuel Romero | Venezuela | 68 | 68 | |
15 | Cesar Mendible | Venezuela | 71 | 71 |
guarda una foto di Roelly Winklaar pro ifbb vincitore del 2010 new york pro ifbb
Place | Name | Country | 1+2 | 4 | Total |
---|---|---|---|---|---|
1 | Kevin English | USA | 5 | 5 | 10 |
2 | Jose Raymond | USA | 10 | 10 | 20 |
3 | Jason Arntz | USA | 15 | 15 | 30 |
4 | Vincent Wawryk | Canada | 21 | 21 | |
5 | Sean Jenkins | USA | 25 | 25 | |
6 | John Frederick Arendsz | Aruba | 29 | 29 | |
7 | Michael Sheridan | United Kingdom | 35 | 35 | |
8 | Eric Castagnet | France | 41 | 41 | |
9 | Milton Holloway, Jr. | USA | 47 | 47 | |
10 | Steven Burke | USA | 49 | 49 | |
11 | Anthony Finocchiaro | USA | 55 | 55 | |
12 | Emro Karadjuzovic | Montenegro | 60 | 60 |
guarda una foto del vincitore della categoria 202 pounds Kevin English
Place | Name | Country | 1+2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
1 | Kai Greene | USA | 10 | 5 | 5 | 20 |
2 | Kevin English | USA | 20 | 11 | 10 | 41 |
3 | Ronny Rockel | Germany | 34 | 17 | 20 | 71 |
4 | David Henry | USA | 46 | 23 | 20 | 89 |
5 | Craig Richardson | USA | 46 | 27 | 20 | 93 |
6 | Ben White | USA | 52 | 24 | 76 | |
7 | Martin Kjellstrom | Sweden | 70 | 35 | 105 | |
8 | Leo Ingram | USA | 80 | 43 | 123 | |
9 | Francisco ‘Paco’ Bautista | Spain | 98 | 43 | 141 | |
10 | Charles Dixon | USA | 104 | 53 | 157 | |
11 | Roc Shabazz | USA | 110 | 55 | 165 | |
12 | Tarek Elsetouhi | Germany | 106 | 60 | 166 | |
13 | Paul Baker | USA | 140 | 69 | 209 | |
14 | Joel Stubbs | Bahamas | 148 | 73 | 221 | |
15 | Evgeny Mishin | Russia | 152 | 78 | 230 | |
16 | Alfonso Del Rio | Spain | 154 | 80 | 234 | |
17 | Don Long | USA | 158 | 78 | 236 | |
18 | Tricky Jackson | USA | 158 | 79 | 237 | |
19 | Elvis Brown | United Kingdom | 160 | 80 | 240 | |
19 | Oleg Emelyanov | Russia | 160 | 80 | 240 | |
19 | Abiu Feliz | USA | 160 | 80 | 240 | |
19 | Neset Icli | Netherlands | 160 | 80 | 240 | |
19 | Louis Joseph | Canada | 160 | 80 | 240 | |
19 | Sergey Ogorodnikov | Russia | 160 | 80 | 240 | |
19 | Zoran Vejic | Serbia | 160 | 80 | 240 |
guarda una foto del vincitore Kai Greene pro ifbb
Place | Name | Country | 1+2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
1 | Kevin English | USA | 10 | 5 | 5 | 20 |
2 | David Henry | USA | 20 | 10 | 10 | 40 |
3 | Jason Arntz | USA | 36 | 19 | 17 | 72 |
4 | Charles Dixon | USA | 40 | 20 | 23 | 83 |
5 | Roc Shabazz | USA | 58 | 29 | 19 | 106 |
6 | Guy Ducasse | USA | 60 | 30 | 90 | |
7 | Brian Chamberlain | USA | 64 | 39 | 103 | |
8 | Louis Joseph | Canada | 78 | 38 | 116 | |
9 | Tricky Jackson | USA | 94 | 39 | 133 | |
10 | Nathan Wonsley | USA | 96 | 49 | 145 | |
11 | Jimmy Canyon | USA | 110 | 55 | 65 | |
12 | Abiu Feliz | USA | 120 | 61 | 181 | |
13 | Daron Lytle | USA | 134 | 67 | 201 | |
14 | Roland Huff | USA | 36 | 68 | 204 | |
15 | Ken Jones | USA | 150 | 74 | 224 | |
16 | Emro Karaduzovic | USA | 160 | 80 | 240 |
guarda una foto del vincitore della categoria 202 pounds Kevin English
Place | Name | Country | 1+2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
1 | Branch Warren | USA | 22 | 8 | 5 | 35 |
2 | Dennis James | Germany | 14 | 13 | 12 | 39 |
3 | Dennis Wolf | Germany | 26 | 9 | 13 | 48 |
4 | Desmond Miller | USA | 38 | 24 | 20 | 82 |
5 | Silvio Samuel | Spain | 44 | 30 | 25 | 99 |
6 | Kai Greene | USA | 62 | 20 | 82 | |
7 | Craig Richardson | USA | 70 | 35 | 105 | |
8 | Brian Chamberlain | USA | 86 | 42 | 128 | |
9 | King Kamali | USA | 92 | 44 | 136 | |
10 | John Sherman | USA | 98 | 56 | 154 | |
11 | Francisco Bautisto | Spain | 118 | 56 | 174 | |
12 | John Hodgson | England | 128 | 65 | 193 | |
13 | Frank Roberson | USA | 136 | 60 | 196 | |
14 | Leo Ingram | USA | 134 | 67 | 201 | |
15 | Milton Holloway | USA | 144 | 73 | 217 | |
16 | Lionel Brown | USA | 150 | 80 | 230 | |
17 | Gennaro Brigante | USA | 160 | 80 | 240 | |
17 | Steven Burke | USA | 160 | 80 | 240 | |
17 | Emro Karaduzovic | Montenegro | 160 | 80 | 240 |
guarda una foto del vincitore Branch Warren pro ifbb
Place | Name | Country | 1+2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
1 | Phil Heath | USA | 5 | 12 | 9 | 27 |
2 | Darrem Charles | Trinidad | 9 | 10 | 12 | 31 |
3 | Dennis James | USA | 16 | 23 | 23 | 62 |
4 | David Henry Jr | . USA | 19 | 26 | 26 | 71 |
5 | Bill Willmore | USA | 30 | 45 | 35 | 110 |
6 | King Kamali | USA | 37 | 46 | – | 83 |
7 | George Farah | USA | 35 | 54 | – | 89 |
8 | Rodney St. Cloud | USA | 42 | 50 | – | 92 |
9 | Jaroslav Horvath | Slovakia | 44 | 62 | – | 106 |
10 | Pavel Jablonicky | Czech Republic | 46 | 67 | – | 113 |
11 | Eddie Abbew | Great Britain | 59 | 81 | – | 140 |
12 | Jason Arntz | USA | 62 | 85 | – | 147 |
13 | Luke Wood | Australia | 61 | 99 | – | 160 |
14 | Silvio Saviour | Spain | 71 | 94 | – | 165 |
15 | John Hodgson | Great Britain | 70 | 108 | – | 178 |
16 | Miguel Filho | USA | 79 | 101 | – | 180 |
17 | Kevin English | USA | 78 | 104 | – | 182 |
18 | Oliver Adzievski | Sweden | 80 | – | – | – |
18 | Pablo Arevalo | Peru | 80 | – | – | – |
18 | Eryk Bui | USA | 80 | – | – | – |
18 | Aiman Faour | Germany | 80 | – | – | – |
18 | Alexander Federov | Russia | 80 | – | – | – |
18 | Hunni Glanville | Great Britain | 80 | – | – | – |
18 | Kai Greene | USA | 80 | – | – | – |
18 | Ken Jones | USA | 80 | – | – | – |
18 | Martin Kjellstrom | Sweden | 80 | – | – | – |
18 | Jeff Long | USA | 80 | – | – | – |
18 | Evgeny Mishin | Russia | 80 | – | – | – |
18 | Johnny Moya | USA | 80 | – | – | – |
18 | Edson Prado | Brazil | 80 | – | – | – |
18 | Greg Rando | USA | 80 | – | – | – |
18 | Tommi Thorvildsen | Norway | 80 | – | – | – |
18 | Ricky Welling | Great Britain | 80 | – | – | – |
guarda un paio di foto di Philip Heath vincitore del New York PRO IFBB
Place | Name | Country | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|
1 | Darrem Charles | Trinidad | 5 | 5 | 5 | 5 | 20 |
2 | Ahmad Haidar | Lebanon | 14 | 13 | 15 | 11 | 53 |
3 | Victor Martinez | USA | 13 | 16 | 14 | 14 | 57 |
4 | Craig Richardson | USA | 20 | 21 | 18 | 20 | 79 |
5 | Capriese Murray | USA | 25 | 21 | 29 | 25 | 100 |
6 | Chris Cook | USA | 28 | 30 | 28 | 86 | |
7 | Luke Wood | Australia | 42 | 41 | 41 | 124 | |
8 | Bob Cicherillo | USA | 49 | 40 | 43 | 132 | |
9 | Francisco Bautista | Spain | 45 | 43 | 45 | 133 | |
10 | Mustafa Mohammad | Jordan | 50 | 51 | 46 | 147 | |
11 | Onder Adsay | USA | 45 | 56 | 57 | 158 | |
12 | George Farah | USA | 54 | 52 | 54 | 160 | |
13 | Migues O Jesus Filho | USA | 68 | 71 | 68 | 207 | |
14 | Kai Green | USA | 75 | 72 | 70 | 217 | |
15 | Jason Arntz | USA | 77 | 76 | 72 | 225 | |
– | |||||||
16 | Gennaro Brigante | USA | 80 | 80 | 160 | ||
16 | Jimmy Canyon | USA | 80 | 80 | 160 | ||
16 | Simon Cohen | England | 80 | 80 | 160 | ||
16 | Neil Gardner | Australia | 80 | 80 | 160 | ||
16 | Will Harris | USA | 80 | 80 | 160 | ||
16 | Kenny Jones | USA | 80 | 80 | 160 | ||
16 | Berry Kabov | USA | 80 | 80 | 160 | ||
16 | Heiko Kallbach | Germany | 80 | 80 | 160 | ||
16 | Michael Kindred | USA | 80 | 80 | 160 | ||
16 | Christian Lobarade | Chile | 80 | 80 | 160 | ||
16 | Jeff Long | USA | 80 | 80 | 160 | ||
16 | Patrick Lynn | USA | 80 | 80 | 160 | ||
16 | Manfred Petautschnig | Austria | 80 | 80 | 160 | ||
16 | Greg Rando | ISA | 80 | 80 | 160 | ||
16 | Rudy Soloman | Canada | 80 | 80 | 160 | ||
16 | Heinz Senior | USA | 80 | 80 | 160 | ||
16 | Ricky Welling | England | 80 | 80 | 160 |