NPC USA MEN’S CHAMPIONSHIPS: FULL RESULTS ( DAL 1991 AL 2000 )
guarda i risultati della gara NPC USA MEN’S CHAMPIONSHIPS, una gara di promozione al professionismo IFBB PRO LEAGUE, che ha assegnato la pro card a Bob Cicherillo,Melvin Anthony, Dennis James, Ken Brown, Craig Titus, Phil Hernon, Dennis Newman, Chris Cormier, Flex Wheeler, Mike Matarazzo
Place | Name | City, State | Final Score |
---|---|---|---|
Overall & Pro Card | |||
1 | Bob Cicherillo | Rochester, NY | 5 |
Second Pro Card To: | |||
1 | Tevita Aholelei | Fullerton, CA | 5 |
Super Heavyweight | |||
1 | Bob Cicherillo | Rochester, NY | 5 |
2 | Robert Washington | San Antonio, TX | 10 |
3 | Bill Wilmore | Hollywood, FL | 15 |
4 | David Palumbo | Seaford, NY | 20 |
5 | Rico McClinton | Los Angeles, CA | 29 |
6 | Erik Fromm | Golden, CO | 29 |
7 | Art Atwood | West Allis, WI | 30 |
8 | Quincy Taylor | Los Angeles, CA | 39 |
9 | Omar Deckard | Los Angeles, CA | 45 |
10 | David Hughes | Lake Oswego, OR | 57 |
11 | Matt Duval | Eatontown, NJ | 59 |
12 | Christopher Bennett | Avon, CT | 61 |
13 | Idrise Ward-el | Houston, TX | 61 |
14 | Michael Horn | Jackson, TN | 67 |
15 | Ed Hoggett | Honolulu, HI | 71 |
16 | Jack Osborne | Newark, NJ | N/A |
16 | Justin Brooks | Santa Monica, CA | N/A |
16 | Albert Foster | Houston, TX | N/A |
16 | Antonio Perry | Lake in the Hills, IL | N/A |
16 | Korbie N’tiforo | Albuquerque, NM | N/A |
16 | Scott Bjork | Phoenix, AZ | N/A |
16 | Barney Jurand | San Jose, CA | N/A |
16 | Brett Place | Las Vegas, NV | N/A |
16 | Tony Dodd | Houston, TX | N/A |
16 | Scott Klein | Elgin, IL | N/A |
Heavyweight | |||
1 | Tevita Aholelei | Fullerton, CA | 5 |
2 | Troy Alves | Phoenix, AZ | 12 |
3 | Branch Warren | Southlake, TX | 13 |
4 | Abbas Khatami | Irvine, CA | 22 |
5 | Eric Shannon | Las Vegas, NV | 30 |
6 | Arthur ‘Turk’ Ficking III | Auburn, WA | 32 |
7 | Mike Dragna | Mililani, HI | 32 |
8 | John Meadows | Columbus, OH | 35 |
9 | Vic Melendez | White Plains, NY | 53 |
10 | Robert Benaente | Miami, FL | 53 |
11 | John King | West Palm Beach, FL | 55 |
12 | Victor Tringali | Berlin, MD | 55 |
13 | Augustus Carter Jr. | Arlington, TX | 64 |
14 | Terence Hairston | Midlothiani, VA | 73 |
15 | Leon Parker | Greensboro, NC | 74 |
16 | Alex Bartoli | Islip, NY | 80 |
17 | Adam Weidel | Summerfield, NC | N/A |
17 | Rodney Davis | Las Vegas, NV | N/A |
17 | Brett Gunderson | Placentia, CA | N/A |
17 | Joe N’tiforo | Albuquerque, NM | N/A |
17 | Darrell Terrell | Oklahoma City, OK | N/A |
17 | Shibert Ferguson | Duluth, GA | N/A |
17 | Barry Burnett | Akron, OH | N/A |
17 | Rudy Richards | Bronx, NY | N/A |
17 | Ben Bertram | Pataskala, OH | NA |
17 | Charles Dorby | Federal Way, WA | N/A |
17 | Ali Matteau | Minneapolis, MN | N/A |
17 | Jerome Ferguson | Venice, CA | N/A |
17 | Tom Viglatura | Wore, MA | N/A |
17 | Tony Roland | Garden Grove, CA | N/A |
Light Heavyweight | |||
1 | Fred Bigot | Farmington, MA | 5 |
2 | Johnnie Jackson | Haltom City, TX | 10 |
3 | Eddie Linda | Charleston, SC | 15 |
4 | Kris Dim | Elk Grove, CA | 20 |
5 | Anthony Watkins | Chicago, IL | 23 |
6 | Jason Palafox | San Antonio, TX | 35 |
7 | Richard Williams | San Diego, CA | 37 |
8 | Damon Island | Oakland, CA | 37 |
9 | Kirk Keffer | Visalia, CA | 47 |
10 | Henrik Thamasian | Glendale, CA | 48 |
11 | John McKinney | Schertz, TX | 55 |
12 | William Owens | Wright Patterson AFB, OH | 62 |
13 | Ron Smith | Fremont, CA | 66 |
14 | Ray Werner | York, PA | 69 |
15 | Travis Branstetter | Columbus, OH | 75 |
16 | Mark Vestrand | Cave Creek, AZ | 80 |
16 | Tomothy Garrett | Lafayette, LA | 80 |
16 | Randall Samuels | Fairfield, CA | 80 |
16 | Laurence Rowe | Henderson, NV | 80 |
16 | Kenny Santiago | Murrietta, CA | 80 |
16 | Bobby Holmes | Citrus Heights, CA | 80 |
17 | Tom Jimenez | Closter, NJ | N/A |
Middleweight | |||
1 | Mike Valentino | Wilmington, NC | 5 |
2 | Johnny Stewart | Huntersville, NC | 10 |
3 | Tito Rayond | Playa Del Rey | 15 |
4 | Stan McQuay | Canoga Park, CA | 20 |
5 | Rene Endara | Bay Harbor Islands, FL | 25 |
6 | Prince Fontenot | San Antonio, TX | 29 |
7 | Sereiryth Leandre | Freemont, CA | 35 |
8 | Paul Smith | La Verne, CA | 40 |
9 | Monty Mabry | Fredricksburg, VA | 47 |
10 | Mark Colbert | Hayward, CA | 48 |
11 | Joe Miller | Redlands, CA | 54 |
12 | Frank Krammer | Peoria, AZ | 62 |
13 | Garrett Townsend | Denver, CO | 64 |
14 | Brian Hoydic | Erie, PA | 71 |
15 | Roger Zarate | Norwalk, CA | 76 |
16 | James Curtis Freeman | Highlands Ranch, CO | 78 |
16 | Bryant Zamora | Chula Vista, CA | 80 |
16 | Louis Tafoya | Granite Bay, CA | 80 |
16 | Kevin Booker | Victorville, CA | 80 |
16 | Chris Donaldson | Omaha, NE | 80 |
16 | Joe Perea | Fern Park, Fl | N/A |
Lightweight | |||
1 | Jose Raymond | Melrose, MA | 5 |
2 | Jonny McKnight IV | Winston Salem, NC | 10 |
3 | Betram Stiff | Hyattsville, MD | 15 |
4 | Marco Margiotta | Danville, CA | 20 |
5 | Johnny Traynor | San Diego, CA | 25 |
6 | Robert Alexander | St Louis, MO | 33 |
7 | Clifton Torres | Honolulu, HI | 34 |
8 | Gerald Howe | Phoenix, AZ | 39 |
9 | Paul Devine | West Covina, CA | 45 |
Bantamweight | |||
1 | Lance Harano | Honolulu, HI | 5 |
2 | Alan Terrell | Godfrey, IL | 10 |
3 | George Gibson | Alpharetta, GA | 16 |
4 | Jerry Newcomb | Shelton, WA | 17 |
5 | Perry McRae | Wagram, NC | 25 |
6 | Alan Watari | Oxnard, CA | 31 |
7 | Manuel Vigil | Arvanda, CO | 34 |
8 | Jim King | Reno, NV | 40 |
9 | Mark Brown | Hickory, NC | 45 |
guarda una foto di bob Cicherillo
Place | Name | From | Weight |
---|---|---|---|
Overall & Pro Card | |||
Melvin Anthony | Fullerton, CA | 229 | |
Second Pro Card To: | |||
Garrett Downing | Carlsbad, CA | 216 | |
Super Heavyweights | |||
1 | Melvin Anthony | Fullerton, CA | 229 |
2 | Erik Fromm | Westimnster, CO | 244 |
3 | Robert Habeeb | Safety Harbor, FL | 243 |
4 | Stokely Palmer | Neward, NJ | 234 |
5 | Jeremy Freeman | Syracuse, NY | 257 |
6 | Joe DeAngelis | Venice, CA | 243 |
7 | Rich Piana | North Hills, CA | 276 |
8 | Quincy Taylor | Los Angeles, CA | 268 |
9 | David Palumbo | Seaford, NY | 266 |
10 | Brandon Jensen | Longview, WA | 239 |
11 | Brad Hollibaugh | Vancouver, WA | 245 |
12 | Edward Moyzan | San Gabriel, CA | 229 |
13 | Earl Crosswhite | Pataskala, OH | 246 |
14 | Eddie Hoggett | Honolulu, HI | 238 |
15 | Mitch McIntyre | San Diego, CA | 238 |
16 | Russell Harrison | ||
16 | Kevin Holley | Bremerton, WA | 247 |
Heavyweights | |||
1 | Garrett Downing | Carlsbad, CA | 216 |
2 | Tevita Aholelei | Fullerton, CA | 214 |
3 | Leon Parker | Joplin, MO | 225 |
4 | John Meadows | Columbus, OH | 207 |
5 | Rodney Davis | Las Vegas, NW | 223 |
6 | Rusty Jeffers | Phoenix, AZ | 223 |
7 | James Restivo | Stamford, CT | 207 |
8 | Augustus Carter | Arlington, TX | 220 |
9 | Mike Harris | Greebsboro, NC | 225 |
10 | John King | West Palm Beach, FL | 216 |
11 | Mike Patton | Grandview, MO | 220 |
12 | Darrell Terrell | Oklahoma City, OK | 211 |
13 | Mohamad Moussawi | Montebello, CA | 217 |
14 | Shermonte Brooks | Bellevue, WA | 214 |
15 | Harold Chery | Hayward, CA | 222 |
16 | Reginald Whitmore | Grand Rapid, MI | 212 |
16 | Ali Matteau | Minneapolis, MN | 216 |
16 | Bill Straka | Joplin, MO | 225 |
16 | Taylor Gibson | Walled Lake, MI | 214 |
16 | Lionel Brown | Long Beach, CA | 216 |
16 | Anthony Dodd | Houston, TX | 225 |
16 | Jess Aguon | La Mesa, CA | 204 |
Light-Heavyweights | |||
1 | Rodney St. Cloud | Bronx, NY | 198 |
2 | Robert Lopez | Passaic, NJ | 198 |
3 | Parenthesis Devers | San Diego, CA | 193 |
4 | Capriese Murray | New York, NY | 182 |
5 | Gerald Green | North Babylon, NY | 196 |
6 | Jeffrey Scoot | Palm Harbor, FL | 193 |
7 | Kirk Keffer | Visalia, CA | 196 |
8 | John Cowgill | Cypress, CA | 195 |
9 | Julio Rivera | Woodhaven, NY | 198 |
10 | Andre Scott | Portland, OR | 194 |
11 | Terry Bradley | Hollis, NY | 194 |
12 | Roger Stewart | Orlando, FL | 195 |
13 | Mark Loy | Canton, OH | 195 |
14 | Tyler Merrill | San Diego, CA | 193 |
15 | Jonathan Vorves | Phoenix, AZ | 196 |
16 | James Kooperman | Scottsdale, AZ | 183 |
16 | Michael Cruthird | Los Angeles, CA | 193 |
16 | Michael Cambra | Aliso Viejo, CA | 186 |
16 | Rob Kailany | San Gabriel, CA | 195 |
16 | Laurence Rowe | San Diego, CA | 193 |
Middleweight | |||
1 | Eric Otero | Sugarland, TX | 176 |
2 | Johnny Stewart | Pinevill, NC | 175 |
3 | Krisna Dim | Sacramento, CA | 176 |
4 | Tito Raymond | Marina Del Rey, CA | 176 |
5 | Danny Hester | Ventura, CA | 157 |
6 | Joe Miller | Redlands, CA | 173 |
7 | Robert Farrow | Gilbert, AZ | 175 |
8 | Roger Zarate | Norwalk, CA | 175 |
9 | Ron Norman | Memphis, TN | 176 |
10 | Dean Ogata | Waipahu, HI | 175 |
11 | Jerry Noble | San Jose, CA | 175 |
12 | Randall Samuels | Fairfield, CA | 175 |
13 | Paulo Mendes | Burke, VA | 172 |
Lightweight | |||
1 | Noel Thompson | Ventura, CA | 153 |
2 | Bertram Stiff | Hyattsville, MO | 154 |
3 | Randy Jackson, Sr | Waterloo, IA | 154 |
4 | Rey Ronquilio | Honolulu, HI | 152 |
5 | Sereuryth Leandre | Fremont, CA | 151 |
6 | Eddy Fequiere | Antelope Valley, CA | 154 |
7 | Roland Aki | Mililani, HI | 150 |
8 | Ronn Vasques | Kaneohe, HI | 152 |
9 | Zaldy Mercado | Mercer Island, WA | 152 |
10 | Marco Margiotta | Danville, CA | 153 |
11 | Anthony McCurty | Moses Lake, WA | 153 |
12 | Peter Fong | Honolulu, HI | 152 |
13 | Thomas Crino | Beaverton, OR | 151 |
14 | Alan Motooka | Saratoga, CA | 152 |
15 | Marc Natividad | Los Angeles, CA | 153 |
16 | Randy Belton | Tucson, AZ | 152 |
16 | Humberto Crespo | Los Angeles, CA | 153 |
16 | Leo Luna | Honolulu, HI | 152 |
16 | Paul Sake | Rancho Santa Marguarita, CA | 147 |
16 | Jonathan Dumas | Salt Lake City, UT | 149 |
16 | Preston Cannon | San Diego, CA | 152 |
Bantamweight | |||
1 | Shavis Higa | Honolulu, HI | 138 |
2 | Gary Passmore | Terre Haute, IN | 143 |
3 | Lance Harano | Honolulu, HI | 139 |
4 | Jerry Newcomb | Shelton, WA | 139 |
5 | Clifton Torres | Honolulu, HI | 140 |
6 | Jim King | Sun Valley, NV | 136 |
7 | Casey Mitzel | Beaverton, OR | 137 |
8 | Steve Kluger | Fairfield, CA | 139 |
9 | Ricky Peoples | Rancho Cucamonga, CA | 131 |
10 | Alan Watari | Oxnard, CA | 142 |
11 | Roman Velasquez, Jr. | Phoenix, AZ | 133 |
guarda una foto di Melvin Antony pro ifbb
Class | Place | Name |
---|---|---|
Overall | Dennis James | |
Super Heavyweights | 1 | Dennis James |
2 | Melvin Anthony | |
3 | Orville Burke | |
4 | Aaron Maddron | |
5 | Dan Freeman | |
6 | David Nelson | |
7 | Erik Fromm | |
8 | Justin Brooks | |
9 | Leo Ingram | |
10 | Leon Parker | |
11 | Jack Wadsworth | |
12 | William Harse | |
13 | Kevin Sosamon | |
14 | Brad Hollibaugh | |
Heavyweights | 1 | Jason Arntz |
2 | Tevita Aholelei | |
3 | Garrett Downing | |
4 | Rodney Davis | |
5 | John King | |
6 | Joseph Carlton Jr. | |
7 | Darrell Terrell | |
8 | William Matlock | |
9 | Rusty Jeffers | |
10 | Shilbert Ferguson | |
11 | Jospeh Patterson Jr. | |
12 | Hans Hopstaken | |
13 | Dan Fine | |
14 | Joel Cutulle | |
15 | Christopher Bennett | |
Light-Heavyweights | 1 | Troy Alves |
2 | Robert Lopez | |
3 | Parenthesis Devers | |
4 | Joe Hubbard | |
5 | James Restivo | |
6 | Andre Scott | |
7 | Michael Cruthird | |
8 | Charles Ray Arde | |
9 | Darryl Holsey | |
10 | Rommy Abdallah | |
11 | Leonardo Pita | |
12 | Samuel Jordan | |
13 | Jon Vorves | |
14 | Charles Lawson | |
15 | Eric Dixon | |
16 | David Coleman | |
Middleweights | 1 | Richard Longwith |
2 | Stephen Cantone | |
3 | Kevin Creeden | |
4 | Paul Smith | |
5 | Steve Williams | |
6 | Ron Norman | |
7 | Steve Dufrene | |
8 | Craig Santiago | |
9 | Tito Raymond | |
10 | Kris Dim | |
11 | Garrette Townsend | |
12 | Mark Dugdale | |
13 | Patrick Matsuda | |
14 | Tommy Potenza | |
15 | Jason Coates | |
16 | Mike Cox | |
17 | Randy Samuels | |
18 | Bryant ZSamora | |
19 | Nino Sicilliano | |
20 | Arnold Watkins | |
Lightweights | 1 | Randy Jackson, Sr. |
2 | Rey Ronquilio | |
3 | Betram Stiff | |
4 | James Allen | |
5 | Lester Coacker | |
6 | Randolph Belton | |
7 | Alan Motooka | |
8 | Tim Gardner | |
9 | Larry Manuel | |
10 | Anthony Duckwall | |
Bantamweights | 1 | Randy Leppala |
2 | Ronald Nurse | |
3 | Steve Gaver | |
4 | Jonathan Hunt | |
5 | Thomas Armstrong Jr. | |
6 | Clifton Torres | |
7 | Gary Passmore | |
8 | Lance Harano | |
9 | Jim King | |
10 | Michael King | |
11 | Steve Kluger | |
12 | Paul Sake | |
13 | John Ligsay Jr. | |
14 | Paul Anloague | |
15 | Anthony Lattimore | |
16 | Mathew Alloy | |
17 | Dusty Bush | |
18 | Michael Smith |
guarda una foto di Dennis James pro ifbb
1997 NPC USA Mens Championships
Class | Place | Name |
---|---|---|
Overall | Ken Brown | |
Heavyweights | 1 | Ken Brown |
2 | Leo Ingram | |
3 | Melvin Anthony | |
4 | Aaron Maddron | |
5 | Tevita Aholelei | |
6 | David Palumbo | |
7 | Garrett Downing | |
8 | Jimmy Lee | |
9 | Tom Prince | |
10 | Arne List | |
11 | Mathew Duvall | |
12 | Mike Morris | |
13 | Mike Patton | |
14 | Dan Freeman | |
15 | Edgar Fletcher | |
16 | Bob Cicherillo | |
Light-Heavyweights | 1 | Jason Arntz |
2 | Craig Robertson | |
3 | Parenthesis Devers | |
4 | Fred Bigot | |
5 | Henrik Thamasian | |
6 | Darien Bond | |
7 | Jeff Lauber | |
8 | William Reese Jr. | |
9 | Butch McCowen | |
10 | Vince Galanti | |
11 | Mark Perry | |
12 | Richie Maynard | |
13 | Joe Tong | |
14 | Rodney St. Cloud | |
15 | Tomas Jimenez | |
Middleweights | 1 | Johnny Stewart |
2 | Stephen Cantone | |
3 | Robert Mason | |
4 | Jeffrey Scott | |
5 | Rene Endara | |
6 | Kris Dim | |
7 | Chris Hadokowitz | |
8 | Micheal Broadway | |
9 | Roger Zarate | |
10 | Patrick Matsuda | |
11 | Jason Young | |
12 | Jim Matsko | |
13 | Israel Morales | |
14 | Rick Madama | |
15 | Shannon Feliciano | |
Lightweights | 1 | Richard Jackson |
2 | Peter Fong | |
3 | Eddy Fequiere | |
4 | Gregory Peeples | |
5 | Noel Thompson | |
6 | Randy Jackson Sr. | |
7 | Alan Motooka | |
8 | Mark Siverd | |
9 | Scott Livingstone | |
10 | Preston Cannon | |
11 | Rehan Jalali | |
12 | Chalmes Brown | |
13 | Johnny Maldonado | |
Bantamweights | 1 | Aki Roland |
2 | Doug Davis | |
3 | Marco Margiotta | |
4 | Art DeCuna | |
5 | Clifton Torres | |
6 | John Ligsay | |
7 | Robert Alexander | |
8 | Mitch Mico | |
9 | Anthony Latimore |
Class | Place | Name |
---|---|---|
Overall | Craig Titus | |
Heavyweights | 1 | Craig Titus |
2 | Tom Prince | |
3 | Edgar Fletcher | |
4 | Gerard Dente | |
5 | Garrett Downing | |
6 | Darry Thorton | |
7 | David Palumbo | |
8 | Ron Flowers | |
9 | Jimmy Lee | |
10 | Cortis Leffler | |
11 | Leo Ingram | |
12 | George Turmon | |
13 | Greg Reid | |
14 | John Cutri | |
15 | Mark Natalie | |
Light-Heavyweights | 1 | Sylvestor Soloman |
2 | Fred Bigot | |
3 | Parenthesis Devers | |
4 | Henrik Thamasian | |
5 | Danny Wiegand | |
6 | Arman Peri | |
7 | Vince Galanti | |
8 | Troy Alves | |
9 | Harold Chery | |
10 | Herman Johnson | |
11 | Darnell Dedrick | |
12 | Winston William Jr. | |
13 | Tab Hunter | |
14 | Simpson Banister | |
15 | Gary Kakuchi | |
Middleweights | 1 | Richard Williams |
2 | Mark Eldridge | |
3 | Danny Hester | |
4 | Brian Dawson | |
5 | Joe Fregenti | |
6 | Craig Santiago | |
7 | Eric Otero | |
8 | Rene Endara | |
9 | Benoti Carpenter | |
10 | Michael Cambra | |
11 | Al Mishi | |
12 | Lenny Bartello | |
13 | Michael Marki | |
14 | Jim Walker | |
15 | George Farah | |
16 | Terrance McPeters | |
17 | James Nathan | |
18 | Maris Lee | |
Lightweights | 1 | Tom Doyle |
2 | Jay Crotty | |
3 | Ko Chandetka | |
4 | John Taynor | |
5 | Noel Thompson | |
6 | Randy Jackson Jr. | |
7 | Patrick Losey | |
8 | Philip Bradfield | |
9 | Mark SIlverd | |
10 | Jerry Chow | |
11 | William Coulter | |
12 | Tony LaPolla | |
13 | Julio Del Rio | |
14 | Michael King | |
15 | Rehan Jalali | |
16 | Richard Weise | |
17 | Robert Greene | |
Bantamweights | 1 | Eric Yamashita |
2 | Art De Cuna | |
3 | Sereiryth Lendre | |
4 | Clifton Torres | |
5 | Dominic Garcia | |
6 | Ricky Peoples | |
7 | Bob Willyerd | |
8 | Ron Caloya | |
9 | Al Leskys |
guarda una foto di Craig Titus pro ifbb
Class | Place | Name |
---|---|---|
Overall | Phil Hernon | |
Heavyweights | 1 | Phil Hernon |
2 | Craig Titus | |
3 | Gerard Dente | |
4 | Ron Flowers | |
5 | Bill Smith | |
6 | Anthony Best | |
7 | Dave Palumbo | |
8 | Kurt Harris | |
9 | Mike Patton | |
10 | Pepi Feliu | |
11 | Bill Wilmore | |
12 | Kevin Holley | |
13 | Kim Nix | |
14 | Joel Cutulle | |
15 | Bob Chicherillo | |
Light-Heavyweights | 1 | Dexter Jackson |
2 | Henrik Thamasian | |
3 | Harold Chery | |
4 | Gregory Davis | |
5 | Michael Morris | |
6 | Frank Bardales | |
7 | Payam Mahmoodzadeh | |
8 | James Restivo | |
9 | Jeff Gauthier | |
10 | Donald Rice | |
11 | George Amadeo | |
12 | Darrell Terell | |
13 | Scott Demers | |
14 | Donnie Whetstone | |
15 | Mark Morini | |
Middleweights | 1 | Joe Lazzaro |
2 | Tommy-Rey Kimenez | |
3 | Armando Kagoan | |
4 | Damon Island | |
5 | Jerry Standifird | |
6 | Marc Stone | |
7 | Jim Walker | |
8 | Richard Williams | |
9 | Todd Cummins | |
10 | James Hoch | |
11 | Randy Jackson | |
12 | Brien Dawson | |
13 | Donny Estill | |
14 | Chris Berger | |
15 | Ed Pariso | |
Lightweights | 1 | Michael Ryan |
2 | Philip Bradfield | |
3 | Lowell Blake | |
4 | Chalmes Brown | |
5 | Adrian Mendez | |
Bantamweights | 1 | Ken Jones |
2 | Sereiryth Leandre | |
3 | Garrett Atteberry | |
4 | Dominic Garcia | |
5 | Reynaldo Caluya | |
6 | Casey Mitzel | |
7 | Danny Sun | |
8 | Adam Schaub | |
9 | Danny Nolting | |
10 | Kevin Hughes | |
11 | Steven Kelley |
Place | Name | ||||
---|---|---|---|---|---|
Overall & Pro Card | |||||
– | Dennis Newman | ||||
Heavyweight | |||||
1 | Dennis Newman | ||||
2 | Craig Titus | ||||
3 | Phil Hernon | ||||
4 | Edgar Fletcher | ||||
5 | Greg Reid | ||||
6 | William “Beau” Matlock | ||||
7 | Clyde Perry | ||||
8 | William Smith | ||||
9 | Jimmy Mentis | ||||
10 | Kim Nix | ||||
11 | Jonathan Brown | ||||
12 | Mike Patton | ||||
13 | John Wessinger | ||||
14 | Jeramy Freeman | ||||
15 | Sam Eakman | ||||
Light Heavyweights | |||||
1 | Rod Ketchens | ||||
2 | Lucio Paolini | ||||
3 | James Harrison | ||||
4 | Joseph Carlton, Jr. | ||||
5 | Winston Williams | ||||
6 | Joe Oates | ||||
7 | Darnell Dedrick | ||||
8 | Jessie Ray Lipoma | ||||
9 | Glenn Albrecht | ||||
10 | Barry Burnett | ||||
11 | Joel Cutulle | ||||
12 | Clyde Norris | ||||
13 | Buddy Zuverino | ||||
14 | Heath LeBlanc | ||||
15 | Rickie Lee Bryant | ||||
Middleweight | |||||
1 | Craig Licker | ||||
2 | Joseph Lazzaro | ||||
3 | Roger Stewart | ||||
4 | Roger Heighton | ||||
5 | Damon Island | ||||
6 | Todd Cummins | ||||
7 | Stephen Cantone | ||||
8 | Jim Walker | ||||
9 | Tom Pattyn | ||||
10 | Fritz Fidele | ||||
11 | Robert Augustin | ||||
12 | Todd Hruby | ||||
13 | Mervin Wade Brown | ||||
14 | Dominic Evangelista | ||||
15 | George Maiorano | ||||
Lightweight | |||||
1 | Steve Holland | ||||
2 | Roddy Gaubert | ||||
3 | Jeff Rice | ||||
4 | Chris Groetsch | ||||
5 | Ken Jones | ||||
6 | Albert Smock | ||||
7 | Eddy Fequiere | ||||
8 | Rich Custer | ||||
9 | Reuben Dennis, II | ||||
10 | Paul Ware | ||||
11 | Ken Lovelady | ||||
12 | Daniel Beauregard | ||||
13 | John Harris DiStefano | ||||
Bantamweight | |||||
1 | Timothy Simoneaux | ||||
2 | Michael Silverstein | ||||
3 | Ricky Parks | ||||
4 | Ernst Pierre Pierre, Jr. | ||||
5 | Chalmes Brown | ||||
6 | John Luedee, Jr. | ||||
7 | Robert Greene | ||||
8 | Anthony Shelton | ||||
9 | Joseph Holmes |
guarda una foto di Dennis NewMan pro ifbb
Class | Place | Name |
---|---|---|
Overall | Chris Cormier | |
Heavyweights | 1 | Chris Cormier |
2 | Michael Francois | |
3 | Paul DeMayo | |
4 | Craig Titus | |
5 | Ken Castagnoli | |
6 | Dennis Newman | |
7 | William “Beau” Matlock | |
8 | Bob Cicherillo | |
9 | Mike Patton | |
10 | Doug Wentz | |
11 | Greg Reid | |
12 | Gabriel Tull | |
13 | Edward Porter | |
14 | Ron Pennington | |
15 | Edgar Fletcher | |
Light-Heavyweights | 1 | John Simmons |
2 | Rod Ketchens | |
3 | Ty Felder | |
4 | Monte Spicer | |
5 | Harold Chery | |
6 | Arne List | |
7 | Robert Russo | |
8 | Clyde Perry | |
9 | Mark Rollings | |
10 | Gregory Davis | |
11 | Stoney Lee Grimes | |
12 | Lucio Paolini | |
13 | Joe Carrero | |
14 | Tom Wiggin | |
15 | Dave Brown | |
Middleweights | 1 | Vince Galanti |
2 | Yohnie Shambourger | |
3 | Jose Figueroa | |
4 | Roger Stewart | |
5 | Eric Otero | |
6 | Randall Samuels | |
7 | Gary Kakiuchi | |
8 | Steven Parson | |
9 | Marco Ironi | |
10 | Michael Broadway | |
11 | James Johnson | |
12 | Dean Barreca | |
13 | Tito Raymond | |
14 | Dwayne Lamarr | |
15 | Benito Muniz | |
Lightweights | 1 | Chris Faildo |
2 | Scott Givens | |
3 | Steve Holland | |
4 | Joseph Cruz | |
5 | Jeff Rice | |
6 | Don Rosa | |
7 | Michael Robinson | |
8 | Tony Murphy | |
9 | Tony Connor | |
10 | Paul Thompson, Jr. | |
11 | Theodore Allen | |
12 | Jerry Chow | |
13 | Mark Siverd | |
Bantamweights | 1 | Terri Taylor |
2 | Mikael Males | |
3 | Scott Griffin | |
4 | Terry Carmichael | |
5 | Ernst Pierrepierre | |
6 | Phoothaphone K. Chandetka | |
7 | Ron Caluya | |
8 | William Froley | |
9 | Emanuel Jagdon |
guarda una foto di Chris Cormier pro ifbb
Class | Place | Name |
---|---|---|
Overall | Kenny (Flex) Wheeler | |
Heavyweights | 1 | Kenny (Flex) Wheeler |
2 | Chris Duffy | |
3 | Michael Francois | |
4 | Kevin Hall | |
5 | Greg Reid | |
6 | Bill Burney | |
7 | Mark Banter | |
8 | Gerard Dente | |
9 | Keith Whitley | |
10 | John Calderelli | |
11 | Joe Kozma | |
12 | Mark Hanlon | |
13 | Jay Desch | |
14 | Mitch Hodge | |
15 | Sergio Maranto | |
16 | Vincent Allen | |
17 | Ken Andress | |
18 | Gary Guinn | |
Light-Heavyweights | 1 | John Sherman |
2 | Ty Felder | |
3 | John Simmons | |
4 | Charles Sinacole | |
5 | Willie Stalling | |
6 | Tony Wisniewski | |
7 | Monte Spicer | |
8 | Jeff Poulin | |
9 | Roger Stewart | |
10 | Jessie Ray Lipoma | |
11 | Clyde Perry | |
12 | Steve Stone | |
13 | Richard Rayborn | |
14 | Thomas Wilson | |
15 | James Hampton | |
Middleweights | 1 | Jimmie Wilson |
2 | Randall Samuels | |
3 | Todd Cummins | |
4 | Michael McIssac | |
5 | Frank Burgard | |
6 | Derek Lam | |
7 | Lou Fortugno | |
8 | Marco Ironi | |
9 | Brien Dawson | |
10 | Derek Briggs | |
11 | Michael Cambra | |
12 | Stephen Alvarez | |
13 | Ronald Derby | |
14 | Harley Rice | |
Lightweights | 1 | Joe Troccoli |
2 | Mercury Morris Claiborne | |
3 | Danny Hester | |
4 | Bill Loomis | |
5 | Chris George | |
6 | Robert Corrieri | |
7 | Jimmy Momany | |
8 | Wayne Danage | |
9 | Don Rosa | |
10 | Anthony Brown | |
11 | Bryon Nakasone | |
12 | Jerry Chow | |
13 | Tim Anderson | |
14 | Gordon Santee | |
Bantamweights | 1 | Gadiel Micu |
2 | Ping Latvong | |
3 | Scott Griffin | |
4 | Chris Duran | |
5 | Ron Caluya | |
6 | Paul Thompson, Jr. | |
7 | Mark Siverd | |
8 | Peter Veltri | |
9 | Dave Beretsky | |
10 | Bret Melville | |
11 | Phoothaphone K. Chandetka |
guarda una foto di Flex Wheeler pro ifbb
Class | Place | Name |
---|---|---|
Overall | Mike Matarazzo | |
Heavyweights | 1 | Mike Matarazzo |
2 | Kenny (Flex) Wheeler | |
3 | Dean Caputo | |
4 | Chris Cormier | |
5 | Kyle Norris | |
6 | Harry Johnson, III | |
7 | Bill Burney | |
8 | Davis McGinty | |
9 | Phil Hernon | |
10 | Raoul Fulcher, Jr. | |
11 | Bob Cicherillo | |
12 | Joe Carrero | |
13 | Vincent Allen | |
14 | Ronnie Coleman | |
15 | Gerard Dente | |
Light-Heavyweights | 1 | William “Beau” Matlock |
2 | Chuck Sanow | |
3 | Jim Welch | |
4 | Ty Felder | |
5 | Arne List | |
6 | Steve Stone | |
7 | Jerry Steele | |
8 | James Bryant | |
9 | Fabian Lewkowicz | |
