NPC USA MEN’S CHAMPIONSHIPS: FULL RESULTS ( DAL 2001 AL 2010 )

Guarda i risultati completi dei NPC NATIONALS MEN’s CHAMPIONSHIPS dal 2001 al 2010. una gara NPC che ha promosso al professionismo IFBB PRO Jason Huh, Mark Alvisi, Brandon Curry, Ben White, Omar Deckard, Phil Heath, Mark Dugdale, Richard Jones, Idrise K. Ward-el, Quincy Taylor.
Place | Name | Comp # | Total Score | |||
---|---|---|---|---|---|---|
Overall | ||||||
1 | Jason Huh | |||||
Earned Pro Card | ||||||
1 | Jason Huh | |||||
2 | Al Auguste | |||||
3 | Vladimir Sizov | |||||
4 | Jason Joseph | |||||
Super Heavyweight | ||||||
1 | Jason Huh | 127 | 6 | |||
2 | Keith Williams | 138 | 9 | |||
3 | Brian Yersky | 139 | 15 | |||
4 | Robert Burneika | 122 | 20 | |||
5 | Dusty Hanshaw | 126 | 26 | |||
6 | Stephan Kuclo | 128 | 29 | |||
7 | Sean Allan | 120 | 34 | |||
8 | Blair Mone | 132 | 38 | |||
9 | Chad LaCount | 129 | 48 | |||
10 | Dan Decker | 123 | 53 | |||
11 | Korbie Nitiforo | 133 | 58 | |||
12 | Ryan Foxx | 124 | 60 | |||
13 | Gabriel Latifi | 130 | 60 | |||
14 | Gabriel Moen | 131 | 66 | |||
15 | Ronald Sargeant | 137 | 76 | |||
16 | Kalani Nelson | 494 | 80 | |||
16 | Mario Possemato | 134 | 80 | |||
16 | Rudy Richards | 135 | 80 | |||
16 | Rowdy Rusconi | 136 | 80 | |||
16 | Joe Barker | 121 | 80 | |||
16 | Craig Golias | 125 | 80 | |||
Heavyweight | ||||||
1 | Vladimir Sizov | 115 | 5 | |||
2 | Jonathan Delarosa | 100 | 11 | |||
3 | Fred Smalls | 116 | 14 | |||
4 | Zinjun Croon | 98 | 21 | |||
5 | Ruben Escobar | 105 | 25 | |||
6 | PD Devers | 101 | 30 | |||
7 | Will Hamilton | 108 | 37 | |||
8 | Joshua Bergeron | 94 | 39 | |||
9 | Chad Martin | 112 | 45 | |||
10 | Sean Harris | 109 | 50 | |||
11 | Brian Copeland | 97 | 58 | |||
12 | Chulsey Graham | 107 | 60 | |||
13 | Kali Muscle | 113 | 61 | |||
14 | Mark Erpelding | 104 | 71 | |||
15 | Matt Burzacott | 95 | 75 | |||
16 | Josh Wade | 117 | 79 | |||
17 | John Duginski | 103 | 80 | |||
17 | Les Galloway | 106 | 80 | |||
17 | Zebulon Beatty | 119 | 80 | |||
17 | Casey Richards | 114 | 80 | |||
17 | Chase Jones | 111 | 80 | |||
17 | Jason David | 99 | 80 | |||
17 | Juan Calderon | 96 | 80 | |||
17 | Yano Garcia | 118 | 80 | |||
17 | Johnathan Johnson | 110 | 80 | |||
17 | Shaun Devoy | 102 | 80 | |||
Light Heavyweight | ||||||
1 | Al Auguste | 65 | 7 | |||
2 | Pete Ciccone | 67 | 8 | |||
3 | Manuel Torres | 87 | 19 | |||
4 | An Nguyen | 79 | 22 | |||
5 | Bryan Pazdzierz | 91 | 24 | |||
6 | Mike Yablon | 93 | 24 | |||
7 | Kyle Witherspoon | 89 | 34 | |||
8 | Brad Davis | 68 | 40 | |||
9 | C. Kevin Ofurum | 80 | 45 | |||
10 | Matthew Lowden | 76 | 54 | |||
11 | Tim Rice | 84 | 55 | |||
12 | Chris Przybyla | 82 | 56 | |||
13 | Justin Rayner | 83 | 69 | |||
14 | Daniel Koyama | 74 | 75 | |||
15 | Joshua Fred | 69 | 79 | |||
16 | Tom Jimenez | 73 | 79 | |||
17 | Michael Saucedo | 85 | 80 | |||
17 | Mark Smith | 86 | 80 | |||
17 | Rob Kailany | 90 | 80 | |||
17 | William Blair | 66 | 80 | |||
17 | Kaden Vu | 92 | 80 | |||
17 | Mike Gritti | 70 | 80 | |||
17 | John Peshia | 81 | 80 | |||
17 | Bryan Vander Ploeg | 88 | 80 | |||
17 | Vince Gumataotao | 71 | 80 | |||
17 | Vincent “VJ” Hils | 72 | 80 | |||
17 | John Lopez | 75 | 80 | |||
17 | Edwin Menor | 78 | 80 | |||
17 | Landley Mannery | 77 | 80 | |||
Middleweight | ||||||
1 | Jason Joseph | 53 | 5 | |||
2 | Jose Rivera | 57 | 12 | |||
3 | Danny Hester | 52 | 13 | |||
4 | Stoli Stoilov | 60 | 23 | |||
5 | Neko Roberson | 58 | 25 | |||
6 | Scott Turner | 62 | 30 | |||
7 | Ronald Torres | 61 | 33 | |||
8 | Vincent Que | 55 | 40 | |||
9 | Julius Rumingan | 59 | 45 | |||
10 | Edgar Petrosian | 54 | 54 | |||
11 | Malachi Walker | 63 | 55 | |||
12 | Sylvester Cain | 47 | 56 | |||
13 | Mike Best | 64 | 69 | |||
14 | Brandon Burrows | 46 | 73 | |||
15 | Thomas Arnone | 45 | 78 | |||
16 | Andy Rasmussen | 56 | 78 | |||
17 | Michael Cotten | 50 | 79 | |||
18 | Carlito Camat | 48 | 80 | |||
18 | Matt Christianer | 49 | 80 | |||
18 | James Gipson | 51 | 80 | |||
Welterweight | ||||||
1 | Luis Santa | 39 | 7 | |||
2 | Jesse Sabater | 38 | 8 | |||
3 | Steve Karnya | 32 | 15 | |||
4 | Brandon Williams | 40 | 21 | |||
5 | Santiago Aragon | 41 | 24 | |||
6 | Bryan Renshaw | 36 | 30 | |||
7 | Daniel Rocha | 37 | 35 | |||
8 | Brien Dawson | 42 | 40 | |||
9 | Jacob Auzenne | 29 | 45 | |||
10 | Joshua Katz | 33 | 51 | |||
11 | Andry Israel | 44 | 60 | |||
12 | Guillermo Escalante | 43 | 63 | |||
13 | Bret Bradshaw | 30 | 64 | |||
14 | Morris Pruett | 34 | 66 | |||
15 | Craig Jones | 31 | 71 | |||
16 | Pete Rayner | 35 | 74 | |||
Lightweight | ||||||
1 | Kelly Bautista | 25 | 5 | |||
2 | Leonardo Pacheco | 21 | 10 | |||
3 | Art Shahnazarian | 22 | 15 | |||
4 | Nhon Ly | 18 | 22 | |||
5 | John Fama | 28 | 24 | |||
6 | Fernando Abaco | 10 | 33 | |||
7 | Alan Watari | 24 | 38 | |||
8 | Delfin Ignacio | 17 | 41 | |||
9 | Cody Mack | 19 | 44 | |||
10 | Carlo Villesenda | 23 | 50 | |||
11 | Tony Botelho | 14 | 61 | |||
12 | Tony Boone | 13 | 61 | |||
13 | Tim Ward | 27 | 70 | |||
14 | Dickens Fenelon | 16 | 70 | |||
15 | Marc Bennett | 12 | 76 | |||
16 | Duane Williams | 26 | 77 | |||
17 | Drew Malate | 20 | 79 | |||
18 | John Caruso | 15 | 80 | |||
18 | Roland Allen | 11 | 80 | |||
Bantamweight (143.25lbs and under) | ||||||
1 | Jimmy Nguyen | 6 | 7 | Henderson, NV | 142 | |
2 | Ron Hackaspker | 3 | 11 | Fair Lawn, NJ | 141 | |
3 | Kimo Sevillo | 7 | 13 | Roseville, CA | 140 | |
4 | James Shumpert | 8 | 17 | Airway Heights, WA | 140 | |
5 | Jonathon Bareng | 1 | 27 | Aiea, HI | 143 | |
6 | Henry Urango | 9 | 28 | Santa Clara, CA | 140 | |
7 | Albert LaLonde | 4 | 36 | Oxford, MI | 141 | |
8 | John Ligsay | 5 | 40 | Wahiawa, HI | 136 | |
9 | Magellan ‘Eddie’ Damaso | 2 | 45 | Pearl City, HI | 140 |
guarda una foto del vincitore assoluto bodybuilding
Place | Name | Comp # | Total Score | Current City | Weight | |
---|---|---|---|---|---|---|
Overall | ||||||
1 | Mark Alvisi | |||||
Earned Pro Cards | ||||||
1 | Mark Alvisi | |||||
2 | Daryl Gee | |||||
3 | Grigori Atoyan | |||||
Super Heavyweight (Over 225.25 pounds) | ||||||
1 | Grigori Atoyan | 134 | 5 | Sacramento, California | 230.00 | |
2 | Keith Williams | 118 | 10 | Plymouth, Minnesota | 250.00 | |
3 | Robert Burneika | 112 | 21 | Las Vegas, Nevada | 243.00 | |
4 | Chad LaCount | 109 | 21 | Gwinn, Michigan | 232.00 | |
5 | Jason Huh | 135 | 26 | Sarasota, Florida | 233.00 | |
6 | Jerome Ferguson | 111 | 26 | Venice, California | 236.00 | |
7 | Drew Jemott | 113 | 28 | Maplewood, New Jersey | 238.00 | |
8 | Brian Yersky | 128 | 41 | Masony, Ohio | 245.00 | |
9 | Sean Allan | 117 | 45 | Matawan, New Jersey | 290.00 | |
10 | David Hughes | 129 | 52 | Simi Valley, California | 230.00 | |
11 | Ryan Pateracki | 127 | 60 | Lake Mary, Florida | 232.00 | |
12 | Rudy Richards | 126 | 61 | Bronx, New York | 242.00 | |
13 | Ruben Escobar | 131 | 61 | Sacramento, California | 229.00 | |
14 | Eric Posejpal | 121 | 66 | Addison, Illinois | 258.00 | |
15 | Kenny Gipson | 108 | 72 | Federal Way, Washington | 261.00 | |
16 | Reginald Brantley | 122 | 80 | Los Angeles, California | 238.50 | |
16 | Carlos Davito | 124 | 80 | Mesa, Arizona | 239.00 | |
16 | Ryan Foxx | 114 | 80 | Glendale, Arizona | 230.00 | |
16 | Stephen Frazier | 119 | 80 | Grand Prairie, Texas | 252.00 | |
16 | Les Galloway | 132 | 80 | Las Vegas, Nevada | 239.00 | |
16 | Craig Golias | 130 | 80 | Las Vegas, Nevada | 242.00 | |
16 | Todd Jewell | 110 | 80 | Bothwell, Washington | 272.00 | |
16 | Malcolm Marshall | 123 | 80 | Winston-Salem, North Carolina | 269.00 | |
16 | Patrick Murray | 133 | 80 | Montclair, Vermont | 242.00 | |
16 | Ronald Pereira | 116 | 80 | Belleville, Michigan | 253.00 | |
16 | Ty Young | 115 | 80 | Rockwell, North Carolina | 244.00 | |
DNF | Kirk DeFrancesco | 120 | – | West Mifflin, Pennsylvania | 252.00 | |
DNF | Korbie Nitiforo | 125 | – | Albuqueque, New Mexico | 264.00 | |
Heavyweight (Over 198.25 to 225.25 pounds) | ||||||
1 | Mark Alvisi | 89 | 5 | Delray, Florida | 216.00 | |
2 | Lee Banks | 84 | 11 | Jacksonville, Florida | 217.00 | |
3 | Fred Smalls | 90 | 14 | Newark, Deleware | 217.00 | |
4 | Vladimir Sizov | 92 | 20 | Las Vegas, Nevada | 217.00 | |
5 | Zinjun Croon | 94 | 28 | Las Vegas, Nevada | 224.00 | |
6 | Kevin Sperling | 85 | 36 | Aiea, Hawaii | 218.00 | |
7 | Kenneth Jackson | 88 | 38 | Clinton TWA, Michigan | 216.00 | |
8 | David Coleman | 87 | 39 | Savannah, Georgia | 221.00 | |
9 | Parenthesis Devers | 98 | 45 | San Diego, California | 216.00 | |
10 | Jermaine Bell | 99 | 47 | Ewing, New Jersey | 207.00 | |
11 | Jeff Long | 95 | 48 | Brownsmills, New Jersey | 218.00 | |
12 | Mark Erpelding | 101 | 71 | Chesterfield, Missouri | 221.00 | |
13 | Brian Copeland | 93 | 71 | Honolulu, Hawaii | 216.00 | |
14 | Carl Matthews Jr. | 86 | 73 | Las Vegas, Nevada | 218.00 | |
15 | Tony Bland | 106 | 75 | Las Vegas, Nevada | 219.00 | |
16 | Cesar Martinez | 100 | 75 | Trabuco Canyon, California | 225.00 | |
17 | David Fenty | 102 | 76 | Spring Hill, Florida | 203.00 | |
18 | David Kalick | 104 | 80 | Los Angeles, California | 222.00 | |
18 | Thomas Lackey | 91 | 80 | Pt. Neches, Texas | 217.00 | |
18 | Garrett Hawkins | 97 | 80 | West Covina, California | 205.00 | |
18 | Frank Nezdoba | 96 | 80 | Surprise, Arizona | 219.00 | |
18 | Steven Preza | 105 | 80 | Honolulu, Hawaii | 214.00 | |
18 | Scott Stevenson | 83 | 80 | Tucson, Arizona | 222.00 | |
18 | Tony Tauala | 103 | 80 | Sunnyvale, California | 219.00 | |
18 | Josh Wade | 82 | 80 | Citrus Heights, California | 212.00 | |
Light Heavyweight (Over 176.25 to 198.25 pounds) | ||||||
1 | Tamer El-Guindy | 50 | 9 | Rancho Santa Margarita, California | 186.00 | |
2 | Branden Ray | 67 | 11 | Silver Springs, Maryland | 186.00 | |
3 | Matthew Lowden | 76 | 13 | Seattle, Washington | 195.00 | |
4 | Shaun Crump | 58 | 15 | Tannersville, Pennsylvannia | 198.25 | |
5 | Pete Ciccone | 65 | 27 | San Diego, California | 197.00 | |
6 | Chulsey Graham | 54 | 28 | McKinney, Texas | 196.00 | |
7 | Troy Tate | 73 | 35 | Mesa, Arizona | 198.00 | |
8 | George Assmus | 75 | 43 | Rolling Meadows, Illinois | 197.00 | |
9 | Chris Przybyla | 57 | 46 | Syracuse, New York | 196.00 | |
10 | Joshua Fred | 51 | 50 | Carolina, Puerto Rico | 198.25 | |
11 | Kali Muscle | 77 | 54 | Oakland, California | 198.25 | |
12 | Chris Jalali | 79 | 59 | Fort Worth, Texas | 198.00 | |
13 | Kiyoshi Moody | 68 | 74 | Chula Vista, California | 198.25 | |
14 | Naim Abdul-Qadir | 69 | 76 | Tacoma, Washington | 198.25 | |
15 | Marcos Teixeira | 53 | 76 | San Rafael, California | 194.00 | |
16 | Daniel Koyama | 59 | 77 | Citrus Heights, California | 187.00 | |
17 | William Ayoubi | 52 | 78 | San Francisco, California | 198.00 | |
18 | Jason Wojciechowski | 61 | 79 | Camp Springs, Maryland | 197.00 | |
19 | Brock Bentson | 56 | 80 | Lake Forest, California | 180.00 | |
19 | Maxwell Carlisle | 63 | 80 | Venice, California | 184.00 | |
19 | Michael Carter | 72 | 80 | Inglewood, California | 185.00 | |
19 | Vince Gumataotao | 74 | 80 | Henderson, Nevada | 189.00 | |
19 | Harry Jones | 64 | 80 | New Castle, Deleware | 198.00 | |
19 | Benjamin Loehrer | 62 | 80 | Minneaplois, Minnesota | 196.00 | |
19 | Shawn Mack | 55 | 80 | Denver, Colorado | 190.00 | |
19 | Odis McCullough | 78 | 80 | Stafford, Texas | 198.25 | |
19 | Shawn Nieman | 66 | 80 | Stockton, California | 197.00 | |
19 | Klaus Pritschet | 80 | 80 | Romeoville, Illinois | 197.00 | |
19 | Mark Smith | 70 | 80 | Chandler, Arizona | 184.00 | |
19 | Craig Torres | 71 | 80 | Stoneham, Massachusetts | 189.00 | |
19 | Eli Walsh | 60 | 80 | Maple Valley, Washington | 192.00 | |
Middleweight (Over 165.25 to 176.25 pounds) | ||||||
1 | Daryl Gee | 45 | 5 | New York, New York | 173.00 | |
2 | Neko Roberson | 43 | 10 | Tulso, Oklahoma | 175.00 | |
3 | Shavis Higa | 35 | 15 | Aiea, Hawaii | 169.00 | |
4 | Malachi Walker | 37 | 20 | San Diego, California | 174.00 | |
5 | Alexander Dunn | 46 | 27 | Oakland, California | 167.00 | |
6 | Jacob Wilson | 41 | 31 | Houston, Texas | 172.00 | |
7 | James Savage Jr. | 41 | 31 | Gunter, Texas | 176.25 | |
8 | Guillermo Escalante | 38 | 40 | Alta Loma, California | 174.00 | |
9 | Oscar Saucedo | 34 | 45 | Laredo, Texas | 175.00 | |
10 | Rich Legislador | 48 | 58 | Phoenix, Arizona | 176.00 | |
11 | Steve Karnya | 47 | 59 | Chandler, Arizona | 174.00 | |
12 | Tryson Shigemoto | 40 | 62 | Honolulu, Hawaii | 171.00 | |
13 | Nos Racoma Jr. | 42 | 65 | Waianae, Hawaii | 174.00 | |
14 | John Bourque | 44 | 66 | West Palm Beach, Florida | 176.25 | |
15 | Theodore Atkins Jr. | 36 | 71 | North Lauderdale, Florida | 175.00 | |
Welterweight (Over 154.25 to 165.25 pounds) | ||||||
1 | Luis Santa | 23 | 6 | Colorado Springs, Colorado | 165.25 | |
2 | Eddie Foster | 18 | 10 | North Dartmouth, Massachusetts | 162.00 | |
3 | Anthony Marmon | 28 | 15 | Tracy, California | 163.00 | |
4 | Daniel Rocha | 25 | 20 | Albuquerque, New Mexico | 164.50 | |
5 | Bryan Renshaw | 22 | 28 | Newark, California | 165.25 | |
6 | Arleigh Bumanglag | 30 | 29 | Honolulu, Hawaii | 164.00 | |
7 | Jesse Sabater | 26 | 37 | Oxnard, California | 162.00 | |
8 | Jamie Allen | 21 | 38 | San Diego, California | 162.00 | |
9 | Ronald Derby | 19 | 49 | Riverton, Utah | 162.00 | |
10 | John Noonan | 27 | 49 | Carona, California | 163.00 | |
11 | Rich Moran | 29 | 54 | san Diego, California | 162.00 | |
12 | Brian Hofer | 24 | 57 | Santa Barbara, California | 165.25 | |
13 | Rene Chavez | 17 | 62 | Chino, California | 164.00 | |
14 | Scott Turner | 31 | 70 | Scottsdale, Arizona | 165.25 | |
15 | Jesse Lopez | 32 | 75 | Avondale, Arizona | 165.25 | |
16 | Michael Bautista | 20 | 80 | Fullerton, California | 165.25 | |
Lightweight (Over 143.25 to 154.25 pounds) | ||||||
1 | Travis Rogers | 8 | 5 | Levittown, Pennsylvannia | 153.00 | |
2 | Marc Bennett | 7 | 13 | Worland, Wyoming | 150.00 | |
3 | Tony Boone | 15 | 14 | Long Beach, California | 145.00 | |
4 | Jimmy Nguyen | 12 | 20 | Henderson, Nevada | 150.00 | |
5 | Michael Manibog | 11 | 25 | Aliso Viejo, California | 154.25 | |
6 | Carlo Villesenda | 9 | 32 | Northridge, California | 151.00 | |
7 | Brad Askam | 10 | 33 | Tucson, Arizona | 153.00 | |
8 | Josh Sojda | 13 | 40 | Scottsdale, Arizona | 147.00 | |
9 | Daniel Carraway | 14 | 45 | Grand Junction, Colorado | 145.00 | |
Bantamweight (143.25 pounds and under) | ||||||
1 | Alvin Viernes | 3 | 11 | Kailua-Kona, Hawaii | 143.25 | |
2 | James Shumpert | 1 | 12 | Airway Heights, Washington | 135.00 | |
3 | Eddie Damaso | 4 | 13 | Pearl City, Hawaii | 142.00 | |
4 | Alan Watari | 5 | 15 | Oxnard, California | 143.50 | |
5 | Lawrence Wu | 2 | 25 | Brea, California | 100.00 |
guarda la foto del vincitore dell’overall Mark Alvisi
Place | Name | Comp # | Total Score | ||
---|---|---|---|---|---|
Overall | |||||
1 | Brandon Curry | ||||
Earned Pro Cards | |||||
1 | Brandon Curry | ||||
2 | Curtis Bryant | ||||
Super Heavyweight | |||||
1 | Edward Nunn | 107 | 5 | ||
2 | Kirk DeFrancesco | 87 | 11 | ||
3 | Grigori Atoyan | 89 | 15 | ||
4 | Malcolm Marshall | 88 | 22 | ||
5 | Drew Jemmott | 92 | 24 | ||
6 | Kenny Gipson | 82 | 26 | ||
7 | Robert Burneika | 83 | 40 | ||
8 | Keith Williams | 106 | 40 | ||
9 | Sean Allan | 90 | 44 | ||
10 | Todd Jewell | 84 | 45 | ||
11 | Mark Byers | 85 | 61 | ||
12 | Aaron Rhea | 98 | 65 | ||
13 | Kenny Milne | 86 | 66 | ||
14 | Zinjun Croon | 104 | 66 | ||
15 | Korbie Nitiforo | 100 | 72 | ||
16 | James Swanson | 95 | 77 | ||
16 | Kalani Nelson | 105 | 78 | ||
16 | Eboni Wilson | 91 | 79 | ||
16 | Franco Dattilo | 93 | 80 | ||
16 | Alex Jacobsen | 94 | 80 | ||
16 | Eric Posejpal | 96 | 80 | ||
16 | Eric Domer | 97 | 80 | ||
16 | Eric Sanders | 99 | 80 | ||
16 | Ron Stevens | 101 | 80 | ||
16 | Nick Fagiano | 102 | 80 | ||
16 | Ryan Fasano | 103 | 80 | ||
16 | James Vandervest | 108 | 80 | ||
Heavyweight | |||||
1 | Brandon Curry | 79 | 7 | ||
2 | Michael Liberatore | 70 | 8 | ||
3 | Lee Banks | 63 | 15 | ||
4 | Mark Alvisi | 66 | 20 | ||
5 | Parenthesis-PD Devers | 76 | 25 | ||
6 | Les Galloway | 78 | 30 | ||
8 | Vladimir Sizor | 64 | 40 | ||
7 | Chulsey Graham | 69 | 40 | ||
9 | Jeff Long | 77 | 44 | ||
10 | Kevin Sperling | 73 | 49 | ||
11 | Erich Blancaflor | 71 | 55 | ||
12 | Ricardo Ocampo | 75 | 63 | ||
13 | Harry Johnson | 65 | 64 | ||
14 | David Fenty | 72 | 69 | ||
15 | Adam Young | 67 | 79 | ||
15 | Carl Matthews | 80 | 79 | ||
17 | Brian Copeland | 68 | 80 | ||
17 | Gary Harden | 74 | 80 | ||
17 | Sherwin Pagtakhan | 81 | 80 | ||
Light Heavyweight | |||||
1 | Curtis Bryant | 49 | 5 | ||
2 | Branden Ray | 57 | 10 | ||
3 | Troy Tate | 43 | 15 | ||
4 | Tamer El-Guindy | 46 | 22 | ||
5 | Joshua Fred | 44 | 24 | ||
6 | Peter Ciccone | 54 | 29 | ||
7 | Rich Legislador | 55 | 39 | ||
8 | Garrett Hawkins | 56 | 44 | ||
9 | Carlos Pinto | 52 | 45 | ||
10 | John Peshia | 53 | 47 | ||
11 | Darin Dudash | 60 | 52 | ||
12 | George Maiorano | 62 | 58 | ||
13 | Mark Christensen | 59 | 71 | ||
14 | Shawn Mack | 50 | 72 | ||
15 | William Ayoubi | 47 | 73 | ||
16 | Allen Hicks | 45 | 80 | ||
16 | Omar Monroig | 48 | 77 | ||
16 | Elton Bates | 51 | 80 | ||
16 | Gregory Fisher | 58 | 80 | ||
16 | Shawn Boisacq | 61 | 80 | ||
Middleweight | |||||
1 | Nathan Detracy | 41 | 5 | ||
2 | Kam Gallman | 36 | 10 | ||
3 | Scott Turner | 31 | 17 | ||
4 | Jacob Wilson | 38 | 17 | ||
5 | Todd Scott | 37 | 27 | ||
6 | Arleigh Bumanglag | 34 | 31 | ||
7 | Richard Sosias | 40 | 35 | ||
8 | Jesse Lopez | 30 | 37 | ||
9 | Craig Pratt | 42 | 44 | ||
10 | Ali Washington | 35 | 52 | ||
11 | Scott Hutchinson | 39 | 53 | ||
12 | Tim Anderson | 32 | 62 | ||
13 | Rob-Roy Pyfer | 33 | 63 | ||
Welterweight | |||||
1 | Shavis Higa | 20 | 5 | ||
2 | Victor DelCampo | 21 | 10 | ||
3 | Richard Moran | 27 | 15 | ||
4 | George Thibault | 28 | 20 | ||
5 | Steve Karnya | 23 | 25 | ||
6 | Jerry Aguilar | 29 | 30 | ||
7 | Brent Kutlesa | 19 | 35 | ||
8 | Yusef Al-Awaji | 26 | 42 | ||
9 | Richie Medina | 25 | 44 | ||
10 | Bret Bradshaw | 22 | 50 | ||
11 | Michael Bautista | 24 | 55 | ||
Lightweight | |||||
1 | Joe Pearson | 16 | 5 | ||
2 | Jimmy Nguyen | 15 | 10 | ||
3 | Jabar Miles | 14 | 15 | ||
4 | Hector Cruz | 17 | 19 | ||
5 | Paul Aigbirior | 18 | 25 | ||
6 | Tim Ward | 13 | 28 | ||
Bantamweight | |||||
1 | Marty Burger | 10 | 5 | ||
2 | Scott Foster | 2 | 10 | ||
3 | Rick Brewer | 12 | 17 | ||
4 | James Shumpert | 3 | 19 | ||
5 | Alan Watari | 6 | 25 | ||
6 | Alvin Viernes | 9 | 29 | ||
7 | Cory Deese | 11 | 36 | ||
8 | Wayne Hugar | 1 | 42 | ||
9 | Noel Frias | 7 | 43 | ||
10 | Franklin Bugner | 4 | 51 | ||
11 | Hernan Rodriguez | 8 | 54 | ||
12 | Paul Howe | 5 | 60 |
guarda una foto del vincitore dell’overall
Place | Name | ||||
---|---|---|---|---|---|
Overall | |||||
1 | Ben White | ||||
Earned Pro Cards | |||||
1 | Ben White | ||||
2 | DeShaun Grimez | ||||
Super Heavyweight | |||||
1 | Ben White | ||||
2 | Grigori Atoyan | ||||
3 | Robert Hatch | ||||
4 | Jerome Ferguson | ||||
5 | Kenny Milne | ||||
6 | Rudy Richards | ||||
7 | Todd Jewell | ||||
8 | Keith Williams | ||||
9 | Justin Harris | ||||
10 | Kenny Gipson | ||||
11 | Aaron Boniecki | ||||
12 | Korbie Nitifoo | ||||
13 | Jim Swanson | ||||
14 | Eric Domer | ||||
15 | Matt Brown | ||||
16 | Gabriel Moen | ||||
16 | Victor Tringali | ||||
16 | Andrew Snyder | ||||
16 | Rodwick Solomon | ||||
16 | Charles Dorby | ||||
16 | Kirk Chittick | ||||
16 | Arkadly Makarov | ||||
16 | Bobby Funk | ||||
16 | Rod Schouten | ||||
Heavyweight | |||||
1 | DeShaun Grimez | ||||
2 | Brandon Curry | ||||
3 | Adorthus Cherry | ||||
4 | Kirk DeFrancesco | ||||
5 | Jeff Schwartzer | ||||
6 | Mark Erpelding | ||||
7 | Randy Moore | ||||
8 | Simi Tufunga | ||||
9 | Chad Ray Martin | ||||
10 | Kevin Sperling | ||||
11 | Kevin Tomasini | ||||
12 | Steve McLeod | ||||
13 | Dan Decker | ||||
14 | Tad Inoue | ||||
15 | Kevin Reeves | ||||
16 | David Fisch | ||||
16 | Carl Lomax | ||||
16 | Erik Fankhouser | ||||
16 | Michael Mangino | ||||
16 | Lonnie Jaquez | ||||
16 | Henrik Thamasian | ||||
16 | Alex Bartoli | ||||
16 | Gary Harden | ||||
16 | Jermaine Bell | ||||
Light Heavyweight | |||||
1 | Peter Putnam | ||||
2 | Al Auguste | ||||
3 | Mark Perry | ||||
4 | Neko Roberson | ||||
5 | Michael Pariso | ||||
6 | Mauricio Solis Torres | ||||
7 | Eric Blancaflor | ||||
8 | Jonathan Johnson | ||||
9 | Justin Rayner | ||||
10 | Frank Castillega | ||||
11 | Charles Lyons | ||||
12 | Damon Aviles | ||||
13 | Ryan Imamura | ||||
14 | Carlos Pinto | ||||
15 | John Clark | ||||
16 | James Wilson | ||||
16 | Daniel Bernstein | ||||
16 | Jonathan Morisoli | ||||
16 | Mel Perez | ||||
16 | Nate Brock | ||||
16 | Dale Hicks | ||||
16 | David Dorsey | ||||
16 | Jerry Jackson | ||||
16 | Manuel Torres | ||||
16 | Gregory Fisher | ||||
16 | Quinton Thomas | ||||
16 | Robert Kreider | ||||
16 | Robert M. Evans | ||||
16 | Sean Smith | ||||
16 | Tim Anderson | ||||
16 | Ray Call | ||||
16 | Jason Ciarabellini | ||||
16 | Bryan Pazdzierz | ||||
16 | Michael Moore | ||||
Middleweight | |||||
1 | Jose Raymond | ||||
2 | Elguindy Tamar | ||||
3 | Arleigh Bumanglag | ||||
4 | Todd Scott | ||||
5 | Mandeep Singh | ||||
6 | David Groce | ||||
7 | Ronald Torres | ||||
8 | Scott Hutchinson | ||||
9 | Rob Pyfer | ||||
10 | Jason Martinez | ||||
11 | Jeffrey Delaney | ||||
12 | Maxwell Carlisle | ||||
13 | Keith Sallis | ||||
14 | Juber Tanguma | ||||
15 | Daniel Rocha | ||||
16 | Raymond Bessette | ||||
Welterweight | |||||
1 | Mark Harris | ||||
2 | Jesse Sabater | ||||
3 | Scott Turner | ||||
4 | Hugo Rivera | ||||
5 | George Thibault | ||||
6 | Jason Croce | ||||
7 | Steve Karnya | ||||
8 | Albert Diaz | ||||
9 | Jerry Serna | ||||
10 | Richard Siegelman | ||||
11 | Rocky Nehk | ||||
12 | Travis Rogers | ||||
13 | Daniel Boyle | ||||
Lightweight | |||||
1 | Shavis Higa | ||||
2 | Allan Terrell | ||||
3 | Chris Groetsch | ||||
4 | Jon Sebastian | ||||
5 | Joe Bustamante | ||||
6 | William Matthews | ||||
7 | Jimmy Nguyen | ||||
8 | Jabar Miles | ||||
9 | Mike Davis | ||||
10 | Bret Bradshaw | ||||
11 | Wesley Capps | ||||
12 | David Yeloushan | ||||
13 | Matt Wheeler | ||||
Bantamweight | |||||
1 | Bleu Taylor | ||||
2 | Dave Candy | ||||
3 | Arthur Santellan | ||||
4 | Alan Watari | ||||
5 | John Ligsay, Jr. | ||||
6 | Brad Askam | ||||
7 | Paul Coats | ||||
